Dean's Honor Roll
| Name | City | State | Zip |
|---|---|---|---|
| Abang, Oyeba E | Wichita | KS | 67216-3615 |
| Abedini, Ashley D | Wichita | KS | 67214 |
| Adair, Jeraka L | Wichita | KS | 67220 |
| Adams, Julie D | Wichita | KS | 67217 |
| Adams, Megan G | Wichita | KS | 67220 |
| Adams, Amanda N | Wichita | KS | 67217 |
| Adamson, Laura M | Arkansas City | KS | 67005 |
| Addington, Cassandra R | Wichita | KS | 67203-5313 |
| Addis, Quinn M | Derby | KS | 67037 |
| Adelhardt, Michelle M | Anthony | KS | 67003 |
| Adnan, Ungku Muzhafar Ungku | Wichita | KS | 67208-2100 |
| Aelmore, Matthew D | Wichita | KS | 67219 |
| Agee, Garret J | Augusta | KS | 67010-8247 |
| Aguilar, Dorothy R | Wichita | KS | 67277-1199 |
| Aguilera, Alexander P | Goddard | KS | 67052 |
| Agyapong, Andrea Konadu | Wichita | KS | 67208-2100 |
| Ahmed, Ubaid U | Wichita | KS | 67208-1916 |
| Akler, Kristi M | Cheney | KS | 67025 |
| Akumah, Sasu K | Lome | 1684 | |
| Albrecht, Trenton R | Valley Center | KS | 67147 |
| Alder, Ryan M | Pennsylvania HS | PA | 0 |
| Aldrich, Arleigh J | Derby | KS | 67037 |
| Aldrup, Diane M | Derby | KS | 67037 |
| Alhallaq, Ahmed F | Kechi | KS | 67067-8810 |
| Allard, Kimberly N | Rose Hill | KS | 67133 |
| Alldritt, Adria S | Anthony | KS | 67003 |
| Alonzo, Brenda C | Wichita | KS | 67203 |
| Aloumi, Yousef T | Wichita | KS | 67220-2206 |
| Alstrom, Kali N | Peabody | KS | 66866 |
| Alvarado, Rachael D | Wichita | KS | 67210-2721 |
| Alvarez, Nicole | Wichita | KS | 67212 |
| Amin, Ayaz | Wichita | KS | 67208-1926 |
| Anderson, Jennifer M | Maize | KS | 67101 |
| Anderson, Davon J | Wichita | KS | 67210-1914 |
| Anderson, Hannah R | Goddard | KS | 67052 |
| Angelo, Irina S | Wichita | KS | 67206 |
| Aponso, Goniyamalimige P | Wichita | KS | 67208-2100 |
| Arakawa, Tomoko | Wichita | KS | 67206-3534 |
| Arbuckle, Ashley L | Wichita | KS | 67203 |
| Archer, Brent A | Wichita | KS | 67212 |
| Archibald, Trent J | Wichita | KS | 67219 |
| Archibeque, Chelse D | Wichita | KS | 67217-3766 |
| Arensdorf, Alice E | Wichita | KS | 67203 |
| Arguello, Ryan A | Wichita | KS | 67212 |
| Arif, Sarah S | Wichita | KS | 67226-2147 |
| Armendariz, Joshua A | Wichita | KS | 67211 |
| Armstrong, Olivia D | Wichita | KS | 67212 |
| Armstrong, Amanda J | Wichita | KS | 67212 |
| Arnett, Heather R | Towanda | KS | 67144 |
| Arnhold, Chelsea E | Marion | KS | 66861 |
| Arnold, Samantha D | Wichita | KS | 67213-4604 |
| Arroyo, Mariana Ayala | Trujillo Alto | PR | 00977-1280 |
| Arterburn, Aaron J | Andover | KS | 67002 |
| Aschwege, David C | Hays | KS | 67601 |
| Ashang, Amondi D | Wichita | KS | 67208-1923 |
| Asmann, Paige R | Wichita | KS | 67211 |
| Asmann, Claire | Wichita | KS | 67211 |
| Atesheva, Viktoriya P | Wichita | KS | 67220-2950 |
| Atkins, Lindsey | Wichita | KS | 67212 |
| Atterbury, Dusty J | Wichita | KS | 67217 |
| Attygalle, Chanaka P | Wichita | KS | 67208-2100 |
| Avalos, Elyse C | Wichita | KS | 67211 |
| Awosan, Oluseyi | Wichita | KS | 67212-3662 |
| Ayala, Carla E | Wichita | KS | 67214 |
| Aziz, Malik A | Wichita | KS | 67219 |
| Baca, Jonathan T | Mulvane | KS | 67110 |
| Bachand, Janelle A | Clyde | KS | 66938 |
| Bachrodt, Cathy A | Wichita | KS | 67226-3604 |
| Backes, Amanda K | Albers | IL | 62215-0200 |
| Bacon, James W | Augusta | KS | 67010-1535 |
| Badgley, Candis E | Maize | KS | 67101 |
| Baggett, Kerri G | Wichita | KS | 67218 |
| Bailey, Jason L | Wichita | KS | 67219 |
| Bajaj, Abhishek | Sultanate of Oman | ||
| Baker, Grant L | Coldwater | KS | 67029 |
| Baker, Andrea L | Hesston | KS | 67062 |
| Bakker, Meridith L | Wichita | KS | 67212-4212 |
| Baldridge, Russel J | Wichita | KS | 67219 |
| Bales, Robert J | Wichita | KS | 67204-0119 |
| Ballard, Kelsey L | Wichita | KS | 67211 |
| Ballard, Jennifer L | Arkansas City | KS | 67005 |
| Ballinger, Allison M | Peck | KS | 67120-9056 |
| Ballout, Amena F | Wichita | KS | 67205-2092 |
| Banta, Adrienne N | Maize | KS | 67101 |
| Barden, Abigail L | Wichita | KS | 67212 |
| Bargdill, Joshua M | Wichita | KS | 67217 |
| Barger, Mary Alice T | Andover | KS | 67002 |
| Barker, Julie L | Derby | KS | 67037 |
| Barlow, Janet L | Garden City | KS | 67846 |
| Barnes, Samantha J | Norwich | KS | 67118-0277 |
| Barnett, Lyndsey M | Hutchinson | KS | 67501 |
| Barnett, Krista L | Derby | KS | 67037 |
| Barr, Bryan J | Wichita | KS | 67218 |
| Barr, Amanda C | Wichita | KS | 67219 |
| Barr, Brittany M | Ellinwood | KS | 67526 |
| Barreto, Clyde F | Wichita | KS | 67208-2100 |
| Barry, Hamadoun | Wichita | KS | 67214-1041 |
| Bartlett, Abby K | Grand Island | NE | 68803 |
| Bartlett, Megan E | Grand Island | NE | 68803 |
| Barton, Kelly L | Mulvane | KS | 67110 |
| Barton, Andrea S | Cheney | KS | 67025 |
| Basler, Erin L | Derby | KS | 67037 |
| Bass, Samuel C | Goddard | KS | 67052 |
| Bastian, Vanessa R | Goddard | KS | 67052 |
| Bastiki, Ahmed M Al | East Riffa | ||
| Bauer, Andrew T | Wichita | KS | 67217-2456 |
| Bauer, Brandi K | Langdon | KS | 67549 |
| Baysinger, Ginger | Emporia | KS | 66801 |
| Beauchamp, Melisa | Wichita | KS | 67203-2727 |
| Becker, Whitney A | Mulvane | KS | 67110 |
| Becker, Courtney M | Wichita | KS | 67218 |
| Becker, Danielle J | Wichita | KS | 67213-3415 |
| Becker, Megan M | Wichita | KS | 67211 |
| Becker, Kyle N | Derby | KS | 67037 |
| Beeson, Thomas M | Derby | KS | 67037 |
| Befort, Bret T | Wichita | KS | 67212 |
| Behrens, Catherine R | Longmont | CO | 80503-8622 |
| Behrns, Lisa M | Derby | KS | 67037 |
| Belknap, Kelsie L | Wichita | KS | 67212 |
| Bell, Joi A | Pflugerville | TX | 78660-3715 |
| Bell, Jenna M | Wichita | KS | 67212 |
| Beltran, Daniela J | Wichita | KS | 67217 |
| Bender, Aaron B | Garden City | KS | 67846 |
| Benefield, Stacy L | Wichita | KS | 67212 |
| Benitez, Marco E | Wichita | KS | 67204-5044 |
| Bennett, Jared M | Hutchinson | KS | 67501 |
| Beorn, Sean A | Wichita | KS | 67217-3510 |
| Beran, Amy E | Hays | KS | 67601 |
| Bergen, Owen | Augusta | KS | 67010-8626 |
| Berhanemeskel, Erebecca | Hays | KS | 67601 |
| Berkley, Stacy D | Hutchinson | KS | 67501 |
| Berry, Katherine A | Wichita | KS | 67206 |
| Berseth, Jennifer A | Wichita | KS | 67204-3521 |
| Best, Karin R | Shawnee Mission | KS | 66212 |
| Betthauser, Elizabeth S | Wichita | KS | 67230-6663 |
| Bevier, Melody L | Wichita | KS | 67214-4850 |
| Bhandari, Tejashwee | Wichita | KS | 67220-3933 |
| Bias, Victor A | Wichita | KS | 67218 |
| Biby, Seth S | Winfield | KS | 67156 |
| Bigham, Jennifer D | Pomona | KS | 66076 |
| Biles, Abby B | Wellington | KS | 67152 |
| Bilson, Sandra F | Wichita | KS | 67219-5029 |
| Biltz, Elizabeth A | Andale | KS | 67001 |
| Bingenheimer, Jacob W | Wichita | KS | 67205-2502 |
| Birkner, Kymberly A | Derby | KS | 67037 |
| Birky, Jennifer L | Gibson City | IL | 60936-1151 |
| Bishop, Andrea D | Andover | KS | 67002 |
| Black, Jonathan A | Wichita | KS | 67219 |
| Black, Charles B | Wellington | KS | 67152-2944 |
| Blackman, Brian T | Wichita | KS | 67203-5904 |
| Blackman, Sara E | Wichita | KS | 67207-5572 |
| Blackmon, Melanie K | Wichita | KS | 67219 |
| Blake, Amanda J | Rose Hill | KS | 67133 |
| Blevins, Matthew J | Valley Center | KS | 67147 |
| Bloomquist, Daxton L | El Dorado | KS | 67042 |
| Blue, Matthew R | Goddard | KS | 67052 |
| Blundell, Andrea L | Cheney | KS | 67025 |
| Blyn, Michael J | Wichita | KS | 67206 |
| Bodine, Alexandra K | Shawnee Mission | KS | 66212 |
| Bodkins, Stephanie A | Winfield | KS | 67156 |
| Boeckman, Brian T | Alma | KS | 66401 |
| Bohn, Emily | Ellinwood | KS | 67526 |
| Bollenbach, Christopher M | Wichita | KS | 67212 |
| Bonde, Richard E | Wichita | KS | 67226-3213 |
| Boone, Miranda L | Belle Plaine | KS | 67013 |
| Borissov, Momtchil B | Wichita | KS | 67217-2224 |
| Borst, Sean R | Goddard | KS | 67052 |
| Bosch, Kari L | Maize | KS | 67101 |
| Bosie, Michael E | Winfield | KS | 67156 |
| Boswell, Benjamin J | Tremonton | UT | 84337-1938 |
| Boundy, Leah R | Goddard | KS | 67052 |
| Bounous, Leslie D | Derby | KS | 67037 |
| Bowman, Derek M | Winfield | KS | 67156 |
| Boyd, Tiara R | Newton | KS | 67114 |
| Boylan, Tsacha C | Maize | KS | 67101 |
| Brack, Lance R | Mulvane | KS | 67110 |
| Bradbury, Sarah R | Wellington | KS | 67152 |
| Brady, Erin B | Maize | KS | 67101 |
| Braeuer, Matthew R | Belton | TX | 76513-1015 |
| Braselton, Andrew I | Wichita | KS | 67220 |
| Bratt, Jamie L | Valley Center | KS | 67147 |
| Brauning, Kevin A | Wichita | KS | 67218 |
| Brazill, Grant A | Wichita | KS | 67212 |
| Brecheisen, Amy L | Wichita | KS | 67206 |
| Breckenridge, Ryan L | Wichita | KS | 67203 |
| Breer, Tobias J | Wichita | KS | 67220-2737 |
| Brendmoen, Alexandra N | Andover | KS | 67002 |
| Brenneis, Zachary A | Goddard | KS | 67052 |
| Brenner, Sarah A | Wichita | KS | 67212 |
| Bretches, Monica A | Hutchinson | KS | 67501 |
| Brewer, Lindsay | Newton | KS | 67114-1673 |
| Brewster, Michelle A | Valley Center | KS | 67147 |
| Briggs, Emily E | |||
| Bright, Ashly D | Oklahoma City | OK | 73132-3270 |
| Bristol, Jennifer E | Newton | KS | 67114 |
| Brodin, Sean M | Andover | KS | 67002 |
| Broodryk, Iwan | Andover | KS | 67002 |
| Brooks, Amanda D | Osborne | KS | 67473 |
| Brotemarkle, Brian E | Wichita | KS | 67206 |
| Broussard, Kelly M | Bel Aire | KS | 67220-1723 |
| Brown, Dacia L | Derby | KS | 67037 |
| Brown, Tiffini A | Wichita | KS | 67214 |
| Brown, Lisa M | Andover | KS | 67002 |
| Brown, Amanda L | Gladstone | MO | 64119-5008 |
| Brown, Jacob A | Wichita | KS | 67217 |
| Brown, Jaime L | Wichita | KS | 67212 |
| Brown, Braden C | Wichita | KS | 67207 |
| Brown, Zachery R | Derby | KS | 67037 |
| Brown, Mark A | Wichita | KS | 67211 |
| Brown, Chantel R | Wichita | KS | 67217 |
| Browning, John W | Wichita | KS | 67212-3651 |
| Browning, Jessica E | Wichita | KS | 67206 |
| Browning, Douglas A | Goddard | KS | 67052 |
| Brueske, Jeannette M | Wichita | KS | 67217 |
| Brummel, Nicole L | Garnett | KS | 66032 |
| Brummett, Lindsey M | Goddard | KS | 67052 |
| Bruner, Caitlin R | Maize | KS | 67101 |
| Brungardt, Adam T | Hesston | KS | 67062 |
| Brunner, Joseph A | Peabody | KS | 66866 |
| Bryant, Gina A | Wichita | KS | 67206 |
| Bryant, Jill A | Clearwater | KS | 67026 |
| Buche, Denise E | Derby | KS | 67037 |
| Buckley, John S | Derby | KS | 67037 |
| Bui, Kenny T | Emporia | KS | 66801 |
| Bui, Lani N | Wichita | KS | 67203 |
| Bunyard, Scarlett R | Wichita | KS | 67212 |
| Burch, Diana L | Wichita | KS | 67212-7360 |
| Burden, Melissa N | Augusta | KS | 67010 |
| Burk, Claudia L | Andover | KS | 67002-9419 |
| Burk, Michael S | Wichita | KS | 67219 |
| Burns, Salena M | Leavenworth | KS | 66048 |
| Burress, Amanda A | Wichita | KS | 67213 |
| Burson, Marci L | Maize | KS | 67101-9697 |
| Butterworth, Alexandra L | Wichita | KS | 67206-1237 |
| Byers, Brenda L | Douglass | KS | 67039 |
| Cabiles, Maria Angelica A | Wichita | KS | 67211 |
| Cachero, Joel A | Independence | MO | 64052-2645 |
| Cadwell, Melanie A | Oklahoma City | OK | 73112-1332 |
| Caleskie, Justin | Brooklyn | NY | 11229-5902 |
| Calhoun, Matthew H | Wichita | KS | 67218 |
| Calhoun, Robert C | Wichita | KS | 67220-3932 |
| Callahan, Briawna A | Wichita | KS | 67211 |
| Callarman, Carla D | Humboldt | KS | 66748 |
| Callison, Aimee M | Wichita | KS | 67212 |
| Callstrom, Ashley D | Wichita | KS | 67211 |
| Calvert, Alicia R | Valley Center | KS | 67147 |
| Campbell, Summer R | Wichita | KS | 67208-2100 |
| Campbell, Courtney M | Rose Hill | KS | 67133 |
| Canatsey, Keith K | Wichita | KS | 67220-2953 |
| Cao, Christopher T | Wichita | KS | 67212 |
| Cardona, Amanda L | Wichita | KS | 67203 |
| Carey, Samuel W | Valley Center | KS | 67147 |
| Carithers, Shawn A | Haven | KS | 67543 |
| Carlisle, Lisa | Wichita | KS | 67211-3434 |
| Carlson, Jason A | Maize | KS | 67101 |
| Carlson, Brandi N | Altamont | KS | 67330 |
| Carlson, Alysha N | Arkansas City | KS | 67005 |
| Carrillo, Francisco J | Wichita | KS | 67212 |
| Carson, Kassidy L | Arkansas City | KS | 67005 |
| Carson, Susan A | El Dorado | KS | 67042-2244 |
| Carter, Jordan A | Maize | KS | 67101 |
| Carter, Jessica S | Goddard | KS | 67052 |
| Carver, Jordan R | Maize | KS | 67101 |
| Casement, Jesse C | Wichita | KS | 67207-2034 |
| Cassidy, Brady | Wichita | KS | 67212 |
| Castellanos, Rodrigo A Briceno | Wichita | KS | 67208 |
| Castelli, Abbey N | Hutchinson | KS | 67501-5507 |
| Cavanaugh, Matthew C | Goddard | KS | 67052 |
| Chaffin, Brianne R | Wichita | KS | 67203 |
| Chalmers, Jordan L | Wellington | KS | 67152-3237 |
| Chamberland, Adrienne E | Marion | KS | 66861 |
| Chandler, Brenda L | Arkansas City | KS | 67005-1344 |
| Chastain, Lance C | Andover | KS | 67002 |
| Chavez, Andrea C | Wichita | KS | 67206 |
| Cheah, Zi Chang | Wichita | KS | 67208-2100 |
| Cheek, Joshua J | Wichita | KS | 67206 |
| Chen, Kee L | Wichita | KS | 67226-2203 |
| Chermaci, Danadrian | Wichita | KS | 67208-2029 |
| Cheshier, Rosalia I | Valley Center | KS | 67147 |
| Childers, James O | Wichita | KS | 67218 |
| Chippeaux, Elizabeth A | Wichita | KS | 67203-5138 |
| Chitwood, Kendra K | Conway Springs | KS | 67031 |
| Chiu, Tik Fung | Cunningham | KS | 67035 |
| Chouteau, Lisa N | Wichita | KS | 67217-1178 |
| Chrapkowski, Catherine G | Derby | KS | 67037-8989 |
| Chreiki, Wissam | Wichita | KS | 67226-8261 |
| Christian, Spencer S | Wichita | KS | 67206 |
| Christiason, Elizabeth A | Derby | KS | 67037 |
| Chu, Aaron C | Wichita | KS | 67217 |
| Churchill, Nathan C | Wichita | KS | 67214 |
| Cicora, Joshua L | Andover | KS | 67002-9061 |
| Cipriani, Tyler H Turley | Wichita | KS | 67218-1536 |
| Claassen, Emilee J | Elbing | KS | 67041 |
| Clagg, Matthew J | Newton | KS | 67114 |
| Claphan, Erin | Wichita | KS | 67218 |
| Clark, Kristi N | Wichita | KS | 67212 |
| Clark, Ian M | Wichita | KS | 67207 |
| Clark, Amy K | Wichita | KS | 67219 |
| Claudio, Anaidy G | Derby | KS | 67037 |
| Clay, Chelsea P | Wichita | KS | 67218 |
| Clements, Michelle-Lhyn A | Derby | KS | 67037 |
| Clennan, Wade M | Derby | KS | 67037 |
| Cleve, Kimberly J Van | Stilwell | KS | 66085 |
| Click, Teresa L | Caney | KS | 67333 |
| Clifton, Alayna D | Spearville | KS | 67876 |
| Cline, Kyle B | Mulvane | KS | 67110 |
| Coad, Caitlin N | Andover | KS | 67002 |
| Cochran, Benjamin | Altamont | KS | 67330-0256 |
| Coffman, Gail L | St Marys | KS | 66536 |
| Colbert, Casey N | Maize | KS | 67101 |
| Colcher, Drew C | Wichita | KS | 67211 |
| Cole, Laura J | Sedgwick | KS | 67135-9552 |
| Cole, Sarah C | Mulvane | KS | 67110-1506 |
| Cole, Justin T | Derby | KS | 67037 |
| Coleman, Matthew M | Derby | KS | 67037 |
| Collins, Teresa E | Derby | KS | 67037 |
| Collins, Charles J | Augusta | KS | 67010 |
| Collins, Misty D | Wichita | KS | 67217-2334 |
| Colvard, Traca G | Maize | KS | 67101 |
| Colvin, Christopher L | Belle Plaine | KS | 67013 |
| Comer, Kayla L | Thayer | KS | 66776 |
| Condict, Evan | Pratt | KS | 67124 |
| Condon, Tyler C | Douglass | KS | 67039 |
| Conrad, Daniel C | Wichita | KS | 67206 |
| Cook, Tressa L | Wichita | KS | 67217 |
| Cook, Annelise L | Wichita | KS | 67212 |
| Cook, Kimberlee S | Towanda | KS | 67144 |
| Cook, Wendy J | Rose Hill | KS | 67133 |
| Cooper, Daniel N | Wichita | KS | 67212 |
| Cooper, Sarah A | Wichita | KS | 67211 |
| Copper, Joseph D | Almena | KS | 67622-0217 |
| Corbett, Stephanie L | Wichita | KS | 67217 |
| Cotter, Richard E | Wichita | KS | 67211 |
| Cottingham, Stefanie D | Derby | KS | 67037-3172 |
| Couch, Jessica M | Overland Park | KS | 66213 |
| Cox, Kelli L | Wichita | KS | 67217 |
| Cox, Derek R | Eastborough | KS | 67207-1058 |
| Cox, Kimberly K | Wichita | KS | 67217 |
| Cox, Corinne A | Goddard | KS | 67052 |
| Cox, Nathan | Buhler | KS | 67522 |
| Crabtree, Christopher M | Shawnee Mission | KS | 66216 |
| Crabtree, Amanda E | Peabody | KS | 66866 |
| Craig, Kyrstie E | Wichita | KS | 67212 |
| Crandall, Joseph M | Goddard | KS | 67052 |
| Crane, Ian A | Wichita | KS | 67218 |
| Cravens, Shawna K | Rose Hill | KS | 67133 |
| Crawford, Crysta J | Derby | KS | 67037 |
| Crayton, Fredrick G | Wichita | KS | 67203 |
| Criger, Kari A | El Dorado | KS | 67042 |
| Crippen, Christopher D | Wichita | KS | 67219 |
| Crisp, Amanda K | Maize | KS | 67101 |
| Crouse, Rachelle K | Canton | KS | 67428-0275 |
| Crow, Benjaman T | Valley Center | KS | 67147 |
| Crown, Kendell M | Wichita | KS | 67219 |
| Crusinbery, Stephani-Jo K | Wichita | KS | 67214 |
| Crust, Andrew J | Shawnee Mission | KS | 66202 |
| Cubbage, Sheila R | Wichita | KS | 67215-1517 |
| Cumberland, Gina M | Wichita | KS | 67218 |
| Cummings, Kyle B | Andover | KS | 67002 |
| Cummings, Casey L | Wichita | KS | 67218 |
| Cunningham, Stephanie N | Wichita | KS | 67218-1711 |
| Curless, Jerilyn N | Belle Plaine | KS | 67013-9007 |
| Curry, Alisha D | Maize | KS | 67101 |
| Dai, Wei | Wichita | KS | 67208-2100 |
| Dailey, Kimberly R | Maize | KS | 67101-9309 |
| Daley, Letoyia M Van | Wichita | KS | 67212-3681 |
| Dalmasso, William T | Wichita | KS | 67219 |
| Dalmeida, Alice S | Wichita | KS | 67226-4237 |
| Damitio, Erin E | Andale | KS | 67001-7007 |
| Damron, Rebecka A | Shawnee Mission | KS | 66207 |
| Danh, Alina H | Wichita | KS | 67218 |
| Dani, Vitaly I El | Wichita | KS | 67208-1502 |
| Danler, Anthony P | Wichita | KS | 67212 |
| Darnell, Danielle J | El Dorado | KS | 67042 |
| Dater, Keith J | Sedgwick | KS | 67135 |
| Daugherty, Kelsey | Mcpherson | KS | 67460 |
| Davis, Aaron J | Wichita | KS | 67212 |
| Dawson, Bethany D | Chatham | IL | 62629-8671 |
| Deabler, Mark W | Maize | KS | 67101 |
| Deaver, Emily S | Augusta | KS | 67010 |
| Debano, Stephanie R | Wichita | KS | 67211 |
| Deboer, Tad R | Valley Center | KS | 67147 |
| Decker, Danielle N | Wichita | KS | 67203 |
| Degraaf, Caleb E | Mulvane | KS | 67110-8039 |
| Deiter, Allison K | Wichita | KS | 67206 |
| Dellinger, Heather E | Wichita | KS | 67211 |
| Dellinger, Anabell J | Leavenworth | KS | 66048 |
| Demarest, Nichola M | Cameron | MO | 64429-1271 |
| Demo, Brooke N | El Dorado | KS | 67042 |
| Denney, Amy L | Goddard | KS | 67052 |
| Denning, Manda M | Wichita | KS | 67212 |
| Dennis, Chasity L | Derby | KS | 67037 |
| Desai, Rahil P | Wichita | KS | 67219-5029 |
| Dettenwanger, Jack C | Wichita | KS | 67207 |
| Dewerff, Emily L | Towanda | KS | 67144 |
| Diaw, Ismael | Wichita | KS | 67207-3552 |
| Dick, Charles T | Norwich | KS | 67118-0277 |
| Dick, Katherine C | Mcpherson | KS | 67460 |
| Dickey, Marie M | Wichita | KS | 67207-5174 |
| Dickman, Laura K | Ulysses | KS | 67880 |
| Dickman, Christopher S | Grinnell | KS | 67738 |
| Dinkel, Dana R | Rose Hill | KS | 67133 |
| Dintelman, Amy L | Newton | KS | 67114-4202 |
| Doan, Han T | Wichita | KS | 67203 |
| Dobbins, Zachary D | Lyons | KS | 67554 |
| Dodrill, Robert M | Wichita | KS | 67213 |
| Dodson, Anna D | Wichita | KS | 67211 |
| Dohrman, Darah R | Bushton | KS | 67427 |
| Dold, Scott A Christian | Wichita | KS | 67220-2840 |
| Domenge, Julie A | Wichita | KS | 67208-2100 |
| Donga, Amarnath | Wichita | KS | 67208-2072 |
| Donnelly, Sarah E | Winfield | KS | 67156 |
| Donovan, Audrey B | Goddard | KS | 67052 |
| Douglass, Jeremy W | Wichita | KS | 67223-7054 |
| Douty, Denise | Wichita | KS | 67212 |
| Dover, Aunna M | Wichita | KS | 67211 |
| Dowell, Brian P | Ottawa | KS | 66067 |
| Dowty, Rhonda L | Valley Center | KS | 67147-2502 |
| Drake, Garrett K | Andover | KS | 67002 |
| Drake, Aaron L | Wichita | KS | 67219 |
| Drake, Rachel M | Haven | KS | 67543 |
| Drewes, Christopher D | Sioux Falls | SD | 57110-5538 |
| Droney, Joshua R | Wichita | KS | 67211 |
| Dudek, Katrina A | Shawnee Mission | KS | 66212 |
| Duling, Maeve K | Wichita | KS | 67212 |
| Duncan, Lauren E | Wichita | KS | 67226-2425 |
| Duncan, Brianna N | Wichita | KS | 67226-2425 |
| Dunning, Pilar D | Wichita | KS | 67207-2415 |
| Durham, Carly M | Goddard | KS | 67052-8579 |
| Duscher, Jessica R | Norton | KS | 67654 |
| Dvorak, Joseph A | Hanston | KS | 67849 |
| Dyer, Allyson L | Wichita | KS | 67217 |
| Eastman, Katherine T | Wichita | KS | 67214 |
| Ebersole, Trista K | Conway Springs | KS | 67031 |
| Ebert, Melissa R | Wamego | KS | 66547 |
| Eck, Katherine L | Andale | KS | 67001 |
| Eck, Chelsea E | Wichita | KS | 67217 |
| Eck, Damien C | Wichita | KS | 67212 |
| Eck, Paul J | Andale | KS | 67001 |
| Eckelberry, Mark T | Alma | KS | 66401 |
| Eckenrode, Lindsey N | The Woodlands | TX | 77381-6014 |
| Eichacker, Andrew D | Goddard | KS | 67052 |
| Eis, Hannah J | Marion | KS | 66861 |
| Elbert, Jordan S | N | N | N |
| El-Chami, Rahif Z | Maize | KS | 67101 |
| Elder, Amanda K | Wichita | KS | 67217 |
| Elliott, Amy D | Haven | KS | 67543 |
| Elpers, Bridget A | Wichita | KS | 67212 |
| Ely, Danielle M | Wichita | KS | 67217 |
| Emmanuel, Issai K | Wichita | KS | 67207-3551 |
| Enderby, Allyson J | Shawnee Mission | KS | 66216 |
| Engdahl, Thomas G | Derby | KS | 67037 |
| Engelbrecht, Patricia | Bel Aire | KS | 67220-1961 |
| Engelken, Bonnie J | Centralia | KS | 66415 |
| Enlow, Elizabeth A | Wichita | KS | 67211 |
| Eno-Mbei, FNU Eben | Wichita | KS | 67208-2100 |
| Enriquez, Jessica L | Wichita | KS | 67206 |
| Ensz, Ashley N | Goessel | KS | 67053 |
| Epler, Betty L | Columbus | KS | 66725 |
| Epp, Meagan E | Tribune | KS | 67879 |
| Epps, Elizabeth J | Leavenworth | KS | 66048 |
| Erickson, Marissa L | Olathe | KS | 66062 |
| Ermey, Jennifer A | Wichita | KS | 67211 |
| Erwin, Jacob W | Goddard | KS | 67052 |
| Escarpita, Joel | Wichita | KS | 67235-1536 |
| Eshnaur, Jonathan A | Norwich | KS | 67118-0277 |
| Eskridge, Samantha D | Andover | KS | 67002 |
| Eubank, Rosston | Oskaloosa | KS | 66066 |
| Evancho, Michael J | Lost Springs | KS | 66859 |
| Evans, Nicholas D | Sublette | KS | 67877 |
| Evans, Samantha R | Fredonia | KS | 66736 |
| Evans, Blake J | Wichita | KS | 67212 |
| Everett, Shannon M | Wichita | KS | 67213-5506 |
| Everhart, Laurie C | Wichita | KS | 67217 |
| Eves, Luke B | Sublette | KS | 67877 |
| Ewert, Kierstyn A | Wichita | KS | 67212 |
| Faber, Ashley M | Andale | KS | 67001 |
| Fahrbach, Julie A | Haven | KS | 67543 |
| Fair, Dawn A | Wichita | KS | 67208-2903 |
| Fairchild, Amy L | Mulvane | KS | 67110 |
| Famakin, Olajumoke J | Wichita | KS | 67207-2932 |
| Farajpanahi, Amina S | Wichita | KS | 67212 |
| Farley, Whitney D | Maize | KS | 67101 |
| Farner, Jonathan Obrist | Wichita | KS | 67220-2217 |
| Farni, Christiana | Wichita | KS | 67220 |
| Fast, Jenna L | Buhler | KS | 67522 |
| Favre, Alan R | Wichita | KS | 67213-5105 |
| Favreau, Christin L | Wichita | KS | 67212 |
| Fedro, Emily R | Derby | KS | 67037 |
| Felder, Thikhamphorn | Kechi | KS | 67067-8716 |
| Fells, Christy | Mulvane | KS | 67110 |
| Ferguson, Adam S | Wichita | KS | 67212 |
| Fernando, Bamenahennadige L | Wichita | KS | 67207-4114 |
| Field, Ginny D | Goddard | KS | 67052 |
| Figueroa, Nicholes D | Garden City | KS | 67846 |
| Fink, Jonas L | Fredonia | KS | 66736 |
| Firebaugh, Jennifer L | Rose Hill | KS | 67133 |
| Fischer, Troy R | Wichita | KS | 67212 |
| Fisher, Kalisha S | Derby | KS | 67037 |
| Fitzwater, Ian D | Augusta | KS | 67010 |
| Fleming, Vanessa E | Leon | KS | 67074 |
| Flinn, Tracy L | Buhler | KS | 67522 |
| Flores, Oscar G | Goddard | KS | 67052 |
| Flynn, Ashton L | Wichita | KS | 67206 |
| Fonsekage, Chathurika N Hewa | Wichita | KS | 67208-1932 |
| Forbes, Jessica M | Goddard | KS | 67052 |
| Ford, John D | Derby | KS | 67037-6007 |
| Ford, Kevin A | Derby | KS | 67037 |
| Forsberg, Joshua C | Rose Hill | KS | 67133 |
| Fosse, Chase A | Wichita | KS | 67212 |
| Foust, Teiah B | Junction City | KS | 66441 |
| Fowler, Melanie R | Goddard | KS | 67052 |
| Fox, William J | Wichita | KS | 67219 |
| Fox, Ashley R | Goddard | KS | 67052 |
| Fradella, Stephanie A | Towanda | KS | 67144 |
| Frantz, Troy M | Wichita | KS | 67207-5192 |
| Franz, Alisa J | Derby | KS | 67037-4244 |
| Frederick, Alexandra | Wichita | KS | 67203 |
| Free, Jennifer L | Clearwater | KS | 67026 |
| Freeman, Austin D | Sedgwick | KS | 67135 |
| Frenzl, Mckena L | Great Bend | KS | 67530 |
