| Name | Degree | Honor | City | State | Zip |
|---|---|---|---|---|---|
| Abbareddy, Aishwarya | Bachelor of Science | Magna Cum Laude | Wichita | KS | 67211 |
| Abbey, Andrew | Bachelor of Science | Magna Cum Laude | Wichita | KS | 67214 |
| Abdelaziz, Ahmed | Bachelor of Science | Wichita | KS | 67218 | |
| Abdulaziz, Rachel | Bachelor of Arts | Andale | KS | 67001 | |
| Ackerman, Kyle | Master of Arts | Warren | MI | 48093-7917 | |
| Adams, Michelle | Bachelor of Fine Arts | Maize | KS | 67101 | |
| Afrifah, Patrick | B.S. in Electrical Engineering | Wichita | KS | 67210-1265 | |
| Aladaab, Murtada | B.S. in Electrical Engineering | Magna Cum Laude | Wichita | KS | 67226-6616 |
| Alahmed, Ahmed | B.S. in Computer Engineering | Wichita | KS | 67226-3209 | |
| Alancherry, Jose | Bachelor of Business Admin. | Cum Laude | Wichita | KS | 67208-1619 |
| Albadah, Abdulmajeed | Bachelor of Business Admin. | Wichita | KS | 67220-2736 | |
| Albrecht, Brittany | Bachelor of Business Admin. | Magna Cum Laude | Sebewaing | MI | 48759-9730 |
| Allen, Mark | Bachelor of Science | Wichita | KS | 67207-1494 | |
| Allen, Ranisha | Bachelor of Arts | Wichita | KS | 67219 | |
| Alqadi, Abualtaib | Master of Science | Wichita | KS | 67278-2994 | |
| Amin, Ayaz | Bachelor of Business Admin. | Cum Laude | Wichita | KS | 67226-7803 |
| Amir-Foote, Jessica | Master of Music Education | Shawnee Mission | KS | 66216 | |
| Anderson, Emily | Bachelor of General Studies | Winfield | KS | 67156 | |
| Angleton, Millicent | Bachelor of Arts | Cum Laude | Towanda | KS | 67144 |
| Anonie, William | Master of Music | Columbia | SC | 29205-3165 | |
| Antonio, Tiffany | BS in Nursing | Hutchinson | KS | 67501 | |
| Arguello, Julio | B.S. in Electrical Engineering | Maize | KS | 67101-3710 | |
| Armbrust, Audriannia | Bachelor of Business Admin. | Cum Laude | Wichita | KS | 67219 |
| Armitage, Tresea | Bachelor of Arts in Education | Haysville | KS | 67060-1603 | |
| Armour, Ashley | Bachelor of Business Admin. | Eads | TN | 38028-3195 | |
| Asonibare, Oluwatobi | Master of Engineering Mgmt | Wichita | KS | 67220-3942 | |
| Atcherson, Bailey | Bachelor of Science | Douglass | KS | 67039 | |
| Atughonu, Miles | B.S. in Mechanical Engr | Wichita | KS | 67217 | |
| Ayele, Mehari | Master of Science | Bethesda | MD | 20817-7901 | |
| Aylward, Vanessa | Bachelor of Business Admin. | Mulvane | KS | 67110 | |
| Ayugi, Bahati | BS in Nursing | Wichita | KS | 67226-1634 | |
| Baerg, Dustin | B.S. in Mechanical Engr | Inman | KS | 67546 | |
| Bagby, Richard | Bachelor of Science | Kinsley | KS | 67547 | |
| Bailey, Michael | Bachelor of General Studies | Wichita | KS | 67203 | |
| Baker, Joshua | Bachelor of Arts | Magna Cum Laude | Wichita | KS | 67219 |
| Ball, Jordan | Bachelor of Business Admin. | Goddard | KS | 67052 | |
| Ballard, Ryan | Bachelor of Business Admin. | Wichita | KS | 67220-2931 | |
| Ballard, Monte | Bachelor of General Studies | Goddard | KS | 67052 | |
| Baniya, Nabin | Bachelor of Business Admin. | Wichita | KS | 67203-5348 | |
| Banz, Laurie | Bachelor of Arts | Summa Cum Laude | Buhler | KS | 67522 |
| Bartomeo, Catherine | Master of Music | Derby | KS | 67037-3571 | |
| Batterman, Chelsie | Bachelor of Arts | Cum Laude | G. E. D. | KS | 67260 |
| Baty, Dustin | Bachelor of Business Admin. | Wichita | KS | 67217 | |
| Baysinger, Ashlee | Bachelor of Music Education | Cum Laude | Belleville | IL | 62221-5730 |
| Beamer, Vanda | BS in Nursing | Cum Laude | Wellington | KS | 67152 |
| Beckner, Kelsey | BS in Nursing | Magna Cum Laude | Sabetha | KS | 66534 |
| Beemer, Jan | Bachelor of Business Admin. | Chapman | KS | 67431 | |
| Belden, Jacqueline | Bachelor of Arts | Magna Cum Laude | Andover | KS | 67002 |
| Bello, Magda | Bachelor of Business Admin. | Manhattan | KS | 66502 | |
| Bennett, Shawn | Bachelor of Arts | Magna Cum Laude | Wichita | KS | 67212 |
| Bentley, Annabel | Bachelor of Arts in Education | Norwich | KS | 67118-0277 | |
| Berg, Seth | Bachelor of General Studies | Derby | KS | 67037-1843 | |
| Bernhart, Michelle | Bachelor of Science | Cum Laude | Coffeyville | KS | 67337 |
| Berning, Jacob | B.S. in Industrial Engineering | Cum Laude | Valley Center | KS | 67147 |
| Berry, Kyle | B.A. in Sport Management | Chesapeake Beach | MD | 20732-4603 | |
| Berry, Christopher | B.S. in Mechanical Engr | Rose Hill | KS | 67133 | |
| Betancourt, Serini | Bachelor of Arts | Wichita | KS | 67220 | |
| Bhakta, Vikita | Bachelor of Science | Magna Cum Laude | Wichita | KS | 67211 |
| Biggars, Joshua | Bachelor of Business Admin. | Summa Cum Laude | Wichita | KS | 67203 |
| Bilby, Amber | BS in Nursing | Summa Cum Laude | Mulvane | KS | 67110 |
| Billings, Tyson | Master of Education | Valentine | NE | 69201-1780 | |
| Blades, Colby | B.S. in Health Science | Maize | KS | 67101 | |
| Blanks, Amanda | Bachelor of Arts | Derby | KS | 67037 | |
| Blundell, Christopher | Bachelor of General Studies | Chetopa | KS | 67336-8852 | |
| Boci, Jerta | Bachelor of Business Admin. | Wichita | KS | 67219 | |
| Bohannon, Cherylyn | Bachelor of Arts in Education | Cum Laude | Wichita | KS | 67211 |
| Bohara, Rashmi | Bachelor of Arts | Wichita | KS | 67220-2707 | |
| Bolan, Haylie | Bachelor of Arts in Education | Magna Cum Laude | Wichita | KS | 67217 |
| Boller, Melissa | Bachelor of Arts | Junction City | KS | 66441 | |
| Bollig, Jordan | Master of Music | Hays | KS | 67601 | |
| Bollipo, Sundeep | Master of Science | Wichita | KS | 67208-2046 | |
| Boone, Linda | Doctor of Philosophy | Kechi | KS | 67067-0493 | |
| Boor, Brandie | Bachelor of Arts | Wichita | KS | 67217 | |
| Bowman, Kimberly | B.S. in Industrial Engineering | Wichita | KS | 67206 | |
| Bowman, Amanda | Bachelor of Arts | Wichita | KS | 67212 | |
| Boyce, Marc | B.A. in Sport Management | Kansas City | KS | 66101 | |
| Boykins, Michael | Master of Education | Wichita | KS | 67212 | |
| Boyts, Matthew | Bachelor of Business Admin. | Wichita | KS | 67226-1265 | |
| Bradley, Steffanie | Master of Arts in Teaching | Wichita | KS | 67203 | |
| Bradshaw, Chelsea | BS in Nursing | Magna Cum Laude | Colwich | KS | 67030-9300 |
| Bradshaw, Katherine | Bachelor of Arts | Wichita | KS | 67211 | |
| Brand, Andrew | Bachelor of Science | Andale | KS | 67001 | |
| Branham, Mike | Bachelor of Business Admin. | Andover | KS | 67002 | |
| Breault, Elaina | Bachelor of Business Admin. | Concordia | KS | 66901 | |
| Brenneis, Zachary | Master of Accountancy | Goddard | KS | 67052 | |
| Brenneman, Christina | Master of Education | Wichita | KS | 67214-4553 | |
| Briar, Janelle | B.A. in Sport Management | Cum Laude | Newton | KS | 67114 |
| Bribiesca, David | Bachelor of Science | Maize | KS | 67101 | |
| Brooks, Tyler | Bachelor of Science | Cum Laude | Maize | KS | 67101 |
| Brost, Mary | Master of Science in Nursing | Conway Springs | KS | 67031 | |
| Brown, Kyrah | Master of Arts | Wichita | KS | 67206-1739 | |
| Brown, Adrianne | Bachelor of Business Admin. | Cum Laude | Wichita | KS | 67212 |
| Brown, Dustyn | Bachelor of Business Admin. | Haviland | KS | 67059 | |
| Brownell, Abby | Bachelor of Arts in Education | Magna Cum Laude | Wamego | KS | 66547 |
| Buckles, Amber | B.A. in Exercise Science | Magna Cum Laude | Minneapolis | KS | 67467 |
| Buie, Jennifer | BS in Nursing | Magna Cum Laude | Derby | KS | 67037 |
| Burkett, Shara | B.S. in Health Science | Magna Cum Laude | Wichita | KS | 67203-4355 |
| Burnett, Jason | Bachelor of Arts | Cum Laude | Arkansas City | KS | 67005 |
| Burnshire, Larry | Bachelor of Business Admin. | Magna Cum Laude | Wichita | KS | 67212 |
| Busch, Erin | Bachelor of Arts | Fort Collins | CO | 80524-1906 | |
| Busenitz, Danae | Bachelor of Arts in Education | Summa Cum Laude | Moundridge | KS | 67107-7495 |
| Bush, Christy | Bachelor of General Studies | Carriere | MS | 39426-7960 | |
| Bustamante, Stephanie | Master of Education | Derby | KS | 67037 | |
| Byer, Nellie | Bachelor of Arts in Education | Cum Laude | Independence | KS | 67301 |
| Byers, Adam | Bachelor of General Studies | Wichita | KS | 67203 | |
| Cain, Caitlin | Bachelor of Business Admin. | Wichita | KS | 67217 | |
| Calabro, Emily | BS in Nursing | Magna Cum Laude | Andover | KS | 67002 |
| Callender, Kristen | BS in Nursing | Magna Cum Laude | Wellington | KS | 67152 |
| Callow, Drew | Bachelor of General Studies | Olathe | KS | 66062 | |
| Calvery, Chaney | Bachelor of Arts in Education | Summa Cum Laude | Wichita | KS | 67219 |
| Campbell, James | B.A. in Exercise Science | Summa Cum Laude | Wellington | KS | 67152 |
| Capadona, Joey | Bachelor of Fine Arts | Cum Laude | Wichita | KS | 67207-2711 |
| Carbrey, Eric | Bachelor of Arts | Cum Laude | Wichita | KS | 67214 |
| Carr, Dallas | Bachelor of Arts | Wichita | KS | 67212 | |
| Carson, Liz | Bachelor of Business Admin. | Cum Laude | Arkansas City | KS | 67005 |
| Carter, Ryan | Associate of Arts | Wichita | KS | 67211 | |
| Caster, Kodi | Master of Science | Wichita | KS | 67206-5515 | |
| Cat, Wealthy | Bachelor of Business Admin. | Fur City | IA | 66666 | |
| Caywood, Karen | Bachelor of Business Admin. | Wichita | KS | 67217 | |
| Chamreddy, Satish | Master of Science | Harrisburg | NC | 28075-9601 | |
| Chance, Kenneth | Master of Education | Derby | KS | 67037-7936 | |
| Charles, Melissa | Bachelor of General Studies | Rossville | KS | 66533 | |
| Chau, Kacy | Bachelor of Arts | Summa Cum Laude | Wichita | KS | 67211 |
| Chavers, Steven | B.S. in Mechanical Engr | Wichita | KS | 67218 | |
| Chavoshpour, Mansoureh | Master of Arts | Wichita | KS | 67206-1056 | |
| Chen, Hsiao-Pei | Bachelor of Arts | Wichita | KS | 67206-1225 | |
| Chen, Yuner | Bachelor of Business Admin. | Maize | KS | 67101 | |
| Childers, James | Bachelor of Business Admin. | Wichita | KS | 67218 | |
| Childress, Kristopher | Bachelor of General Studies | Hutchinson | KS | 67501 | |
| Chitachni, Ayoub | B.S. in Industrial Engineering | Wichita | KS | 67220-2309 | |
| Chow, Hui | B.S. in Aerospace Engineering | Wichita | KS | 67208-1926 | |
| Christiansen, Brian | Bachelor of Business Admin. | Wichita | KS | 67219 | |
| Church, Jacqueline | B.A. in Exercise Science | Cum Laude | Shawnee Mission | KS | 66205 |
| Clare, Kimberly | Bachelor of Arts | Wichita | KS | 67211 | |
| Clark, Katie | B.S. in Health Science | Wichita | KS | 67211 | |
| Clark, Heather | Bachelor of Science | Summa Cum Laude | Alva | OK | 73717-2147 |
| Clark, Timothy | Bachelor of Science | Wichita | KS | 67230-7152 | |
| Clark, Breanne | Graduate Certificate | Derby | KS | 67037-3956 | |
| Clements, Elizabeth | Bachelor of Arts | Wichita | KS | 67211 | |
| Clift, Austin | Bachelor of Arts | Parsons | KS | 67357 | |
| Colbert, Austin | Bachelor of Arts | Wichita | KS | 67212 | |
| Cole, Stephanie | Bachelor of Arts | Valley Center | KS | 67147 | |
| Collins, Gladys | B.S. in Industrial Engineering | Wichita | KS | 67212-1360 | |
| Conrade, Christopher | Bachelor of General Studies | Newton | KS | 67114 | |
| Cook, Troy | Bachelor of Business Admin. | Wichita | KS | 67217 | |
| Cook, Angela | Bachelor of Science | Towanda | KS | 67144 | |
| Cooley, Trudy | Master of Education | Andale | KS | 67001 | |
| Cooper, Kaelan | Bachelor of General Studies | Derby | KS | 67037 | |
| Copas, Elijah | B.A. in Exercise Science | Cum Laude | Andover | KS | 67002 |
| Corbett, Joshua | Bachelor of Arts | Cum Laude | Belle Plaine | KS | 67013 |
| Costello, Michael | Bachelor of Business Admin. | Wichita | KS | 67206 | |
| Coufal, Ryan | B.A. in Sport Management | Wichita | KS | 67206 | |
| Cox, Diane | Bachelor of Business Admin. | Cheney | KS | 67025-7503 | |
| Cox, Casey | Bachelor of Arts in Education | Maize | KS | 67101 | |
| Crager, Whitney | Bachelor of Science | Wichita | KS | 67219 | |
| Croney, Johnny | Master of Education | Goddard | KS | 67052 | |
| Crouch, Blaine | B.A. in Sport Management | Andover | KS | 67002 | |
| Crowe, Brayden | Bachelor of General Studies | Cum Laude | Rose Hill | KS | 67133 |
| Crum, Larissa | BS in Nursing | Cum Laude | Concordia | KS | 66901 |
| Cruz, Cynthia | Bachelor of Science | Liberal | KS | 67901 | |
| Culver, Rachel | Bachelor of Arts | Wichita | KS | 67218 | |
| Cusick, Toni | Master of Education | Mulvane | KS | 67110-1204 | |
| Dani, Ali | Bachelor of Science | Wichita | KS | 67218 | |
| Das, Kaberi | Bachelor of Arts in Education | Magna Cum Laude | Wichita | KS | 67220-4210 |
| Datario, Wilson | Bachelor of Science | Wichita | KS | 67210-1926 | |
| Davidson, Zachary | Bachelor of Arts | Salina | KS | 67401 | |
| Davis, Chazsady | Bachelor of Science | Wichita | KS | 67212-6505 | |
| Davis, Alyssa | Bachelor of Arts | Magna Cum Laude | Garden City | KS | 67846 |
| Davis, Angela | Bachelor of Business Admin. | Andover | KS | 67002-7540 | |
| Davis, Jonathan | Master of Arts | Sahuarita | AZ | 85629-6601 | |
| Dean, Christopher | Bachelor of Music Education | Cum Laude | Valley Center | KS | 67147 |
| Debolt, Ashleigh | BS in Nursing | Magna Cum Laude | Wichita | KS | 67212 |
| Decker, Jameson | Bachelor of Business Admin. | Valley Center | KS | 67147 | |
| Decow, Lisa | Bachelor of Arts | Cum Laude | Wichita | KS | 67218 |
| Deering, Allison | Bachelor of Fine Arts | Magna Cum Laude | Brandon | SD | 57005-1331 |
| Delvalle, Eduardo | BS in Nursing | Cum Laude | Wichita | KS | 67226-7810 |
| Dennis, Joshua | Bachelor of Business Admin. | Magna Cum Laude | Maize | KS | 67101 |
| Denny, Ashley | Bachelor of Arts | Wichita | KS | 67218 | |
| Deprospo, Jaclyn | Bachelor of Business Admin. | G. E. D. | KS | 67260 | |
| Deschamps, Kyle | Bachelor of Business Admin. | Magna Cum Laude | Wichita | KS | 67217-5374 |
| Deshpande, Amit | Doctor of Philosophy | Wichita | KS | 67208-2046 | |
| Devoe, Whitney | Bachelor of Science | Goddard | KS | 67052 | |
| Dewey, Megan | Bachelor of Arts in Education | Derby | KS | 67037 | |
| Dhakal, Shekhar | B.S. in Aerospace Engineering | Wichita | KS | 67220-2921 | |
| Dhanekula, Sri | Master of Science | Wichita | KS | 67220-2929 | |
| Dice, Minden | Bachelor of Science | Arkansas City | KS | 67005-9221 | |
| Dilworth, Eston | Bachelor of Arts | Wichita | KS | 67212-3663 | |
| Dinh, Julie | Bachelor of Science | Wichita | KS | 67211 | |
| Djedjes, Essoh | Bachelor of Business Admin. | Cum Laude | Wichita | KS | 67220-2970 |
| Doctorman, Jaime | Bachelor of Arts | Cum Laude | Wichita | KS | 67219 |
| Dodd, Donna | Bachelor of Arts | Cum Laude | Wichita | KS | 67219 |
| Dodson, Lara | Bachelor of Arts in Education | Summa Cum Laude | Douglass | KS | 67039-8633 |
| Dold, Luke | Associate of Arts | Wichita | KS | 67212 | |
| Dold, Luke | Bachelor of Business Admin. | Wichita | KS | 67212 | |
| Donovan, Jenna | Bachelor of Business Admin. | Wichita | KS | 67212 | |
| Dowell, Robert | Bachelor of General Studies | Wichita | KS | 67212 | |
| Downs, Sabra | Bachelor of Science | Cum Laude | Yucaipa | CA | 92399-3531 |
| Dreyer, Chandel | BS in Nursing | Magna Cum Laude | Goddard | KS | 67052 |
| Duarte, Jessica | Bachelor of Arts | Buhler | KS | 67522 | |
| Duffek, Angela | Bachelor of Fine Arts | G. E. D. | KS | 67260 | |
| Duncan, Sierra | Bachelor of Business Admin. | Goddard | KS | 67052 | |
| Dwyer, Brian | Bachelor of Business Admin. | Lawrence | KS | 66049 | |
| Dye, Restituta | BS in Nursing | Wichita | KS | 67206 | |
| Earle, Sara | Bachelor of Arts | Cum Laude | Wichita | KS | 67217 |
| Earles, Christopher | Bachelor of Business Admin. | Magna Cum Laude | North Newton | KS | 67117-0277 |
| Eckenrode, Lindsey | Master of Arts | The Woodlands | TX | 77381-6014 | |
| Edwards, Cleo | BS in Nursing | Wichita | KS | 67218 | |
| Edwards, Jaimie | B.A. in Exercise Science | Douglass | KS | 67039 | |
| Egnor, Tina | Bachelor of Business Admin. | Wichita | KS | 67217 | |
| Ellis, Carol | Doctor of Philosophy | Charleston | IL | 61920-3426 | |
| Elmore, Christopher | B.A. in Sport Management | Cum Laude | Wichita | KS | 67212 |
| Elrod, Amanda | Associate of Arts | Wichita | KS | 67217 | |
| Englebert, Stephanie | Master of Fine Arts | N | N | N | |
| Englert, Whitney | Bachelor of Business Admin. | Wichita | KS | 67206 | |
| Esquibel, Elizabeth | BS in Nursing | Cum Laude | Holton | KS | 66436 |
| Estoquia, Margarita | Bachelor of Science | Wichita | KS | 67216-4509 | |
| Evans, Sara | Bachelor of General Studies | Pennsylvania HS | PA | 0 | |
| Ewy, Tina | Master of Arts | Wichita | KS | 67217 | |
| Farney, Jennifer | Bachelor of Arts in Education | Magna Cum Laude | Wichita | KS | 67211 |
| Farnsworth, John | Bachelor of Business Admin. | Wichita | KS | 67218 | |
| Farooqui, Tahir | Master of Science | Santa Clara | CA | 95054-3564 | |
| Farren, Emily | Bachelor of Science | Chanute | KS | 66720 | |
| Fearey, Laura | Graduate Certificate | Wichita | KS | 67211 | |
| Fearey, Laura | Graduate Certificate | Wichita | KS | 67211 | |
| Fearey, Laura | Master of Public Administratn | Wichita | KS | 67211 | |
| Feist, Penny | Master of Public Administratn | Wichita | KS | 67212 | |
| Ferguson, Beth | Bachelor of Business Admin. | Dexter | KS | 67038 | |
| Firgard, Haylee | Bachelor of General Studies | Wichita | KS | 67217 | |
| Fitzpatrick, Lacy | BS in Nursing | Wichita | KS | 67206-1020 | |
| Flanagan, Staci | Master of Arts | Osawatomie | KS | 66064 | |
| Floyd, Ryan | B.A. in Exercise Science | Wichita | KS | 67206 | |
| Ford, Courtney | B.S. in Aerospace Engineering | Abilene | KS | 67410 | |
| Ford, Gerri | Bachelor of General Studies | Wichita | KS | 67209-3525 | |
| Fort, Hilary | Bachelor of Arts in Education | Magna Cum Laude | Ankeny | IA | 50021-5304 |
| Fortin, Jason | B.S. in Mechanical Engr | Mount Hope | KS | 67108-9436 | |
| Foster, Alexandria | Bachelor of General Studies | Wichita | KS | 67218 | |
| Fouquet, Sarah | Master of Arts | Wichita | KS | 67220 | |
| Fowler, Alyce | B.S. in Health Science | Salina | KS | 67401 | |
| Franklin, Krystal | Bachelor of Arts in Education | Cum Laude | Derby | KS | 67037 |
| Frazier, Kimberly | BS in Nursing | Cum Laude | Rose Hill | KS | 67133 |
| Freeman, Andrea | Bachelor of Science | Wichita | KS | 67218 | |
| Frohlich-Phipps, Angela | BS in Nursing | Elbing | KS | 67041-0046 | |
| Fyler, Travis | Bachelor of Arts | Wichita | KS | 67212 | |
| Gaddam, Naresh | Master of Science | Wichita | KS | 67208-2045 | |
| Gangel, Kate | Bachelor of Arts | Andover | KS | 67002 | |
| Gao, Haihong | Doctor of Philosophy | Wichita | KS | 67206-1718 | |
| Garcia, Maria | Bachelor of Science | Wichita | KS | 67218-2504 | |
| Garland, Don'Trell | Bachelor of Business Admin. | Wichita | KS | 67218 | |
| Gast, Alisa | BS in Nursing | Cum Laude | Maize | KS | 67101 |
| Gaulding, Elizabeth | Bachelor of Arts in Education | Summa Cum Laude | Wichita | KS | 67206 |
| Gehrt, Garrick | B.A. in Sport Management | Alma | KS | 66401 | |
| Gengler, Kalli | BS in Nursing | Magna Cum Laude | Lindsborg | KS | 67456 |
| George, Alissa | Bachelor of Arts | Wichita | KS | 67212-3603 | |
| Gerety, John | Bachelor of Science | Cum Laude | Wichita | KS | 67212 |
| Ghisays, Maria | Bachelor of Arts | Wichita | KS | 67228-8731 | |
| Ghormley, Caleb | Bachelor of Science | Cum Laude | Wichita | KS | 67206 |
| Ghormley, Caleb | Bachelor of Arts | Cum Laude | Wichita | KS | 67206 |
| Gibbs, Kimberly | BS in Nursing | G. E. D. | KS | 67260 | |
| Gilbert, John | Master of Science | Houston | TX | 77007-1640 | |
| Gillman, Kelsey | Bachelor of Arts | Wichita | KS | 67219 | |
| Gilvan, Akbar | Master of Science | Wichita | KS | 67226-1187 | |
| Gipson, Amanda | BS in Nursing | Magna Cum Laude | El Dorado | KS | 67042 |
| Glaser, Tara | BS in Nursing | Magna Cum Laude | Rose Hill | KS | 67133 |
| Glazier, James | Bachelor of Business Admin. | Cum Laude | Cheney | KS | 67025 |
| Golz, Kirsten | B.S. in Health Science | Summa Cum Laude | Topeka | KS | 66605 |
| Gomez, Ethan | Bachelor of Arts | Wichita | KS | 67219 | |
| Gonzalez, Matilde | Bachelor of Science | Wichita | KS | 67227-4133 | |
| Goodman, Laura | Bachelor of Science | Cum Laude | Wichita | KS | 67213 |
| Goss, Stacy | Bachelor of Arts | Buhler | KS | 67522 | |
| Gove, Alyssa | Bachelor of Arts in Education | Cum Laude | Arkansas City | KS | 67005 |
| Graf, Sydney | Bachelor of Arts in Education | Magna Cum Laude | Hutchinson | KS | 67501 |
| Gramke, Andrea | Bachelor of Arts in Education | Wichita | KS | 67217 | |
| Greenwood, Laura | BS in Nursing | Summa Cum Laude | Goddard | KS | 67052 |
| Greer, Lauren | BS in Nursing | Derby | KS | 67037 | |
| Grene, Mary | Bachelor of Fine Arts | Cardiff By The Sea | CA | 92007-1143 | |
| Gruenbacher, Whitney | Bachelor of Business Admin. | Cum Laude | Wichita | KS | 67212 |
| Gruenbacher, Shelley | Master of Education | Andale | KS | 67001 | |
| Gugle, Nicole | Bachelor of Business Admin. | Summa Cum Laude | Maize | KS | 67101-3701 |
| Ha, Betty | Bachelor of Arts | Cum Laude | Wichita | KS | 67218 |
| Habeeb, Shamsuzuha | Master of Science | Pooler | GA | 31322-1951 | |
| Hacker, Nathen | Associate of Arts | Wichita | KS | 67217 | |
| Haigh, Cory | Bachelor of Science | Cum Laude | Maize | KS | 67101 |
| Hales, Susan | Bachelor of Arts in Education | Magna Cum Laude | Ogden | UT | 84404-9504 |
| Hall, Jesse | Bachelor of Business Admin. | Maize | KS | 67101 | |
| Hallinger, Travis | Bachelor of Science | Wichita | KS | 67212 | |
| Hamblin, Elizabeth | Master of Education | Andover | KS | 67002-7551 | |
| Hamer, Matthew | Bachelor of General Studies | Magna Cum Laude | Maize | KS | 67101 |
| Hamker, Emily | Master of Arts | Wichita | KS | 67206 | |
| Hammouri, Dima | Bachelor of Arts | Summa Cum Laude | Wichita | KS | 67226-3368 |
| Hampel, Joseph | Bachelor of Business Admin. | Wichita | KS | 67212 | |
| Hanes, Miriam | Master of Education | Inman | KS | 67546 | |
| Harding, Brian | Bachelor of General Studies | Wichita | KS | 67210-1823 | |
| Hardison, Bridgett | Bachelor of Arts | Wichita | KS | 67219 | |
| Hardy, Adam | Master of Accountancy | Wichita | KS | 67226-2206 | |
| Harmon, Grant | B.S. in Mechanical Engr | Cum Laude | Wichita | KS | 67208-4602 |
| Harper, Kurt | Bachelor of General Studies | Derby | KS | 67037 | |
| Harrell, Ryan | Bachelor of Arts | Azle | TX | 76020-1374 | |
| Harrison, Eric | Bachelor of Arts | G. E. D. | KS | 67260 | |
| Hartwell, Brittany | Bachelor of Science | Wichita | KS | 67212 | |
| Hastings, Kia | Bachelor of Arts | Cum Laude | Wichita | KS | 67212 |
| Hatfield, Shem | Bachelor of General Studies | Magna Cum Laude | Whitewater | KS | 67154 |
| Haynes, Brian | Bachelor of Business Admin. | G. E. D. | KS | 67260 | |
| Hein, Lucas | BS in Nursing | Cum Laude | Andale | KS | 67001 |
| Heincker, Dominic | B.S. in Aerospace Engineering | Wichita | KS | 67212 | |
| Hensley, Jennifer | Bachelor of General Studies | Mulvane | KS | 67110 | |
| Hentzen, Caitlyn | Bachelor of Arts | Wichita | KS | 67206 | |
| Herman, Maggie | Bachelor of Arts in Education | Magna Cum Laude | Wichita | KS | 67212 |
| Herriage, Levi | Bachelor of Science | Wichita | KS | 67211 | |
| Herring, Jennifer | B.S. in Mechanical Engr | Magna Cum Laude | Rose Hill | KS | 67133-8491 |
| Hewitt, Hollie | Bachelor of Arts in Education | Bonner Springs | KS | 66012-0216 | |
| Hicks, Jeremy | Bachelor of Business Admin. | Wichita | KS | 67213 | |
| Hiebert, Cory | Bachelor of Business Admin. | Hesston | KS | 67062 | |
| Hill, Karmina | Bachelor of Arts | Wichita | KS | 67219 | |
| Hills, Nicole | Bachelor of Science | Arkansas City | KS | 67005 | |
| Hinkle, Veronica | Doctor of Philosophy | Normal | IL | 61761-2700 | |
| Hinson, Bryan | Master of Science | Maize | KS | 67101 | |
| Hipps, Sarah | Bachelor of Science | Valley Center | KS | 67147 | |
| Hiser, Alexis | Bachelor of Science | Wichita | KS | 67211 | |
| Hodges, Hannah | Bachelor of Arts in Education | Magna Cum Laude | Rose Hill | KS | 67133 |
| Hoffman, Evan | Bachelor of Business Admin. | Cum Laude | Wichita | KS | 67212 |
| Hoffner, Natasha | Bachelor of Science | Magna Cum Laude | Hillsboro | KS | 67063 |
| Hollenbeck, Tim | B.S. in Mechanical Engr | Goddard | KS | 67052 | |
| Holt, Alan | Bachelor of Arts | Cum Laude | Derby | KS | 67037-9677 |
| Hook, Benjamin | B.A. in Sport Management | Andover | KS | 67002 | |
| Hooper, Kevin | Bachelor of General Studies | Lawrence | KS | 66046 | |
| Hoover, James | Bachelor of Business Admin. | Rose Hill | KS | 67133 | |
| Horton, Michael | Associate of Arts | G. E. D. | KS | 67260 | |
| Hoss, Amber | Bachelor of Arts in Education | Magna Cum Laude | Wichita | KS | 67203 |
| Hotchkiss, Francesca | Master of Business Admin. | Kingman | KS | 67068-1620 | |
| Howard, Ralph | Bachelor of Science | Magna Cum Laude | Peru | KS | 67360-9044 |
| Howell, Jarod | Bachelor of Science | Andover | KS | 67002 | |
| Hoyle, Jacqueline | Bachelor of General Studies | Augusta | KS | 67010 | |
| Hromek, Jennifer | Master of Education | Augusta | KS | 67010 | |
| Hubble, Teddi | Master of Education | Wellington | KS | 67152 | |
| Hudson, Renee | Bachelor of General Studies | Cum Laude | Nickerson | KS | 67561 |
| Hudspeth, Cherree | Bachelor of Business Admin. | Wichita | KS | 67219 | |
| Hughes, Lakisha | Master of Science in Nursing | Wichita | KS | 67211 | |
| Hulsey, Lukas | Doctor of Philosophy | Round Rock | TX | 78681-2358 | |
| Humlicek, Derek | Bachelor of Business Admin. | Wichita | KS | 67219 | |
| Hummel, Devon | Bachelor of Business Admin. | Shawnee Mission | KS | 66216 | |
| Hunter, Dana | Bachelor of Business Admin. | Belle Plaine | KS | 67013 | |
| Hyde, Tetteh | B.S. in Computer Engineering | Wichita | KS | 67207-6560 | |
| Ighalo, Ehijator | B.A. in Exercise Science | Cum Laude | Kansas City | KS | 66101 |
| Ihewuokwu, Kennedy | Bachelor of Business Admin. | Wichita | KS | 67220-2980 | |
| Imran, Muhammad | Master of Science | Wichita | KS | 67208-2011 | |
| Imran, Muhammad | Graduate Certificate | Wichita | KS | 67208-2011 | |
| Islam, Sumaiya | Master of Science | Wichita | KS | 67226-7802 | |
| Islam, Sumaiya | Graduate Certificate | Wichita | KS | 67226-7802 | |
| Ives, Amy | Master of Music Education | Wichita | KS | 67216-3665 | |
| Iyer, A. | Master of Science | Wichita | KS | 67220-2640 | |
