Graduate List
| Name | Degree | Honor | City | State | Zip |
|---|---|---|---|---|---|
| Aaron, Mary C | Master of Social Work | Wichita | KS | 67230-7531 | |
| Abang, Oyeba E | Bachelor of Business Admin. | Magna Cum Laude | Wichita | KS | 67216-3615 |
| Abdelaal, Mohammed Z | Executive M.B.A. | Wichita | KS | 67226-2443 | |
| Abdullayev, Erkin | Executive M.B.A. | Wichita | KS | 67205-5251 | |
| Abrizal, FNU | Master of Business Admin. | Wichita | KS | 67226-1116 | |
| Adams, Julie D | Bachelor of Arts in Education | Wichita | KS | 67217 | |
| Adams, Megan G | Bachelor of Arts | Suma Cum Laude | Wichita | KS | 67220 |
| Adams, Holly S | Master of Arts | Clearwater | KS | 67026 | |
| Addington, Cassandra R | Bachelor of Arts in Education | Magna Cum Laude | Wichita | KS | 67203-5313 |
| Aguilera, Alexander P | Bachelor of Arts | Suma Cum Laude | Goddard | KS | 67052 |
| Ahmed, Ubaid U | Bachelor of Business Admin. | Wichita | KS | 67208-1916 | |
| Ahne, Kelly R | Bachelor of Arts | Douglass | KS | 67039 | |
| Akins, Joshua O | Bachelor of Arts | Wichita | KS | 67218 | |
| Albers, Jill A | Master of Education | Anthony | KS | 67003 | |
| Albrecht, Trenton R | Bachelor of Science | Suma Cum Laude | Valley Center | KS | 67147 |
| Albright, Andrew M | Master of Education | Pretty Prairie | KS | 67570 | |
| Albright, Dawn M | Bachelor of Business Admin. | Cum Laude | Maize | KS | 67101-9639 |
| Alcorn, Tamara L | Master of Science | Wichita | KS | 67216-2258 | |
| Alderson, Danielle R | Master of Social Work | Wichita | KS | 67211 | |
| Alexander, Julianne M | B.S. in Electrical Engineering | Wichita | KS | 67206-2222 | |
| Ali, Muhammad S | Master of Science | Oregon | WI | 53575-2893 | |
| Allard, Kimberly N | Bachelor of Arts in Education | Rose Hill | KS | 67133 | |
| Allen, Amber | BS in Nursing | Magna Cum Laude | Burrton | KS | 67020 |
| Allenbach, Paul J | Master of Arts | Buhler | KS | 67522 | |
| Allsman, Dorrin L | Associate of Arts | Wichita | KS | 67212-5132 | |
| Alsalah, Luma F | Master of Arts | Bel Aire | KS | 67220-3852 | |
| Amawi, Noor O | Bachelor of Arts | Cum Laude | Wichita | KS | 67226-3211 |
| Amos, Michael L | Bachelor of Business Admin. | Wichita | KS | 67212 | |
| Amos, Brooke R | Bachelor of Arts | Magna Cum Laude | Olathe | KS | 66062 |
| Amos, Brooke R | Bachelor of Arts | Magna Cum Laude | Olathe | KS | 66062 |
| Anderson, Eugene | Master of Public Administratn | Wichita | KS | 67214-2134 | |
| Anderson, Davon J | Bachelor of Arts | Wichita | KS | 67210-1914 | |
| Andreas-Johnson, Jennifer L | BS in Nursing | Derby | KS | 67037 | |
| Anthony, Conganige R | Master of Science | Morrisville | NC | 27560-6915 | |
| Anthony, Adam | Master of Science | Wichita | KS | 67207-5574 | |
| Anton, Megan F | Bachelor of Arts | Wichita | KS | 67211 | |
| Arends, Yoly | Associate of Science | Wichita | KS | 67205-1952 | |
| Armstrong, Amanda J | Bachelor of Business Admin. | Wichita | KS | 67212 | |
| Armstrong, Stephen J | Bachelor of Business Admin. | Hutchinson | KS | 67501 | |
| Arnold, Benjamin G | B.A. in Exercise Science | Wichita | KS | 67212 | |
| Arumugam, Murali | Master of Science | Sunnyvale | CA | 94085-4237 | |
| Ashley, Kimberly D | Master of Education | Halstead | KS | 67056-1929 | |
| Asmann, Paige R | Bachelor of Business Admin. | Magna Cum Laude | Wichita | KS | 67211 |
| Ast, Ashley R | Bachelor of General Studies | Maize | KS | 67101 | |
| Atkins, Renae E | Bachelor of Fine Arts | Magna Cum Laude | Derby | KS | 67037 |
| Ault, Jason W | Master of Education | Stafford | KS | 67578 | |
| Austin, Brian L | Bachelor of Business Admin. | Great Bend | KS | 67530 | |
| Ayalla, Roni J | Bachelor of Arts | Cum Laude | Wichita | KS | 67211 |
| Ayres, John W | Doctor of Physical Therapy | Andover | KS | 67002 | |
| Ayres, Cody J | Master of Business Admin. | Norwich | KS | 67118-0277 | |
| Azzone, Jason D | Bachelor of Arts | Wichita | KS | 67211 | |
| Baalman, Jonathan D | Master of Science | Wichita | KS | 67217 | |
| Badaruddin, Faizal B | Bachelor of Business Admin. | N | N | N | |
| Bagot, Mary F | Bachelor of Science | Magna Cum Laude | Arkansas City | KS | 67005 |
| Bahe, Carrillo | Bachelor of Arts | Wichita | KS | 67201-8008 | |
| Bailey, Jennifer L | Doctor of Physical Therapy | Pittsburg | KS | 66762-2681 | |
| Bailey, Tamara K | Bachelor of Arts | Wichita | KS | 67211 | |
| Baird, Jake S | Bachelor of Business Admin. | Wichita | KS | 67219 | |
| Baker, Ginger L | Bachelor of Arts | Wichita | KS | 67214 | |
| Baker, Roger W | Master of Business Admin. | Wichita | KS | 67207-3963 | |
| Baker, Shirley A | Master of Arts | Wichita | KS | 67213 | |
| Baker, Danny P | B.S. in Manufacturing Engr | Magna Cum Laude | Wichita | KS | 67204-3944 |
| Bakhtiari, Hamid M | Bachelor of Business Admin. | Cum Laude | Wichita | KS | 67203 |
| Baldauf, Kelsey R | Bachelor of Arts | Hutchinson | KS | 67501 | |
| Baldon, Christopher C | Bachelor of Business Admin. | Wichita | KS | 67219 | |
| Baldwin, Laura L | Master of Education | Wichita | KS | 67203 | |
| Bales, Robert J | Bachelor of Arts | Wichita | KS | 67204-0119 | |
| Ballard, Jennifer L | Bachelor of Music Education | Magna Cum Laude | Arkansas City | KS | 67005 |
| Balthazor, Aspen J | Doctor of Physical Therapy | Wichita | KS | 67212-6079 | |
| Barger, Mary Alice T | Bachelor of Arts in Education | Magna Cum Laude | Andover | KS | 67002 |
| Barlow, Gregory V | Bachelor of Arts | Wichita | KS | 67211 | |
| Barnaby, Krisann M | Master of Arts | Salina | KS | 67401 | |
| Barnes, Angela L | Master of Education | Wichita | KS | 67212 | |
| Barnett, Margarita | Master of Arts | Mulvane | KS | 67110-9235 | |
| Barron, Jessica E | Bachelor of Arts | Magna Cum Laude | Wichita | KS | 67214-3546 |
| Barry, Kenneth W | B.A. in Exercise Science | Magna Cum Laude | Derby | KS | 67037 |
| Barry, Jamie L | Master of Social Work | Bridgeville | PA | 15017-3437 | |
| Barta, Rachael R | Bachelor of Business Admin. | Andover | KS | 67002-8530 | |
| Barton, Jessica E | Bachelor of Business Admin. | Suma Cum Laude | Wichita | KS | 67220 |
| Bartz, David P | Executive M.B.A. | Wichita | KS | 67205 | |
| Basinger, Erin A | BS in Nursing | Magna Cum Laude | Derby | KS | 67037 |
| Bastian, Vanessa R | Bachelor of Arts in Education | Magna Cum Laude | Goddard | KS | 67052 |
| Bastiki, Ahmed M Al | Bachelor of Business Admin. | Cum Laude | East Riffa | ||
| Baum, Richard D | Bachelor of Fine Arts | Magna Cum Laude | Sharon Springs | KS | 67758 |
| Beck, Evin L | Master of Education | Durham | NC | 27703-4917 | |
| Becker, Troy C | Bachelor of Fine Arts | Cum Laude | Newton | KS | 67114 |
| Becker, Danielle J | Bachelor of General Studies | Magna Cum Laude | Wichita | KS | 67213-3415 |
| Becker, Danielle J | Bachelor of Arts in Education | Magna Cum Laude | Wichita | KS | 67213-3415 |
| Beeson, Daniel G | Master of Social Work | Arkansas City | KS | 67005 | |
| Befort, Amber D | Doctor of Physical Therapy | Riley | KS | 66531-9556 | |
| Behrens, Brian M | B.S. in Aerospace Engineering | Cum Laude | Great Bend | KS | 67530 |
| Beilman, James B | Bachelor of Arts | Magna Cum Laude | Wichita | KS | 67212-3527 |
| Beilman, James B | Bachelor of Arts | Magna Cum Laude | Wichita | KS | 67212-3527 |
| Beilman, James B | Bachelor of Arts | Magna Cum Laude | Wichita | KS | 67212-3527 |
| Bell, Donna M | Master of Arts | Wichita | KS | 67218 | |
| Bell, Casey C | Bachelor of Arts | Andover | KS | 67002 | |
| Bell, Liliya M | Master of Business Admin. | Kingman | KS | 67068-1445 | |
| Belsan, Edward J | Bachelor of Business Admin. | Cum Laude | Wichita | KS | 67207-1115 |
| Belton, Maria F | Master of Arts | Wichita | KS | 67217-2677 | |
| Beltran, Daniela J | Bachelor of Arts | Wichita | KS | 67217 | |
| Bennett, Tasha M | B.S. in Mechanical Engr | Cum Laude | Wichita | KS | 67203-3544 |
| Benton, Russell B | Bachelor of General Studies | Liberal | KS | 67901 | |
| Bentz, Jedidiah O | B.S. in Mechanical Engr | El Dorado | KS | 67042 | |
| Berger, Jason T | Bachelor of Arts in Education | Whitewater | KS | 67154 | |
| Berkley, Stacy D | Bachelor of Science | Cum Laude | Hutchinson | KS | 67501 |
| Bernhart, Elizabeth E | Bachelor of Arts | Magna Cum Laude | Coffeyville | KS | 67337 |
| Berning, Ashley R | Bachelor of General Studies | Cum Laude | Wichita | KS | 67212 |
| Berry, Meghan R | Bachelor of Arts | Maize | KS | 67101 | |
| Betancourt, Nadia I | Bachelor of Science | Wichita | KS | 67203 | |
| Betzen, Amanda N | Associate of Science | Wichita | KS | 67212 | |
| Bezzubikoff, Rommy V Vargas | Master of Arts | Wichita | KS | 67212-6528 | |
| Biby, Seth S | Bachelor of Arts in Education | Winfield | KS | 67156 | |
| Bijukchhe, Neelu | Master of Science | Marietta | GA | 30067-9665 | |
| Bird, Jillian L | Master of Music | Wichita | KS | 67226-1187 | |
| Birkner, Rachelle N | Master of Social Work | Wichita | KS | 67210-1742 | |
| Bishop, Andrea D | Bachelor of Arts in Education | Magna Cum Laude | Andover | KS | 67002 |
| Bisle, Jenna L | Bachelor of Business Admin. | Wichita | KS | 67217 | |
| Bitcon, Michaeline R | Executive M.B.A. | Andale | KS | 67001 | |
| Black, Amber L | Bachelor of Science | Cum Laude | Wichita | KS | 67213 |
| Blackman, Sara E | Bachelor of Arts | Magna Cum Laude | Wichita | KS | 67207-5572 |
| Blasdel, Amy E | Master of Social Work | Wichita | KS | 67212-1255 | |
| Blecha, Troy A | Bachelor of Arts | Wichita | KS | 67210-1254 | |
| Blecha, Troy A | Bachelor of Arts | Wichita | KS | 67210-1254 | |
| Blenski, Gregory P | Master of Arts | Wichita | KS | 67212-6045 | |
| Blue, Brian B | Master of Business Admin. | Mulvane | KS | 67110 | |
| Blumenshine, David A | Bachelor of Business Admin. | Maize | KS | 67101 | |
| Bo, Jun Yi | Bachelor of Business Admin. | Oneida | KY | 40972 | |
| Bobo, Briana N | Master of Arts | Wichita | KS | 67211 | |
| Boden, Amy L | Bachelor of Science | Centralia | KS | 66415 | |
| Boeckman, Brian T | B.S. in Aerospace Engineering | Magna Cum Laude | Alma | KS | 66401 |
| Bohanan, Nicholas L | Master of Education | Saint Joseph | MO | 64503-1906 | |
| Bohanan, Nicholas L | B.A. in Athletic Training | Cum Laude | Saint Joseph | MO | 64503-1906 |
| Bohn, Emily | Bachelor of Arts | Ellinwood | KS | 67526 | |
| Bohning, Snizhana V | BS in Nursing | Cum Laude | Wichita | KS | 67207-3461 |
| Bonner, Herman M | B.A. in Sport Administration | Cum Laude | Wichita | KS | 67202-2885 |
| Booher, Dawn M | Associate of Arts | Wichita | KS | 67203-4226 | |
| Booth, Tiffany D | Bachelor of Science | Wichita | KS | 67217-3162 | |
| Bosiljevac, Cheryl L | Bachelor of Science | Wichita | KS | 67211 | |
| Bossemeyer, Kelli A | BS in Nursing | Suma Cum Laude | Salina | KS | 67401 |
| Boswell, Benjamin J | Bachelor of Business Admin. | Magna Cum Laude | Tremonton | UT | 84337-1938 |
| Boundy, Leah R | B.S. in Mechanical Engr | Cum Laude | Goddard | KS | 67052 |
| Bower, Christina N | Bachelor of Arts | Wichita | KS | 67218-2348 | |
| Bower, Christina N | Bachelor of Science | Wichita | KS | 67218-2348 | |
| Bower, Janet E | Bachelor of Science | Hutchinson | KS | 67501 | |
| Boyer, Deborah A | Associate of Arts | Belleville | KS | 66935 | |
| Braeuer, Matthew R | B.A. in Sport Administration | Cum Laude | Belton | TX | 76513-1015 |
| Branson, DeeDra' R | Bachelor of Science | Wichita | KS | 67211-4001 | |
| Brauning, Stephen A | Bachelor of Business Admin. | Wichita | KS | 67218 | |
| Brecheisen, Amy L | Bachelor of Arts | Cum Laude | Wichita | KS | 67206 |
| Breitenstein, John R | Bachelor of Business Admin. | Kansas City | KS | 66102 | |
| Brewer, Cheryl L | Bachelor of Arts | Wichita | KS | 67219 | |
| Brewer, Lindsay | Bachelor of Arts | Newton | KS | 67114-1673 | |
| Brewer, Depaul C | Bachelor of General Studies | Wichita | KS | 67206-1730 | |
| Brickey, Casey R | B.A. in Sport Administration | Magna Cum Laude | Arkansas City | KS | 67005 |
| Briner, Jonathan R | Bachelor of Business Admin. | Wichita | KS | 67213 | |
| Bristol, Jennifer E | Bachelor of Business Admin. | Magna Cum Laude | Newton | KS | 67114 |
| Brockson, Michael R | Bachelor of Science | Manhattan | KS | 66502 | |
| Brodin, Sean M | Bachelor of Science | Cum Laude | Andover | KS | 67002 |
| Brookman, Lawrence D | Bachelor of Science | Wichita | KS | 67212 | |
| Brooks, Amanda D | Bachelor of Science | Osborne | KS | 67473 | |
| Brotemarkle, Michael B | BS in Nursing | Wichita | KS | 67206 | |
| Broussard, Kelly M | Bachelor of Business Admin. | Magna Cum Laude | Bel Aire | KS | 67220-1723 |
| Brown, Christina M | BS in Nursing | Cum Laude | Wichita | KS | 67203-2280 |
| Brown, Jarrod F | Bachelor of Business Admin. | Magna Cum Laude | Wichita | KS | 67203 |
| Brown, Jaime L | Bachelor of Business Admin. | Wichita | KS | 67212 | |
| Brown, Daniel J | Master of Fine Arts | Wichita | KS | 67211 | |
| Brown, Cynthia J | Associate of Arts | Wichita | KS | 67211 | |
| Brown, Cynthia J | BS in Nursing | Cum Laude | Wichita | KS | 67211 |
| Brown, Zachery R | Bachelor of Arts | Cum Laude | Derby | KS | 67037 |
| Brown, Christopher C | Bachelor of Arts | Derby | KS | 67037 | |
| Browning, John W | B.S. in Mechanical Engr | Wichita | KS | 67212-3651 | |
| Browning, Douglas A | Bachelor of Arts | Magna Cum Laude | Goddard | KS | 67052 |
| Broz, Heather A | Bachelor of Arts | Magna Cum Laude | Wichita | KS | 67218 |
| Brubaker, Cherrie M | Master of Business Admin. | Derby | KS | 67037 | |
| Brummel, Nicole L | B.A. in Sport Administration | Cum Laude | Garnett | KS | 66032 |
| Brummett, Lindsey M | Bachelor of Arts | Suma Cum Laude | Goddard | KS | 67052 |
| Bryan, Julie L | Master of Education | Wichita | KS | 67211 | |
| Buckles, Patrick J | B.S. in Aerospace Engineering | Maize | KS | 67101 | |
| Buhrman, Amy K | Master of Business Admin. | Derby | KS | 67037 | |
| Bui, Trinh K | Graduate Certificate | Wichita | KS | 67207-7716 | |
| Bullock, Lisa D | BS in Nursing | Emporia | KS | 66801-5210 | |
| Bunton, Alex M | Bachelor of Business Admin. | Goddard | KS | 67052 | |
| Bunyard, Scarlett R | Bachelor of Arts | Wichita | KS | 67212 | |
| Burgardt, Virginia L | Bachelor of Arts | Wichita | KS | 67203-3309 | |
| Burk, Shimika E | Bachelor of Science | Wichita | KS | 67214 | |
| Burke, Stacy L | Master of Education | Anthony | KS | 67003-2436 | |
| Burkhart, Steven E | Master of Social Work | Ottawa | KS | 66067-3274 | |
| Burress, Amanda A | Bachelor of Arts in Education | Wichita | KS | 67213 | |
| Burton, Kimberly S | Master of Science | Randolph | KS | 66554 | |
| Buss, Jesse D | Bachelor of Business Admin. | Wichita | KS | 67209-3089 | |
| Butler, James E | Bachelor of General Studies | Wichita | KS | 67214-3161 | |
| Butler, William E | Bachelor of Business Admin. | Wichita | KS | 67220-3003 | |
| Byrnes, Brady H | Bachelor of Business Admin. | Shawnee Mission | KS | 66207 | |
| Cabrejos, David R | B.S. in Computer Engineering | Wichita | KS | 67220-2929 | |
| Cagle, Travis S | Bachelor of Arts | Suma Cum Laude | Wichita | KS | 67214-4518 |
| Cain, Amy J | Bachelor of Music | Cum Laude | Shawnee | KS | 66226 |
| Cakerice, Ryan T | Master of Education | Apex | NC | 27502-7136 | |
| Calabria, Pamala K | Master of Education | Wichita | KS | 67208-1832 | |
| Calderon, Megan A | Master of Social Work | Wichita | KS | 67201-8343 | |
| Calhoun, Robert C | Bachelor of Arts in Education | Magna Cum Laude | Wichita | KS | 67220-3932 |
| Callahan, Daniel P | Master of Science | Sterling | KS | 67579 | |
| Campbell, Nicole L | Master of Education | Lawton | OK | 73501-8719 | |
| Canare, Dominic A | Master of Science | Derby | KS | 67037 | |
| Canfield, Laura L | BS in Nursing | Magna Cum Laude | Cheney | KS | 67025 |
| Cannata, Kaely R | Associate of Arts | Wichita | KS | 67219 | |
| Carney, Rachel A | Bachelor of Science | Wichita | KS | 67212 | |
| Carrier, Heather D | Bachelor of Fine Arts | Leon | KS | 67074 | |
| Carrier, Marianne M | BS in Nursing | Andover | KS | 67002 | |
| Carson, Cale P | Bachelor of Business Admin. | Mulvane | KS | 67110 | |
| Carter, Jessica S | Bachelor of Arts in Education | Magna Cum Laude | Goddard | KS | 67052 |
| Carter, Dianna L | Master of Public Administratn | Mcpherson | KS | 67460 | |
| Carter, Kathie E | Bachelor of General Studies | Wichita | KS | 67211 | |
| Caruth, Victoria A | Bachelor of Arts | Sedgwick | KS | 67135-9472 | |
| Cass, Jenny R | Master of Arts | Wichita | KS | 67218 | |
| Castile, Susan N | Master of Arts | Wichita | KS | 67226-2449 | |
| Cave, Stuart D | Master of Arts | Wichita | KS | 67213-2538 | |
| Cejvan, Suad | Master of Business Admin. | Wichita | KS | 67203-4238 | |
| Cervantes, Ashley M | Bachelor of Arts | Magna Cum Laude | Andale | KS | 67001 |
| Chadegani, Alireza | Master of Science | Wichita | KS | 67206-2224 | |
| Chaffin, Brianne R | Bachelor of Business Admin. | Magna Cum Laude | Wichita | KS | 67203 |
| Chambers, Carrie A | Bachelor of Science | Cum Laude | Wichita | KS | 67212 |
| Chaney, Kara L | Bachelor of Arts | Maize | KS | 67101 | |
| Chapman, Rochelle R | Master of Social Work | Wichita | KS | 67213 | |
| Chapman, Stanley G | Doctor of Physical Therapy | Goddard | KS | 67052 | |
| Charters, Kelly M | Bachelor of Arts | Magna Cum Laude | Wichita | KS | 67212 |
| Chen, Hsiao-Pei | Master of Arts | Wichita | KS | 67206-1225 | |
| Chichester, Mary K | Bachelor of Science | Cum Laude | Derby | KS | 67037 |
| Chilargi, Victor E | Bachelor of Business Admin. | Wichita | KS | 67213 | |
| Childress, Angela C | Master of Arts | Wichita | KS | 67203-3105 | |
| Childs, Shawn P | Master of Social Work | Wichita | KS | 67203-3259 | |
| Chitwood, Kendra K | Bachelor of Arts in Education | Cum Laude | Conway Springs | KS | 67031 |
| Chong, Kean Weng | B.S. in Electrical Engineering | Wichita | KS | 67220-2733 | |
| Chouteau, Lisa N | Bachelor of Arts in Education | Cum Laude | Wichita | KS | 67217-1178 |
| Choy, Seong Yon | B.S. in Industrial Engineering | Wichita | KS | 67206-1053 | |
| Christiason, Elizabeth A | Bachelor of Arts in Education | Cum Laude | Derby | KS | 67037 |
| Chueachavalit, Chawalee | Bachelor of Science | Cum Laude | Wichita | KS | 67208-2100 |
| Chumbe, Mariela | Bachelor of Arts | Hutchinson | KS | 67501 | |
| Chung, Tan D | Graduate Certificate | Wichita | KS | 67218 | |
| Chupp, Melissa D | Master of Education | Moundridge | KS | 67107 | |
| Church, Amy J | Bachelor of General Studies | Newton | KS | 67114 | |
| Churchill, Nathan C | B.S. in Computer Engineering | Cum Laude | Wichita | KS | 67214 |
| Churchill, Samantha L | Bachelor of Arts | Wichita | KS | 67214 | |
| Ciucyk, Nicholas J | Bachelor of Business Admin. | Andover | KS | 67002 | |
| Clark, Trezah A | BS in Nursing | Cum Laude | Wichita | KS | 67212 |
| Clark, Rachel H | Associate of Science | Dodge City | KS | 67801 | |
| Clark, Amy K | Bachelor of Arts in Education | Suma Cum Laude | Wichita | KS | 67219 |
| Click, Teresa L | Bachelor of Arts | Caney | KS | 67333 | |
| Coen, Mallory N | Bachelor of Business Admin. | Wichita | KS | 67217 | |
| Coffman, Gail L | Bachelor of Arts | Cum Laude | St Marys | KS | 66536 |
| Cole, Callie | Bachelor of Science | Cum Laude | Sedan | KS | 67361 |
| Collins, Teresa E | Bachelor of Arts | Magna Cum Laude | Derby | KS | 67037 |
| Compton, Erin J | Master of Education | Medicine Lodge | KS | 67104 | |
| Condon, Tyler C | Bachelor of Science | Cum Laude | Douglass | KS | 67039 |
| Connett, Heath E | Master of Business Admin. | Wichita | KS | 67226-1140 | |
| Consolver, Dennis K | BS in Nursing | Wichita | KS | 67218 | |
| Constance, Zachary R | Doctor of Physical Therapy | Augusta | KS | 67010 | |
| Cook, Donna K | Master of Social Work | Arkansas City | KS | 67005-4047 | |
| Cook, Haley A | Bachelor of Fine Arts | Derby | KS | 67037 | |
| Cooke, Patricia K | Master of Arts | Wichita | KS | 67211 | |
| Cooper, Daniel N | Bachelor of Arts | Wichita | KS | 67212 | |
| Cooper, Daniel N | Associate of Arts | Wichita | KS | 67212 | |
| Cooper, Brock T | Bachelor of Business Admin. | Wichita | KS | 67206-2135 | |
| Coppedge, Brooke J | Bachelor of Arts | Cum Laude | Topeka | KS | 66612 |
| Copple, Carolyn M | Bachelor of Arts | Derby | KS | 67037-2099 | |
| Corbett, Stephanie L | Bachelor of Arts in Education | Cum Laude | Wichita | KS | 67217 |
| Cornish, Nicole L | Associate of Arts | Wichita | KS | 67206 | |
| Cotter, Alisa S | Undergraduate Certificate | Andale | KS | 67001 | |
| Couisnard, Prince | Bachelor of General Studies | Houston | TX | 77021-1303 | |
| Courtney, Tiffany N | BS in Nursing | Cum Laude | Derby | KS | 67037 |
| Covalt, Danielle N | BS in Nursing | Cum Laude | Wichita | KS | 67217-5414 |
| Cox, Ashley N | B.S. in Aerospace Engineering | Godfrey | IL | 62035-1150 | |
| Cox, Corinne A | Bachelor of Arts in Education | Cum Laude | Goddard | KS | 67052 |
| Cox, Kimberly K | Bachelor of Science | Cum Laude | Wichita | KS | 67217 |
| Cox, Mccord E | Master of Science | Stillwater | OK | 74074-2140 | |
| Crabtree, Christopher M | Bachelor of Arts | Magna Cum Laude | Shawnee Mission | KS | 66216 |
| Craddock, Tara D | Master of Education | Newton | KS | 67114 | |
| Crafton, Kelly L | Bachelor of Business Admin. | Goddard | KS | 67052 | |
| Craig, Kyrstie E | Bachelor of Arts | Cum Laude | Wichita | KS | 67212 |
| Crain, Aaron J | B.S. in Electrical Engineering | Wichita | KS | 67216-1516 | |
| Cramer, Ryan B | Master of Fine Arts | Wichita | KS | 67211-2122 | |
| Criger, Kari A | Bachelor of Arts | El Dorado | KS | 67042 | |
| Crist, Matthew R | Master of Education | Davenport | FL | 33896-5252 | |
| Cropp, Brenda J | Bachelor of Arts in Education | Wichita | KS | 67216-3387 | |
| Crowdis, Creston C | Bachelor of Business Admin. | Douglass | KS | 67039 | |
| Crum, Stacy R | Master of Social Work | Mulvane | KS | 67110-0327 | |
| Cruse, Lacey D | Bachelor of Arts | Wichita | KS | 67207-1423 | |
| Cumberland, Gina M | Bachelor of Fine Arts | Cum Laude | Wichita | KS | 67218 |
| Cureton, Luke S | Master of Education | Sterling | KS | 67579-1533 | |
| Curless, Jerilyn N | Bachelor of Arts | Cum Laude | Belle Plaine | KS | 67013-9007 |
| Current, Elysia L | Bachelor of Arts | Ephrata | PA | 17522-1908 | |
| Curry, Alisha D | Bachelor of Arts in Education | Magna Cum Laude | Maize | KS | 67101 |
| Curtiss, Chase C | Master of Education | Wichita | KS | 67208-3312 | |
| Cyphers, Kyle A | B.S. in Mechanical Engr | Magna Cum Laude | Augusta | KS | 67010 |
| Czarnowsky, Kerry A | Bachelor of Fine Arts | Cum Laude | Newton | KS | 67114-7703 |
| Daerr, Heather R | Master of Education | Garden Plain | KS | 67050-0097 | |
| Dafforn, Bethany R | Master of Public Administratn | Wichita | KS | 67212-5838 | |
| Dafforn, Bethany R | Graduate Certificate | Wichita | KS | 67212-5838 | |
| Dalal, Adwait R | Executive M.B.A. | Wichita | KS | 67212-6734 | |
| Damitio, Erin E | Bachelor of Arts | Cum Laude | Andale | KS | 67001-7007 |
| Daniels, Kimberly D | Bachelor of Science | Hutchinson | KS | 67501-6265 | |
| Danker, Brendan J | Master of Education | Hesston | KS | 67062-8920 | |
| Darwin, FNU | B.S. in Industrial Engineering | Wichita | KS | 67226-1116 | |
| Dassanayake, Anupama K | Master of Science | Gilbert | AZ | 85295-2329 | |
| Davies, Richard A | Master of Fine Arts | Salina | KS | 67401 | |
| Davis, Joshua J | Bachelor of Arts | Garden City | KS | 67846 | |
| Davis, Joshua J | Bachelor of Science | Garden City | KS | 67846 | |
| Dawson, Bethany D | Bachelor of Arts in Education | Magna Cum Laude | Chatham | IL | 62629-8671 |
| Deboer, Eileen M | Bachelor of Arts | Cum Laude | Hutchinson | KS | 67501 |
| Decker, Megan E | Master of Music | Tulsa | OK | 74137-7087 | |
| Delaney, Michelle K | BS in Nursing | Wichita | KS | 67203 | |
| Delgado, Adonis R | Associate of Arts | Wichita | KS | 67203 | |
| Delgado, Monica | Bachelor of Arts | Cum Laude | Enid | OK | 73703-7012 |
| Demaree, Ashley R | Master of Social Work | Arkansas City | KS | 67005 | |
| Demaree, Jessica M | Master of Social Work | Wichita | KS | 67208-3913 | |
| Dennes, Mildred E | Bachelor of Science | Cum Laude | Derby | KS | 67037-9393 |
| Denney, Valerie S | Bachelor of Arts | Cum Laude | Wichita | KS | 67214 |
| Derksen, Lance A | Bachelor of Science | Cum Laude | Moundridge | KS | 67107-8077 |
| Desmit, Daina J | Master of Education | Wichita | KS | 67212-2242 | |
| Despain, Megan K | Bachelor of Arts | Cum Laude | Wichita | KS | 67218 |
| Dhakal-Green, Rachael D | Master of Arts | Bel Aire | KS | 67220-1865 | |
| Dick, Anna K | BS in Nursing | Wichita | KS | 67212 | |
| Dickman, Laura K | Bachelor of Arts in Education | Magna Cum Laude | Ulysses | KS | 67880 |
| Diedesch, Anna C | Doctor of Audiology | Scappoose | OR | 97056 | |
| Dienst, John D | Bachelor of Arts | Wichita | KS | 67218 | |
| Dilling, Angela D | Master of Social Work | Cheney | KS | 67025 | |
| Diltz, Brandy M | Bachelor of Arts in Education | Magna Cum Laude | Wichita | KS | 67216-1406 |
| Dinell, Paul C | Bachelor of Science | Wichita | KS | 67203 | |
| Dissanayake, Chithruka E | B.S. in Mechanical Engr | Wichita | KS | 67207-1629 | |
| Dobratz, Lee E | Master of Arts | Council Grove | KS | 66846 | |
| Dodson, Anna D | Bachelor of Arts in Education | Magna Cum Laude | Wichita | KS | 67211 |
| Doeden, Liesel A | Bachelor of General Studies | Magna Cum Laude | Wichita | KS | 67218-3611 |
| Doffing, John E | B.S. in Electrical Engineering | Magna Cum Laude | Andale | KS | 67001 |
| Dohrman, Darah R | Bachelor of Business Admin. | Magna Cum Laude | Bushton | KS | 67427 |
| Dongale, Prasad J | Master of Science | Overland Park | KS | 66213-4860 | |
| Donner, Dylan T | Bachelor of Business Admin. | Cum Laude | Wichita | KS | 67203 |
| Donovan, Audrey B | Bachelor of Business Admin. | Cum Laude | Goddard | KS | 67052 |
| Doud, Janet M | Master of Education | Wichita | KS | 67235-1945 | |
| Dougan, Matthew S | Bachelor of Science | Wichita | KS | 67217 | |
| Douglas, Jennifer E | Bachelor of Science | Mulvane | KS | 67110 | |
| Dowell, Brian P | Bachelor of Arts | Cum Laude | Ottawa | KS | 66067 |
| Dowty, Rhonda L | Bachelor of Arts in Education | Suma Cum Laude | Valley Center | KS | 67147-2502 |
| Doyle, Kristin R | BS in Nursing | Cum Laude | Wichita | KS | 67217 |
| Doyle, Leah N | Bachelor of Arts | Derby | KS | 67037 | |
| Doyle, Jessica R | B.A. in Exercise Science | Magna Cum Laude | Winfield | KS | 67156 |
