Graduate List
| Name | Degree | Honor | City | State | Zip |
|---|---|---|---|---|---|
| Adams, Robert | Bachelor of Business Admin. | Goddard | KS | 67052 | |
| Aelmore, Matthew | Bachelor of Music | Magna Cum Laude | Wichita | KS | 67219 |
| Agan, Jamie | Master of Education | Wichita | KS | 67206-2217 | |
| Aguilar, Carmen | Bachelor of Arts | Magna Cum Laude | Wichita | KS | 67217-1843 |
| Ahrens, Karen | Master of Social Work | Newton | KS | 67114 | |
| Alalawneh, Aladin | Master of Science | Falls Church | VA | 22041-4793 | |
| Alcalen, Irish | Master of Science | Belle Plaine | KS | 67013-0595 | |
| Alexander, Mallory | Associate of Arts | Goddard | KS | 67052 | |
| Alfaro, Kevin | Master of Business Admin. | Wichita | KS | 67206 | |
| Alldritt, Adria | Bachelor of Arts in Education | Magna Cum Laude | Anthony | KS | 67003 |
| Allen, Jill | Master of Education | Wichita | KS | 67209-4221 | |
| Allen, Beverly | Bachelor of General Studies | Wichita | KS | 67207-2303 | |
| Allison, Jamie | Master of Education | Wichita | KS | 67209-1255 | |
| Allison, Martin | Bachelor of General Studies | Wichita | KS | 67218-3317 | |
| Alolyani, Hamed | B.S. in Electrical Engineering | Cum Laude | N | N | N |
| Alshamimi, Mohammad | Master of Science | Wichita | KS | 67226-6612 | |
| Altamirano, Karla | BS in Nursing | Goddard | KS | 67052 | |
| Amatya, Prakriti | Bachelor of Business Admin. | Wichita | KS | 67208-2073 | |
| Ames, Bradley | B.S. in Mechanical Engr | Derby | KS | 67037 | |
| Androes, Amanda | Bachelor of Arts | Salina | KS | 67401 | |
| Ang, Kiat | B.S. in Aerospace Engineering | Wichita | KS | 67208-2100 | |
| Anozie, Marcel | Master of Science | Wichita | KS | 67207-7736 | |
| Aouad, Miada | Master of Science | Wichita | KS | 67207-5848 | |
| Arachchige, Nadeesha | Master of Science | Wichita | KS | 67220-2950 | |
| Archer, Brent | Bachelor of Arts | Cum Laude | Wichita | KS | 67212 |
| Arcone, Alexandre | Master of Fine Arts | Wichita | KS | 67208-2914 | |
| Arguello, Ryan | Bachelor of Business Admin. | Cum Laude | Wichita | KS | 67212 |
| Armstead, Scott | Bachelor of Business Admin. | Wichita | KS | 67217 | |
| Armstrong, Ian | Master of Business Admin. | Atchison | KS | 66002 | |
| Arnold, Dennis | B.S. in Mechanical Engr | Topeka | KS | 66605 | |
| Aronis, Connor | Bachelor of Business Admin. | Wichita | KS | 67218 | |
| Arragattu, Prashanth | Master of Science | Edison | NJ | 08820-3368 | |
| Arvidson, David | Bachelor of Business Admin. | Wichita | KS | 67212 | |
| Asad, Saba | Bachelor of Fine Arts | Sterling | VA | 20164-8548 | |
| Ash, John | Bachelor of Arts | Andover | KS | 67002 | |
| Atkinson, Krystal | Bachelor of Arts in Education | Wichita | KS | 67203 | |
| Augspurger, Karen | BS in Nursing | Magna Cum Laude | Maize | KS | 67101 |
| Austin, Anne | Bachelor of General Studies | Cum Laude | Great Bend | KS | 67530 |
| Bachand, Janelle | Bachelor of Arts | Clyde | KS | 66938 | |
| Bailey, Jennifer | Master of Education | Park City | KS | 67219-1627 | |
| Bails, Ashley | Master of Education | Wichita | KS | 67206-1707 | |
| Baker, Andrea | Bachelor of Arts in Education | Cum Laude | Hesston | KS | 67062 |
| Baker, Tammy | Doctor of Audiology | Wichita | KS | 67211 | |
| Baker, Callie | B.S. in Aerospace Engineering | Cum Laude | Carbondale | KS | 66414 |
| Baker, Robert | BS in Nursing | Magna Cum Laude | McPherson | KS | 67460-4420 |
| Baker, Michael | Bachelor of Business Admin. | Wichita | KS | 67212 | |
| Bakker, Meridith | Bachelor of Arts in Education | Cum Laude | Wichita | KS | 67212-4212 |
| Balakrishnan, Karthik | Master of Science | Wichita | KS | 67206-1231 | |
| Bale, Kathy | Master of Social Work | Hutchinson | KS | 67501-4530 | |
| Bales, Robert | Bachelor of Arts | Wichita | KS | 67204-0119 | |
| Ballard, April | Master of Music | Wichita | KS | 67208-6576 | |
| Ballout, Amena | Bachelor of Arts | Magna Cum Laude | Wichita | KS | 67205-2092 |
| Banister, Amanda | Associate of Science | Douglass | KS | 67039 | |
| Baril, Elizabeth | Doctor of Physical Therapy | Mount Vernon | IL | 62864-7571 | |
| Barlow, Janet | Bachelor of Arts | Garden City | KS | 67846 | |
| Barnard, Brady | Bachelor of Arts | Cum Laude | Wichita | KS | 67212 |
| Barnes, Prisca | Master of Arts | Wichita | KS | 67219 | |
| Barnes, Gabriel | Bachelor of Arts | El Dorado | KS | 67042 | |
| Barnes, Channa | Associate of Science | Wichita | KS | 67203-5334 | |
| Barnett, Marcus | Bachelor of Arts | Wichita | KS | 67219 | |
| Barnett, Britnee | Bachelor of Business Admin. | Peoria | AZ | 85382-0857 | |
| Barnett, Krista | Bachelor of Arts in Education | Suma Cum Laude | Derby | KS | 67037 |
| Barr, Tabitha | Bachelor of Arts | Cum Laude | Wichita | KS | 67217 |
| Barron, Colby | Associate of Science | Wichita | KS | 67217 | |
| Bartlett, Megan | Bachelor of Arts | Magna Cum Laude | Grand Island | NE | 68803 |
| Bass, Jordan | Master of Education | Goddard | KS | 67052-8476 | |
| Bassett, Jacob | Master of Education | Junction City | KS | 66441-3124 | |
| Bastian, Noel | Bachelor of Arts | Cum Laude | Goddard | KS | 67052 |
| Bastian, Steven | Doctor of Physical Therapy | Derby | KS | 67037-3637 | |
| Bauer, Amber | Bachelor of Business Admin. | Burlington | KS | 66839 | |
| Bauer, Brandi | Associate of Arts | Langdon | KS | 67549 | |
| Baxter, Laura | Bachelor of Arts | Wichita | KS | 67218 | |
| Baysinger, Ginger | Bachelor of Science | Cum Laude | Emporia | KS | 66801 |
| Baysinger, Melissa | Master of Education | Wichita | KS | 67213 | |
| Beach, Stephanie | Bachelor of Business Admin. | Wichita | KS | 67203 | |
| Beach, Jami | Bachelor of Arts | Andover | KS | 67002 | |
| Bean, Jami | Associate of Science | Derby | KS | 67037 | |
| Beard, Kathryn | BS in Nursing | Wichita | KS | 67212 | |
| Beauchamp, Melisa | Bachelor of Business Admin. | Wichita | KS | 67208-1610 | |
| Becker, Kelly | Master of Arts | Marion | KS | 66861 | |
| Becker, Shawn | Master of Education | Johnson | KS | 67855 | |
| Beckler, Daniel | Master of Education | Wichita | KS | 67206 | |
| Beeson, Jodie | Doctor of Philosophy | Goodland | KS | 67735 | |
| Beilman, James | Bachelor of Arts | Cum Laude | Wichita | KS | 67212-3527 |
| Beitey, Dana | Bachelor of Arts | Maize | KS | 67101 | |
| Belknap, Kelsie | Bachelor of Science | Wichita | KS | 67212 | |
| Bell-Ahmad, Shanna | Master of Social Work | Wichita | KS | 67218 | |
| Bello-Ogunu, Veronica | Master of Social Work | Bel Aire | KS | 67220-1601 | |
| Bender, Kristen | Master of Education | Maize | KS | 67101 | |
| Bennett, Jared | Bachelor of Science | Hutchinson | KS | 67501 | |
| Benton, Allison | Bachelor of Business Admin. | Arkansas City | KS | 67005 | |
| Benton, Mary | Doctor of Philosophy | Round Rock | TX | 78665-1264 | |
| Beorn, Sean | Bachelor of Arts | Cum Laude | Wichita | KS | 67217-3510 |
| Beorn, Sean | Bachelor of Arts | Cum Laude | Wichita | KS | 67217-3510 |
| Bergstrom, Mildred | Bachelor of Science | Magna Cum Laude | Lebo | KS | 66856-9224 |
| Bernal, Eva | Bachelor of Arts | Wichita | KS | 67211-4414 | |
| Berry, Andrea | Bachelor of Arts | Andover | KS | 67002-8458 | |
| Best, Karin | Bachelor of Business Admin. | Magna Cum Laude | Shawnee Mission | KS | 66212 |
| Best, Karin | Bachelor of Arts | Magna Cum Laude | Shawnee Mission | KS | 66212 |
| Bevier, Melody | Bachelor of Arts | Magna Cum Laude | Derby | KS | 67037-6007 |
| Billingsley, Julie | Master of Arts | Wichita | KS | 67218 | |
| Bingenheimer, Jacob | B.S. in Aerospace Engineering | Magna Cum Laude | Wichita | KS | 67205-2502 |
| Bird, Jillian | Bachelor of Arts | Magna Cum Laude | Wichita | KS | 67226-1187 |
| Bird, Donna | Master of Arts | Show Low | AZ | 85901-4614 | |
| Birky, Jennifer | Bachelor of Arts | Magna Cum Laude | Wichita | KS | 67206-1237 |
| Bishop, William | Bachelor of Music Education | Magna Cum Laude | Derby | KS | 67037 |
| Bivens, Brenda | Doctor of Physical Therapy | Hastings | NE | 68901-7076 | |
| Black, Jimmy | Bachelor of Business Admin. | Cum Laude | Wichita | KS | 67211 |
| Blackim, Amanda | Bachelor of Arts | Wichita | KS | 67208-1829 | |
| Blanding, Keith | B.S. in Electrical Engineering | Cum Laude | Scandia | KS | 66966-0139 |
| Bloomquist, Darcy | Master of Social Work | Wichita | KS | 67218-5235 | |
| Blunt, Theresa | Bachelor of Arts in Education | Cum Laude | Olathe | KS | 66062-4569 |
| Boddapati, Neelima | Master of Science | Carson City | NV | 89701-5170 | |
| Bodkins, Stephanie | Bachelor of Arts | Suma Cum Laude | Winfield | KS | 67156 |
| Boellstorff, Andrew | Master of Business Admin. | Bel Aire | KS | 67220-1762 | |
| Boggess, Brittin | Master of Social Work | Goddard | KS | 67052 | |
| Bombardier, Aaron | Bachelor of General Studies | Concordia | KS | 66901 | |
| Bonner, Schaeffer | Bachelor of Arts | Valley Center | KS | 67147-8447 | |
| Booher, Dawn | Bachelor of Arts | Wichita | KS | 67203-4226 | |
| Boos, Rebecca | Bachelor of Arts | Magna Cum Laude | Ingalls | KS | 67853 |
| Booth, Lisa | Master of Arts | Conway Springs | KS | 67031 | |
| Borst, Sean | Bachelor of Music | Suma Cum Laude | Goddard | KS | 67052 |
| Borst, Sean | Bachelor of Music Education | Suma Cum Laude | Goddard | KS | 67052 |
| Bosie, Michael | Bachelor of Business Admin. | Suma Cum Laude | Winfield | KS | 67156 |
| Bounous, Leslie | Bachelor of Business Admin. | Magna Cum Laude | Derby | KS | 67037 |
| Bowman, Jennifer | Bachelor of Fine Arts | Cum Laude | Wichita | KS | 67211 |
| Boyd, Levi | B.A. in Sport Management | Burden | KS | 67019-0218 | |
| Brack, Krystal | Bachelor of Arts | Wichita | KS | 67206-1724 | |
| Bradbury, Tammy | Bachelor of Arts | Wellington | KS | 67152 | |
| Bradbury, Sarah | Bachelor of Arts | Magna Cum Laude | Wellington | KS | 67152 |
| Branom, Tiffany | Associate of Science | Wichita | KS | 67217 | |
| Brant, Timothy | Bachelor of General Studies | Wichita | KS | 67211 | |
| Braselton, Andrew | Bachelor of Arts in Education | Cum Laude | Wichita | KS | 67220 |
| Bratt, Jamie | Bachelor of Arts in Education | Valley Center | KS | 67147 | |
| Breer, Tobias | Bachelor of Business Admin. | Suma Cum Laude | Wichita | KS | 67220-2737 |
| Bretches, Monica | Bachelor of Arts in Education | Magna Cum Laude | Hutchinson | KS | 67501 |
| Brewer, Kristin | Bachelor of Science | Cum Laude | Newton | KS | 67114 |
| Brewer, Keela | BS in Nursing | Suma Cum Laude | Arkansas City | KS | 67005 |
| Brock, Aimee | Bachelor of Arts | Wichita | KS | 67212 | |
| Brock, Dustin | Master of Education | Andover | KS | 67002-8876 | |
| Brocksmith, Janell | Bachelor of General Studies | Cum Laude | Mcpherson | KS | 67460 |
| Brooks, Stacie | Bachelor of Arts | Maize | KS | 67101 | |
| Broussard, Kelly | Bachelor of Arts | Magna Cum Laude | Bel Aire | KS | 67220-1723 |
| Brown, Sri-Chol | Bachelor of Arts | Suma Cum Laude | Hillsboro | KS | 67063-1648 |
| Brown, Lindsay | Doctor of Physical Therapy | Girard | KS | 66743-1742 | |
| Brown, Paul | Associate of Arts | Wichita | KS | 67208-1919 | |
| Brown, Margaret | Bachelor of General Studies | Wichita | KS | 67212 | |
| Brown, Lisa | Bachelor of Arts | Magna Cum Laude | Andover | KS | 67002 |
| Brown, Christopher | Master of Arts | Wichita | KS | 67203 | |
| Browning, Torrie | Bachelor of Arts | Cum Laude | Tucson | AZ | 85742-8932 |
| Browning, Terri | Master of Education | Oxford | KS | 67119-0383 | |
| Broz, Heather | Master of Social Work | Wichita | KS | 67218 | |
| Bruce, Hannah | BS in Nursing | Suma Cum Laude | Wichita | KS | 67211-3535 |
| Brummer, Connie | Master of Education | Wichita | KS | 67212 | |
| Buckley, John | Bachelor of Arts | Cum Laude | Derby | KS | 67037 |
| Buettgenbach, Matthew | Bachelor of Arts | Maize | KS | 67101 | |
| Bugler, Erin | Bachelor of Business Admin. | Wichita | KS | 67211 | |
| Bui, Tan | Bachelor of Science | Cum Laude | Wichita | KS | 67214 |
| Bullinger, John | Master of Science | Wichita | KS | 67203 | |
| Burke, Danica | Master of Education | Wichita | KS | 67217 | |
| Burnett, Brittany | Bachelor of Arts | Wichita | KS | 67206 | |
| Bush, Audrey | BS in Nursing | Cum Laude | Derby | KS | 67037 |
| Byram, Tracy | Bachelor of Science | Magna Cum Laude | Wichita | KS | 67217 |
| Cadwell, Melanie | Bachelor of Fine Arts | Magna Cum Laude | Oklahoma City | OK | 73112-1332 |
| Callewaert, Matthew | Bachelor of General Studies | Magna Cum Laude | Wichita | KS | 67206 |
| Calvert, Jessica | Bachelor of Arts | Magna Cum Laude | Wichita | KS | 67216-4732 |
| Calvillo, Emily | Bachelor of Science | Hutchinson | KS | 67501 | |
| Calvin, John | Bachelor of Arts | Wichita | KS | 67212 | |
| Camp, Taylor | B.S. in Industrial Engineering | Maize | KS | 67101 | |
| Campbell, Kyle | Bachelor of Business Admin. | Clearwater | KS | 67026 | |
| Canatsey, Keith | Bachelor of Arts | Wichita | KS | 67220-2953 | |
| Cannady, Erika | Master of Education | Augusta | KS | 67010 | |
| Cantrell, Michelle | Bachelor of Arts in Education | Wellington | KS | 67152 | |
| Capps, Jaclyn | Bachelor of Arts | Wichita | KS | 67212 | |
| Carey, Melissa | Bachelor of Fine Arts | Cum Laude | Hoyt | KS | 66440 |
| Carleton, Heather | Bachelor of General Studies | Cum Laude | Maize | KS | 67101 |
| Carlson, Brandi | Associate of Science | Altamont | KS | 67330 | |
| Carlson, Jason | Bachelor of Arts | Cum Laude | Maize | KS | 67101 |
| Carpenter, Mary | Master of Education | Wichita | KS | 67211 | |
| Carr, Meosha | Bachelor of General Studies | Cum Laude | Wichita | KS | 67207-2469 |
| Carranza, Andrea | Bachelor of Arts | Cum Laude | Liberal | KS | 67901 |
| Carruthers, Sara | Master of Social Work | Derby | KS | 67037 | |
| Carter, Angela | Master of Education | Oxford | KS | 67119-0012 | |
| Cartwright, Mikyla | Bachelor of Arts | Oklahoma City | OK | 73114-7105 | |
| Carver, Ryan | Bachelor of Business Admin. | Wichita | KS | 67212 | |
| Cary, Jessica | Bachelor of Arts | Cum Laude | Maize | KS | 67101 |
| Cash, Karen | Bachelor of General Studies | Wichita | KS | 67216-2528 | |
| Castillo, Ernesto | Bachelor of Arts | Cum Laude | Wichita | KS | 67203 |
| Cates, Dianne | Bachelor of General Studies | Cum Laude | Wichita | KS | 67204-2501 |
| Cavanaugh, Matthew | Bachelor of Arts in Education | Magna Cum Laude | Goddard | KS | 67052 |
| Cave, Heather | BS in Nursing | Cum Laude | Wichita | KS | 67213-2538 |
| Chai, Shue | B.S. in Aerospace Engineering | Wichita | KS | 67208-2100 | |
| Chalfant, Kristen | Master of Education | Wichita | KS | 67204-5502 | |
| Champagne, Crystal | Bachelor of Business Admin. | Park City | KS | 67219-2220 | |
| Chandler, Angel | Master of Arts | Wichita | KS | 67211 | |
| Chandler, Angel | Undergraduate Certificate | Wichita | KS | 67211 | |
| Chandrasekharan, Prema | Bachelor of Business Admin. | Wichita | KS | 67212 | |
| Chapman, Stacy | Associate of Arts | Goddard | KS | 67052 | |
| Chau, Linh | Bachelor of Business Admin. | Wichita | KS | 67203 | |
| Chau, Wallis | Master of Science | San Jose | CA | 95131-3584 | |
| Chaudhary, Om | Master of Science | Wichita | KS | 67208-2053 | |
| Chaudhary, Binam | Bachelor of Business Admin. | Wichita | KS | 67208-2917 | |
| Chavez, Andrea | B.S. in Mechanical Engr | Magna Cum Laude | Wichita | KS | 67206 |
| Cheah, Zi | B.S. in Aerospace Engineering | Wichita | KS | 67208-2100 | |
| Cheney, Stephanie | Bachelor of Arts | Cum Laude | Valley Center | KS | 67147 |
| Cherryholmes, Mildred | Bachelor of General Studies | Newton | KS | 67114-1502 | |
| Cheshier, Rosalia | Bachelor of Arts | Cum Laude | Valley Center | KS | 67147 |
| Chippeaux, Joshua | B.S. in Aerospace Engineering | Magna Cum Laude | Wichita | KS | 67204-4133 |
| Chowdary, Prathi | Master of Science | Wichita | KS | 67208-2073 | |
| Chung, Thu | B.S. in Electrical Engineering | Cum Laude | Wichita | KS | 67218 |
| Ciccolari-Micaldi, Susanna | Master of Arts | Wichita | KS | 67226-4220 | |
| Cipriani, Tyler | Bachelor of Business Admin. | Magna Cum Laude | Wichita | KS | 67218-1536 |
| Clagg, Matthew | Bachelor of Arts | Newton | KS | 67114 | |
| Clark, Amy | Bachelor of Arts | Wichita | KS | 67206 | |
| Clark, Allison | Master of Business Admin. | Bel Aire | KS | 67220-1644 | |
| Clark, Ian | Bachelor of Arts | Cum Laude | Wichita | KS | 67207 |
| Clark, Vivienne | Master of Social Work | Bel Aire | KS | 67226-7625 | |
| Clark, Rachel | Bachelor of Science | Cum Laude | Dodge City | KS | 67801 |
| Clark, Bradley | Master of Social Work | Douglass | KS | 67039 | |
| Cleek, Jeremy | Master of Arts | Wichita | KS | 67207-6706 | |
| Clemente, Ramon | Bachelor of General Studies | Wichita | KS | 67208-2029 | |
| Clements, Michelle-Lhyn | Bachelor of Science | Derby | KS | 67037 | |
| Cless, Amanda | Master of Business Admin. | Derby | KS | 67037-3632 | |
| Cline, Kyle | B.A. in Exercise Science | Mulvane | KS | 67110 | |
| Coad, Lyndsay | Bachelor of Arts | Cum Laude | Goddard | KS | 67052 |
| Coba, Nicole | Master of Arts | Wichita | KS | 67203-3545 | |
| Cofer, Allison | Associate of Arts | Wichita | KS | 67206 | |
| Coffie, Jeannette | Bachelor of Business Admin. | Wichita | KS | 67206-1238 | |
| Colbert, Leah | Bachelor of Business Admin. | Coffeyville | KS | 67337 | |
| Cole, Rebecca | BS in Nursing | Magna Cum Laude | Maize | KS | 67101 |
| Coleman, Carissa | Master of Arts | Maize | KS | 67101 | |
| Coleman, Matthew | Bachelor of Business Admin. | Magna Cum Laude | Derby | KS | 67037 |
| Coles, Dorothy | Master of Social Work | Wichita | KS | 67212 | |
| Colglazier, Regina | Master of Social Work | Larned | KS | 67550-2801 | |
| Coll, Albert | Bachelor of Business Admin. | Wichita | KS | 67220 | |
| Collins, Justin | B.S. in Mechanical Engr | Carbondale | KS | 66414 | |
| Collins, Matthew | Bachelor of Business Admin. | Prairie Village | KS | 66208 | |
| Combs, Justin | Master of Public Administratn | Wichita | KS | 67226-1231 | |
| Combs, Justin | Graduate Certificate | Wichita | KS | 67226-1231 | |
| Combs, Justin | Graduate Certificate | Wichita | KS | 67226-1231 | |
| Compton, Mallory | Associate of Arts | Maize | KS | 67101 | |
| Condratov, Costin | B.S. in Aerospace Engineering | Wichita | KS | 67205-1862 | |
| Cook, Mary | Bachelor of Fine Arts | Wichita | KS | 67211 | |
| Coonce, Noah | Bachelor of Business Admin. | Derby | KS | 67037 | |
| Cooper, Bailey | B.S. in Mechanical Engr | Magna Cum Laude | Derby | KS | 67037-8914 |
| Cooper, Stephanie | B.S. in Aerospace Engineering | Udall | KS | 67146-7249 | |
| Cooper, Sarah | Master of Arts | Wichita | KS | 67218 | |
| Cooper, Sarah | Bachelor of Arts | Magna Cum Laude | Wichita | KS | 67211 |
| Cooper, Quashaun | Bachelor of General Studies | Wichita | KS | 67218 | |
| Cooper, Sarah | Bachelor of Arts | Magna Cum Laude | Wichita | KS | 67211 |
| Cooper, Bailey | Bachelor of Science | Magna Cum Laude | Derby | KS | 67037-8914 |
| Copas, Gina | Doctor of Philosophy | Whitewater | KS | 67154 | |
| Coriell, Katherine | Bachelor of Arts | Wichita | KS | 67206 | |
| Cornejo, Robby | Bachelor of Business Admin. | Derby | KS | 67037 | |
| Cornelius, Ryan | Bachelor of Arts | Higginsville | MO | 64037-1547 | |
| Cortez, Matthew | Master of Business Admin. | Wichita | KS | 67212-6083 | |
| Costine, Elizabeth | Bachelor of General Studies | Cum Laude | Beloit | KS | 67420 |
| Costine, Elizabeth | Bachelor of Science | Cum Laude | Beloit | KS | 67420 |
| Coulter, Seth | Master of Fine Arts | Wichita | KS | 67210-1276 | |
| Couser, Wendy | Bachelor of General Studies | Cum Laude | Newton | KS | 67114-4553 |
| Cox, Audra | Bachelor of Arts | Garden Plain | KS | 67050 | |
| Cox, Nathan | Bachelor of Arts | Buhler | KS | 67522 | |
| Crabtree, Amanda | Bachelor of Arts | Cum Laude | Peabody | KS | 66866 |
| Crabtree, Amanda | Bachelor of Arts | Cum Laude | Peabody | KS | 66866 |
| Crahan, Crystal | Bachelor of Arts | Wichita | KS | 67216-1256 | |
| Crandall, Casey | Bachelor of Business Admin. | Cheney | KS | 67025 | |
| Crayton, Fredrick | Bachelor of Arts | Cum Laude | Wichita | KS | 67203 |
| Creasman, Matt | Master of Education | Wichita | KS | 67235-2000 | |
| Crist, Trista | Bachelor of General Studies | Maize | KS | 67101 | |
| Crouse, Allie | Bachelor of Arts | Magna Cum Laude | Wichita | KS | 67218 |
| Crow, Kaytreuna | Bachelor of Arts | Hutchinson | KS | 67501 | |
| Crowe, Shanna | Bachelor of General Studies | Magna Cum Laude | Wichita | KS | 67203 |
| Crowe, Abby | Bachelor of Arts in Education | Haven | KS | 67543 | |
| Crowe, Sarah | Bachelor of Business Admin. | Wichita | KS | 67218 | |
| Crusinbery, Stephani-Jo | Bachelor of Arts | Magna Cum Laude | Wichita | KS | 67214 |
| Cuda, Michelle | Master of Education | Wichita | KS | 67212-6778 | |
| Cullison, Sandra | Master of Social Work | Larned | KS | 67550-2322 | |
| Cummings, Kyle | Bachelor of Business Admin. | Magna Cum Laude | Andover | KS | 67002 |
| Cunningham, Aaron | B.S. in Mechanical Engr | Goddard | KS | 67052 | |
| Cunningham, Christopher | Bachelor of Business Admin. | Wichita | KS | 67217 | |
| Cutaran, Evelyn | Master of Education | Wichita | KS | 67220-1771 | |
| Cuthbertson, Trista | Master of Education | Mulvane | KS | 67110-1150 | |
| Dajani, Farouq | Bachelor of Fine Arts | N | N | N | |
| Daley, Letoyia | Bachelor of Arts in Education | Cum Laude | Wichita | KS | 67205-5221 |
| Danes, Maggie | Bachelor of Arts | Wichita | KS | 67204-5746 | |
| Danh, Alina | Bachelor of Science | Cum Laude | Wichita | KS | 67218 |
| Daniels, Mindy | Master of Education | Goddard | KS | 67052 | |
| Dansel, D | Master of Education | Wichita | KS | 67215-3007 | |
| Darnell, Sona | Master of Social Work | Salina | KS | 67401-7142 | |
| Darrington, Sarah | Master of Social Work | Wichita | KS | 67212-6062 | |
| Davis, Jeffrey | B.A. in Exercise Science | Wellington | KS | 67152 | |
| Davison, Darci | Master of Education | McPherson | KS | 67460-4913 | |
| Dawson, Kevin | Bachelor of Arts | Magna Cum Laude | Clearwater | KS | 67026 |
| Day, Nicole | Bachelor of Arts | Maize | KS | 67101 | |
| Deal, Lisa | Master of Education | Wellington | KS | 67152-4410 | |
| Deatherage, Paul | Master of Business Admin. | Derby | KS | 67037 | |
| Debano, Stephanie | Bachelor of Arts | Cum Laude | Wichita | KS | 67211 |
| DeBarea, Derek | Bachelor of General Studies | Maize | KS | 67101 | |
| Dechant, Lucas | B.A. in Sport Management | Wichita | KS | 67212-3354 | |
| Deenihan, Sean | Bachelor of Arts | Wichita | KS | 67207-7707 | |
| Deepak, Michael | Master of Science | Oklahoma City | OK | 73120-8462 | |
| DeFrain, Melinda | Master of Fine Arts | Wichita | KS | 67218 | |
| Degraaf, Caleb | Bachelor of Business Admin. | Magna Cum Laude | Mulvane | KS | 67110-8039 |
| Deiter, Allison | Bachelor of Arts | Cum Laude | Wichita | KS | 67206 |
| Dellinger, Randall | Bachelor of General Studies | Hutchinson | KS | 67501 | |
| Dellinger, Randall | Associate of Arts | Hutchinson | KS | 67501 | |
| Dellinger, Anabell | Bachelor of Arts | Leavenworth | KS | 66048 | |
| Delong, Sara | B.A. in Exercise Science | Manhattan | KS | 66502-8963 | |
| Demarest, Nichola | Bachelor of Arts in Education | Cameron | MO | 64429-1271 | |
| Denlinger, Judy | Master of Social Work | Wichita | KS | 67219 | |
| Denning, Manda | Bachelor of Arts | Cum Laude | Wichita | KS | 67212 |
| Deschamps, Stacey | BS in Nursing | Cum Laude | Wichita | KS | 67212 |
| Deshpande, Shraddha | Master of Education | Wichita | KS | 67226-3225 | |
| Dettenwanger, Jack | Bachelor of Arts | Wichita | KS | 67207 | |
| Dewey, Stephen | Bachelor of Science | Cum Laude | Wichita | KS | 67203 |
| Dickinson, Jessica | Doctor of Physical Therapy | Tonganoxie | KS | 66086 | |
| Dingler, Elizabeth | Master of Arts | Olpe | KS | 66865 | |
| Dinh, Sally | BS in Nursing | Cum Laude | Dodge City | KS | 67801 |
| Dirks, Ryan | Bachelor of Fine Arts | Goessel | KS | 67053 | |
| Dirks, Lisa | Master of Education | Wichita | KS | 67212-1498 | |
| Dizmang, Jill | Master of Social Work | Wichita | KS | 67218 | |
| Doan, Han | Bachelor of Science | Cum Laude | Wichita | KS | 67203 |
| Dodson, Alvin | Bachelor of General Studies | Derby | KS | 67037 | |
| Doering, Mark | Master of Science in Nursing | Mulvane | KS | 67110-1011 | |
| Doherty, Leslie | Bachelor of Business Admin. | Wichita | KS | 67217 | |
| Dome, Andrea | Master of Education | Haysville | KS | 67060-7637 | |
| Donnelly, Sarah | Bachelor of Arts | Magna Cum Laude | Winfield | KS | 67156 |
| Donovan, Michael | Bachelor of Arts | Cum Laude | Wichita | KS | 67212 |
| Dorsch, Amanda | BS in Nursing | Cum Laude | Derby | KS | 67037 |
| Doty, Shawna | Doctor of Physical Therapy | Wichita | KS | 67208-2740 | |
| Downing, Deborah | Bachelor of Arts | Cum Laude | Augusta | KS | 67010 |
| Drake, Rachel | B.A. in Exercise Science | Cum Laude | Haven | KS | 67543 |
| Drewes, Christopher | B.S. in Mechanical Engr | Sioux Falls | SD | 57110-5538 | |
| Duckett, Amanda | Bachelor of General Studies | Derby | KS | 67037 | |
| Dugan, Mark | Master of Public Administratn | Wichita | KS | 67212 | |
| Dugan, Mark | Graduate Certificate | Wichita | KS | 67212 | |
| Dunfee, Joseph | Bachelor of Arts | Valley Center | KS | 67147-2632 | |
| Dunlap, Eric | Bachelor of Arts | Wichita | KS | 67218 | |
| Duong, Michelle | Bachelor of General Studies | Wichita | KS | 67212 | |
| Duran, Joanna | Bachelor of Arts | Cum Laude | Wichita | KS | 67206 |
| Eastman, Susan | Master of Education | Wichita | KS | 67203 | |
| Eby, Jane | Doctor of Philosophy | Wichita | KS | 67214-2835 | |
| Echols, Rebecca | BS in Nursing | Cum Laude | Wichita | KS | 67203-3002 |
| Eck, Paul | B.S. in Mechanical Engr | Magna Cum Laude | Andale | KS | 67001 |
| Edwards, Rachel | Bachelor of Business Admin. | Mulvane | KS | 67110 | |
| Ehling, Kris | Master of Education | Langdon | KS | 67549 | |
| Eilts, Brittany | Bachelor of Business Admin. | Andover | KS | 67002 | |
| Elatta, Mutaz | B.S. in Electrical Engineering | Wichita | KS | 67220-2724 | |
| Elbert, Jordan | B.A. in Sport Management | Tyler | TX | 75703-0970 | |
| Elliott, Amy | Bachelor of Arts in Education | Cum Laude | Haven | KS | 67543 |
| Ellis, Curtis | B.A. in Sport Management | Cum Laude | Atchison | KS | 66002 |
| Emley, Ashley | Bachelor of Arts | Oxford | KS | 67119 | |
| Engelken, Bonnie | Bachelor of Arts | Suma Cum Laude | Centralia | KS | 66415 |
