Graduate List
| Name | Degree | Honor | City | State | Zip |
|---|---|---|---|---|---|
| Nancy Lynn Aaby | Bachelor of Arts | Summa Cum Laude | WICHITA | KS | 67212 |
| Shawna Lea Abendroth | Bachelor of Science | Magna Cum Laude | BURLINGTON | KS | 66839 |
| Gabriel Lenard Adkins | Master of Arts | PAOLA | KS | 66071 | |
| Umer Akram | Bachelor of Business Admin. | WICHITA | KS | 67208 | |
| Rosadelle Lei Calazan Alberto | Bachelor of Business Admin. | WICHITA | KS | 67212 | |
| Carla J. Alcazar | Doctor of Philosophy | Magna Cum Laude | ANDOVER | KS | 67002 |
| Mary Ellen Alexander | Master of Science In Nursing | SPEARVILLE | KS | 67876 | |
| Jeri Ann Alexander | Bachelor of Music | Cum Laude | INDEPENDENCE | KS | 67301 |
| Sanath Kumar Allampati | Master of Public Health | CANTON | OH | 44718 | |
| Chelsea Suzanne Allen | Bachelor of Arts In Education | Cum Laude | TOWANDA | KS | 67144 |
| Alicia Ann Allison | Master of Physical Therapy | ANDOVER | KS | 67002 | |
| Leah Ann Alpers | Bachelor of Science | VALLEY CENTER | KS | 67147 | |
| Syed Jawad Ameer | Master of Science | WICHITA | KS | 67214 | |
| Michelle Lee Angbo | Bachelor of Arts | Cum Laude | DERBY | KS | 67037 |
| Mustafa Pervez Anwar | Master of Science | WICHITA | KS | 67206 | |
| Sonia Lee Arias | Bachelor of Science | Magna Cum Laude | WICHITA | KS | 67206 |
| Matthew C. Armstrong | Bachelor of Business Admin. | Cum Laude | WICHITA | KS | 67217 |
| Elizabeth Ann Armstrong | Bachelor of General Studies | WICHITA | KS | 67218 | |
| Robin Lynn Ashcraft | Bachelor of Business Admin. | GODDARD | KS | 67052 | |
| Philip Nganisyo Asmani | Bachelor of Business Admin. | WICHITA | KS | 67207 | |
| Bakal Asrat | Bachelor of Business Admin. | WICHITA | KS | 67219 | |
| Amanda Nicole Atwood | Associate of Arts | WICHITA | KS | 67213 | |
| Jill Marie Baker | Master of Science In Nursing | WICHITA | KS | 67209 | |
| Sharon K. Bane | Master of Education | WICHITA | KS | 67213 | |
| Alexandra Antonia Barba | Bachelor of Arts | Cum Laude | WICHITA | KS | 67206 |
| Charlotte Ann Barber | Bachelor of Business Admin. | Cum Laude | PRATT | KS | 67124 |
| Matthew Ray Barnes | Bachelor of Business Admin. | PRATT | KS | 67124 | |
| Jerri Christine Barr | Educatnl Interpreter Certif | LEAVENWORTH | KS | 66048 | |
| Kevin David Beatson | Bachelor of Business Admin. | ROSE HILL | KS | 67133 | |
| Marilyn Ann Becker | Master of Science In Nursing | MEDFORD | OK | 73759 | |
| Kristi Elaine Beier | Bachelor of Arts | KANSAS CITY | KS | 66101 | |
| Ashli Jolene Benjamin | Bachelor of Science | Magna Cum Laude | CLEARWATER | KS | 67026 |
| Jennifer Lea Bennett | Master of Science In Nursing | OKLAHOMA CITY | OK | 73134 | |
| Jason John Bergkamp | Master of Engineering Managmnt | WICHITA | KS | 67218 | |
| Stephanie Leslie Berry | Bachelor of Business Admin. | ROSE HILL | KS | 67133 | |
| Leslie Dawn Best | Associate of Arts | WICHITA | KS | 67201 | |
| Parul Somabhai Bhikhabhai | Bachelor of Business Admin. | Cum Laude | EL DORADO | PA | 61522 |
| Gowda Prakash Dammaniga Bhoje | Master of Science | WICHITA | KS | 67208 | |
| Bonnie Ann Bieber | Master of Science In Nursing | MANHATTAN | KS | 66502 | |
| Abdulwahab Abdullah Abdul Bin | B.S. In Industrial Engineering | WICHITA | KS | 67220 | |
| Tamara Lynn Black | Master of Science In Nursing | EMPORIA | KS | 66801 | |
| Carolyn Ann Bland | Bachelor of Science | Cum Laude | WICHITA | KS | 67211 |
| Bradley Martin Bockus | Master of Science | DERBY | KS | 67037 | |
| Angela Marie Bogart | Master of Science In Nursing | SALINA | KS | 67401 | |
| Lisa M. Bogle | Bachelor of Business Admin. | NICKERSON | KS | 67561 | |
| Jaime Lynn Bolinger | Bachelor of Fine Arts | WICHITA | KS | 67217 | |
| Venkata Satya Som Bollempalli | Master of Science | WICHITA | KS | 67208 | |
| Rufus Clinton Bonham | Bachelor of Arts | DERBY | KS | 67037 | |
| Amy Lynn Bornholdt | Bachelor of Science | Magna Cum Laude | HUTCHINSON | KS | 67501 |
| Stanley C. Boyer | Bachelor of General Studies | BLAIR | NE | 68008 | |
| Ronald W. Braun | Bachelor of Business Admin. | Cum Laude | GODDARD | KS | 67052 |
| Angela Lynn Breckenridge | Bachelor of Business Admin. | WICHITA | KS | 67220 | |
| Najia Dahaoui Brewer | B.S. In Electrical Engineering | Cum Laude | WICHITA | KS | 67214 |
| Brent Brandon Brown | Bachelor of Arts | ANDOVER | KS | 67002 | |
| Jason Charles Brown | Bachelor of Business Admin. | AUGUSTA | KS | 67010 | |
| Georgana Brown | Master of Education | WICHITA | KS | 67213 | |
| John Charles Brown | Bachelor of Arts In Education | Magna Cum Laude | SEDAN | KS | 67361 |
| Laura Rosalie Bruemmer | Bachelor of Arts | WICHITA | KS | 67214 | |
| John Patrick Bumm | Master of Education | HALSTEAD | KS | 67056 | |
| Jeremy Lee Butler | B. A. In Sport Administration | LIMA | OH | 45804 | |
| Angela Lynn Carron | Bachelor of Business Admin. | Summa Cum Laude | WICHITA | KS | 67206 |
| Rebecca Sue Carter | Master of Science In Nursing | DERBY | KS | 67037 | |
| Lisa May Catlin | Bachelor of General Studies | WICHITA | KS | 67219 | |
| Kira Kay Chapman | Master of Physical Therapy | MOUND VALLEY | KS | 67354 | |
| Siobhan Helen Clemons | Bachelor of Arts | EL DORADO | KS | 67042 | |
| Michael A. Clouse | Bachelor of Science | TOPEKA | KS | 66612 | |
| Angelyn Renee Cole | Bachelor of Business Admin. | WICHITA | KS | 67214 | |
| Angelyn Renee Cole | Associate of Arts | WICHITA | KS | 67214 | |
| Jerrod Andrew Conkling | Bachelor of Science | Cum Laude | WICHITA | KS | 67218 |
| Melody Ann Conley | Master of Physical Therapy | WICHITA | KS | 67203 | |
| Michael Timothy Corley | Bachelor of Arts | WICHITA | KS | 67211 | |
| Deanna Dawn Cornish | Bachelor of Arts | Cum Laude | LEON | KS | 67074 |
| John James Cornwell | Bachelor of Arts | WICHITA | KS | 67208 | |
| Mary Jane Creasser | Bachelor of Science In Nursing | Summa Cum Laude | WICHITA | KS | 67207 |
| Mary Jane Creasser | Master of Science In Nursing | WICHITA | KS | 67207 | |
| Shawn Forrest Crofoot | Bachelor of Arts | WICHITA | KS | 67207 | |
| Sylvia Ann Nicholl Cunningham | Undergraduate Certificate | Magna Cum Laude | WICHITA | KS | 67217 |
| Mack W. Curry | Bachelor of General Studies | WICHITA | KS | 67218 | |
| Thuy-Mi Thi Dao | Bachelor of Science | Magna Cum Laude | WICHITA | KS | 67203 |
| William John Darrah | Bachelor of Business Admin. | WICHITA | KS | 67206 | |
| Charley Dean Davidson | Master of Arts | VALLEY CENTER | KS | 67147 | |
| Natasha Lynn Davis | Bachelor of General Studies | DODGE CITY | KS | 67801 | |
| Anne Marie Decicco | Master of Physical Therapy | WICHITA | KS | 67212 | |
| Nathaniel Jacob Delzer | B. A. In Sport Administration | LANGDON | KS | 67549 | |
| Anne Elizabeth Denny | Bachelor of Science | Magna Cum Laude | WICHITA | KS | 67218 |
| Roseann Kaye Devaney | Master of Physical Therapy | WICHITA | KS | 67212 | |
| Chandra Elisabeth Dickson | Bachelor of General Studies | WICHITA | KS | 67214 | |
| Emily Lynn Dieker | Master of Science In Nursing | OLPE | KS | 66865 | |
| Marlena Ann Dietrich | Master of Physical Therapy | MULVANE | KS | 67110 | |
| Binh Cong Dinh | B.S. In Mechanical Engineering | WICHITA | KS | 67212 | |
| Brian Lee Dinkel | Master of Physical Therapy | MULVANE | KS | 67110 | |
| Sydney Merrill Dippel | Master of Education | LINDSBORG | KS | 67456 | |
| Michele Renee Doll | Graduate Certificate | Summa Cum Laude | WICHITA | KS | 67212 |
| Jane M. Dooley | Master of Education | WICHITA | KS | 67203 | |
| Janet Sue Douglass | Master of Education | WINFIELD | KS | 67156 | |
| Amy Marie Douthitt | Bachelor of Business Admin. | ROSE HILL | KS | 67133 | |
| Steven Michael Duckworth | Master of Music | ALLENTOWN | PA | 18109 | |
| Michael James Dugan | Associate of Arts | WICHITA | KS | 67212 | |
| Rhonda Rene Durant | Master of Science In Nursing | HUTCHINSON | KS | 67502 | |
| Heather Em Edminster-Calloway | Bachelor of Arts | Cum Laude | WICHITA | KS | 67218 |
| Steven A. Edmiston | Bachelor of Arts | Magna Cum Laude | WICHITA | KS | 67212 |
| Jeanne Marie Eichelberger | Bachelor of Business Admin. | WICHITA | KS | 67211 | |
| Erin K. Eis | Master of Physical Therapy | WINFIELD | KS | 67156 | |
| Lacie Jo Emery | Master of Physical Therapy | MAIZE | KS | 67101 | |
| Stephanie Joan Entz | Master of Physical Therapy | NEWTON | KS | 67114 | |
| Maureen Elizabeth Entz | Master of Science In Nursing | NEWTON | KS | 67114 | |
| Pardhiva Erramilli | Master of Science | KENDALL PARK | NJ | 8824 | |
| Angela Gale Ervin | Bachelor of Business Admin. | Cum Laude | MARIETTA | GA | 30008 |
| Jude Eustache | Bachelor of Arts | WICHITA | KS | 67211 | |
| Mojirayo S. Fanimokun | Bachelor of Science | WICHITA | KS | 67219 | |
| Majid Feiz | Doctor of Philosophy | Magna Cum Laude | CINCINNATI | OH | 45249 |
| Gabriel Phillip Ferreira | Bachelor of Business Admin. | PLEASANTON | CA | 94588 | |
| John Duane Flanders | B. A. In Sport Administration | WICHITA | KS | 67217 | |
| Tammy Raye Flickinger | Graduate Certificate | Summa Cum Laude | PRETTY PRAIRIE | KS | 67570 |
| Denise Ann Flippin | Bachelor of Business Admin. | BELLE PLAINE | KS | 67013 | |
| Byron Jon Flora | B. A. In Sport Administration | LAWRENCE | KS | 66044 | |
| Jerome B. Foster | Bachelor of Science | Cum Laude | WICHITA | KS | 67211 |
| Chesna Laquita Fowler | Assoc. of Sci. In Legal Asst. | WICHITA | KS | 67214 | |
| Lisa Michelle Frantz | Bachelor of Science | Magna Cum Laude | CONWAY SPRINGS | KS | 67031 |
| Shelton John Fraser | Bachelor of Science | Cum Laude | VALLEY CENTER | KS | 67147 |
| Lacy Christine Frees | Bachelor of Fine Arts | Cum Laude | ELLINWOOD | KS | 67526 |
| Jeffery Ralph Garland | Master of Education | TOPEKA | KS | 66604 | |
| Nicole Jenet Gerringer | Master of Science In Nursing | WICHITA | KS | 67201 | |
| Michael Lee Gilliam | Bachelor of Business Admin. | VALLEY CENTER | KS | 67147 | |
| Joseph David Gilmore | Master of Education | WICHITA | KS | 67212 | |
| Branigun Lee Gomez | Bachelor of Fine Arts | LEON | KS | 67074 | |
| Faviola Anabel Gonzalez | Bachelor of Science | WICHITA | KS | 67203 | |
| Arthur Lewis Gordon | Bachelor of Business Admin. | HOUSTON | TX | 77063 | |
| Jennifer Ann Gore | Bachelor of Arts | Cum Laude | WICHITA | KS | 67206 |
| Janet Sue Graham | Associate of Arts | WICHITA | KS | 67204 | |
| Derek Allen Graham | Bachelor of Business Admin. | DAVISON | MI | 48423 | |
| Natalie Suzanne Grant | Master of Arts | WICHITA | KS | 67211 | |
| Travis Michael Grasser | Bachelor of Science | CIMARRON | KS | 67835 | |
| Michael George Greenberg | Bachelor of Science | Magna Cum Laude | DODGE CITY | KS | 67801 |
| David Anthony Guhr | Bachelor of Science | VALLEY CENTER | KS | 67147 | |
| Marie Ann Guldjord | Undergraduate Certificate | LUFKIN | TX | 75901 | |
| Chanh Hacksisombath | Bachelor of Science | GODDARD | KS | 67052 | |
| Kelli Lynn Haden | Bachelor of Science | Summa Cum Laude | DENTON | KS | 66017 |
| Katherine Ann Haliburton | Master of Arts | WICHITA | KS | 67226 | |
| Soony Ellen Hall | Bachelor of Science | Cum Laude | Fredonia | KS | 66736 |
| Sumanth Premkumar Hallegiri | Master of Science | WICHITA | KS | 67208 | |
| John Bradford Ham | Bachelor of Science | Cum Laude | WICHITA | KS | 67205 |
| Amy Michelle Hankins | Master of Science In Nursing | NEWTON | KS | 67114 | |
| Mohamed Mamdouh Hanno | Bachelor of Business Admin. | WICHITA | KS | 67219 | |
| Yoshua Hariyanto | Bachelor of Arts | Magna Cum Laude | MIAMI | FL | 33131 |
| Caleb Harmon | Associate of Arts | WICHITA | KS | 67211 | |
| Melissa Ann Harrington | Bachelor of Business Admin. | Magna Cum Laude | SPEARFISH | SD | 57783 |
| Jonathan Yates Harris | Master of Physical Therapy | WICHITA | KS | 67213 | |
| Jenni Lee Harshbarger | Doctor of Philosophy | Summa Cum Laude | WICHITA | KS | 67217 |
| Laura Marie Havey | Bachelor of Business Admin. | WICHITA | KS | 67212 | |
| Jay D. Hawkins | Master of Education | DERBY | KS | 67037 | |
| Sandra Lee Hayes | Post Masters Certificate | Magna Cum Laude | HUTCHINSON | KS | 67502 |
| Traci Lynn Head | Master of Education | WICHITA | KS | 67214 | |
| Melissa Ann Helms | Master of Education | NEWTON | KS | 67114 | |
| Matthew James Henry | Bachelor of Arts | WICHITA | KS | 67209 | |
| Pamela Renee Hermes | Bachelor of Arts | Cum Laude | ANDALE | KS | 67001 |
| Sonia V. Hernandez | Bachelor of Science | Cum Laude | WICHITA | KS | 67219 |
| Travis Joseph Heying | Bachelor of Arts | GILLETTE | WY | 82716 | |
| Johanna Leighann Higgins | Bachelor of Science | Magna Cum Laude | WELLINGTON | KS | 67152 |
| Amanda Dawn Hill | Educatnl Interpreter Certif | WICHITA | KS | 67217 | |
| Joan Marie Hill | Master of Arts | WICHITA | KS | 67212 | |
| Veronica Del Carmen Hinkle | Master of Arts | WICHITA | KS | 67206 | |
| Lisa Marie Hlavenka | Bachelor of General Studies | TAMPA | FL | 33637 | |
| Tanya Renee Hocker | Doctor of Philosophy | Magna Cum Laude | CORPUS CHRISTI | TX | 78405 |
| Duranda Ellis Hogan | Master of Science In Nursing | NEWTON | KS | 67114 | |
| Travis Lee Holdeman | Bachelor of Business Admin. | NEWTON | KS | 67114 | |
| Rachael Erin Hoopes | Master of Education | HAYSVILLE | KS | 67060 | |
| Laurel G. Hopper | Master of Education | MANHATTAN | KS | 66502 | |
| Justin Robert Hoppock | Bachelor of Business Admin. | WICHITA | KS | 67217 | |
| Cassandra M. Hornbaker | Bachelor of Arts | WICHITA | KS | 67212 | |
| Silas Ryneck Horton | Master of Education | WICHITA | KS | 67214 | |
| Huan Huanlia | Bachelor of Business Admin. | WICHITA | KS | 67220 | |
| Courtney Leigh Hummel | Bachelor of Arts | AUGUSTA | KS | 67010 | |
| Lori Elizabeth Hunter | Bachelor of Science | Cum Laude | DERBY | KS | 67037 |
| Caryn R. Huslig | Bachelor of Science | Magna Cum Laude | ELLSWORTH | KS | 67439 |
| Da-Thao Liela Huynh | Bachelor of Science | Magna Cum Laude | LARNED | KS | 67550 |
| Vanessa Lee Irby | Master of Science In Nursing | WICHITA | KS | 67226 | |
| Elizabeth Wanjugu Itote | Master of Science In Nursing | HESSTON | KS | 67062 | |
| Loretta Lou Jackson | Bachelor of Business Admin. | WICHITA | KS | 67211 | |
| Sierra Carly Jackson | Associate of Arts | WICHITA | KS | 67207 | |
| Katti Sudheer Jaivithalachar | Master of Science | WICHITA | KS | 67208 | |
| Abdelmajid Jalal | Bachelor of Science | WICHITA | KS | 67220 | |
| Breahna Rae James | Master of Science In Nursing | WICHITA | KS | 67219 | |
| Mathue David Johnson | B. A. In Exercise Science | ANDOVER | KS | 67002 | |
| Byron Mckinley Johnson | Bachelor of Business Admin. | TOWANDA | KS | 67144 | |
| Toiawn Marie Johnson | Bachelor of Business Admin. | WICHITA | KS | 67218 | |
| Dana Marcella Johnson | Bachelor of Science | Cum Laude | GOODYEAR | AZ | 85338 |
| Andrea Jean Johnston | B. A. In Exercise Science | COFFEYVILLE | KS | 67337 | |
| Stephanie Streisand Jones | Master of Physical Therapy | OVERLAND PARK | KS | 66204 | |
| Jennifer Esther Jones | Bachelor of Business Admin. | MAIZE | KS | 67101 | |
| Bradly Duane Jorgenson | Master of Business Admin. | AUBURN | NE | 68305 | |
| Aneesh Jayant Joshi | Master of Science | WICHITA | KS | 67208 | |
| James Edward Cunningham Jr. | Bachelor of Arts | WICHITA | KS | 67217 | |
| Murali Krishna Kadiyala | Master of Science | BEL AIRE | KS | 67220 | |
| Pallavi Kahai | Master of Science | CONCORD | MA | 1742 | |
| Gangadhar Bhat Kalyanpur | Master of Science | WICHITA | KS | 67208 | |
| Holly Marie Kassik | Bachelor of Business Admin. | WICHITA | KS | 67217 | |
| Michael D. Keith | Master of Science In Nursing | VALLEY CENTER | KS | 67147 | |
| Christina Jocelyn Kelly | Bachelor of Science | Cum Laude | SHAWNEE MISSION | KS | 66207 |
| Michelle Jean Kemling | Bachelor of Science | Magna Cum Laude | GRANT | NE | 69140 |
| Jolynn Marie Kenny | Master of Education | WHITEWATER | KS | 67154 | |
| Sohail Shams Khan | Master of Science | WICHITA | KS | 67208 | |
| Sohail Shams Khan | Graduate Certificate | Cum Laude | WICHITA | KS | 67208 |
| Masudul Hassan Khan | Master of Science | WICHITA | KS | 67207 | |
| Kashif Khawaj | Bachelor of Business Admin. | Cum Laude | WICHITA | KS | 67220 |
| Vanh Khaykham | Bachelor of Arts | WICHITA | KS | 67207 | |
| Nancy Randels Kirk | Bachelor of Science | Summa Cum Laude | WICHITA | KS | 67204 |
| Kellie Renae Kirkland | Master of Science In Nursing | DERBY | KS | 67037 | |
| Matthew Glenn Kittle | Bachelor of Business Admin. | AUGUSTA | KS | 67010 | |
| Michelle M. Kline | Bachelor of Business Admin. | WICHITA | KS | 67219 | |
| Sonya R. Knowles | Bachelor of General Studies | Cum Laude | OXFORD | KS | 67119 |
| Shashidhar Ananthram Kota | Master of Science | ENGLEWOOD | CO | 80112 | |
| Naoko Kurihara | Master of Education | WICHITA | KS | 67213 | |
| Masatsugu Kuroki | Bachelor of Business Admin. | WICHITA | KS | 67207 | |
| Alice Marie Lacy | Bachelor of Science | Cum Laude | ULYSSES | KS | 67880 |
| Zhong Lai | Master of Science | TRAPPE | PA | 19426 | |
| Noah Jacques Laredo | Bachelor of Business Admin. | WICHITA | KS | 67203 | |
| Casey Blake Larson | Bachelor of Business Admin. | WICHITA | KS | 67206 | |
| Jawed Hassan Lashari | Master of Science | WICHITA | KS | 67214 | |
| Rebecca Sue Lawless | Educatnl Interpreter Certif | WELLINGTON | KS | 67152 | |
| Brian Jon Leastman | Bachelor of Business Admin. | DERBY | KS | 67037 | |
| Bonni Marie Ledesma | Bachelor of Arts In Education | WELLINGTON | KS | 67152 | |
| Chee Seun Lee | B.S. In Mechanical Engineering | Mantin | NS | 71700 | |
| Benjamin Robert Lister | B. A. In Sport Administration | HOPE | KS | 67451 | |
| Dawn Krystal Litke | Master of Physical Therapy | COUNCIL GROVE | KS | 66846 | |
| Miranda Jean Lockley | Bachelor of Business Admin. | GREAT BEND | KS | 67530 | |
| Chad Eric Long | Bachelor of General Studies | HAVEN | KS | 67543 | |
| Stacie Marie Longwell | Bachelor of Business Admin. | MAIZE | KS | 67101 | |
| Alesia Louise Lord | Master of Arts | MADISON | KS | 66860 | |
| Kelly Lynn Love | Master of Science In Nursing | WICHITA | KS | 67230 | |
| Claudia Ann Lovings | Bachelor of Arts In Education | WICHITA | KS | 67212 | |
| Andrew Martin Luna | Bachelor of General Studies | VALLEY CENTER | KS | 67147 | |
| Brad Joel Lunsford | Master of Physical Therapy | MEDICINE LODGE | KS | 67104 | |
| Mark Shawn Magers | Associate of Arts | NORTON | KS | 67654 | |
| Prem Kumar Mahendran | Master of Science | WICHITA | KS | 67208 | |
| Reda Mahmudi | Master of Science | WICHITA | KS | 67226 | |
| Chris Paul Mai | Bachelor of Science | WICHITA | KS | 67212 | |
| Daniel Paul Marceau | Bachelor of Business Admin. | Magna Cum Laude | WICHITA | KS | 67203 |
| Jarod Joseph Marcotte | Bachelor of Science | Magna Cum Laude | GODDARD | KS | 67052 |
| Dina L. Marks | Bachelor of Science | WICHITA | KS | 67218 | |
| Brenda Jean Marr | Master of Education | WICHITA | KS | 67216 | |
| Colene E. Marshall | Master of Science In Nursing | WICHITA | KS | 67213 | |
| Nicole Anne Martens | Master of Physical Therapy | ANDOVER | KS | 67002 | |
| Lindsay Dawn Martin | Bachelor of Arts | WICHITA | KS | 67212 | |
| Celeste Lynmara Martinez-Puga | Bachelor of Arts | Cum Laude | JACKSON HTS | NY | 11372 |
| Brian Thomas Maschino | Master of Science | VALLEY CENTER | KS | 67147 | |
| Amber Nicolle Mattke | Bachelor of Science | Cum Laude | ANDOVER | KS | 67002 |
| Dustin Ray Mccowan | B.S. In Manufacturing Engr | MAIZE | KS | 67101 | |
| Heather Michelle Mccullough | Master of Science In Nursing | EMPORIA | KS | 66801 | |
| Sarah Ann Mckenna | Bachelor of Science | Cum Laude | ANDALE | KS | 67001 |
| Carrie Ann Mckinzie | Educatnl Interpreter Certif | WINFIELD | KS | 67156 | |
| Timothy Raymond Mcmahan | Master of Science | WICHITA | KS | 67203 | |
| Nikima Monique Mcpherson | Bachelor of Arts | WICHITA | KS | 67219 | |
| Yogita Mehta | Master of Science | ORLANDO | FL | 32808 | |
| Curtis Leroy Mellen | Bachelor of Science | EDNA | KS | 67342 | |
| Elizabeth Marie Meyers | B. A. In Sport Administration | WICHITA | KS | 67226 | |
| Katherine Ann Mick | Doctor of Philosophy | Summa Cum Laude | NEWTON | KS | 67114 |
| Amy Michelle Miller | Bachelor of Arts | SAYRE | OK | 73662 | |
| Valerie S. Miller | Bachelor of Arts | HUTCHINSON | KS | 67501 | |
| Janet Lee Miller | Master of Physical Therapy | BELLE PLAINE | KS | 67013 | |
| Jessica Elaine Miller | Bachelor of Arts | EFFINGHAM | KS | 66023 | |
| Tanya Renee Mitchell | Master of Education | WICHITA | KS | 67212 | |
| Jennifer D. Mitchell | Bachelor of Fine Arts | WICHITA | KS | 67218 | |
| Lyndsee Anne Monroe | Bachelor of General Studies | EL DORADO | KS | 67042 | |
| Jeong Min Moon | Master of Physical Therapy | MANHATTAN | KS | 66502 | |
| Sara B. Morris | Master of Arts | AUGUSTA | KS | 67010 | |
| Santosh Kumar Mupparapu | Master of Public Health | MONROEVILLE | PA | 15146 | |
| Sudarshan Muralidharan | Master of Science | SAN JOSE | CA | 95132 | |
| Jhonny Ronald Murrugarra | Bachelor of Science | Magna Cum Laude | KANSAS CITY | KS | 66109 |
| Sriranga Nagendra | Master of Science | OWASSO | OK | 74055 | |
| Aparna Somanahalli Nagesh | Master of Science | WICHITA | KS | 67208 | |
| Judith Ann Naillon | Bachelor of Music | WINFIELD | KS | 67156 | |
| Gopinathan Mukund Nair | Master of Science | WICHITA | KS | 67208 | |
| Solomon Muigai Ndungu | Bachelor of Arts | WICHITA | KS | 67219 | |
| Anthony Chege Ndungu | Bachelor of Science In Nursing | WICHITA | KS | 67208 | |
| Senthil Kumar Neelakandan | Master of Science | WICHITA | KS | 67208 | |
| Shyam Rao Nelapatla | Master of Science | SALEM | OR | 97305 | |
| David Keith Nelson | Bachelor of Business Admin. | WICHITA | KS | 67213 | |
| Susan Marie Nelson | Bachelor of General Studies | LINDSBORG | KS | 67456 | |
| Susan Marie Nelson | Educatnl Interpreter Certif | LINDSBORG | KS | 67456 | |
| Mai Truc Nguyen | Bachelor of Science | Cum Laude | WICHITA | KS | 67217 |
| Tan Hoang Nguyen | Bachelor of Science | WICHITA | KS | 67218 | |
| Xinh Thy Nguyen | Bachelor of Business Admin. | WICHITA | KS | 67218 | |
| Hieu Ngoc Nguyen | Bachelor of Arts | SALINA | KS | 67401 | |
| Linh Phuong Nguyen | Bachelor of Fine Arts | GARDEN CITY | KS | 67846 | |
| Hong Thu Nguyen | Bachelor of Arts | WICHITA | KS | 67203 | |
| Christina Diane Nickell | Bachelor of Science | Cum Laude | LA CYGNE | KS | 66040 |
| Amy Renee Nightengale | Master of Science In Nursing | MINNEOLA | KS | 67865 | |
| Francis Kahura Njoroge | Master of Science | WILMINGTON | DE | 19810 | |
| Nse Renee Nkana | Bachelor of Science In Nursing | WICHITA | KS | 67211 | |
| Kathryn Gayle Norton | Bachelor of Science | WICHITA | KS | 67206 | |
| Sunita Obilisetty | Master of Science | WICHITA | KS | 67226 | |
| Erica Christine Olinger | Master of Physical Therapy | WICHITA | KS | 67220 | |
| Matthew Merle Ollek | Bachelor of Business Admin. | Summa Cum Laude | EL DORADO | KS | 67042 |
| Doreen Kemunto Ondieki | Master of Public Health | S HUTCHINSON | KS | 67505 | |
| Angelique Marie Orth | Bachelor of Arts | Magna Cum Laude | ANDALE | KS | 67001 |
| Carrie Joan Osgood | Bachelor of Arts | DERBY | KS | 67037 | |
| Priya Palanivelu | Master of Science | WICHITA | KS | 67208 | |
| Pipat Panpakdedisakul | Master of Arts | WICHITA | KS | 67208 | |
| Teri Ann Pay | Master of Science In Nursing | COFFEYVILLE | KS | 67337 | |
| Shannon Leigh Peace | Associate of Arts | PAPILLION | NE | 68046 | |
| Lisbet A. Perez | Bachelor of Business Admin. | WICHITA | KS | 67203 | |
| Julie Perovic | Master of Arts | WICHITA | KS | 67260 | |
| Manothip Phichith | Bachelor of Arts | WICHITA | KS | 67218 | |
| Diania Marie Pile | Master of Education | HAYSVILLE | KS | 67060 | |
| Emily A. Piotrowski | Bachelor of General Studies | MAIZE | KS | 67101 | |
| Hayes Lee Poore | B. A. In Exercise Science | WICHITA | KS | 67218 | |
| Sherry Lynn Porter | Master of Science In Nursing | WICHITA | KS | 67212 | |
| Amy M. Pracht | Master of Physical Therapy | WICHITA | KS | 67203 | |
| Md-Zahidur Rahman | Master of Science | WICHITA | KS | 67203 | |
| Harsha Raikoty | Master of Science | WICHITA | KS | 67208 | |
| Raja Ram Mohan Rao | Master of Science | WICHITA | KS | 67205 | |
| Tiruvadi S. Ravigururajan | Bachelor of Science | WICHITA | KS | 67226 | |
| Shannon Marie Reed | Bachelor of General Studies | MAIZE | KS | 67101 | |
| Kimberly Erin Reed | Master of Physical Therapy | STERLING | KS | 67579 | |
| Amanda Leigh Reid | Bachelor of Science | Magna Cum Laude | BREWSTER | KS | 67732 |
| Laura Marie Richardson | Master of Physical Therapy | WINFIELD | KS | 67156 | |
| Resa Louise Robertson | Master of Science In Nursing | ARKANSAS CITY | KS | 67005 | |
| Bridget Sheree Robinson | Bachelor of General Studies | Cum Laude | HUGOTON | KS | 67951 |
| Brandon Wade Roe | Bachelor of Business Admin. | WELLINGTON | KS | 67152 | |
| Michelle Renee Ross | Bachelor of Arts | MAIZE | KS | 67101 | |
| Dylan Marie Rupert | Bachelor of Science | AUGUSTA | KS | 67010 | |
| Kayla Elizabeth Russ | Bachelor of Business Admin. | KANSAS CITY | KS | 66101 | |
| Donald Paul Sailing | Bachelor of Science | MAIZE | KS | 67101 | |
| Manoj Kumar Sampath | Master of Science | WICHITA | KS | 67208 | |
| Vanessa Anne Sanburn | Bachelor of Science | MAIZE | KS | 67101 | |
| Marcus Allen Sanchez | Bachelor of General Studies | ROSE HILL | KS | 67133 | |
| Tyler Jay Sanders | Bachelor of Arts | DERBY | KS | 67037 | |
| Amy Jo Sanders | Master of Science In Nursing | HALSTEAD | KS | 67056 | |
