Faculty Senate: Members 2010-2011
| Senator at Large | Department | Phone Ext. | Box | Term Ends |
|
Will Klunder |
History | 7747 | 45 | 2013 |
| *Peer Moore-Jansen | Anthropology | 7059 | 52 | 2013 |
| *Steven Skinner | Electrical Engineering | 6197 | 44 | 2013 |
| Dan Close | Communication | 6058 | 31 | 2012 |
| Denise Celestin | Performing Arts | 3047 | 101 | 2012 |
| *Frederick Hemans | Art and Design | 7715 | 67 | 2012 |
| College of Business | Department | Phone Ext. | Box | Term Ends |
| Dharma deSilva | Management | 7117 | 88 | 2013 |
| *Robert Ross | Marketing | 3367 | 87 | 2013 |
| Jeffrey Bryant | Accountancy | 6261 | 87 | 2013 |
| Terence Decker | Economics | 7086 | 78 | 2012 |
| Mehmet Barut | FREDS | 6930 | 77 | 2012 |
| College of Education | Department | Phone Ext. | Box | Term Ends |
| Frank Rokosz | CES&P & Human Performance | 5443 | 16 | 2013 |
| Kay Gibson | Curriculum and Instruction | 5569 | 28 | 2012 |
| Johnnie Thompson | College of Education, At Large | 6881 | 28 | 2012 |
| College of Engineering | Department | Phone Ext. | Box | Term Ends |
| *Walter Horn | Aerospace | 3410 | 44 | 2013 |
| Mehmet Yildirim | Industrial & Manufacturing | 3426 | 35 | 2013 |
| Preethika Kuman | Electrical & Computer Science | 6850 | 44 | 2012 |
| Brian Driessen | Mechanical | 5475 | 133 | 2012 |
| College of Fine Arts | Department | Phone Ext. | Box | Term Ends |
| Jeff Pulaski | College of Fine Arts At Large | 7712 | 67 | 2013 |
| Paul Smith | College of Fine Arts At Large | 3466 | 53 | 2012 |
| *Silvia Carruthers | Music | 6268 | 53 | 2013 |
| Nick Johnson | Performing Arts | 3645 | 101 | 2013 |
| Ted Adler | Art and Design | 3518 | 67 | 2012 |
| College of Health Professions | Department | Phone Ext. | Box | Term Ends |
| Ray Hull | Health Sciences | 3271 | 75 | 2013 |
| Phyllis Jacobs | Nursing | 5741 | 41 | 2013 |
| Anthony DiLollo | Health Sciences (CSD) | 3319 | 75 | 2012 |
| Victoria Mosack | Nursing | 5756 | 41 | 2012 |
Liberal Arts and Sciences
| Humanities | Department | Phone Ext. | Box | Term Ends |
| Jay Mandt | Philosophy | 7793 | 74 | 2013 |
| Gary Toops | MCLL | 6120 | 11 | 2013 |
| Robin Henry | History | 7734 | 45 | 2012 |
| Tina Bennett | English | 3548 | 14 | 2012 |
| Math/Natural Sciences | Department | Phone Ext. | Box | Term Ends |
| Paul Rillema | Chemistry | 3120 | 51 | 2013 |
| Nick Solomey | Physics | 5224 | 32 | 2013 |
| Hari Mukeerjee | Mathematics | 3983 | 33 | 2013 |
| vacant | 2012 | |||
| Ken Miller | Mathematics | 3959 | 33 | 2012 |
| Leland Russell | Biology | 6091 | 26 | 2012 |
| Social Sciences | Department | Phone Ext. | Box | Term Ends |
| Fred Besthorn | Social Work | 7230 | 154 | 2013 |
| Martha Smith | Community Affairs | 6679 | 135 | 2013 |
| Sam Yeager | Urban & Public Affairs | 6693 | 155 | 2013 |
| *Rhonda Lewis | Psychology | 3695 | 34 | 2012 |
| Brien Bolin | Social Work | 3087 | 154 | 2012 |
| vacant | 2012 |
| University Libraries | Department | Phone Ext. | Box | Term Ends |
| Susan Matveyeva | Catalog & Institutional Repository | 5139 | 68 | 2012 |
| Ex-Officio | Phone Ext. | Box |
| University President | 01 | |
| Provost and VP of Academic Affairs & Research | 13 | |
| SGA President | 56 |
* Officer or member of the Executive Committee