| Fall Semester | Fall Hours | Spring Semester | Spring Hours | Summer Semester | Summer Hours |
|---|---|---|---|---|---|
| ENGL 101: College English I 010 | 3 | ENGL 102: College English II 010 | 3 | Study for LSAT | |
| COMM 111: Public Speaking 020 | 3 | MATH Pathway General Education 030 | 3 | ||
| CJ 191: Introduction to Criminal Justice 050 | 3 | CJ 320: Criminal Procedure | 3 | ||
| CJ 305 Professional Responsibility in a Multicultural Society | 3 | CJ 394: Courts and Judicial Systems | 3 | ||
| General Education First Year Seminar 070 | 3 | General Education Arts and Humanities Course (Text Analysis) 060 | 3 | ||
| Fall Total Hours | 15 | Spring Total Hours | 15 | Summer Total Hours | 0 |
Total hours for 1st year: 30
| Fall Semester | Fall Hours | Spring Semester | Spring Hours | Summer Semester | Summer Hours |
|---|---|---|---|---|---|
| CJ Courts and Law Elective | 3 | CJ Courts and Law Elective | 3 | Take LSAT | |
| LAS Cultural Literacy Course | 3 | CJ Courts and Law Elective | 3 | ||
| ENGL 210: Composition: Business, Professional and Technical Writing (Written Communication) 010 | 3 | SPAN 212: Spanish for Law Enforcement | 5 | ||
| General Education Arts and Humanities Course 060 | 3 | General Education Natural Science with lab (Scientific Reasoning) 050 | 4 | ||
| General Education Social and Behavioral Science 050 | 3 | LASI 105J Career Paths in the Legal Profession | 1 | ||
| Fall Total Hours | 15 | Spring Total Hours | 16 | Summer Total Hours | 0 |
Total hours for 2nd year: 31
| Fall Semester | Fall Hours | Spring Semester | Spring Hours | Summer Semester | Summer Hours |
|---|---|---|---|---|---|
| CJ 407 Introduction to Research Methods | 3 | CJ 598: Contemporary Issues in Criminal Justice | 3 | Retake LSAT if needed | |
| CJ 493 Crime Causation and Criminal Justice Policy | 3 | CJ Courts and Law Elective | 3 | ||
| CJ Courts and Law Elective | 3 | LAS Techincal Literacy Course | 3 | ||
| CJ Courts and Law Elective | 3 | LAS Quantitative Literacy Course | 3 | ||
| LAS Civic Responsibility Course | 3 | LAS Oral Communication Course | 3 | ||
| Fall Total Hours | 15 | Spring Total Hours | 15 | Summer Total Hours | 0 |
Total hours for 3rd year: 30
| Fall Semester | Fall Hours | Spring Semester | Spring Hours |
|---|---|---|---|
| KU Law School Courses | 15 | KU Law School Courses | 15 |
| Fall Total Hours | 15 | Spring Total Hours | 0 |
Total hours for 4th year: 15
Hours needed to complete the degree: 121