| Fall Semester | Fall Hours | Spring Semester | Spring Hours | Summer Semester | Summer Hours |
|---|---|---|---|---|---|
| ENGL 101: College English I 010 | 3 | ENGL 102: College English II 010 | 3 | Study for LSAT | |
| COMM 111: Public Speaking 020 | 3 | MATH Pathway General Education Course 030 | 3 | ||
| HIST 100/101/102/104 A civilization or world history course 060 | 3 | Introductory World Language Course | 3 | ||
| General Education Social and Behavioral Science Course 050 | 3 | HIST 131 or HIST 132 American History (Civic Responsibility) 060 | 3 | ||
| General Education First Year Seminar 070 | 3 | History Elective | 3 | ||
| Fall Total Hours | 0 | Spring Total Hours | 0 | Summer Total Hours | 0 |
Total hours for 1st year: 0
| Fall Semester | Fall Hours | Spring Semester | Spring Hours | Summer Semester | Summer Hours |
|---|---|---|---|---|---|
| HIST 300: Introduction to Historical Research and Writing (Written Communication/Textual Analysis) | 3 | History elective | 3 | Take LSAT | |
| Modern Europe History Course | 3 | Beginning World Language II | 3 | ||
| Beginning World Language I | 3 | LASI 150J: Career Paths in the Legal Profession | 1 | ||
| General Education Social and Behavioral Science 050 | 3 | Open Elective | 3 | ||
| General Education Arts and Humanities Course 060 | 3 | Open Elective | 1 | ||
| General Education Natural Science with Lab (Scientific Reasoning) | 4 | ||||
| Fall Total Hours | 0 | Spring Total Hours | 0 | Summer Total Hours | 0 |
Total hours for 2nd year: 0
| Fall Semester | Fall Hours | Spring Semester | Spring Hours | Summer Semester | Summer Hours |
|---|---|---|---|---|---|
| American History Course | 3 | History Elective 300+ | 3 | Retake LSAT if needed | |
| History Elective 300+ | 3 | HIST 698: Historiography | 3 | ||
| Intermediate World Language Course 060 | 3 | Ancient Medieval History Course | 3 | ||
| LAS Oral Communication Course | 3 | Technical Literacy Course | 3 | ||
| LAS Quantitative Literacy Course | 3 | Cultural Literacy Course | 3 | ||
| Fall Total Hours | 0 | Spring Total Hours | 0 | Summer Total Hours | 0 |
Total hours for 3rd year: 0
| Fall Semester | Fall Hours | Spring Semester | Spring Hours |
|---|---|---|---|
| KU Law School Courses | 15 | KU Law School Courses | 15 |
| Fall Total Hours | 0 | Spring Total Hours | 0 |
Total hours for 4th year: 0
Hours needed to complete the degree: 120