Degree Map
Fairmount College of Liberal Arts and Sciences
BA in Applied Linguistics — Computer and Data Science (2023 - 2024)
| Fall Semester | Fall Hours | Spring Semester | Spring Hours |
|---|---|---|---|
| ENGL 101 College English I | 3 | ENGL 102 College English II | 3 |
| MATH 111 College Algebra | 3 | COMM 111 Public Speaking | 3 |
| Gen Ed Fine Arts | 3 | Gen Ed S&B Science 1 | 3 |
| Gen Ed S&B Science 1 | 3 | LING 151 The Nature of Language | 3 |
| Gen Ed Humanities 1 | 3 | Math 123 Trigonometry | 3 |
| Fall Total Hours | 15 | Spring Total Hours | 15 |
Total hours for 1st year: 30
| Fall Semester | Fall Hours | Spring Semester | Spring Hours |
|---|---|---|---|
| CS 211 and CS 211L Intro to Pro | 4 | CS 311 and CS 311L Obj Orient Pro | 4 |
| LING 315 Intro to English Ling | 3 | MATH 243 Calculus II | 5 |
| MATH 242 Calculus I | 5 | Gen Ed S&B Science | 3 |
| Gen Ed Humanities | 3 | Gen Ed Natural Science | 3 |
| Fall Total Hours | 15 | Spring Total Hours | 15 |
Total hours for 2nd year: 30
| Fall Semester | Fall Hours | Spring Semester | Spring Hours |
|---|---|---|---|
| CS 400 and CS 400L Data Struct | 4 | STAT 460 Elem Prob & Math Stat | 3 |
| MATH 321 Discrete Structure I | 3 | Beginning World Language II | 5 |
| Beginning World Language I | 5 | Elective (300+) | 3 |
| Elective (300+) | 3 | Gen Ed S&B Science (300+) | 3 |
| Open elective | 1 | ||
| Fall Total Hours | 15 | Spring Total Hours | 15 |
Total hours for 3rd year: 30
| Fall Semester | Fall Hours | Spring Semester | Spring Hours |
|---|---|---|---|
| CS 410 Programming Paradigms | 3 | Major Elective (300+) | 3 |
| General Ed Humanities (300+) | 3 | Major Elective (300+) | 3 |
| Gen Ed Natural Science with lab | 4 | Natural Science (300+) | 3 |
| Intermediate World Language | 5 | Elective (300+) | 3 |
| Open Elective (300+) | 3 | ||
| Fall Total Hours | 15 | Spring Total Hours | 15 |
Total hours for 4th year: 30
Hours needed to complete the degree: 120
- One course must be a First-Year Seminar, if required.
Systemwide General Education (SGE) Key
- 010 English
- 020 Communications
- 030 Math/Statistics
- 040 Natural and Physical Science
- 050 Social and Behavioral Science
- 060 Arts and Humanities
- 070 Institutionally Designated