| Fall Semester | Fall Hours | Spring Semester | Spring Hours | Summer Semester | Summer Hours |
|---|---|---|---|---|---|
| ENGL 101: College English I 010 | 3 | ENGL 102: College English II 010 | 3 | Study for LSAT | |
| MATH Pathway General Education | 3 | COMM 111: Public Speaking 020 | 3 | ||
| PHIL 125: Introductory Logic 030 | 3 | PHIL 175: Introduction to Ethics | 3 | ||
| General Education Social and Behavioral Science Course (Civic Responsibility) 050 | 3 | Introductory World Language | 3 | ||
| General Education First Year Seminar 070 | 3 | PHIL History elective | 3 | ||
| Fall Total Hours | 0 | Spring Total Hours | 0 | Summer Total Hours | 0 |
Total hours for 1st year: 0
| Fall Semester | Fall Hours | Spring Semester | Spring Hours | Summer Semester | Summer Hours |
|---|---|---|---|---|---|
| PHIL History Elective | 3 | PHIL World Elective | 3 | Take LSAT | |
| General Education Natural Science with Lab (Scientific Reasoning) 040 | 4 | Beginning World Language II | 3 | ||
| Beginning World Language I | 3 | General Education Social and Behavioral Science 050 | 3 | ||
| LAS Competency Course (Cultural Literacy) | 3 | General Education Arts and Humanities Course 060 | 3 | ||
| Open Elective | 1 | LAS Competency Course (Oral Communication) | 3 | ||
| LASI 150J: Career Paths in the Legal Profession | 1 | ||||
| Fall Total Hours | 0 | Spring Total Hours | 0 | Summer Total Hours | 0 |
Total hours for 2nd year: 0
| Fall Semester | Fall Hours | Spring Semester | Spring Hours | Summer Semester | Summer Hours |
|---|---|---|---|---|---|
| PHIL History Elective | 3 | PHIL 395: Philosophy Capstone | 3 | Retake LSAT if needed | |
| PHIL Elective | 3 | PHIL Elective | 3 | ||
| Intermediate World Language 060 | 3 | PHIL Elective | 3 | ||
| LAS Competency Course (Written Communication) | 3 | LAS Competency Course (Technological Literacy) | 3 | ||
| LAS Competency Course (Quantitative Literacy) | 3 | LAS Competency Course (Textual Analysis) | 3 | ||
| Fall Total Hours | 0 | Spring Total Hours | 0 | Summer Total Hours | 0 |
Total hours for 3rd year: 0
| Fall Semester | Fall Hours | Spring Semester | Spring Hours |
|---|---|---|---|
| KU Law School Courses | 15 | KU Law School Courses | 15 |
| Fall Total Hours | 0 | Spring Total Hours | 0 |
Total hours for 4th year: 0
Hours needed to complete the degree: 120