| Fall Semester | Fall Hours | Spring Semester | Spring Hours | Summer Semester | Summer Hours |
|---|---|---|---|---|---|
| ENGL 101: College English I 010 | 3 | ENGL 102: College English II 010 | 3 | Study for LSAT | |
| COMM 111: Public Speaking 030 | 3 | Math Pathway General Education 030 | 3 | ||
| POLS 121: American Politics (Civic Responsibility) 050 | 3 | POLS 226: Comparative Politics | 3 | ||
| POLS 220: Introduction to International Relations | 3 | Political Science Elective | 3 | ||
| General Education First Year Seminar 070 | 3 | General Education Social and Behavioral Science Course 050 | 3 | ||
| Fall Total Hours | 0 | Spring Total Hours | 0 | Summer Total Hours | 0 |
Total hours for 1st year: 0
| Fall Semester | Fall Hours | Spring Semester | Spring Hours | Summer Semester | Summer Hours |
|---|---|---|---|---|---|
| Political Science Elective | 3 | Political Science Elective | 3 | Take LSAT | |
| Political Science Elective | 3 | Beginning World Language I | 3 | ||
| Introductory World Language | 3 | General Education Arts and Humanities 060 | 3 | ||
| General Education Arts and Humanities 060 | 3 | General Education Natural Sciences with Lab (Scientific Reasoning) 040 | 4 | ||
| Open Elective | 3 | LASI 150J: Career Paths in the Legal Profession | 1 | ||
| Open Elective | 1 | ||||
| Fall Total Hours | 0 | Spring Total Hours | 0 | Summer Total Hours | 0 |
Total hours for 2nd year: 0
| Fall Semester | Fall Hours | Spring Semester | Spring Hours | Summer Semester | Summer Hours |
|---|---|---|---|---|---|
| PolS 365: Data Analysis (Quantitative Analysis) | 3 | POLS 600: Senior Thesis (Written Communication) | 3 | Retake LSAT if necessary | |
| Political Science Elective | 3 | Political Science Elective | 3 | ||
| Beginning World Language II | 3 | Intermediate World Language Course 060 | 3 | ||
| LAS Competency Course (Textual Analysis) | 3 | LAS Competency Course (Cultural Literacy) | 3 | ||
| LAS Competency Course (Oral Communication) | 3 | LAS Competency Course (Technical Literacy) | 3 | ||
| Fall Total Hours | 0 | Spring Total Hours | 0 | Summer Total Hours | 0 |
Total hours for 3rd year: 0
| Fall Semester | Fall Hours | Spring Semester | Spring Hours |
|---|---|---|---|
| KU Law School Courses | 15 | KU Law School Courses | 15 |
| Fall Total Hours | 0 | Spring Total Hours | 0 |
Total hours for 4th year: 0
Hours needed to complete the degree: 120