Degree Map
Fairmount College of Liberal Arts and Sciences
BA in Economics (2023 - 2024)
| Fall Semester | Fall Hours | Spring Semester | Spring Hours |
|---|---|---|---|
| ENGL 101 College English I | 3 | ENGL 102 College English II | 3 |
| MATH 111 College Algebra | 3 | COMM 111 Public Speaking | 3 |
| ECON 201 Prin of Macroeconomics | 3 | ECON 202 Prin of Microeconomics | 3 |
| Gen Ed S&B Science 1 2 | 3 | MATH 144 or MATH 242 | 3/5 |
| Gen Ed Humanities 1 2 | 3 | Gen Ed Humanities 1 2 | 3 |
| Fall Total Hours | 15 | Spring Total Hours | 15/17 |
Total hours for 1st year: 30/32
| Fall Semester | Fall Hours | Spring Semester | Spring Hours |
|---|---|---|---|
| ECON 231 Intro Business Stats | 3 | ECON 232 Stats Software Apps | 1 |
| BADM 162 Business Software | 1 | Gen Ed Humanities 1 | 3 |
| Beginning World Language I | 5 | Beginning World Language II | 5 |
| Gen Ed Natural Science | 3 | Gen Ed S&B Science 1 | 3 |
| Gene Ed Fine Arts | 3 | LAS elective | 3 |
| Fall Total Hours | 15 | Spring Total Hours | 15 |
Total hours for 2nd year: 30
| Fall Semester | Fall Hours | Spring Semester | Spring Hours |
|---|---|---|---|
| ECON 302 Intermediate Micro | 3 | ECON 301 Intermediate Macro | 3 |
| Major elective | 3 | Major elective | 3 |
| Intermediate World Language | 5 | LAS elective | 3 |
| Gen Ed Natural Science with lab | 4 | Genl Ed Natural Science (300+) | 3 |
| Gen Ed S&B Science (300+) | 3 | ||
| Fall Total Hours | 15 | Spring Total Hours | 15 |
Total hours for 3rd year: 30
| Fall Semester | Fall Hours | Spring Semester | Spring Hours |
|---|---|---|---|
| Major elective | 3 | Major elective | 3 |
| Major elective | 3 | LAS elective (300+) | 3 |
| Genl Ed Humanities (300+) | 3 | Open elective (300+) | 3 |
| Open elective (300+) | 3 | Open elective (300+) | 3 |
| Open elective (300+) | 3 | Open elective | 1/3 |
| Fall Total Hours | 15 | Spring Total Hours | 13/15 |
Total hours for 4th year: 28/30
Hours needed to complete the degree: 120
- Fairmount College of Liberal Arts and Sciences requires all students to complete Literature and either U.S. History or American Politics
- One course must be a First-Year Seminar, if required.
Systemwide General Education (SGE) Key
- 010 English
- 020 Communications
- 030 Math/Statistics
- 040 Natural and Physical Science
- 050 Social and Behavioral Science
- 060 Arts and Humanities
- 070 Institutionally Designated