Degree Map
Fairmount College of Liberal Arts and Sciences
BS in Geology (2023 - 2024)
| Fall Semester | Fall Hours | Spring Semester | Spring Hours |
|---|---|---|---|
| ENGL 101 College English I | 3 | ENGL 102 College English II | 3 |
| COMM 111 Public Speaking | 3 | MATH 242 Calculus I | 5 |
| GEOL 111 General Geology | 4 | Gen Ed S&B Science 2 | 3 |
| MATH 112 Pre-calculus | 3 | Gen Ed Humanities 1 2 | 3 |
| Fall Total Hours | 15 | Spring Total Hours | 14 |
Total hours for 1st year: 29
| Fall Semester | Fall Hours | Spring Semester | Spring Hours |
|---|---|---|---|
| CHEM 211 General Chemistry I | 5 | CHEM 212 General Chemistry II | 5 |
| MATH 243 Calculus II | 5 | STAT 370 Elementary Statistics | 3 |
| GEOL 312 Historical Geology | 5 | Gen Ed Humanities 1 | 3 |
| Elective | 2 | Gen Ed Fine Arts | 5 |
| Fall Total Hours | 16 | Spring Total Hours | 14 |
Total hours for 2nd year: 30
| Fall Semester | Fall Hours | Spring Semester | Spring Hours |
|---|---|---|---|
| GEOL 320 Mineralogy and Optic Min | 4 | GEOL 324 Petrology and Petrog | 3 |
| GEOL 522 Sediment and Strat | 4 | GEOL 570 Biogeology | 3 |
| PHYS 213 Gen Coll Physics I/Lab or PHYS 313 and PHYS 315 Physics for Scientist and Lab | 5 | PHYS 214 Gen Coll Physics II/Lab or PHYS 314 and PHYS 316 Physics for Scientist II and Lab | 5 |
| BIOL 106/107 Human Org./Lab or BIOL 210 Gen. Biology I | 4 | Gen Ed S&B Science 1 | 3 |
| Fall Total Hours | 17 | Spring Total Hours | 14 |
Total hours for 3rd year: 31
| Fall Semester | Fall Hours | Spring Semester | Spring Hours | Summer Semester | Summer Hours |
|---|---|---|---|---|---|
| Geology Elective | 3 | GEOL 544 Structural Geology | 3 | GEOL 640 Field Geol | 6 |
| Geology Elective | 3 | Geology 540 Field Map Methods | 3 | ||
| Geology Elective | 3 | Gen Ed S&B Science (300+) | 3 | ||
| Gen Ed Humanities (300+) | 3 | Open Elective | 3 | ||
| Fall Total Hours | 12 | Spring Total Hours | 12 | Summer Total Hours | 6 |
Total hours for 4th year: 30
Hours needed to complete the degree: 120
- Fairmount College of Liberal Arts and Sciences requires all students to complete Literature and either U.S. History or American Politics
- One course must be a First-Year Seminar, if required.
Systemwide General Education (SGE) Key
- 010 English
- 020 Communications
- 030 Math/Statistics
- 040 Natural and Physical Science
- 050 Social and Behavioral Science
- 060 Arts and Humanities
- 070 Institutionally Designated