Degree Map
Fairmount College of Liberal Arts and Sciences
BS in Field Major in Chemistry/Business (2023 - 2024)
| Fall Semester | Fall Hours | Spring Semester | Spring Hours |
|---|---|---|---|
| ENGL 101 College English I | 3 | ENGL 102 College English II | 3 |
| MATH 144 Business Calculus or MATH 242 Calculus I | 3/5 | COMM 111 Public Speaking | 3 |
| CHEM 211 General Chemistry I | 5 | CHEM 212 General Chemistry II | 5 |
| Gen Ed Humanities 1 2 | 3 | ECON 201 Macroeconomics | 3 |
| Elective | 1 | Elective | 1 |
| Fall Total Hours | 15/17 | Spring Total Hours | 15 |
Total hours for 1st year: 30/32
| Fall Semester | Fall Hours | Spring Semester | Spring Hours |
|---|---|---|---|
| BADM 161/162/163 Bus Software | 3 | ACCT 210 Financial Accounting | 3 |
| CHEM 531 Organic Chemistry I | 5 | CHEM 532 Organic Chemistry II | 5 |
| Gen Ed Humanities 1 | 3 | Gen Ed Biological Science | 3 |
| ECON 202 Microeconomics | 3 | Gen Ed Physical Sci (not Chem) | 3 |
| Elective | 1 | Elective | 1 |
| Fall Total Hours | 15 | Spring Total Hours | 15 |
Total hours for 2nd year: 30
| Fall Semester | Fall Hours | Spring Semester | Spring Hours |
|---|---|---|---|
| CHEM 514 Inorganic Chemistry | 3 | CHEM 524 Instrumental Methods | 4 |
| CHEM 523 Analytical Chemistry | 4 | MKT 300 Marketing | 3 |
| CHEM 661 Intro to Biochemistry | 3 | Gen Ed Natural Science (300+) | 3 |
| BLAW 431 Business Law | 3 | Elective | 3 |
| ACCT 220 Managerial Accounting | 3 | Elective | 1 |
| Fall Total Hours | 16 | Spring Total Hours | 14 |
Total hours for 3rd year: 30
| Fall Semester | Fall Hours | Spring Semester | Spring Hours |
|---|---|---|---|
| MKT 405 Consumer Behavior | 3 | MKT 608 Selling & Sales Force | 3 |
| Gen Ed Fine Arts | 3 | Gen Ed Humanities (300+) | 3 |
| Elective | 3 | Elective | 3 |
| Elective | 3 | Elective | 3 |
| Elective | 3 | Elective | 1/3 |
| Fall Total Hours | 15 | Spring Total Hours | 13/15 |
Total hours for 4th year: 28/30
Hours needed to complete the degree: 120
- Fairmount College of Liberal Arts and Sciences requires all students to complete Literature and either U.S. History or American Politics
- One course must be a First-Year Seminar, if required.
Systemwide General Education (SGE) Key
- 010 English
- 020 Communications
- 030 Math/Statistics
- 040 Natural and Physical Science
- 050 Social and Behavioral Science
- 060 Arts and Humanities
- 070 Institutionally Designated