Degree Map
College of Fine Arts
BM in Performance: Keyboard, Piano Pedagogy (2024 - 2025)
| Fall Semester | Fall Hours | Spring Semester | Spring Hours |
|---|---|---|---|
| GEN ED: ENGL 101 College English I 1 010 | 3 | GEN ED: ENGL 102 College English II 1 010 | 3 |
| GEN ED: First-Year Seminar 070 | 3 | MUSA 233P Applied Lesson | 3 |
| MUSA 233P Applied Lesson | 3 | MUSC 113 Intro to Music Studies and Professional Skills | 3 |
| MUSC 127 Musicianship 1 | 2 | MUSC 128 Musicianship 2 | 2 |
| MUSC 129 Aural Skills 1 | 2 | MUSC 130 Aural Skills 2 | 2 |
| MUSP 105 Recital Attendance | 0 | MUSP 105 Recital Attendance | 0 |
| MUSP 2__ Ensemble | 1 | MUSP 2__ Ensemble | 1 |
| Secondary Performing Medium (MUSA 119P) | 1 | Secondary Performing Medium (MUSA 119P) | 1 |
| Fall Total Hours | 15 | Spring Total Hours | 15 |
Total hours for 1st year: 30
| Fall Semester | Fall Hours | Spring Semester | Spring Hours |
|---|---|---|---|
| GEN ED: COMM 111 Public Speaking 1 020 | 3 | GEN ED: Natural & Physical Sciences w/ Lab 040 | 4-5 |
| GEN ED: MATH 1__ College Algebra or Contemporary Math 1 030 | 3 | MUSA 233P Applied Lesson | 3 |
| MUSA 233P Applied Lesson | 3 | MUSP 105 Recital Attendance | 0 |
| MUSC 229 Aural Skills 3 | 2 | MUSP 207 Piano Repertoire | 1 |
| MUSP 105 Recital Attendance | 0 | MUSP 2__ Ensemble | 1 |
| MUSP 207 Piano Repertoire | 1 | Musicology Elective | 3 |
| MUSP 2__ Ensemble | 1 | Secondary Performing Medium | 1 |
| Secondary Performing Medium | 1 | Theory/Composition Elective | 2 |
| Theory/Composition Elective | 2 | ||
| Fall Total Hours | 16 | Spring Total Hours | 15-16 |
Total hours for 2nd year: 31-32
| Fall Semester | Fall Hours | Spring Semester | Spring Hours |
|---|---|---|---|
| GEN ED: Social & Behavioral Sciences 050 | 3 | GEN ED: Arts & Humanities 060 | 3 |
| MUSA 433P Applied Lesson | 3 | GEN ED: Social & Behavioral Sciences 050 | 3 |
| MUSP 407 Piano Repertoire | 1 | MUSA 433P Applied Lesson | 3 |
| MUSP 411J Accompanying | 1 | MUSP 407 Piano Repertoire | 1 |
| Musicology Elective | 3 | MUSP 411J Accompanying | 1 |
| Theory/Composition Elective | 2 | Open Elective | 0-1 |
Choose one of the following:
|
2 | Choose one of the following:
|
2 |
| Fall Total Hours | 15 | Spring Total Hours | 13-14 |
Total hours for 3rd year: 28-29
| Fall Semester | Fall Hours | Spring Semester | Spring Hours |
|---|---|---|---|
| GEN ED: Diversity Designation 070 | 3 | GEN ED: Arts & Humanities 060 | 3 |
| MUSA 433P Applied Lesson | 3 | MUSA 433P Applied Lesson | 3 |
| MUSC 782 Piano Literature I | 2 | MUSC 783 Piano Literature II | 2 |
| MUSP 411J Accompanying | 1 | MUSP 400 Senior Recital | 0 |
| MUSP 580 Piano Pedagogy | 2 | MUSP 411J Accompanying | 1 |
| MUSP 790_ Special Topics in Music (designated) | 2 | MUSP 581 Piano Teaching Materials | 2 |
| Theory/Composition Elective | 2 | MUSP 790_ Special Topics in Music (designated) | 2 |
| Theory/Composition Elective | 2 | ||
| Fall Total Hours | 15 | Spring Total Hours | 15 |
Total hours for 4th year: 30
Hours needed to complete the degree: 120
- C- or higher required.
Systemwide General Education (SGE) Key
- 010 English
- 020 Communications
- 030 Math/Statistics
- 040 Natural and Physical Science
- 050 Social and Behavioral Science
- 060 Arts and Humanities
- 070 Institutionally Designated