Degree Map
College of Applied Studies
BA in Exercise Science (2023 - 2024)
| Fall Semester | Fall Hours | Spring Semester | Spring Hours |
|---|---|---|---|
| ENGL 101 College English I | 3 | ENGL 102 College English II | 3 |
| PSY 111 General Psychology | 3 | GEN ED Fine Arts | 3 |
| MATH 111 College Algebra | 3 | GEN ED Humanities | 3 |
| COMM 111 Public Speaking | 3 | Open Electives | 3 |
| GEN ED FYS First Year Seminar 1 | 3 | Open Electives | 3 |
| Fall Total Hours | 15 | Spring Total Hours | 15 |
Total hours for 1st year: 30
| Fall Semester | Fall Hours | Spring Semester | Spring Hours |
|---|---|---|---|
| HPS 113 Into Ex. Science | 3 | HPS 313 Exercise & Sport Nutrition | 3 |
| MATH 123 College Trig. | 3 | PHYS 213/lab Gen. Col. Phys. I | 5 |
| HS 290 Anatomy/Physiology | 5 | ID 300 Design Thinking/Innov. | 3 |
| Open Elective | 3 | Open Electives | 3 |
| Open Elective | 3 | Open Electives | 1 |
| Fall Total Hours | 17 | Spring Total Hours | 15 |
Total hours for 2nd year: 32
| Fall Semester | Fall Hours | Spring Semester | Spring Hours |
|---|---|---|---|
| HPS 440 Prescription of Exercise | 3 | HPS 470 Exp. Fit. Pract. In ExSc | 3 |
| HPS 328 Kinesiology | 3 | CHEM 211 General Chemistry I | 5 |
| HPS 302 Admin. In Ex. Science | 3 | HPS 461 Biomech. of Hum. Mov. | 3 |
| Open Electives | 4 | Open Electives | 3 |
| Open Electives | 3 | Open Electives | 3 |
| Fall Total Hours | 16 | Spring Total Hours | 17 |
Total hours for 3rd year: 33
| Fall Semester | Fall Hours | Spring Semester | Spring Hours |
|---|---|---|---|
| HPS 490 Physiology of Exc. w/ lab | 3 | HPS 495 Internship in Ex. Sc. | 8 |
| HPS 541 Sem. Strength/Cond. | 3 | ||
| Stat 370/HPS 762 Statistics | 3 | ||
| Open Electives | 3 | ||
| Open Electives | 5 | ||
| Fall Total Hours | 17 | Spring Total Hours | 8 |
Total hours for 4th year: 25
Hours needed to complete the degree: 120
- All incoming freshman are required to take one First-Year Seminar as part of their General Education program.
Systemwide General Education (SGE) Key
- 010 English
- 020 Communications
- 030 Math/Statistics
- 040 Natural and Physical Science
- 050 Social and Behavioral Science
- 060 Arts and Humanities
- 070 Institutionally Designated