Degree Map
College of Fine Arts
BA in Art History (2023 - 2024)
| Fall Semester | Fall Hours | Spring Semester | Spring Hours |
|---|---|---|---|
| ARTF 102 Intro to Art & Design | 3 | ARTE/F/G/S 100 or 200-level | 3 |
| ENGL 101 College English I | 3 | ENGL 102 College English II | 3 |
| COMM 111 Public Speaking | 3 | GEN ED: Social & Behavioral Sci. | 3 |
| GEN ED: First Year Seminar | 3 | MATH 111 College Algebra | 3 |
| GEN ED: Humanities | 3 | ARTH 125___ Introduction to Visual & Material Culture | 3 |
| Fall Total Hours | 15 | Spring Total Hours | 15 |
Total hours for 1st year: 30
| Fall Semester | Fall Hours | Spring Semester | Spring Hours |
|---|---|---|---|
| ARTE/F/G/S 100 or 200-level | 3 | ARTF 202 Mid-Program Review 1 | 1 |
| GEN ED: Math & Natural Sci. | 3 | ARTH 300-level | 3 |
| Foreign Language | 5 | GEN ED: 300+ | 3 |
| ARTH/S 390 or ARTS 375 QuickFire | 1 | Foreign Language | 5 |
| ARTH 125___ Introduction to Visual & Material Culture | 3 | Minor | 3 |
| Fall Total Hours | 15 | Spring Total Hours | 15 |
Total hours for 2nd year: 30
| Fall Semester | Fall Hours | Spring Semester | Spring Hours |
|---|---|---|---|
| ARTH 300-level | 3 | ARTH 387 Theories of Art History& Culture 1 | 3 |
| GEN ED: 300+ | 3 | GEN ED: 300+ | 3 |
| Minor | 3 | Minor | 3 |
| Foreign Language | 5 | Art History Elective | 3 |
| ARTH/S 390 or ARTS 375 QuickFire Topics | 1 | Choose one Writing Intensive:
|
3 |
| Fall Total Hours | 15 | Spring Total Hours | 15 |
Total hours for 3rd year: 30
| Fall Semester | Fall Hours | Spring Semester | Spring Hours |
|---|---|---|---|
| ARTH 500-level | 3 | ARTH 500-level | 3 |
| ARTH 395 or ARTS 590 SlowBurn | 3 | ARTH 396 or ARTS 591 SlowBurn 1 | 3 |
| Minor | 3 | ARTH/S 390 or ARTS 375 Quickfire | 1 |
| Art History Elective | 3 | Art History/Minor | 2 |
| Art History Elective | 3 | Minor | 3 |
| GEN ED: Fine Arts | 3 | ||
| Fall Total Hours | 15 | Spring Total Hours | 15 |
Total hours for 4th year: 30
Hours needed to complete the degree: 120
- Spring Only
Systemwide General Education (SGE) Key
- 010 English
- 020 Communications
- 030 Math/Statistics
- 040 Natural and Physical Science
- 050 Social and Behavioral Science
- 060 Arts and Humanities
- 070 Institutionally Designated