Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
ENGL 101 College English I 010 | 3 | ENGL 102 College English II 010 | 3 |
MATH 242 Calculus I 030 | 5 | MATH 243 Calculus II | 5 |
ECE 194 Introduction to Digital Design | 4 | PHYS 313 Physiscs for Scientist I 040 | 4 |
First Year Seminar 1 070 | 3 | CS 211 Introduction to Programming | 4 |
ECE 115 ECE Freshman Seminar | 0 | ||
Fall Total Hours | 15 | Spring Total Hours | 16 |
Total hours for 1st year: 31
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
COMM 111 Public Speaking 020 | 3 | MATH 344: Calculus III 070 | 3 |
PHYS 314 Physics for Scientist II | 4 | MATH 555 Differential Equations I | 3 |
IME 255 Engineering Economy | 3 | CHEM 211 General Chemestry I | 5 |
ECE 282 Circuits I | 4 | ECE 284 Circuits II | 3 |
ECE 285 L Programming w/ MATLAB for ECE/CE | 1 | ||
Fall Total Hours | 14 | Spring Total Hours | 15 |
Total hours for 2nd year: 29
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
General Education SB 3 050 | 3 | PHIL 385 Engineering Ethics 060 | 3 |
ECE 383 Signals and Systems | 3 | ECE 493 Electronic Circuits II or Technical Elective | 4 |
ECE 463 Applied Engineering Electromagnetics | 3 | ECE 488 Electric Machines & Transformers | 4 |
MATH 511 Linear Algebra | 3 | ECE 684 Introductory Control System Concepts | 3 |
ECE 492 Electronic Circuits I | 4 | General Education SB 3 050 | 3 |
Fall Total Hours | 16 | Spring Total Hours | 17 |
Total hours for 3rd year: 33
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
IME 254 Engineering Probability & Statistics I | 3 | Technical Elective 2 | 3 |
ECE 688 Power Electronics or Technical Elective | 4 | Technical Elective 2 | 1 |
ECE 585 Senior Design Project I | 2 | ECE 586 Introduction to Communication Systems | 4 |
General Education FA/HUM (not PHIL) 3 060 | 3 | ME 398 Thermodynamics I | 3 |
Technical Elective 2 | 3 | ECE 595 Senior Design Project II | 2 |
Fall Total Hours | 15 | Spring Total Hours | 13 |
Total hours for 4th year: 28
Hours needed to complete the degree: 124