Degree Map
College of Fine Arts
BM in Composition (2023 - 2024)
| Fall Semester | Fall Hours | Spring Semester | Spring Hours |
|---|---|---|---|
| ENGL 101 College English I | 3 | MATH 111 College Algebra | 3 |
| GEN ED: First Year Seminar | 3 | MUSC 113 Music in Context | 3 |
| MUSA 232_ Applied Lesson | 2 | MUSA 232_ Applied Lesson | 2 |
| Ensemble | 1 | Ensemble | 1 |
| MUSC 127 Theory I 1 | 2 | MUSC 128 Theory II 2 | 2 |
| MUSC 129 Aural Skills I 1 | 2 | MUSC 130 Aural Skills II 2 | 2 |
| MUSA 113P Class Piano I 1 | 1 | MUSA 114P Class Piano II 2 3 | 1 |
| MUSP 105 Recital Attendance | 0 | MUSP 105 Recital Attendance | 0 |
| Fall Total Hours | 14 | Spring Total Hours | 14 |
Total hours for 1st year: 28
| Fall Semester | Fall Hours | Spring Semester | Spring Hours |
|---|---|---|---|
| ENGL 102 College English II | 3 | COMM 111 Public Speaking | 3 |
| GEN ED: Humanities | 3 | GEN ED: Social & Behavioral Sci. | 3 |
| MUSA 232_ Applied Lesson | 2 | MUSA 232_ Applied Lesson | 2 |
| Ensemble | 1 | Ensemble | 1 |
| MUSC 227 Theory III 1 3 | 2 | MUSC 228 Theory IV 2 3 | 2 |
| MUSC 229 Aural Skills III 1 3 | 2 | MUSC 230 Aural Skills IV 2 3 | 2 |
| MUSA 115P Class Piano III 1 3 | 1 | MUSA 116P Class Piano IV 2 3 | 1 |
| MUSP 105 Recital Attendance | 0 | MUSP 105 Recital Attendance | 0 |
| MUSC 259 Intro to Music Composition | 2 | MUSC 260 Beg Music Composition | 2 |
| Fall Total Hours | 16 | Spring Total Hours | 16 |
Total hours for 2nd year: 32
| Fall Semester | Fall Hours | Spring Semester | Spring Hours |
|---|---|---|---|
| MUSA 432_ Applied Lesson | 2 | MUSA 432_ Applied Lesson | 2 |
| Ensemble | 1 | Ensemble | 1 |
| MUSC 334 History of Music I 1 3 | 3 | MUSC 335 History of Music II 2 3 | 3 |
| MUSC 561 18th Century Counterpoint 1 3 | 2 | MUSC 641 Orchestration 2 3 | 2 |
| MUSP 307 or 308 Conducting 1 3 | 2 | MUSP 651 or 691 Advanced Conducting 2 3 | 2 |
| MUSC 560 Applied Composition | 2 | MUSC 560 Applied Composition | 2 |
| Music Elective | 3 | MART 110 Music Bus. | 2 |
| Second Medium Applied Lesson | 1 | Second Medium Applied Lesson | 1 |
| Fall Total Hours | 16 | Spring Total Hours | 15 |
Total hours for 3rd year: 31
| Fall Semester | Fall Hours | Spring Semester | Spring Hours |
|---|---|---|---|
| GEN ED: Math & Natural Sci. | 3 | GEN ED: 300+ | 3 |
| GEN ED: 300+ | 3 | GEN ED: 300+ | 3 |
| MUSA 432_ Applied Lesson | 2 | MUSA 432_ Applied Lesson | 2 |
| Ensemble | 1 | Ensemble | 1 |
| MUSC 660 Applied Composition | 2 | MUSC 660 Applied Composition | 2 |
| MUSC 523 Form & Analysis 2 | 2 | MUSP 400 Senior Recital | 0 |
| Second Medium Applied Lesson | 1 | MUSC 531 Intro to Electronic Music 2 | 2 |
| Music Elective – Ensemble | 1 | Music Elective | 1 |
| Fall Total Hours | 15 | Spring Total Hours | 14 |
Total hours for 4th year: 29
Hours needed to complete the degree: 120
- Fall Only
- Spring Only
- Prerequisite required
Systemwide General Education (SGE) Key
- 010 English
- 020 Communications
- 030 Math/Statistics
- 040 Natural and Physical Science
- 050 Social and Behavioral Science
- 060 Arts and Humanities
- 070 Institutionally Designated