Degree Map
College of Fine Arts
BM in Performance: Jazz & Contemporary Media (2023 - 2024)
| Fall Semester | Fall Hours | Spring Semester | Spring Hours |
|---|---|---|---|
| ENGL 101 College English I | 3 | MATH 111 College Algebra | 3 |
| GEN ED: First Year Seminar | 3 | MUSC 113 Music in Context | 3 |
| MUSA 233_ Applied Lesson | 3 | MUSA 233_ Applied Lesson | 3 |
| Ensemble | 1 | Ensemble | 1 |
| MUSC 127 Theory I 1 | 2 | MUSC 128 Theory II 2 | 2 |
| MUSC 129 Aural Skills I 1 | 2 | MUSC 130 Aural Skills II 2 | 2 |
| MUSA 113P Class Piano I 1 | 1 | MUSA 114P Class Piano II 2 7 | 1 |
| MUSP 105 Recital Attendance | 0 | MUSP 105 Recital Attendance | 0 |
| Music Elective | 1 | Music Elective | 1 |
| Fall Total Hours | 16 | Spring Total Hours | 16 |
Total hours for 1st year: 32
| Fall Semester | Fall Hours | Spring Semester | Spring Hours |
|---|---|---|---|
| ENGL 102 College English II | 3 | COMM 111 Public Speaking | 3 |
| Music Elective | 2 | GEN ED: Math & Natural Sci. | 3 |
| MUSA 252_ Applied Lesson – Jazz | 2 | GEN ED: Humanities | 3 |
| MUSA 232_ Applied Lesson | 2 | MUSA 252_ Applied Lesson Jazz | 2 |
| Ensemble | 1 | Ensemble | 1 |
| MUSC 240 Jazz Theory III 1 7 | 2 | MUSC 242 Jazz Theory IV 2 7 | 2 |
| MUSC 241 Jazz Aural Skills III 1 7 | 2 | MUSC 243 Jazz Aural Skills IV 2 7 | 2 |
| MUSA 115P Class Piano III 1 7 | 1 | MUSA 116P Class Piano IV 2 7 | 1 |
| MUSP 105 Recital Attendance | 0 | MUSP 105 Recital Attendance | 0 |
| Fall Total Hours | 15 | Spring Total Hours | 17 |
Total hours for 2nd year: 32
| Fall Semester | Fall Hours | Spring Semester | Spring Hours |
|---|---|---|---|
| MUSA 453_ Applied Lesson Jazz | 3 | MUSA 453_ Applied Lesson Jazz | 3 |
| Ensemble | 1 | Ensemble | 1 |
| MUSC 523 Form & Analysis 2 | 2 | MUSC 348A Jazz History 6 7 | 3 |
| MUSA 313J Basic Jazz Piano | 2 | Music Elective | 2 |
| MUSC 120 Jazz Improvisation 3 7 | 2 | MUSP 300 Junior Recital | 0 |
| Music Elective | 2 | GEN ED: 300+ | 3 |
| GEN ED: Social & Behavioral Sci. | 3 | GEN ED: 300+ | 3 |
| Fall Total Hours | 15 | Spring Total Hours | 15 |
Total hours for 3rd year: 30
| Fall Semester | Fall Hours | Spring Semester | Spring Hours |
|---|---|---|---|
| MUSA 453_ Applied Lesson Jazz | 3 | MUSA 453_ Applied Lesson Jazz | 3 |
| Ensemble | 1 | Ensemble | 1 |
| MUSC 334 History of Music I 1 7 | 3 | MUSC 335 History of Music II 2 7 | 3 |
| MUSE 511 Jazz Pedagogy 5 7 | 2 | MUSP 400 Senior Recital | 0 |
| MART 111 Intro to Music Business 1 | 2 | MART 110 Intro to Music Tech & Industry 2 | 2 |
| GEN ED: 300+ | 3 | MUSC 345 Jazz Arranging 4 7 | 2 |
| Music Elective | 1 | ||
| Fall Total Hours | 14 | Spring Total Hours | 12 |
Total hours for 4th year: 26
Hours needed to complete the degree: 120
- Fall Only
- Spring Only
- Fall Odd Years Only
- Spring Odd Years Only
- Fall Even Years Only
- Spring Even Years Only
- Prerequisite required
Systemwide General Education (SGE) Key
- 010 English
- 020 Communications
- 030 Math/Statistics
- 040 Natural and Physical Science
- 050 Social and Behavioral Science
- 060 Arts and Humanities
- 070 Institutionally Designated