| Fall Semester | Fall Hours | Spring Semester | Spring Hours |
|---|---|---|---|
| ENGL 101: College English I 1 010 | 3 | ENGL 102: College English II 1 010 | 3 |
| GEN ED: First-Year Seminar 2 070 | 3 | MATH 131: Contemporary Mathematics 1 030 | 3 |
| DANC 180E: Performing Arts Seminar 4 9 | 1 | GEN ED: Social & Behavioral Sciences 050 | 3 |
| DANC 301: Contemporary Technique 2 | 3 | DANC 280: Inclusion in Performing Arts 5 10 | 1 |
| DANC 304: Dance Improvisation 6 | 1 | DANC 301: Contemporary Technique 2 | 3 |
| DANC 320: Dance Repertoire | 1 | DANC 320: Dance Repertoire | 1 |
| DANC 365: Dance Technique Workshop | 0.5 | DANC 365: Dance Technique Workshop | 0.5 |
| THEA 150P: Production Experience | 1 | THEA 150R: Production Processes 5 9 | 1 |
| Dance Technique Elective 3 | 2 | ||
| Fall Total Hours | 15.5 | Spring Total Hours | 15.5 |
Total hours for 1st year: 31
| Fall Semester | Fall Hours | Spring Semester | Spring Hours |
|---|---|---|---|
| GEN ED: Natural & Physical Sciences w/ Lab 040 | 4 | COMM 111: Public Speaking 1 020 | 3 |
| GEN ED: Social & Behavioral Sciences 050 | 3 | GEN ED: Arts & Humanities 060 | 3 |
| DANC 225: Dance History: Ancient Civilization to Early 1900s 4 | 3 | DANC 301: Contemporary Technique 2 | 3 |
| DANC 290: Somatics 1 | 1 | DANC 305: Choreography 1 5 | 2 |
| DANC 301: Contemporary Technique 2 | 3 | DANC 320: Dance Repertoire | 1 |
| DANC 320: Dance Repertoire | 1 | DANC 365: Dance Technique Workshop | 0.5 |
| DANC 365: Dance Technique Workshop | 0.5 | DANC 415: Dance Kinesiology 8 | 3 |
| DANC 368: Collaborative Community Project 4 10 | 1 | ||
| Fall Total Hours | 16.5 | Spring Total Hours | 15.5 |
Total hours for 2nd year: 32
| Fall Semester | Fall Hours | Spring Semester | Spring Hours |
|---|---|---|---|
| GEN ED: Additional GE Approved Course 070 | 3 | DANC 325: Dance History: 20th and 21st Centuries 7 | 3 |
| DANC 401: Contemporary Technique 3 | 3 | DANC 345: Methods of Teaching Dance 7 | 2 |
| DANC 405: Choreography 2 4 | 2 | DANC 370: Professional Practices for the Performing Arts 5 | 2 |
| World Language or Non-Spa Elective | 3 | Dance Technique Elective 3 | 2 |
| World Language or Non-Spa Elective (300+) | 3 | World Language or Non-Spa Elective | 3 |
| World Language or Non-Spa Elective (300+) | 3 | ||
| Fall Total Hours | 14 | Spring Total Hours | 15 |
Total hours for 3rd year: 29
| Fall Semester | Fall Hours | Spring Semester | Spring Hours |
|---|---|---|---|
| DANC 499: Capstone Project 4 | 1 | GEN ED: Arts & Humanities 060 | 3 |
| DANC 390: Somatics 2 4 | 1 | DANC 346: Practicum in Teaching Dance 5 | 1 |
| World Language or Non-Spa Elective (300+) | 3 | DANC 425: Choreography 3 5 | 2 |
| Open Elective | 3 | DANC 481: Cooperative Education | 1 |
| Open Electives (300+) | 6 | Open Electives | 7 |
| Fall Total Hours | 14 | Spring Total Hours | 14 |
Total hours for 4th year: 28
Hours needed to complete the degree: 120