| Fall Semester | Fall Hours | Spring Semester | Spring Hours |
|---|---|---|---|
| ENGL 101: College English I 1 010 | 3 | ENGL 102: College English II 1 010 | 3 |
| GEN ED: First-Year Seminar 2 070 | 3 | MATH 131: Contemporary Mathematics 1 030 | 3 |
| GEN ED: Social & Behavioral Sciences 050 | 3 | MUSC 113: Introduction to Music Studies and Professional Skills | 3 |
| MUSC 127: Musicianship 1 | 2 | MUSC 128: Musicianship 2 | 2 |
| MUSC 129: Aural Skills 1 | 2 | MUSC 130: Aural Skills 2 | 2 |
| MUSA or MUSP Elective | 1 | MUSA or MUSP Elective | 1 |
| Fall Total Hours | 14 | Spring Total Hours | 14 |
Total hours for 1st year: 28
| Fall Semester | Fall Hours | Spring Semester | Spring Hours |
|---|---|---|---|
| COMM 111: Public Speaking 1 020 | 3 | GEN ED: Natural & Physical Sciences w/ Lab 040 | 4 |
| GEN ED: Arts & Humanities 060 | 3 | MUSA or MUSP Elective | 1 |
| MUSA or MUSP Elective | 1 | Guided Focus Area Elective 4 | 3 |
| Guided Focus Area Elective 4 | 3 | Non-SOM Elective 5 | 3 |
| Non-SOM Elective 5 | 3 | Open Elective | 3 |
Choose one of the following:
| 2 | Choose one of the following:
| 2 |
| Fall Total Hours | 15 | Spring Total Hours | 16 |
Total hours for 2nd year: 31
| Fall Semester | Fall Hours | Spring Semester | Spring Hours |
|---|---|---|---|
| MUSA or MUSP Elective | 1 | GEN ED: Arts & Humanities 060 | 3 |
| Guided Focus Area Elective 4 | 6 | GEN ED: Additional GE Approved Course 070 | 3 |
| Non-SOM Elective 5 | 3 | Music in History and Culture Elective 3 | 2 |
| Open Elective | 3 | MUSA or MUSP Elective | 1 |
Choose one of the following:
| 2 | Open Elective | 3 |
Choose one of the following:
| 2 | ||
| Fall Total Hours | 15 | Spring Total Hours | 14 |
Total hours for 3rd year: 29
| Fall Semester | Fall Hours | Spring Semester | Spring Hours |
|---|---|---|---|
| GEN ED: Social & Behavioral Sciences 050 | 3 | Music in History and Culture Elective 3 | 2 |
| MUSC 399: Junior Seminar in Music Studies | 2 | MUSA or MUSP Elective | 1 |
| Music in History and Culture Elective 3 | 2 | Guided Focus Area Elective 4 | 3 |
| MUSA or MUSP Elective | 1 | Non-SOM Elective 5 | 3 |
| Non-SOM Elective 5 | 3 | Open Electives | 3 |
| Open Elective | 6 | Choose one of the following:
| 3 |
| Fall Total Hours | 17 | Spring Total Hours | 15 |
Total hours for 4th year: 32
Hours needed to complete the degree: 120