| Fall Semester | Fall Hours | Spring Semester | Spring Hours |
|---|---|---|---|
| ENGL 101 College English I 010 | 3 | ENGL 102 College English II 010 | 3 |
| MATH 111 College Algebra 030 | 3 | HS 290 Human A&P with Lab 040 | 5 |
| BIOL 106/107 Human Organism/Lab or BIOL 210 General Biology I/Lab 040 | 4 | PSY 111 General Psychology 050 | 3 |
| First Year Seminar or Open Electives 1 070 | 3 | GEN ED: Fine Arts or Humanities, not PHIL 060 | 3 |
| Fall Total Hours | 13 | Spring Total Hours | 14 |
Total hours for 1st year: 27
| Fall Semester | Fall Hours | Spring Semester | Spring Hours |
|---|---|---|---|
| BIOL 220 Microbiology with Lab 040 | 4 | Choose one: CHEM 103, or CHEM 211 Chemistry with Lab 040 | 5 |
| COMM 111 Public Speaking 020 | 3 | SOC 111 Sociology 050 | 3 |
| PSY 325 Developmental Psych 070 | 3 | PHS 331 Nutrition | 3 |
| PHIL 100 Introduction to Philosophy or PHIL 105 Critical Reasoning or PHIL 175 Ethics or PHIL 327 Bioethics 060 | 3 | MLS 303 Medical Terminology or Open Electives | 3 |
| Choose one: STAT 171 Intro Statistics or STAT 370 Elementary Statistics or PSY 301 Psychological Statistics | 3 | Open Electives | 3 |
| Fall Total Hours | 16 | Spring Total Hours | 17 |
Total hours for 2nd year: 33
| Fall Semester | Fall Hours | Spring Semester | Spring Hours |
|---|---|---|---|
| NURS 302 Professional Nursing Practice | 3 | NURS 320 Nursing Care of Adults I | 4 |
| NURS 307 Intro to Nursing Pharmacology | 1 | NURS 341/343 Mental Health Nursing Care/Practicum | 3 |
| NURS 309/312 Fundamentals Nursing Care/Lab | 4 | NURS 355 Nursing Pharmacology I | 3 |
| NURS 313 First Semester Clinical | 1 | NURS 361/362 Care Adults I Practicum/Clinical Care Lab | 3 |
| NURS 314/316 Health Assessment/Lab | 3 | NURS 366 Health Care of Older Adults | 2 |
| NURS 319 Nursing Pathophysiology | 3 | ||
| Fall Total Hours | 15 | Spring Total Hours | 15 |
Total hours for 3rd year: 30
| Fall Semester | Fall Hours | Spring Semester | Spring Hours |
|---|---|---|---|
| NURS 380/381 Reproductive-Newborn Health/Clinical | 3 | NURS 462 Nursing Leadership Management | 3 |
| NURS 401 Nursing Care of Adults II | 4 | NURS 475 Evidence-Based Practice | 1 |
| NURS 412 Care of Adults II Clinical | 2 | NURS 479/471 Complex Care of Adults/Practicum | 5 |
| NURS 422 Nursing Pharmacology II | 2 | NURS 485 Health & Welnness of the Healthcare Provider | 2 |
| NURS 431/432 Pediatric Nursing/Clinical | 3 | NURS 497 Capstone | 2 |
| NURS 452 Poppulation Health | 1 | NURS 498 Transition to Practice | 2 |
| Fall Total Hours | 15 | Spring Total Hours | 15 |
Total hours for 4th year: 30
Hours needed to complete the degree: 120