| Fall Semester | Fall Hours | Spring Semester | Spring Hours |
|---|---|---|---|
| PHS 100 Intro to Aging Studies 070 | 3 | GEN ED: Social/Behavioral Science, not PHS 050 | 3 |
| ENGL 101 College English I 2 010 | 3 | ENGL 102 College English II 2 010 | 3 |
| MATH 131: Contemporary Mathematics 2 030 | 3 | COMM 111 Public Speaking 2 020 | 3 |
| PHS 101 Intro to Public Health 070 | 3 | MLS 303 Medical Terminology or other Health Management Interdisciplinary Elective | 3 |
| First Year Seminar or Electives 1 | 3 | GEN ED: Fine Arts/Humanities, Subject 1 060 | 3 |
| Fall Total Hours | 15 | Spring Total Hours | 15 |
Total hours for 1st year: 30
| Fall Semester | Fall Hours | Spring Semester | Spring Hours |
|---|---|---|---|
| PHS 410 IPE and Health Communication | 3 | PHS 310 Intro U.S. Healthcare & Administration 050 | 3 |
| GEN ED: Fine Arts/Humanities, Subject 2 060 | 3 | PHS 344 Culturally Informed Healthcare | 3 |
| GEN ED: Natural/Physical Sciences with Lab 040 | 4 | PHS 356 Heathcare Policy, Law, & Ethics | 3 |
| Open Electives | 3 | Open Electives | 3 |
| Open Electives | 3 | Open Electives | 3 |
| Fall Total Hours | 16 | Spring Total Hours | 15 |
Total hours for 2nd year: 31
| Fall Semester | Fall Hours | Spring Semester | Spring Hours |
|---|---|---|---|
| PHS 325 Epidemiology | 3 | PHS 442 Healthcare Finance | 3 |
| PHS 407 Foundations of Healthcare Informatics | 3 | PHS 448 Healthcare Quality and Analytics | 3 |
| PHS 428 Healthcare Organization | 3 | PHS 478 Healthcare Economics | 3 |
| Health Management Interdisciplinary Elective | 3 | PHS 494 Practicum Preparation | 0 |
| BADM 162 Excel | 1 | Health Management Interdisciplinary Elective | 3 |
| Open Electives | 3 | Open Elective | 3 |
| Fall Total Hours | 16 | Spring Total Hours | 15 |
Total hours for 3rd year: 31
| Fall Semester | Fall Hours | Spring Semester | Spring Hours |
|---|---|---|---|
| PHS 617 Community Development Methods | 3 | PHS 622 HR Management in Healthcare | 3 |
| PHS 621 Effective Management in Healthcare | 3 | PHS 495 Practicum | 3 |
| PHS 485 Capstone | 3 | Open Elective | 3 |
| Open Elective | 3 | Open Elective | 3 |
| Open Elective | 3 | Open Elective | 1 |
| Fall Total Hours | 15 | Spring Total Hours | 13 |
Total hours for 4th year: 28
Hours needed to complete the degree: 120