| Fall Semester | Fall Hours | Spring Semester | Spring Hours |
|---|---|---|---|
| ENGL 101 College English I 2 010 | 3 | ENGL 102 College English II 2 010 | 3 |
| MATH 111 College Algebra 2 030 | 3 | MLS 303 Medical Terminology | 3 |
| CHEM 211 Chemistry I with Lab 040 | 5 | CHEM 212 Chemistry II with Lab 040 | 5 |
| First Year Seminar or Electives 1 070 | 3 | PSY 111 General Psychology 050 | 3 |
| Fall Total Hours | 14 | Spring Total Hours | 14 |
Total hours for 1st year: 28
| Fall Semester | Fall Hours | Spring Semester | Spring Hours |
|---|---|---|---|
| HS 290 Human A&P with Lab 040 | 5 | BIOL 210 General Biology I 040 | 4 |
| PHS 101 Intro Public Health 070 | 3 | Science Electives | 5 |
| COMM 111 Public Speaking 2 020 | 3 | PHS 100 Intro to Aging Studies or PHS 404 Psychology of Aging | 3 |
| GEN ED: Fine Arts/Humanities, not PHIL 060 | 3 | PHIL 327 Bioethics 060 | 3 |
| Fall Total Hours | 14 | Spring Total Hours | 15 |
Total hours for 2nd year: 29
| Fall Semester | Fall Hours | Spring Semester | Spring Hours |
|---|---|---|---|
| PHS 300 Careers in Health Care | 3 | PHS 325 Epidemiology | 3 |
| PHS 310 U.S. Healthcare & Administration 050 | 3 | PHS 356 Healthcare Policy, Law, Ethics | 3 |
| Science Electives | 5 | Statistics | 3 |
| Science Electives | 5 | Science Electives | 5 |
| Health Science Interdisciplinary Elective | 3 | ||
| Fall Total Hours | 16 | Spring Total Hours | 17 |
Total hours for 3rd year: 33
| Fall Semester | Fall Hours | Spring Semester | Spring Hours |
|---|---|---|---|
| PHS 344 Culturally Informed Healthcare 070 | 3 | PHS 410 Health Communication | 3 |
| PHS 428 Healthcare Organization and Leadership | 3 | PHS 448 Healthcare Quality and Analytics | 3 |
| PHS 613 Health Education & Behavior | 3 | Science Electives | 5 |
| Science Electives | 5 | Health Science Interdisciplinary Elective | 3 |
| Open Elective | 1 | Open Elective | 1 |
| Fall Total Hours | 15 | Spring Total Hours | 15 |
Total hours for 4th year: 30
Hours needed to complete the degree: 120