| Fall Semester | Fall Hours | Spring Semester | Spring Hours |
|---|---|---|---|
| ENGL 101: College English I 5 010 | 3 | CI 270: Introduction to the Education Profession 3 | 3 |
| CHEM 103: Introductory General, Organic and Biochemistry 040 | 5 | ENGL 102: College English II 5 010 | 3 |
| MATH 111: College Algebra 4 030 | 3 | PHYS 111: Introductory Physics | 4 |
| First Year Seminar 1 070 | 3 | COMM 111: Public Speaking 5 020 | 3 |
| GEN ED: Social & Behavioral Science, Subject 1 050 | 3 | ||
| Fall Total Hours | 14 | Spring Total Hours | 16 |
Total hours for 1st year: 30
| Fall Semester | Fall Hours | Spring Semester | Spring Hours |
|---|---|---|---|
| BIOL 210: General Biology I | 4 | BIOL 211: General Biology II | 4 |
| CESP 334: Introduction to Diversity: Human Growth and Development 050 | 3 | CI 427: Philosophy, History and Ethics of Education 3 | 3 |
| GEN ED: Fine Arts/Humanities, Subject 1 060 | 3 | GEN ED: Fine Arts/Humanities, Subject 2 060 | 3 |
| Open Elective Course 2 | 3 | Open Elective Course 2 | 3 |
| Open Elective Course 2 | 3 | Open Elective Course 2 | 3 |
| Fall Total Hours | 16 | Spring Total Hours | 16 |
Total hours for 2nd year: 32
| Fall Semester | Fall Hours | Spring Semester | Spring Hours |
|---|---|---|---|
| CI 320: Introduction to Diversity: Exceptionalities 3 | 2 | CI 403: Learning and Educational Assessment 3 | 2 |
| CI 321: Introduction to Diversity: Cultural Issues 3 | 2 | CI 425S: ISAM: Middle/Secondary Level Content-Specific Methods I - Sciences 3 | 2 |
| CI 325: ISAM: Middle/Secondary General Methods 3 | 2 | CI 426S: Core II Practicum - Science 3 | 1 |
| CI 315: Core I Practicum 3 | 1 | PHYS 502: Science Investigations: Physics | 5 |
| PHYS 395: Solar System Astronomy 070 | 3 | Open Elective Course 2 | 3 |
| Open Elective Course 2 | 3 | Open Elective Course 2 | 2 |
| Open Elective Course 2 | 3 | ||
| Fall Total Hours | 16 | Spring Total Hours | 15 |
Total hours for 3rd year: 31
| Fall Semester | Fall Hours | Spring Semester | Spring Hours |
|---|---|---|---|
| CI 412S: Teaching Internship I: Middle Level Sciences 3 | 3 | CI 436S: ISAM: Middle/Secondary Level Content-Specific Methods III - Sciences 3 | 2 |
| CI 417: ISAM: Literacy Strategies in the Content Areas 3 | 2 | CI 461S: Teaching Internship II: Middle Level Sciences 3 | 10 |
| CI 435S: ISAM: Middle/Secondary Level Content-Specific Methods II - Sciences 3 | 3 | CED 501: Teacher Licensure Capstone | 0 |
| CI 505: Science Technology and Society 3 | 1 | ||
| GEOL 102L: Earth Science and the Environment Lab | 1 | ||
| GEOL 102: Earth Science and the Environment | 3 | ||
| Open Elective Course 2 | 2 | ||
| Fall Total Hours | 15 | Spring Total Hours | 12 |
Total hours for 4th year: 27
Hours needed to complete the degree: 120