We are delighted to see your interest in joining your fellow colleagues on the leadership development path offered by the Kansas Leadership Center!
Click each of the steps on The KLC Path below to see who attended in 2024 and 2025 and where they’re at in their journey.
Fill out the interest form to join your colleagues on the leadership development path.
*Attendees below have attended steps 1, 2 & 3
| First Name | Last Name | Department | Division | College |
|---|---|---|---|---|
|
Lana |
Anthis |
Office of Human Resources |
Division of Finance & Administration |
Culture & HR |
|
Diana |
Austin |
Office of Human Resources
|
Division of Finance & Administration |
Culture & HR |
| Bobby | Berry | Applied Studies Dean's Office | Division of Academic Affairs | College of Applied Studies |
| Lizzie | Butler | Engineering Dean's Office | Division of Research | College of Engineering |
| Andrea | Gartman | Engineering Dean's Office | Division of Academic Affairs | College of Engineering |
| Kyle | Garwood | WSU Police Department | Division of Finance & Administration | WSU Police Department |
| Nathan | Johnson | Office of Human Resources | Division of Finance & Administration | Culture & HR |
| Brenda | Lichman | Ulrich Museum of Art | Division of Academic Affairs | Academic Affairs Direct |
| Anil | Mahapatro | Engineering Dean's Office | Division of Academic Affairs | College of Engineering |
| Gina | Riggs | Information Security | Division of Finance & Administration | Information Technology |
| Sadi | Roberts | Office of Human Resources | Division of Finance & Administration | Culture & HR |
| Samantha | Rowan | Student Health Services | Division of Student Affairs | Student Affairs |
| Annette | Santiago | Counseling Services | Division of Student Affairs | Student Affairs |
| Matthew | Screnock | Barton School Student Success Center | Division of Academic Affairs | Barton School of Business |
| Taryn | Trapani | Ulrich Museum of Art | Division of Academic Affairs | Academic Affairs Direct |
| Vicki | Whisenhant | Office of Human Resources | Division of Finance & Administration | Culture & HR |
| Karen | Wright | 7EDDST Student Support Services | Division of Research | Strategic Engagement & Planning |
| Vivian | Zavataro | Ulrich Museum of Art | Division of Academic Affairs | Academic Affairs Direct |
Follow the steps mentioned here and submit your interest form to join your colleagues on the leadership development path.
*Attendees below have attended steps 1 & 2
| First Name | Last Name | Department | Division | College |
|---|---|---|---|---|
| Anna | Archer | Environmental Finance Center | Division of Academic Affairs | College of Liberal Arts & Sciences |
| Angela | Blackerby | Aerospace Engineering | Division of Academic Affairs | College of Engineering |
| Kristen | Bosch | CFA Advising Center | Division of Academic Affairs | College of Fine Arts |
| Wendy | Brooking | School of Computing | Division of Academic Affairs | College of Engineering |
| Lizzie | Butler | Engineering Dean's Office | Div of Research | College of Engineering |
| Jessica | Carter | IT Applications Development | Div of Admin, Finance & Operations | Information Technology |
| Christina | Covey | Office of Financial Aid | Division of Academic Affairs | Strategic Enrollment Management |
| Michelle | DeHaven | Environmental Finance Center | Division of Academic Affairs | College of Liberal Arts & Sciences |
| Natalie | Delacruz | Dental Hygiene | Division of Academic Affairs | College of Health Professions |
| Jaya | Escobar-Bhattacharjee | Strategic Engagement & Planning | Div of Research | Strategic Engagement & Planning |
| Ashley | Forney | Ennovar Tech Services & Solutions | Div of Industry & Defense Programs | Digital Research & Transformation Hub |
| Heather | Hill | Office of Financial Aid | Division of Academic Affairs | Strategic Enrollment Management |
| Julisa | Khan | Office of Human Resources | Div of Admin, Finance & Operations | Culture and HR |
| Marissa | Kouns | Office of Financial Aid | Division of Academic Affairs | Strategic Enrollment Management |
| Emily | Martin | Parking System Revenue Fund | Div of Finance & Admin | Phyisical Plant |
| Jacob | Mendez | Engineering Dean's Office | Division of Academic Affairs | College of Engineering |
| Michelle | Page-Bradford | Office of Financial Aid | Division of Academic Affairs | Strategic Enrollment Management |
| Chelsah | Penick | Office of Civil Rights, Title IX & ADA | Division of the President | Office of Civil Rights, Title IX & ADA |
| Corby | Redington | ITS Client Services | Div of Finance & Admin | Information Technology |
| Julie | Scott | Office of Financial Aid | Division of Academic Affairs | Strategic Enrollment Management |
| Jeff | Severin | Environmental Finance Center | Division of Academic Affairs | College of Liberal Arts & Sciences |
| Meghan | Simpson | Fine Arts Dean's Office | Division of Academic Affairs | College of Fine Arts |
| Sheelu | Surender | Office of Financial Aid | Division of Academic Affairs | Strategic Enrollment Management |
| Mercy | Umeri | Hugo Wall School of Public Affairs | Division of Academic Affairs | College of Liberal Arts & Sciences |
| Noelle | Wilson | Online Education | Division of Academic Affairs | Strategic Enrollment Mgmt |
| Jill | Wood | NISS ISLE | Division of Academic Affairs | College of Applied Studies |
Follow the steps mentioned here and submit your interest form to join your colleagues on the leadership development path.
*Attendees below have only attended step 1
| First Name | Last Name | Department | Division | College |
|---|---|---|---|---|
| Ana | Abente | Career Development | Division of Academic Affairs | Strategic Enrollment Management |
| Brooke | Allen | Ed - Disability Services Student Sup | Div of Research | Strategic Engagement & Planning |
| Kim | Bailey | Aerospace Engineering | Div of Research | College of Engineering |
| Mark | Bengtson | Ennovar Tech Services & Solutions | Div of Industry & Defense Programs | Natl. Institute for Research & Digital Transformation |
| Shelby | Berry | Mechanical Engineering | Division of Academic Affairs | College of Engineering |
| Mandy | Bowers-Minor | Financial Operations | Div of Admin, Finance & Operations | Financial Operations |
| Katherine | Brewster | School of Computing | Division of Academic Affairs | College of Engineering |
| Monica | Burrus | Financial Operations | Div of Admin, Finance & Operations | Financial Operations |
| Amber | DeSmit | Ennovar Tech Services & Solutions | Div of Industry & Defense Programs | Natl. Institute for Research & Digital Transformation |
| Amanda | Duffy | Office of Financial Aid | Division of Academic Affairs | Strategic Enrollment Management |
| Taylin | Fox | Cohen Honors College | Division of Academic Affairs | Cohens Honors College |
| Jake | Frazee | Engineering Dean's Office | Division of Research | College of Engineering |
| Jennifer | Friend | Applied Studies Dean's Office | Division of Academic Affairs | College of Applied Studies |
| Gary | Gaston | Ennovar Tech Services & Solutions | Div of Industry & Defense Programs | Digital Research & Transformation Hub |
| Kaelyn | Hannah | Office of Student Success | Division of Academic Affairs | Strategic Enrollment Management |
| Suzanne | Hawley | Public Health Sciences | Division of Academic Affairs | College of Health Professions |
| Cassie | Hernandez | Office of Human Resources | Div of Admin, Finance & Operations | Culture & HR |
| Alysa | Janner | CFA Advising Center | Division of Academic Affairs | College of Fine Arts |
| Karla | Jordan | Office of Academic Affairs | Division of Academic Affairs | Academic Affairs Direct |
| Olivia | Kerschen | President's Office | Division of the President | President's Organizations |
| Jens | Kreinath | Anthropology | Division of Academic Affairs | College of Liberal Arts & Sciences |
| Tirza | Lobato | NIAR - Robotics and Automation Lab | Div of Industry & Defense Programs | NIAR Institute |
| Michelle | Locke | Financial Operations | Div of Admin, Finance & Operations | Financial Operations |
| Jessica | Newman | Elliot School of Communication | Division of Academic Affairs | College of Liberal Arts & Sciences |
| Amy | Nguyen | Student Enggement and Belonging | Division of Student Affairs | Student Affairs |
| Kathy | Nguyen | Ed - Talent Search Program | Div of Research | Strateic Engagement & Planning |
| Jennifer | Pearson | Sociology | Division of Academic Affairs | College of Liberal Arts & Sciences |
| Shanin | Peck | Dental Hygiene | Division of Academic Affairs | College of Health Professions |
| Rheanna | Pierce | School of Social Work | Division of Academic Affairs | College of Liberal Arts & Sciences |
| Manira | Rani | Electrical & Computer Engineering | Division of Academic Affairs | College of Engineering |
| Margaret | Rees | School of Computing | Division of Academic Affairs | College of Engineering |
| Caroline | Ruden | Ennovar Tech Services & Solutions | Div of Industry & Defense Programs | Digital Research & Transformation Hub |
| Jesse | Schild | Ennovar Tech Services & Solutions | Div of Industry & Defense Programs | Natl. Institute for Research & Digital Transformation |
| Adriana | Soares | Engineering Dean's Office | Div of Research | College of Engineering |
| Megan | Steele | WSU Police Department | Div of Finance & Admin | WSU Police Department |
| Krista | Thacker | Office of Human Resources | Div of Finance & Admin | Culture & HR |
| Nicholas | Torline | Ennovar Tech Services & Solutions | Div of Industry & Defense Programs | Natl. Institute for Research & Digital Transformation |
| Grace | Ulichnie | Ed-Student Support Services | Div of Research | Strategic Engagement & Planning |
| Kayla | Van Deest | International Education | Division of Academic Affairs | Strategic Enrollment Management |
| Steve | Wilson | Ennovar Tech Services & Solutions | Div of Industry & Defense Programs | Natl. Institute for Research & Digital Transformation |
| Andrea | Wilson | Center for Econ Dev & Business Res | Division of Academic Affairs | Barton School of Business |
| Shannon | Zrubek | CFA Advising Center | Division of Academic Affairs | College of Fine Arts |
Follow the steps mentioned here and submit your interest form to join your colleagues on the leadership development path.