Bachelor of Arts in Exercise Science (D13M)
Catalog Term: Fall 2023
Total Credit Hours: 120
| FIRST YEAR | ||
|---|---|---|
| FALL SEMESTER | CREDIT HOURS | |
| ENGL 101 | College English I | 3 |
| MATH 111 | College Algebra | 3 |
| 3 | ||
| Comm 111 | Public Speaking | 3 |
| Psy 111 | General Psychology | 3 |
| CPR/AED Certification required within the first semester |
0 | |
| Credit Hours | 15 |
|
| SPRING SEMESTER | CREDIT HOURS | |
| ENGL 102 | College English 2 | 3 |
| Fine Arts Gen. Ed - See list (Need 9 hours of 300 level courses in Gen. Ed) |
3 | |
|
Humanities Gen. Ed - See list |
3 | |
| Electives | Electives for 120 hours | 3 |
| Electives | Electives for 120 hours | 3 |
| Credit Hours | 15 |
|
| SECOND YEAR | ||
|---|---|---|
| FALL SEMESTER | CREDIT HOURS | |
| Math 123 | College Trigonometry | 3 |
| HPS 113 | Intro to Exercise Science (PHS 331 is also accepted) | 3 |
|
Biol 223 (or) |
Human Anatomy (or) Foundations of Human Anatomy and Physiology |
3 5 |
| Electives | Electives for 120 hours | 3 |
| Electives | Electives for 120 hours | 3 |
| Credit Hours | 17 |
|
| SPRING SEMESTER | CREDIT HOURS | |
| ID 300 | Design Thinking & Innovation (*300 level course for Gen. Ed) |
3 |
| Phys 213 | General College Physics I | 5 |
|
HPS 313 (or) |
Exercise & Sport Nutrition (or) Principles of Dietics & Nutrition |
3 |
| Electives | Electives for 120 hours | 4 |
| Credit Hours | 15 |
|
| THIRD YEAR | ||
|---|---|---|
| FALL SEMESTER | CREDIT HOURS | |
| HPS 302 | Administration in Exercise Science | 3 |
| HPS 328 | Kinesiology | 3 |
| HPS 440 | Prescription of Exercise | 3 |
| Electives | Electives for 120 hours | 7 |
| Credit Hours | 16 | |
| SPRING SEMESTER | CREDIT HOURS | |
| Chem 211 | General Chemistry | 5 |
| HPS 461 | Biomechanics | 3 |
| HPS 470 | Experiential Practicum in Exercise Science | 3 |
| Electives | Electives for 120 hours | 6 |
| Credit Hours | 17 | |
| FOURTH YEAR | ||
|---|---|---|
| FALL SEMESTER | CREDIT HOURS | |
|
STAT 370 (or) HPS 762 (or) |
Elementary Statistics or Statistical Concepts in HPS Psychological Statistics |
3 |
| HPS 490 | Physiology of Exercise | 3 |
| HPS 541 | Seminar in Strength and Conditioning | 3 |
| Electives | Electives for 120 hours | 8 |
| Credit Hours | 17 | |
| SPRING SEMESTER | CREDIT HOURS | |
| HPS495 | Internship in Exercise Science | 8 |
| Credit Hours | 8 | |