Bachelor of Arts in Education - English/ Science (Secondary)
Catalog Term: Fall 2024
Total Credit Hours: 120
| FIRST YEAR - 31 CREDIT HOURS | ||
|---|---|---|
| FALL SEMESTER | CREDIT HOURS | |
| ENGL 100 (OR) ENGL 101 | English Comp I (or) College English I | 3 |
| GEOL 102 | Earth Science and the Environment with Lab | 4 |
| MATH/STATS | Math/Statistics | 3 |
| Intro to the Ed Profession (B- or better required) | 3 | |
| GEN ED FYS |
First Year Seminar |
3 |
| Credit Hours | 16 | |
| SPRING SEMESTER | CREDIT HOURS | |
| ENGL 102 | College English II | 3 |
| PHYS 111 |
Intro to Physics |
4 |
| CHEM 103 | Intro to General, Organic and Biochemistry | 5 |
| COMM 111 | Public Speaking | 3 |
| Credit Hours | 15 | |
| SECOND YEAR - 31 CREDIT HOURS | ||
|---|---|---|
| FALL SEMESTER | CREDIT HOURS | |
| SOCIAL & BEHAVIORAL SCIENCES | Social & Behavioral Sciences | 3 |
| BIOL 210 | General Biology I | 4 |
| ENGL 322 or ENGL 323 |
Origins of Western Literature (or) World Literature |
3 |
| ENGL 315 | Intro to English Linguistics | 3 |
| GEN ED - Elective | See Elective List | 2 |
| Credit Hours | 15 | |
| SPRING SEMESTER | CREDIT HOURS | |
| ENGL 317 | History of the English Language | 3 |
| BIOL 211 | General Biology II | 4 |
| ENGL 346 or ENGL 365 |
American Multicultural Literature or African-American Literature |
3 |
| SOCIAL & BEHAVIORAL SCIENCES | Social & Behavioral Sciences | 3 |
| ARTS/HUMANITIES | Arts/Humanities | 3 |
| Credit Hours | 16 | |
| THIRD YEAR - 30 CREDIT HOURS | ||
|---|---|---|
| FALL SEMESTER | CREDIT HOURS | |
| CI 320 | Intro to Diversity: Exceptionalities (B- or better required) |
2 |
| CI 321 | Intro to Diversity: Cultural Issues (B- or better required) |
2 |
| CI 325 | ISAM: Middle/Secondary General Methods (B- or better required) | 2 |
| CI 315 | Core I Practicum (B- or better required) | 1 |
| PHYS 395 | Solar System Astronomy | 3 |
| CI 616 | Literature for Adolescents (Offered Fall Only) | 3 |
| CI 505 | Science Technology and Society (Offered Fall Only) | 1 |
| Credit Hours | 14 | |
| SPRING SEMESTER | CREDIT HOURS | |
| Teaching Grammer in Context (B- or better required) | 2 | |
| ISAM: Middle/Secondary Methods I: History (or) ISAM: Middle/Secondary Methods I: English (B- or better required) |
2 | |
| CI 426E (or) CI 426S | Core II Practicum: History (or) Core II Practicum: English (B- or better required) |
1 |
| CI 427 | Philosophy, History and Ethics of Education (B- or better required) |
3 |
| ENGL 330 | Nature of Fiction | 3 |
| ENGL 680 | Theory and Practice in Composition | 3 |
| CI 403 | Learning and Ed Assessment | 2 |
| Credit Hours | 16 | |
| FOURTH YEAR - 28 CREDIT HOURS | ||
|---|---|---|
| FALL SEMESTER | CREDIT HOURS | |
| CI 412E | Teaching Internship I: Middle Level English (B- or better required) |
3 |
| CI 412S | Teaching Internship I: Middle Level Science (B- or better required) |
3 |
| CI 435E | ISAM: Middle/Secondary Methods II: English (B- or better required) |
3 |
| CI 435S | ISAM: Middle/Secondary Methods II: Science (B- or better required) |
3 |
| CI 417 | ISAM: Literacy Strategies in the Content Areas (B- or better required) |
2 |
| Credit Hours | 14 | |
| SPRING SEMESTER | CREDIT HOURS | |
| CI 436E | ISAM: Middle/Secondary Methods III: English (B- or better required) |
2 |
| CI 436S |
ISAM: Middle/Secondary Methods III: Science (B- or better required) |
2 |
| CI 461E | Teaching Internship II: English (B- or better required) |
5 |
| CI 461S | Teaching Internship II: Science (B- or better required) |
5 |
| CAS 501 | Teacher Licensure Capstone |
0 |
| Credit Hours | 14 | |