Bachelor of Arts in Education - Earth & Space Science (D22S)
Catalog Term: Fall 2024
Total Credit Hours: 120
| FIRST YEAR - 31 CREDIT HOURS | ||
|---|---|---|
| FALL SEMESTER | CREDIT HOURS | |
| ENGL 100 (or) ENGL 101 | English Comp (or) College English I | 3 |
| GEOL 102 | Earth Science and the Environment with Lab | 4 |
| MATH/STAT | Math/Statistics | 3 |
| CI 270 | Intro to the Ed Profession (B- or better required) | 3 |
|
First Year Seminar - See list |
3 | |
| Credit Hours | 16 | |
| SPRING SEMESTER | CREDIT HOURS | |
| ENGL 102 | College English II | 3 |
| GEOL 302 | Earth and Space Sciences | 3 |
| CHEM 211 | General Chemistry I | 5 |
| GEN ED - Elective | General Electives - See List | 1 |
| Credit Hours | 15 | |
| SECOND YEAR - 31 CREDIT HOURS | ||
|---|---|---|
| FALL SEMESTER | CREDIT HOURS | |
| CESP 334 | Intro to Diversity: Human Growth and Development | 3 |
| ARTS/HUMANITIES | Arts/Humanities | 3 |
| PHYS 195 |
Intro to Modern Astronomy |
3 |
| CHEM 212 | General Chemistry II Prerequisite; Chem 211 |
5 |
| GEN ED - Elective | General Electives - See List | 1 |
| Credit Hours | 15 | |
| SPRING SEMESTER | CREDIT HOURS | |
| GEOL 324 | Petrology & Petrography | 3 |
| BIOL 210 | General Biology I | 4 |
| Social & Behavioral Sciences | 3 | |
| ARTS/HUMANITIES | Arts/Humanities | 3 |
| GEN ED - Elective | General Electives - See List | 3 |
| Credit Hours | 16 | |
| THIRD YEAR - 30 CREDIT HOURS | ||
|---|---|---|
| FALL SEMESTER | CREDIT HOURS | |
| CI 320 | Intro to Diversity: Exceptionalities (B- or better required) | 2 |
| CI 321 | Intro to Diversity: Cultural Issues (B- or better required) | 2 |
| CI 325 | ISAM: Middle/Secondary General Methods (B- or better required) | 2 |
| CI 315 | Core I Practicum (B- or better required) | 1 |
| GEOL 312 | Historical Geology Prerequisite: Geol 102 or 111 or 302 (Fall only) |
4 |
| GEN ED - Elective |
General Electives - See List |
4 |
| Credit Hours | 15 | |
| SPRING SEMESTER | CREDIT HOURS | |
| CI 425S | ISAM: Middle/Secondary Science Methods I (B- or better required) | 2 |
| CI 426S | Core II Practicum - Sciences (B- or better required) | 1 |
| CI 427 | Philosophy, History and Ethics of Education (B- or better required) | 3 |
| CI 403 | Learning and Educational Assessment (B- or better required) | 2 |
| PHYS 111 | Introductory Physics |
4 |
| GEOL 235 | Meteorology | 3 |
| Credit Hours | 15 | |
| FOURTH YEAR - 28 CREDIT HOURS | ||
|---|---|---|
| FALL SEMESTER | CREDIT HOURS | |
| CI 413S | Teaching Internship I: Secondary Level Sciences (B- or better) |
3 |
| CI 435S | ISAM: Middle/Secondary Science Methods II (B- or better required) | 3 |
| CI 417 | ISAM: Literacy Strategies in the Content Areas (B- or better) | 2 |
| CI 780S | Technology in the Classroom: Science (B- or better required) | 2 |
| PHYS 395 | Solar System Astronomy | 3 |
| CI 505 | Science, Technology & Society | 1 |
| GEN ED - Elective | General Electives - See List | 2 |
| Credit Hours | 16 | |