Standing Committees 2025 - 2026
Faculty Senate Standing Committee Rules, Charges and Composition
Committee Chairs | Academic Affairs | Accessibility | Court of Academic Appeals | Faculty Affairs | Faculty Support | General Education | Library | Planning and Budget | Rules | Student Affairs | Tenure and Promotion | University Exceptions
Committee Chairs Back to top
Committee | Chair | Box | Ext | |
---|---|---|---|---|
Academic Affairs |
Raina Rutti |
88 |
3214 |
|
Accessibility |
2024-2025 Andrew Bowman |
14 |
5588 |
|
Court of Academic Appeals |
2024-2025 Rajiv Bagai |
83 |
3915 |
|
Faculty Affairs |
2024-2025 Beatrice Latavietz |
142 |
3334 |
|
Faculty Support |
2024-2025 Bayram Yildirim |
35 | 3426 | |
General Education |
TBD |
67 | 7710 | |
Library |
Irma Puskarevic |
67 | 3555 | irma.puskarevic@wichita.edu |
Planning and Budget | Mathew Muether | 32 | 3190 | mathew.muether@wichita.edu |
Rules | Victoria Sherif | 142 | 6195 | |
Student Affairs | TBD |
|
|
|
Tenure & Promotion |
2024-2025 Bayram Yildirim |
35 |
3426 |
|
University Exceptions |
2024-2025 Robert Bubp |
67 |
7704 |
Academic Affairs Back to top
Name | College | Box | Ext | Appt Term | |
---|---|---|---|---|---|
Raina Rutti* - Chair | Business | 88 | 3214 | 2022-2026 | |
Rannfrid Thelle | LAS Humanities | 45 | 3150 | 2023-2026 | |
Samuel Yeager | LAS Social Sci | 155 | 6693 | 2023-2026 | |
Trevor Nelson | Fine Arts | 53 | 6220 | 2024-2027 | |
Susan Bray* | Applied Studies | 142 | 6510 | 2024-2027 | |
William Ingle | LAS Natural Sci | 33 | 3896 | 2024-2027 | |
Lizzy Walker* | University Libraries | 68 | 5138 | 2025-2028 | |
Angie Storrer* | Health Professions | 41 | 3610 | 2025-2028 | |
Gary Brooking* | Engineering | 72 | 7637 | 2025-2028 |
Student: TBD
Accessibility Back to top
Name | College | Box | Ext | Appt Term | |
---|---|---|---|---|---|
Shirlene Small | LAS Social Sciences | 25 | 3280 | 2022-2025 | |
Donna Sayman* | Applied Studies | 28 | 6877 | 2022-2025 | |
John Hammond* | LAS Natural Sciences/Math/Physics | 33 | 3160 | 2022-2025 | |
Eylem Asmatulu* | Engineering | 133 | 6383 | 2023-2026 | |
Sarah Flora* | Health Professions | 41 | 3610 | 2023-2026 | |
Faye O'Reilly** | University Libraries | 68 | 6442 | 2023-2026 | |
Claudia Pederson | Fine Arts | 67 | 7715 | 2023-2026 | |
Andrew Bowman - Chair | LAS Humanities | 14 | 5588 | 2024-2027 | |
Liu Yang | Business | 87 | 3215 | 2024-2027 | |
John P. Jones - ex-officio |
University Accessibility Committee | 57 | 7751 |
john.jones@wichita.edu |
Student: TBD
Court of Academic Appeals Back to top
Name | College | Box | Ext | Appt Term | |
---|---|---|---|---|---|
Jason Herron | Applied Studies | 142 | 6943 | 2023-2026 | |
Rajiv Bagai - Chair | Engineering | 83 | 3915 | 2024-2027 | |
Theresa Cooper | Health Professions | 41 | 3610 | 2025-2028 | |
Alternates: | |||||
Carl Baker* | Fine Arts | 153 | 3360 | 2024-2027 | |
Mahsa Maghsoudi* | Applied Studies | 142 | 6386 | 2025-2028 | |
Kerry Jones* | LAS Humanities | 14 | 6183 | 2025-2028 |
Undergraduate Student: TBD
Undergraduate Student Alternate: TBD
Graduate Student: TBD
Graduate Student Alternate: TBD
Faculty Affairs Back to top
Name | College | Box | Ext | Appt Term | |
---|---|---|---|---|---|
Beatrice Latavietz - Chair | Applied Studies | 142 | 3334 | 2023-2026 | |
Nikki Keene Woods* | Health Professions | 43 | 3060 | 2023-2026 | |
Xiaolong Li | LAS Natural Sci | 33 | 3160 | 2023-2026 | |
Timothy Jones | Fine Arts | 53 | 3103 | 2024-2027 | |
Nathan Filbert* | University Libraries | 68 | 5210 | 2024-2027 | |
Open | Business | 2024-2027 | |||
Visvakumar Aravinthan* | Engineering | 83 | 6324 | 2025-2028 | |
Melinda DeFrain | LAS Humanities | 14 | 3130 | 2025-2028 | |
Jeff Jarman | LAS Social Sci | 31 | 6075 | 2025-2028 |
Faculty Support Back to top
Name | College | Box | Ext | Appt Term | |
---|---|---|---|---|---|
Akmal Mirsadikov | Business | 77 | 5775 | 2023-2026 | |
Ginger Williams | University Libraries | 68 | 5080 | 2023-2026 | |
Jerry Scholl | Fine Arts | 53 | 6155 | 2024-2027 | |
Susan Sterrett* | LAS Humanities | 74 | 7885 | 2024-2027 | |
Imran Musaji* | Health Professions | 75 | 3240 | 2025-2028 | |
Patty Nuhfer | Applied Studies | 142 | 3325 | 2025-2028 | |
Greg Houseman* | LAS Natural Sci | 26 | 5841 | 2025-2028 | |
Samuel Yeager | LAS Social Sci | 155 | 6693 | 2025-2028 | |
Eylem Asmatulu | Engineering | 133 | 6727 | 2025-2028 |
General Education Back to top
Name | College | Box | Ext | Appt Term | |
---|---|---|---|---|---|
Samantha Corcoran | Engineering | 44 | 6301 | 2023-2026 | |
Sandra Sipes* | Basic Skills Rep | 31 | 3185 | 2023-2026 | |
Open | LAS Social Sci | 2023-2026 | |||
Jan Wolcutt* | Business | 78 | 7090 | 2023-2026 | |
William Ingle | LAS Natural Sci | 33 | 3896 | 2024-2027 | |
Julie Henderson | LAS Humanities | 11 | 3180 |
2024-2027 |
|
Angela Paul* | University Libraries | 68 | 5084 | 2025-2028 | |
Natalie Delacruz* | Health Professions | 144 | 3614 | 2025-2028 | |
Victoria Opalewski | Applied Studies | 28 | 3352 | 2025-2028 | |
Ted Adler | Fine Arts | 67 | 3518 | 2025-2028 |
Student: TBD
Library Back to top
Name | College | Box | Ext | Appt. Term | |
---|---|---|---|---|---|
Barbara Smith | Health Professions | 210 | 5784 | 2022-2025 | |
Wei Wei | Engineering | 133 | 3402 | 2022-2025 | |
Mary Waters* | LAS Humanities | 14 | 6282 | 2023-2026 | |
Rich Bomgardner* | Applied Studies | 16 | 3340 | 2023-2026 | |
Irma Puskarevic - Chair | Fine Arts | 67 | 3555 | 2023-2026 | |
Szde Yu | LAS Social Sci | 135 | 6492 | 2024-2027 | |
Christine Porter* | Business | 87 | 3215 | 2024-2027 | |
Terrance Figy | LAS Natural Sci | 32 | 5565 |
2024-2027 |
Undergraduate Student: TBD
Graduate Student: TBD
Planning and Budget (Two year term) Back to top
Name | College | Box | Ext | Appt. Term | |
---|---|---|---|---|---|
Brian Hepburn* | LAS Humanities | 45 | 7887 |
2023-2025 |
|
Rhonda Williams* | Health Professions | 41 | 5754 | 2024-2026 | |
Adam Lynch* | Engineering | 72 | 5943 | 2024-2026 | |
Liu Yang | Business | 87 | 3215 | 2024-2026 | |
Joe Urick | Fine Arts | 153 | 3360 | 2024-2026 | |
Ginger Williams* | Library | 68 | 5080 | 2025-2028 | |
Mark Arrasmith* | LAS Natural Sci | 33 | 3986 | 2025-2028 | |
Clay Stoldt | Applied Studies | 131 | 5441 |
2025-2028 |
|
Chase Billingham | LAS Social Sci | 25 | 3280 | 2025-2028 | |
Chris Stone | President | 88 | 6722 | ||
Victoria Sheriff - Chair | President-Elect | 142 | 6195 | ||
Mathew Muether | Past President | 32 | 3190 | mathew.muether@wichita.edu |
Rules Back to top
Name | College | Box | Ext | Appt Term | |
---|---|---|---|---|---|
Open | Engineering | 2023-2026 | |||
Faye O'Reilly** | University Libraries | 68 | 6442 |
2023-2026 |
|
Rodney Boehme* | Business | 77 | 7125 | 2023-2026 | |
Susan Castro | LAS Humanities | 74 | 7880 | 2024-2027 | |
Jeff Jarman | LAS Social Sci | 31 | 6075 | 2024-2027 | |
Nick Solomey | LAS Natural Sci | 32 | 5134 | 2024-2027 | |
Jeffrey Noble* | Applied Studies | 127 | 5442 | 2025-2028 | |
Terri Shill | Health Professions | 41 | 3610 | 2025-2028 | |
Brittany Lockard* | Fine Arts | 67 | 7710 | 2025-2028 | |
Victoria Sherif - Chair | President - Elect | 142 | 6195 | ||
Roy Myose | Vice President | 44 | 5935 |
Student Affairs Back to top
Name | College | Box | Ext | Appt Term | |
---|---|---|---|---|---|
Undergraduate Student: TBD
Graduate Student: TBD
Tenure and Promotion Back to top
College/School/University Libraries | Name | Box | Ext | Appt Term | |
---|---|---|---|---|---|
Barton School of Business | Anthony May | 77 | 5509 | 2024-2025 | |
College of Applied Studies | Jeffrey Noble** | 127 | 5442 | 2024-2025 | |
College of Engineering | Bayram Yildirim* - Chair | 35 | 3426 |
2024-2025 |
|
College of Fine Arts | Ted Adler | 67 | 3518 | 2024-2025 | |
College of Health Professions | Trisha Self | 75 | 6810 | 2024-2025 | |
Fairmount College of Liberal Arts & Sciences | TT: Andrew Swindle NTT: Holger Meyer |
27 32 |
3140 3993 |
2024-2025 2024-2025 |
|
University Libraries | Ginger Williams | 68 | 5080 | 2024-2025 | |
AT LARGE | |||||
(Tenure Track) | Atul Rai | 87 | 6251 | 2024-2027 | |
(Non-Tenure Track) | Michelle Wallace | 214 | 5642 | 2022-2025 | |
(Non-Tenure Track) | Kate Kung-McIntyre | 88 | 6977 | 2024-2027 | |
(Tenure Track) | Ramazan Asmatulu | 133 | 6368 | 2025-2028 |
University Exceptions Back to top
Name | College | Box | Ext | Appt Term | |
---|---|---|---|---|---|
Pattie Bradley* | Business | 78 | 3220 | 2022-2025 | |
Terrance Figy | LAS Natural Sci | 32 | 5565 | 2023-2026 | |
Robert Bubp - Chair | Fine Arts | 67 | 7704 | 2023-2026 | |
Kerry Jones | LAS Humanities | 14 | 6183 | 2023-2026 | |
Mahsa Magsoudi | Applied Studies | 14 | 6386 | 2024-2027 | |
Cody Farlow | Engineering | 83 | 3918 | cody.farlow@wichita.edu | 2024-2027 |
Terri Core* | Health Professions | 41 | 3610 | 2025-2028 | |
Rachel Crane* | University Libraries | 68 | 5078 | 2025-2028 | |
Shaunna Millar | LAS Social Sci | 154 | 5853 | 2025-2028 |
Student: TBD
Appt Term: Three year term begins in June of the start year and concludes in May of
the end year.
*Second term
**Third term approved rules exception