2025 - 2026 Meetings
| Date | Agenda Links | Minutes Links |
|---|---|---|
| August 25, 2025 - Documents and Reports | Agenda | Minutes |
| September 8, 2025 - Documents and Reports | Agenda | Minutes |
| September 22, 2025 - Documents and Reports | Agenda | Minutes |
| September 29, 2025 - 5th Monday | No Meeting | No Meeting |
| October 27, 2025 - Documents and Reports | Agenda | Minutes |
|
November 10, 2025 - General Faculty Meeting - Documents and Reports |
Agenda | Minutes |
| November 24, 2025 - Documents and Reports | Agenda | Minutes |
| January 12, 2026 - Documents and Reports | No Meeting | No Meeting |
| January 26, 2026 - Documents and Reports | Agenda | Minutes |
| February 9, 2026 - Documents and Reports | Agenda | Minutes |
| February 23, 2026 - Documents and Reports | Agenda | Draft Minutes |
| March 9, 2026 - Documents and Reports | Agenda | |
| March 23, 2026 | No meeting | No meeting |
| March 30, 2026 - General Faculty Meeting - Documents and Reports | Agenda | |
| April 13, 2026 - Documents and Reports | ||
| April 27, 2026 - Documents and Reports | ||
| May 11, 2026 - Documents and Reports |