Senators 2025-2026
Applied Studies | Business | Engineering | Fine Arts | Health Professions | Humanities | Math/Natural Sciences/Physics | Social Sciences | University Libraries
At Large | Department | Ext | Appt Term | |
---|---|---|---|---|
*Victoria Sherif | ISLE | 6195 | 2024-2026 | |
Claire Gregory | ISLE | 3325 | 2024-2026 | |
Chase Billingham | Sociology | 3280 | 2025-2027 | |
Susan Castro | Philosophy | 7882 | 2025-2027 | |
*Chris Stone | President | 6722 | ||
*Mat Muether | Past President | 3190 |
Applied Studies
Name | Department | Ext | Appt Term | |
---|---|---|---|---|
Kristin Sherwood | ISLE | 3331 | kristin.sherwood@wichita.edu | 2023-2026 |
Alexus Cossell | Human Performance Studies | 5759 | 2024-2026 | |
Olivia Butler | School of Education | 3300 | 2025-2027 | |
Wonyoung Kim | Sport Management | 5449 | 2025-2027 | |
Rui Dai | TALS | 5357 | 2025-2027 |
Business
Xiaoyang Zhu | Economics | 3220 | 2024-2026 | |
Richard Gilstrap | FREDS | 3219 | 2024-2026 | |
Open | At Large | 2024-2026 | ||
Michael Flores | Accountancy | 3724 |
2025-2027 |
|
Ryan Terry | Management | 3338 | 2025-2027 |
Engineering
Name | Department | Ext | Appt Term | |
---|---|---|---|---|
Lindsey Ott | Biomedical | 6587 | 2024-2026 | |
Wei Sun | Computing | 3156 |
2024-2026 |
|
Ramazan Asmatulu | Mechanical | 6368 | 2024-2026 | |
Roy Myose | Aerospace | 5925 | 2025-2027 | |
Adam Lynch | Applied Engineering | 5943 | 2025-2027 | |
Jan Twomey | Industrial & Manufacturing | 5908 | 2025-2027 | |
Manira Rani | Electrical and Computer Engineering | 6992 | 2025-2027 | |
Steve Skinner | At Large | 6324 | 2025-2027 |
Fine Arts
Name | Department | Ext | Appt Term | |
---|---|---|---|---|
Trevor Nelson | Music | 6220 | 2023-2026 | |
Jennifer Ray | Art & Design | 7711 | 2024-2026 | |
*Brian Foster | Digital Arts | 7841 | 2024-2026 | |
Denise Celestin | At Large | 3047 | 2025-2027 | |
Sabrina Vasquez | Performing Arts | 3531 | 2025-2027 | |
Timothy Jones | Music | 3103 | 2025-2027 |
Health Professions
Name | Department | Ext | Appt Term | |
---|---|---|---|---|
Benjamin Kirby | CSD | 3240 | 2024-2026 | |
Stephanie Nicks | Nursing | 7295 | 2024-2026 | |
*Rhonda Williams | Nursing | 5754 | 2024-2026 | |
Natalie Delacruz | Dental Hygiene | 3614 | 2024-2026 | |
Theresa Cooper | Nursing | 3610 | 2025-2027 | |
Amy Chesser | Public Health Sciences | 3145 | 2025-2027 | |
Chris Dudley | Health Sciences At Large (MLS/PA) | 5685 | 2025-2027 | |
Elizabeth Tew | Physical Therapy | 5639 | 2025-2027 | |
Erin O'Bryan | CSD | 3171 | 2025-2027 |
Humanities
Name | Department | Ext | Appt. Term | |
---|---|---|---|---|
TJ Boynton | English | 3130 | 2024-2026 | |
Rachel Showstack | MCLL | 3180 | 2024-2026 | |
Sirana Jamkartanian | MCLL | 3180 | 2025-2027 | |
Jean Griffith | English | 6276 | 2025-2027 | |
Jay Price | History | 7792 | 2025-2027 |
Math/Natural Sciences/Physics
Name | Department | Ext | Appt Term | |
---|---|---|---|---|
Xiaolong Li | Math & Stats | 3160 | 2024-2026 | |
Montana Loibl | Math & Stats | 5198 | 2024-2026 | |
Chunsheng Ma | Math & Stats | 3941 | 2024-2026 | |
Terrance Figy | Physics | 5565 | 2025-2027 | |
Nathan Thompson | Math & Stats | 3912 | 2025-2027 | |
James Beck | Biological Sciences | 3111 | 2025-2027 | |
Andrew Swindle | Geology | 3140 | 2025-2027 |
Social Sciences
Name | Department | Ext | Appt Term | |
---|---|---|---|---|
Patrick Proctor | Criminal Justice | 7200 | 2023-2026 | |
*Shirlene Small | Sociology | 3280 | 2024-2026 | |
Brian Amos | Political Science | 7137 | 2024-2026 | |
Neal Allen | Political Science | 7133 | 2025-2027 | |
Jens Kreinath | Anthropology | 7193 | 2025-2027 | |
Refika Sarionder | Psychology | 5155 | 2025-2027 |
University Libraries
*Meghann Kuhlmann | Library | 5075 | 2024-2026 | |
Aaron Bowen | Library | 5077 | 2025-2027 |
Appt Term: Two year term begins in June of the start year and concludes in May of
the end year.
*Members of the Executive Committee