Degree Map
College of Fine Arts
BAA in Media Arts — Filmmaking (2024 - 2025)
| Fall Semester | Fall Hours | Spring Semester | Spring Hours |
|---|---|---|---|
| GEN ED: ENGL 101 College English I 1 010 | 3 | GEN ED: ENGL 102 College English II 1 010 | 3 |
| GEN ED: First-Year Seminar 070 | 3 | GEN ED: Social & Behavioral Sciences 050 | 3 |
| MART 101 Intro to Media Arts | 3 | MART 102 Intro to Media Aesthetics and Analysis | 3 |
| MART 103 Intro to Digital Filmmaking | 3 | MART 311 Intro to Sound for Digital Media | 3 |
| COMM 206 Intro to Multimedia | 3 | MART 325 Editing for Film | 3 |
| Fall Total Hours | 15 | Spring Total Hours | 15 |
Total hours for 1st year: 30
| Fall Semester | Fall Hours | Spring Semester | Spring Hours |
|---|---|---|---|
| GEN ED: MATH 1__ College Algebra or Contemporary Math 1 030 | 3 | GEN ED: COMM 111 Public Speaking 1 020 | 3 |
| MART 225 Writing for Film and Television | 3 | GEN ED: Social & Behavioral Sciences 050 | 3 |
| MART 359 Cinematography I | 3 | MART 299 Media Arts Practicum I | 1 |
| MART 392 Professional Practices – Business Development | 1 | MART 351 Principles of Video Production | 3 |
| COMM 321 Intro to Film Studies | 3 | MART 352 Storyboarding | 3 |
| Media Arts Elective | 3 | MART 385 Directing for Film | 3 |
| Fall Total Hours | 16 | Spring Total Hours | 16 |
Total hours for 2nd year: 32
| Fall Semester | Fall Hours | Spring Semester | Spring Hours |
|---|---|---|---|
| MART 130 Film History | 3 | GEN ED: Arts & Humanities 060 | 3 |
| MART 353 Video Storytelling | 3 | MART 379 Cinematography II | 3 |
| MART 393 Professional Practices – Legal Issues | 1 | MART 399C Media Arts Practicum II – FM | 2 |
| MART 424 Compositing and VFX I | 3 | MART 474 Compositing and VFX II | 3 |
| Media Arts Elective | 3 | THEA 359 Directing I | 3 |
Choose one of the following:
|
3 | Media Arts Elective | 2 |
| Fall Total Hours | 16 | Spring Total Hours | 16 |
Total hours for 3rd year: 32
| Fall Semester | Fall Hours | Spring Semester | Spring Hours |
|---|---|---|---|
| GEN ED: Natural & Physical Sciences w/ Lab 040 | 4-5 | GEN ED: Arts & Humanities 060 | 3 |
| GEN ED: Diversity Designation 070 | 3 | MART 499C Media Arts Practicum III – FM | 3 |
| MART 391 Professional Practices – Portfolio | 1 | Film Studies Elective | 3 |
| THEA 390 Acting for the Camera | 3 | Media Arts Elective | 2-3 |
Choose one of the following:
|
3 | ||
| Fall Total Hours | 14-15 | Spring Total Hours | 11-12 |
Total hours for 4th year: 26
Hours needed to complete the degree: 120
- C- or higher required.
Systemwide General Education (SGE) Key
- 010 English
- 020 Communications
- 030 Math/Statistics
- 040 Natural and Physical Science
- 050 Social and Behavioral Science
- 060 Arts and Humanities
- 070 Institutionally Designated