The following charts show how Wichita State University tuition and fees compares in cost to state, regional and peer four-year institutions over the course of a college career. The charts assume 30 credit hours per year including regular tuition and student fees.
SCHOOL | IN-STATE TUITION RATE *** | SAVINGS BY ATTENDING WSU (4 Years to Degree) |
---|---|---|
Wichita State University | $8,434 | KANSAS' BEST VALUE |
Kansas State University | $10,440 | $8,024 |
University of Kansas | $11,166 | $10,928 |
SCHOOL | IN-STATE TUITION RATE *** | SAVINGS BY ATTENDING WSU (4 Years to Degree) |
---|---|---|
Wichita State University ** | $8,434 | ———— |
University of Nebraska-Lincoln | $9,456 | $4,008 |
University of Missouri-Kansas City | $10,146 | $6,848 |
University of Texas at Austin | $10,834 | $9,600 |
University of Missouri-St. Louis | $11,076 | $10,568 |
University of Texas at Arlington | $11,620 | $12,744 |
University of North Texas | $11,642 | $12,832 |
University of Houston | $11,952 | $14,072 |
Colorado State University | $12,432 | $15,992 |
University of Missouri | $12,622 | $16,752 |
Oklahoma State University | $12,700 | $17,064 |
Texas A&M | $12,744 | $17,240 |
University of Oklahoma | $12,783 | $17,395 |
University of Texas at Dallas | $13,442 | $20,032 |
SCHOOL | IN-STATE TUITION RATE *** | SAVINGS BY ATTENDING WSU (4 Years to Degree) |
---|---|---|
North Carolina State | $9,100 | $2,664 |
Purdue | $9,992 | $6,232 |
University of Cincinnati | $11,660 | $12,904 |
Auburn University | $12,332 | $15,592 |
Arizona State University | $12,388 | $15,816 |
Georgia Tech | $12,682 | $16,992 |
Michigan State University | $14,524 | $24,360 |
Clemson | $15,558 | $28,496 |
* Costs from Kansas Board of Regents website for 2020-21 school year.
** Comparing WSU's in-state rates to other institutions' in-state rates.
*** These are in-state rates for each institution.
As a highly ranked research institution, Wichita State students have access to state-of-the-art laboratories, applied learning opportunities and exceptional faculty engagement.
Graduate students have the option of more than 100 master’s or doctoral programs across our 10 colleges, schools and institutes.
Every degree we offer has opportunities for internship or research experience. This gives Shockers in every major the chance to gain practical experience, build a professional network and earn college credit.
Situated on 120 acres of Wichita State University, the Innovation Campus is the home to industry and research powerhouses, including Airbus Americas, Spirit AeroSystems, Textron Aviation, NetApp and several others coming in 2021 and 2022. WSU has partnered with these companies to build community partnerships that pioneer research, invention and product development.
No. 1 in the U.S. in industry-funded research and development expenditures for aerospace.
$164 million in total research funding for FY2020, a new record.
TOP 80 "Most affordable colleges and universities" by college consensus.