Advanced Course
Monday, July 27, 2026
| Time | Session |
|---|---|
| 7:30 - 8:30 AM | Breakfast and Welcome Announcements |
| 8:30 - 10 AM | KEYNOTE: Economic Update Matthew Slaughter |
| 10 - 10:25 AM | Break |
| 10:30 AM - 12 PM | Property Tax Reform: The Good, The Bad, and The Ugly Abir Mandal, Senior Policy Analyst Tax Foundation |
| 12 - 1 PM | Lunch |
| 1 - 2 PM | Cost of Capital: Current Environment & Latest Size Premium Research Anas Aboulamer, Director Valuation Digital Solutions, Kroll LLC |
| 2 - 2:25 PM | Break |
| 2:30 - 3:30 PM | Advanced Topics- Income Approach Identifying and Valuing Intangibles Carl Hoemke, Avalara and Keith Roper, Kroll LLC |
| 3:40 - 4:40 PM | Hot Topics of Renewable Valuation and Beyond Jim Nutter, Managing Director Stout |
| 4:50 PM | Bus leaves for Marriott |
| 5:45 PM | Meeting of State Participants |
| 6 PM | Reception |
Tuesday, July 28, 2026
| Time | Session |
|---|---|
| 7:30 - 8:30 AM | Breakfast and Welcome Announcements |
| 8:30 - 10 AM | KEYNOTE: Political Trends & Policy Changes Beth Sanner |
| 10 - 10:25 AM | Break |
| 10:30 AM - 12 PM | Legal Update David Crapo and Breann Robowski |
| 12 - 1 PM | Lunch |
| 1 - 2 PM | Advanced Topics- The Market Approach – Challenges in Application to Complex Tangible
Assets Hal Heaton |
| 2 - 2:25 PM | Break |
| 2:30 - 3:30 PM | Advanced Topics-Impact of Increasingly Severe Weather on Utility Valuation Jon Sperring, PWC |
| 3:40 - 4:40 PM | Advanced Topics- 3 is 2; 2 is 1; 1 is 0: Correlating the Three Approaches to Value Shaun Kalscheur, Director, Kroll |
| 4:50 PM | Bus leaves for Marriott |
| 6 PM | Reception |
Wednesday, July 29, 2026
| Time | Session |
|---|---|
| 7:30 - 8:30 AM | Breakfast and Welcome Announcements |
| 8:30 - 10 AM | KEYNOTE: Experience the Extraordinary Craig Karges |
| 10 - 10:25 AM | Break |
| 10:30 AM - 12 PM | Who Pays for It: A Look at Large-Load Customers and the Data Behind the Narrative Shelby Mann, American Power and Scott Mitchel, DMA |
| 12 - 1 PM | Lunch |
| 1 - 2 PM |
Concurrent Sessions Passenger Airline Industry Update Beyond the Balance Sheet: Valuing What You Can't Touch |
| 2 - 2:25 PM | Break |
| 2:30 - 3:30 PM |
Concurrent Sessions Navigating the 4 R Act: Keeping Railroad Property Taxation on Track $42 Billion BEAD Broadband Program Update |
| 3:40 - 4:40 PM |
Concurrent Sessions Tariffs, Tax Credits, and Their Impact on Property Valuation Practical Valuation Applications of AI |
| 4:50 PM | Bus leaves for Marriott |
| 6 PM | Reception |
Thursday, July 30, 2026
| Time | Session |
|---|---|
| 8 - 10 AM | Breakfast |
| 8 - 10 AM | INDUSTRY ROUNDTABLES: Electrics Transportation Pipeline Communication |
Principles Course
Monday, July 27, 2026
| Time | Session |
|---|---|
| 8:30 - 10 AM | KEYNOTE: Economic Update Matthew Slaughter |
| 10 - 10:25 AM | Break |
| 10:30 AM - 12 PM | Course Introduction and Objectives Andrew Davis and Tom Flowers |
| 12 - 1 PM | Lunch |
| 1 - 2 PM | Cost Approach - Part 1 Jim Stegeman and Tom Coffey |
| 2 - 2:25 PM | Break |
| 2:30 - 3:30 PM | Cost Approach - Part 2 Jim Stegeman and Tom Coffey |
| 3:30 - 4:30 PM | Break |
| 3:40 - 4:40 PM | Cost of Capital - Part 1 Dr. Hal Heaton |
| 4:50 PM | Bus leaves for Marriott |
Tuesday, July 28, 2026
| Time | Session |
|---|---|
| 8:30 - 10 AM | KEYNOTE: Geo Political Trends & Policy Changes Beth Sanner |
| 10 - 10:25 AM | Break |
| 10:30 - 11 AM | Cost of Capital - Part 2 Dr. Hal Heaton |
| 11 AM - 12 PM | Income Approach - Part 1 Ruben Miranda |
| 12 - 1 PM | Lunch |
| 1 - 2 PM | Income Approach - Part 2 Ruben Miranda |
| 2 - 2:25 PM | Break |
| 2:30 - 3:30 PM | Market Approach Sales Comparison & Stock & Debt - Part 1 Ryan Ivey |
| 3:30 - 3:40 PM | Break |
| 3:40 - 4:40 PM | Market Approach Sales Comparison & Stock & Debt - Part 2 Ryan Ivey |
| 4:50 PM | Bus leaves for Marriott |
Wednesday, July 29, 2026
| Time | Session |
|---|---|
| 8:30 - 10 AM | KEYNOTE: Experience the Extraordinary Craig Karges |
| 10 - 10:25 AM | Break |
| 10:30 AM - 12 PM | Case Study - Calculation of Unitary Valuation Annette Crawford, Dr. Hal Heaton, Ruben Miranda, Jim Stegeman, Tom Coffey, Ryan Ivey Moderator: Gary Hunter |
| 12 - 1 PM | Lunch |
| 1 - 2 PM | Case Study - Reconciliation of Final Unitary Valuation & Appraisal Chris Olmsted Moderator: Gary Hunter |
| 2 - 2:25 PM | Break |
| 2:30 - 3:30 PM | Unit Principle - Writing the Appraisal Report Chris Olmsted |
| 3:30 - 3:40 PM | Break |
| 3:40 - 4:40 PM | Preparing for Legal Proceedings Johnny Deeds |
| 4:50 PM | Bus leaves for Marriott |