| ELECTION | 10-10-11 | 10-24-11 | 11-14-11 | 11-28-11 | 1-23-12 | 2-13-12 | 3-12-12 | 3-26 | 4-9-12 | 4-23-12 | ||||
| ADLER | X | X | X | X | X | X | X | X | ||||||
| BARUT | X | X | X | X | X | X | X | X | X | |||||
| BESTHORN | E | X | X | X | X | X | X | X | X | X | ||||
| BOLIN | E | X | X | X | X | X | X | X | X | X | X | |||
| BRYANT | X | X | X | X | X | X | X | X | X | |||||
| CARRUTHERS | E | X | X | X | X | X | ||||||||
| CELESTIN** | X | E | X | E | X | X | X | X | ||||||
| CLOSE | X | X | X | E | X | X | X | E | ||||||
| DECKER | X | X | X | X | X | X | X | X | X | X | ||||
| DESILVA | X | X | X | X | X | X | X | X | X | X | ||||
| DILOLLO (HULL)** | X | X | X | X | X | X | ||||||||
| DRIESSEN | X | X | X | X | X | X | X | X | X | |||||
| GIBSON | X | X | X | X | E | E | X | X | ||||||
| HEMANS | X | X | X | X | X | X | X | X | X | X | X | |||
| HENRY | E | X | X | E | X | |||||||||
| HORN | X | X | X | X | X | X | X | X | X | X | X | |||
| JACOBS | X | X | X | X | X | X | X | X | X | X | ||||
| JOHNSON | X | E | E | E | X | E | X | X | E | |||||
| KLUNDER | X | X | X | X | X | X | X | X | X | X | ||||
| KUMAR | X | X | X | X | X | X | X | X | ||||||
| LEWIS | X | X | X | X | X | X | X | X | X | X | ||||
| MANDT | ||||||||||||||
| MILLER | X | X | X | X | X | X | X | X | X | |||||
| MOORE-JANSEN | X | X | X | |||||||||||
| MOSACK | X | X | X | X | X | X | E | X | X | X | ||||
| MUKEERJEE | X | |||||||||||||
| PULASKI | X | X | X | X | X | X | X | |||||||
| RILEMMA | X | X | E | E | X | X | X | E | E | |||||
| ROKOSZ | X | X | X | X | E | X | X | X | X | X | ||||
| ROSS | X | X | X | X | X | X | X | X | X | X | ||||
| RUSSELL | X | X | X | X | X | X | X | |||||||
| SKINNER | X | X | X | X | X | X | X | X | X | X | X | |||
| M. SMITH | X | X | E | X | X | X | X | X | X | X | ||||
| P. SMITH | ||||||||||||||
| SOLOMEY | X | X | X | X | X | X | X | X | X | |||||
| THOMPSON | X | X | X | |||||||||||
| YEAGER | X | X | X | X | X | X | ||||||||
| YILDIRIM | X | E | X | X | ||||||||||
| MAVEYEVA | X | X | X | X | X | X | E | X | X |
MUKEERJEE
HULL XXXXX
TOOPS EX
JEFFRES XXXX
BEESON E XXXX
** Hull for DiLollo, Fall 2011
** Celestin replaces Hershfield 10-10-11
***Beeson, Jeffres elected 1-23-12