|
ADLER |
5-10 | 9-13 | 9-27 | 10-11 X | 11-8X | 11-22 | 2-14 X | 3-14E | 3-28X | 4-11 | 4-25X | 5-2 | 5-9 | ||
| ANDERSON | X | X | E | X | X | X | X | X | X | X | X | ||||
| BAKER | X | X | X | E | |||||||||||
| BARUT | X | X | X | E | X | X | X | X | X | X | X | X | |||
| BENNETT | E | X | X | X | E | X | X | X | X | X | E | X | |||
| BOLIN | X | X | X | X | X | X | X | X | X | E | |||||
| BROOKS | X | X | E | X | X | E | E | ||||||||
| BRYANT | E | X | X | X | X | X | X | X | |||||||
| CARRUTHERS | X | X | E | X | X | X | E | X | |||||||
| CELESTIN | X | X | X | E | E | X | X | X | X | E | X | X | |||
| CLOSE | X | X | X | X | X | X | X | X | X | X | X | ||||
| DECKER | X | X | X | E | X | X | X | X | X | X | X | X | |||
| deSILVA | X | X | X | X | X | X | X | X | X | ||||||
| DiLOLLO | X | E | X | X | X | ||||||||||
| D'SOUZA | X | X | E | X | X | E | X | X | X | E | |||||
| GIBSON | X | X | E | X | X | X | E | X | E | X | X | ||||
| HEMANS | X | X | X | X | X | X | X | X | X | X | X | X | |||
| HENRY | X | X | X | E | X | X | X | X | X | X | |||||
| HERSHFIELD | X | X | X | X | X | X | X | X | X | X | E | E | |||
| HORN | X | X | X | X | X | X | X | X | X | X | X | X | |||
| JEFFRES | X | X | X | X | X | X | X | X | X | ||||||
| KLUNDER | X | X | X | X | X | X | X | X | X | X | |||||
| KREINATH | X | X | E | X | X | ||||||||||
| LEWIS | E | E | E | E | E | X | X | E | X | X | E | ||||
| MATVEYEVA | X | X | X | X | X | E | X | X | X | X | X | ||||
| MILLER | X | X | X | X | X | X | X | X | X | X | X | ||||
| MOORE-JANSEN | X | X | X | X | X | X | |||||||||
| MOSACK | X | X | X | X | X | X | X | X | X | E | X | ||||
| RILLEMA | X | X | X | X | X | X | X | E | X | X | X | ||||
| ROKOSZ | X | X | X | X | X | X | X | E | X | X | X | X | |||
| ROSS | X | X | X | X | X | X | E | X | X | ||||||
| D. RUSSELL | X | X | X | X | X | X | X | E | X | X | X | X | |||
| L.RUSSELL | X | X | X | X | X | X | X | X | |||||||
| SKINNER | X | X | X | X | X | X | X | X | X | X | X | X | |||
| SMITH | X | X | X | X | E | E | X | ||||||||
| SMITH-CAMPBELL | X | X | X | E | X | X | X | X | X | X | X | X | |||
| SOLES | X | X | X | X | X | X | X | X | E | X | X | X | |||
| STRATTMANN | X | X | X | X | X | E | X | X | X | X | |||||
| TAHER | X | ||||||||||||||
| THOMPSON | X | X | X | X | E | X | X | X | X | ||||||
| YEAGER | X | E | X | X | X | X | X | X | X | E | X | ||||
| YILDIRIM | X | X | X | X | X | X | X | X | X | X | |||||
* 5-10-10:campus closed due to stroms--no attendance taken