2021 Honorees
Service Recognition Program Guidelines are used to determine years of service and employee recognition.
5 Year Honorees
LAST NAME | FIRST NAME | DEPARTMENT | DIVISION | COLLEGE |
---|---|---|---|---|
Alexander | John | ITS Networking | Finance & Administration | Information Technology |
Amaranayake | Anushi | NIAR - Composites & Structures | Div of Industry & Defense Programs | NIAR Institute |
Anderson | Amber | Online Education | Division of Academic Affairs | Strategic Enrollment Mgmt |
Assarsson | Lars | WSU Foundation | Finance & Administration | Controller's Office General Orgs |
Babb | Alison | Housing and Residence Life | Division of Student Affairs | Student Affairs (College) |
Bailey | Whitney | Human Performance Studies | Division of Academic Affairs | College of Applied Studies |
Baldridge | Russel | NIAR - Advanced Virtual Engineering | Div of Industry & Defense Programs | NIAR Institute |
Barrett | Anita | ITS Project Management | Finance & Administration | Information Technology |
Barrett | Susan | WSU Foundation | Finance & Administration | Controller's Office General Orgs |
Bedolla | Erendira | Custodial Maintenance | Finance & Administration | Physical Plant |
Berger | Tyra | Intercollegiate Athletics | Division of the President | Intercollegiate Athletics |
Bergkamp | Autumn | Child Development Center | Division of Student Affairs | Student Affairs (College) |
Berry | Bobby | Sport Management | Division of Academic Affairs | College of Applied Studies |
Beyer | Jennifer | Housing and Residence Life | Division of Student Affairs | Student Affairs (College) |
Bryan | Jade | Liberal Arts Advising Center | Division of Academic Affairs | College of Liberal Arts & Sciences |
Bryan | John | ICAA Operational Fund | Men's Sports/Activities | |
Burchinal | Tanna | Art, Design & Creative Industries | Division of Academic Affairs | College of Fine Arts |
Calabro | John | Online Education | Division of Academic Affairs | Strategic Enrollment Mgmt |
Calbert | Justina | NIAR - Composites & Structures | Div of Industry & Defense Programs | NIAR Institute |
Calvert | Anthony | Liberal Arts Advising Center | Division of Academic Affairs | College of Liberal Arts & Sciences |
Castaldi | Kristen | School of Music | Division of Academic Affairs | College of Fine Arts |
Castillo Tejeda | Luis | NIAR - Advanced Virtual Engineering | Div of Industry & Defense Programs | NIAR Institute |
Childs | Chad | Community Engagement Institute | Division of Academic Affairs | Strategic Engagement & Planning |
Christensen | Emily | Art, Design & Creative Industries | Division of Academic Affairs | College of Fine Arts |
Cicenas | Blake | Liberal Arts Advising Center | Division of Academic Affairs | College of Liberal Arts & Sciences |
Clem | Andrew | Environmental Health and Safety | Finance & Administration | Physical Plant |
Coleman-Martins | Shelly | Strategic Communications | Division of the President | Strategic Communications |
Cornell | Heidi | Curriculum & Instruction | Division of Academic Affairs | College of Applied Studies |
Cralle | Chandra | Undergraduate Admissions | Division of Academic Affairs | Strategic Enrollment Mgmt |
Craven | Amanda | Housing and Residence Life | Division of Student Affairs | Student Affairs (College) |
Dealy | Michael | ITS Client Services | Finance & Administration | Information Technology |
Dorion | Brandon | WSU Police Department | Finance & Administration | WSU Police Department |
Downs | Tessa | MRC - Accessibility | Division of Academic Affairs | Strategic Enrollment Mgmt |
Duffy | Amanda | Office of Financial Aid | Division of Academic Affairs | Strategic Enrollment Mgmt |
Earnest | Mark | Community Engagement Institute | Division of Academic Affairs | Strategic Engagement & Planning |
Ekeler | Brandon | Housing and Residence Life | Division of Student Affairs | Student Affairs (College) |
Endicott | Nicholas | Liberal Arts Advising Center | Division of Academic Affairs | College of Liberal Arts & Sciences |
Espinoza | Judy | Office of Human Resources | Finance & Administration | Workforce Diversity, HR & Prof Dev |
Estill-Matos | Daraleen | Paint Shop | Finance & Administration | Physical Plant |
Fonseca-Rodriguez | Juanita | WSU Foundation | Finance & Administration | Controller's Office General Orgs |
Freund | Nicole | Community Engagement Institute | Division of Academic Affairs | Strategic Engagement & Planning |
Fryer | James | 7EDGEA Corinne L. Nilsen | Div of Research | Strategic Engagement & Planning |
Gabel | Benjamin | WSU Police Department | Finance & Administration | WSU Police Department |
Garcia | Laura | Undergraduate Admissions | Division of Academic Affairs | Strategic Enrollment Mgmt |
Gearhart | Zachary | President's Office | Division of the President | President's Organizations |
Gillenwater | Michelle | Rhatigan Student Center | Finance & Administration | Controller's Office General Orgs |
Gonzalez | Brandon | Campus Service | Finance & Administration | Physical Plant |
Good | Tyler | Charles Koch Arena | ICAA Operational Fund | Administrative and Support |
Greene | Pearlneshia | 7EDRON Lawanda R. Holt-Fields | Div of Research | Strategic Engagement & Planning |
Haas | Rebecca | Office of Financial Aid | Division of Academic Affairs | Strategic Enrollment Mgmt |
Hanson | Jon | NIAR - Aircraft Struc Test/Eval Ctr | Div of Industry & Defense Programs | NIAR Institute |
Hays | Christine | Student Health Services | Division of Student Affairs | Student Affairs (College) |
Hearn | Carl | HVAC Shop | Finance & Administration | Physical Plant |
Heinen | Alejandra | Intercollegiate Athletics | Division of the President | Intercollegiate Athletics |
Hernandez Guillen | Marco | Art, Design & Creative Industries | Division of Academic Affairs | College of Fine Arts |
Hill | Heather | Office of Financial Aid | Division of Academic Affairs | Strategic Enrollment Mgmt |
Hill | Sandra | Student Health Services | Division of Student Affairs | Student Affairs (College) |
Horton | Cindy | OneStop Student Services | Division of Academic Affairs | Strategic Enrollment Mgmt |
Houston | Racquel | 7EDGEA Corinne L. Nilsen | Div of Research | Strategic Engagement & Planning |
Hudson | Janis | Office of Academic Affairs | Division of Academic Affairs | Academic Affairs Direct |
Jacobson | Dustin | NIAR - Aircraft Struc Test/Eval Ctr | Div of Industry & Defense Programs | NIAR Institute |
Jacques | Susie | Medical Laboratory Sciences | Division of Academic Affairs | College of Health Professions |
Jay | Meghan | Postal Services | Finance & Administration | Administrative Services |
Johnson | Nathaniel | WSU Police Department | Finance & Administration | WSU Police Department |
Kingsley | Ryan | Shocker Printing Solutions-Clearing | Finance & Administration | Administrative Services |
Kirtley | Jordan | KMUW | Division of Academic Affairs | Academic Affairs Direct |
Klamm | David | School of Criminal Justice | Division of Academic Affairs | College of Liberal Arts & Sciences |
Kribs | Emily | SA Assessment and Retention | Division of Student Affairs | Student Affairs (College) |
Lemoine | Carmen | School of Music | Division of Academic Affairs | College of Fine Arts |
Leslie | Gregory | NIAR - Environmental Test Lab | Div of Industry & Defense Programs | NIAR Institute |
Li | Yongchao | 7BIOLO Li Yao | Div of Research | College of Liberal Arts & Sciences |
Loh | Zheng Yao | NIAR - Composites & Structures | Div of Industry & Defense Programs | NIAR Institute |
Loveall | McKenzie | National Institute for Aviation Res | Div of Industry & Defense Programs | NIAR Institute |
Lua | Boon Guang | NIAR - Composites & Structures | Div of Industry & Defense Programs | NIAR Institute |
Lukert | Brett | 7EDGEA Haysville GEAR UP | Div of Research | Strategic Engagement & Planning |
Maddox | Jacob | NIAR - Aircraft Struc Test/Eval Ctr | Div of Industry & Defense Programs | NIAR Institute |
Martens | Corey | ITS Server Infrastructure | Finance & Administration | Information Technology |
Masterson | Ty | GoCreate Maker Space | Div of Industry & Defense Programs | Strategic Initiatives Institute |
McAdam | Sean | NIAR - Aircraft Struc Test/Eval Ctr | Div of Industry & Defense Programs | NIAR Institute |
McCord | Brian | Landscape & Ground Maintenance | Finance & Administration | Physical Plant |
McDonald | Christina | Economics | Division of Academic Affairs | Barton School of Business |
McKinney | Kameron | ITS Client Services | Finance & Administration | Information Technology |
McMahon | Carri | Community Engagement Institute | Division of Academic Affairs | Strategic Engagement & Planning |
Menon | Mythili | English | Division of Academic Affairs | College of Liberal Arts & Sciences |
Miles | Derek | Landscape & Ground Maintenance | Finance & Administration | Physical Plant |
Miller | Kaycee | Undergraduate Admissions | Division of Academic Affairs | Strategic Enrollment Mgmt |
Nagel | Duane | Marketing | Division of Academic Affairs | Barton School of Business |
Nguyen | Quang | Office of Diversity and Inclusion | Division of Student Affairs | Student Affairs (College) |
O'Reilly | Faye | Library | Division of Academic Affairs | Library |
Park | Tera | Undergraduate Admissions | Division of Academic Affairs | Strategic Enrollment Mgmt |
Pinyoanuntapong | Krittetash | NIAR - Composites & Structures | Div of Industry & Defense Programs | NIAR Institute |
Powell | Mekeyba | Custodial Maintenance | Finance & Administration | Physical Plant |
Pyles | Marcus | NIAR - Crash Dynamics | Div of Industry & Defense Programs | NIAR Institute |
Renollet | Annmarie | Facilities Serv Director's Office | Finance & Administration | Physical Plant |
Riggs | Gina | Communication Sciences & Disorders | Division of Academic Affairs | College of Health Professions |
Robison | James | Custodial Maintenance | Finance & Administration | Physical Plant |
Rose | Thomas | Ennovar-Solution Ref Arch Services | Div of Industry & Defense Programs | Applied Learning Institute |
Rue | Sara | Library | Division of Academic Affairs | Library |
Rueda | Daniel | Housing and Residence Life | Division of Student Affairs | Student Affairs (College) |
Samaradurage Silva | Nuwan | NIAR - Composites & Structures | Div of Industry & Defense Programs | NIAR Institute |
Sanford | Gayle | Custodial Maintenance | Finance & Administration | Physical Plant |
Schneider | Brandon | WSU West | Division of Academic Affairs | Academic Programs |
Shade | Timothy | School of Music | Division of Academic Affairs | College of Fine Arts |
Shah | Harsh | NIAR - Advanced Virtual Engineering | Div of Industry & Defense Programs | NIAR Institute |
Sharma | Bhisham | Aerospace Engineering | Division of Academic Affairs | College of Engineering |
Shields | Erin | Engineering Dean's Office | Division of Academic Affairs | College of Engineering |
Simmons | Lucas | Locksmith Shop | Finance & Administration | Physical Plant |
Slaton | Kelly | Registrar's Office | Division of Academic Affairs | Strategic Enrollment Mgmt |
Smetak | Kelley | Liberal Arts & Sciences Dean's Ofc. | Division of Academic Affairs | College of Liberal Arts & Sciences |
Smith | Kristyn | Innovation and Design | Division of Academic Affairs | College of Innovation and Design |
Smith | Tyler | NIAR - Aircraft Struc Test/Eval Ctr | Div of Industry & Defense Programs | NIAR Institute |
Smitley | Alexander | NIAR - Environmental Test Lab | Div of Industry & Defense Programs | NIAR Institute |
St. Pierre | Kelly | School of Music | Division of Academic Affairs | College of Fine Arts |
Stahl | Nicole | NIAR - Composites & Structures | Div of Industry & Defense Programs | NIAR Institute |
Stoskopf | Jamie | Health Professions Dean's Office | Division of Academic Affairs | College of Health Professions |
Sylvester | Michael | School of Music | Division of Academic Affairs | College of Fine Arts |
Taylor | Joseph | NIAR - Aircraft Struc Test/Eval Ctr | Div of Industry & Defense Programs | NIAR Institute |
Thompson | Shauntelle | 7EDUBP Rhonda K. Hicks | Div of Research | Strategic Engagement & Planning |
Tuck | Rachel | WSU Crew | Division of Student Affairs | Student Affairs (College) |
Unruh | Kelsey | Library | Division of Academic Affairs | Library |
Unruh | Sarah | Financial Operations | Finance & Administration | Financial Operations |
Wallace | Jeb | School of Music | Division of Academic Affairs | College of Fine Arts |
Walles | Jessica | Telecommunications Clearing | Finance & Administration | Information Technology |
Williams | Shawn | Campus Service | Finance & Administration | Physical Plant |
Yadon | Kelcy | WSU Foundation | Finance & Administration | Controller's Office General Orgs |
10 Year Honorees
LAST NAME | FIRST NAME | DEPARTMENT | DIVISION | COLLEGE |
Allen | Neal | Political Science | Division of Academic Affairs | College of Liberal Arts & Sciences |
Alonso | Jose | Housing and Residence Life | Division of Student Affairs | Student Affairs (College) |
Aravinthan | Visvakumar | Electrical Engr & Computer Science | Division of Academic Affairs | College of Engineering |
Arnold | Stephen | Public Health Sciences | Division of Academic Affairs | College of Health Professions |
Baker | Danette | School of Performing Arts | Division of Academic Affairs | College of Fine Arts |
Beck | Moriah | Chemistry | Division of Academic Affairs | College of Liberal Arts & Sciences |
Bradley | Patricia | Economics | Division of Academic Affairs | Barton School of Business |
Brewer | Kristin | School of Criminal Justice | Division of Academic Affairs | College of Liberal Arts & Sciences |
Cambridge | Mary | Chemistry | Division of Academic Affairs | College of Liberal Arts & Sciences |
Celso | Jennifer | Physical Therapy | Division of Academic Affairs | College of Health Professions |
DeFrain | Melinda | English | Division of Academic Affairs | College of Liberal Arts & Sciences |
Economon | Elizabeth | Intercollegiate Athletics | Division of the President | Intercollegiate Athletics |
Fisher | Andrew | NIAR - Aircraft Struc Test/Eval Ctr | Div of Industry & Defense Programs | NIAR Institute |
Fitzgeralds | Keith | NIAR - Calibration and Quality Lab | Div of Industry & Defense Programs | NIAR Institute |
Friess | Robert | NIAR - Aircraft Struc Test/Eval Ctr | Div of Industry & Defense Programs | NIAR Institute |
Granada | Arthur | Curriculum & Instruction | Division of Academic Affairs | College of Applied Studies |
Hart | Traci | National Institute for Aviation Res | Div of Industry & Defense Programs | NIAR Institute |
Haug | Sarah | ORTT Pre-Award | Div of Research Administration | Office of Research (College) |
Hess | Sean | Communication Sciences & Disorders | Division of Academic Affairs | College of Health Professions |
Imhof | Michael | School of Accountancy | Division of Academic Affairs | Barton School of Business |
Johnson | Kylie | OneStop Student Services | Division of Academic Affairs | Strategic Enrollment Mgmt |
Jonas | Paul | 7AEROR FirePoint Innovations | Div of Research | National Institute Aviation Res |
Khan | Haris | Training and Technology Team-T3 Lab | Div of Industry & Defense Programs | Applied Learning Institute |
Krehbiel | Nancy | Liberal Arts Advising Center | Division of Academic Affairs | College of Liberal Arts & Sciences |
Liyanage | Shakya | NIAR - Composites & Structures | Div of Industry & Defense Programs | NIAR Institute |
Mahapatro | Anil | Biomedical Engineering | Division of Academic Affairs | College of Engineering |
Man | Ka | NIAR - Composites & Structures | Div of Industry & Defense Programs | NIAR Institute |
May | Anthony | Finance Real Estate & Decision Sci | Division of Academic Affairs | Barton School of Business |
Mayer | Janell | School of Nursing | Division of Academic Affairs | College of Health Professions |
McLendon | Steven | NIAR - Aircraft Struc Test/Eval Ctr | Div of Industry & Defense Programs | NIAR Institute |
Millar | Shaunna | School of Social Work | Division of Academic Affairs | College of Liberal Arts & Sciences |
Mitchell | Teruko | Univ Conf & Non-Credit Programs | Division of Academic Affairs | Academic Affairs Direct |
Newman | Jessica | Elliott School of Communication | Division of Academic Affairs | College of Liberal Arts & Sciences |
Owens | Tia | Registrar's Office | Division of Academic Affairs | Strategic Enrollment Mgmt |
Patton | Jean | Information Technology Services | Finance & Administration | Information Technology |
Pitchford | Jesse | Registrar's Office | Division of Academic Affairs | Strategic Enrollment Mgmt |
Porter | James | Ulrich Museum of Art | Division of Academic Affairs | Academic Affairs Direct |
Powell | Fletcher | KMUW | Division of Academic Affairs | Academic Affairs Direct |
Rempe | Chris | NIAR - 3D Prototyping Lab | Div of Industry & Defense Programs | NIAR Institute |
Reuter | Kimberly | NIAR - CAD/CAM | Div of Industry & Defense Programs | NIAR Institute |
Sanchez | Alicia | Office of Diversity and Inclusion | Division of Student Affairs | Student Affairs (College) |
Santiago | Lydia | Office of Academic Affairs | Division of Academic Affairs | Academic Affairs Direct |
Seiwert | Paula | Center for Management Development | Division of Academic Affairs | Barton School of Business |
Shafie | Mohamed | NIAR - Adv Tech Lab-Aerospace Syst | Div of Industry & Defense Programs | NIAR Institute |
Sipult | Linsey | National Institute for Aviation Res | Div of Industry & Defense Programs | NIAR Institute |
Small | Shirlene | Sociology | Division of Academic Affairs | College of Liberal Arts & Sciences |
Taylor | Samuel | English | Division of Academic Affairs | College of Liberal Arts & Sciences |
Uhler | Bethany | 7RESEA PTAC Grant | Div of Research | Industry & Defense Program Research |
Walter | Marsha | Registrar's Office | Division of Academic Affairs | Strategic Enrollment Mgmt |
Weems | Robert | History | Division of Academic Affairs | College of Liberal Arts & Sciences |
White | Joel | NIAR - Composites & Structures | Div of Industry & Defense Programs | NIAR Institute |
Williams | Glen | Central Energy Plant | Finance & Administration | Physical Plant |
Windham | Julie | Office of Human Resources | Finance & Administration | Workforce Diversity, HR & Prof Dev |
Yao | Li | Biological Sciences | Division of Academic Affairs | College of Liberal Arts & Sciences |
15 Year Honorees
LAST NAME | FIRST NAME | DEPARTMENT | DIVISION | COLLEGE |
Arab | Ranjit | Ulrich Museum of Art | Division of Academic Affairs | Academic Affairs Direct |
Asmatulu | Ramazan | Mechanical Engineering | Division of Academic Affairs | College of Engineering |
Baldwin | Tonya | International Education | Division of Academic Affairs | Strategic Enrollment Mgmt |
Bate | Seth | Community Engagement Institute | Division of Academic Affairs | Strategic Engagement & Planning |
Belt | Lisa | Dental Hygiene | Division of Academic Affairs | College of Health Professions |
Benton | Heidi | ICAA Operational Fund | Women's Sports/Activities | |
Bui | Lua | Custodial Maintenance | Finance & Administration | Physical Plant |
Burger | Ann | International Education | Division of Academic Affairs | Strategic Enrollment Mgmt |
Christensen | Linh | Training and Technology Team-T3 Lab | Div of Industry & Defense Programs | Applied Learning Institute |
Collard | Augustine | Facilities Serv Director's Office | Finance & Administration | Physical Plant |
Conrad | Terese | Communication Sciences & Disorders | Division of Academic Affairs | College of Health Professions |
Core | Terri | School of Nursing | Division of Academic Affairs | College of Health Professions |
Courtney | Kristie | Financial Operations | Finance & Administration | Financial Operations |
Davis | Lynne | School of Music | Division of Academic Affairs | College of Fine Arts |
Dilbeck | Crystal | Media Resources Admin Services | Division of Academic Affairs | Strategic Enrollment Mgmt |
Edwards | Anita | Hughes Metropolitan Complex | Division of Academic Affairs | Academic Affairs Direct |
Ee | Elizabeth | NIAR - Composites & Structures | Div of Industry & Defense Programs | NIAR Institute |
Folkerts | Christina | Health Professions Dean's Office | Division of Academic Affairs | College of Health Professions |
Gurik | Kelly | Industrial & Manufacturing Engr | Division of Academic Affairs | College of Engineering |
Hanzlicek-Treadwell | Jessica | KMUW | Division of Academic Affairs | Academic Affairs Direct |
Henry | Robin | History | Division of Academic Affairs | College of Liberal Arts & Sciences |
Hoang | Jack | NIAR - Shop | Div of Industry & Defense Programs | NIAR Institute |
Houston | Matthew | Electrical Shop | Finance & Administration | Physical Plant |
Knauff Stewart | Gina | Health Professions Dean's Office | Division of Academic Affairs | College of Health Professions |
Kung-McIntyre | Kate | Management | Division of Academic Affairs | Barton School of Business |
Langenwalter | Kevin | Chemistry | Division of Academic Affairs | College of Liberal Arts & Sciences |
Larrea | Daniel | Information Technology Services | Finance & Administration | Information Technology |
Laycock | Mark | School of Music | Division of Academic Affairs | College of Fine Arts |
Markova | Gergana | Management | Division of Academic Affairs | Barton School of Business |
Matzen | Brian | NIAR - Composites & Structures | Div of Industry & Defense Programs | NIAR Institute |
McAdam | Michelle | Applied Learning Program | Div of Industry & Defense Programs | NIAR Institute |
Neill | Debbie | Liberal Arts & Sciences Dean's Ofc. | Division of Academic Affairs | College of Liberal Arts & Sciences |
Neville | David | School of Performing Arts | Division of Academic Affairs | College of Fine Arts |
Nguyen | Ly | Custodial Maintenance | Finance & Administration | Physical Plant |
Nilsen | Erick | NIAR - Aircraft Struc Test/Eval Ctr | Div of Industry & Defense Programs | NIAR Institute |
Norton | Marcia | Biological Sciences | Division of Academic Affairs | College of Liberal Arts & Sciences |
Olberding | Shawna | Public Health Sciences | Division of Academic Affairs | College of Health Professions |
Palliyaguru | Upul | NIAR - Adv Tech Lab-Aerospace Syst | Div of Industry & Defense Programs | NIAR Institute |
Provines | Jessica | Counseling Services | Division of Student Affairs | Student Affairs (College) |
Reed | Juanita | Alumni | Division of Student Affairs | Student Affairs (College) |
Rogers | James | ITS Server Infrastructure | Finance & Administration | Information Technology |
Soth | Patricia | ITS Applications Development | Finance & Administration | Information Technology |
Souriya | Manivone | 7EDTAL Larry Ramos | Div of Research | Strategic Engagement & Planning |
Tanoto | Vinsensius | NIAR - Composites & Structures | Div of Industry & Defense Programs | NIAR Institute |
Vermillion | Mark | Sport Management | Division of Academic Affairs | College of Applied Studies |
Walker | Melissa | Hugo Wall School of Public Affairs | Division of Academic Affairs | College of Liberal Arts & Sciences |
Wilson | Kimberly | Curriculum & Instruction | Division of Academic Affairs | College of Applied Studies |
Wolf | Jessica | ITS Client Services | Finance & Administration | Information Technology |
20 Year Honorees
LAST NAME | FIRST NAME | DEPARTMENT | DIVISION | COLLEGE |
Abraham | Rebecca | Facilities Serv Director's Office | Finance & Administration | Physical Plant |
Anderson | Kelly | Dental Hygiene | Division of Academic Affairs | College of Health Professions |
Duong | Muoi | Custodial Maintenance | Finance & Administration | Physical Plant |
Faragher | Mary | School of Nursing | Division of Academic Affairs | College of Health Professions |
Goldsmith | Sandra | School of Nursing | Division of Academic Affairs | College of Health Professions |
Ham | Amy | Public Health Sciences | Division of Academic Affairs | College of Health Professions |
Haynes | Stephanie | 7EDTAL Larry Ramos | Div of Research | Strategic Engagement & Planning |
Holloway | Wilma | 7EDGEA Southeast Wichita GEAR UP | Div of Research | Strategic Engagement & Planning |
Hutto | Joseph | Telecommunications Clearing | Finance & Administration | Information Technology |
Jones | Kerry | English | Division of Academic Affairs | College of Liberal Arts & Sciences |
Jorgensen | Michael | Biomedical Engineering | Division of Academic Affairs | College of Engineering |
Laffen | John | NIAR - Walter H. Beech Wind Tunnel | Div of Industry & Defense Programs | NIAR Institute |
Linder | Angela | Office of Financial Aid | Division of Academic Affairs | Strategic Enrollment Mgmt |
Lu | Xiufen | Philosophy | Division of Academic Affairs | College of Liberal Arts & Sciences |
Otieno | Nicholas | Central Energy Plant | Finance & Administration | Physical Plant |
Parcell | Lisa | Elliott School of Communication | Division of Academic Affairs | College of Liberal Arts & Sciences |
Parcell | Will | Geology | Division of Academic Affairs | College of Liberal Arts & Sciences |
Portley | Lucille | Undergraduate Admissions | Division of Academic Affairs | Strategic Enrollment Mgmt |
Salters | Stacy | School of Performing Arts | Division of Academic Affairs | College of Fine Arts |
Seneviratne | Waruna | NIAR - Adv Tech Lab-Aerospace Syst | Div of Industry & Defense Programs | NIAR Institute |
Shaw | Carolyn | Office of Academic Affairs | Division of Academic Affairs | Academic Affairs Direct |
Tittel | Shelly | ITS Applications Development | Finance & Administration | Information Technology |
Turenne | Theresa | Financial Operations | Finance & Administration | Financial Operations |
Bender of Twigs
Celebrating 25 years of service as a Wichita State Employee.
Click here for more information about 2021 Bender of TwigsLast Name | First Name | Department | Division | College |
Arrasmith | Mark | Mathematics & Statistics | Division of Academic Affairs | College of Liberal Arts & Sciences |
Bannister | Andra | School of Criminal Justice | Division of Academic Affairs | College of Liberal Arts & Sciences |
Bowman | Andrew | Intensive English Language Center | Division of Academic Affairs | College of Liberal Arts & Sciences |
Crabtree | Gina | Registrar's Office | Division of Academic Affairs | Strategic Enrollment Mgmt |
Crabtree | Kevin | ITS Applications Development | Div of Finance & Admin | Information Technology |
Dinkel | Darlene | ITS Applications Development | Div of Finance & Admin | Information Technology |
Easum | Amy | Strategic Communications | Division of the President | Strategic Communications |
Eichhorn | David | Liberal Arts & Sciences Dean's Ofc. | Division of Academic Affairs | College of Liberal Arts & Sciences |
Henry | Nedra | Barton School Graduate Programs | Division of Academic Affairs | Barton School of Business |
Jarman | Jeffrey | Elliott School of Communication | Division of Academic Affairs | College of Liberal Arts & Sciences |
Koehn | Shannon | WSU Foundation | Finance & Administration | Controller's Office General Orgs |
Krishnan | Krishna | Industrial & Manufacturing Engr | Division of Academic Affairs | College of Engineering |
Madhavan | Viswanatha | Industrial & Manufacturing Engr | Division of Academic Affairs | College of Engineering |
Moore | Kimberly | Univ Conf & Non-Credit Programs | Division of Academic Affairs | Academic Affairs Direct |
Muma | Richard | President's Office | Division of the President | President's Organizations |
Wituk | Scott | Community Engagement Institute | Division of Academic Affairs | Strategic Engagement & Planning |
25 Year Honorees
*Denotes new 2021 Bender of Twigs inductees- those who have served Wichita State University for 25 years.
Last Name | First Name | Department | Division | College |
*Arrasmith | Mark | Mathematics & Statistics | Division of Academic Affairs | College of Liberal Arts & Sciences |
*Bannister | Andra | School of Criminal Justice | Division of Academic Affairs | College of Liberal Arts & Sciences |
*Bowman | Andrew | Intensive English Language Center | Division of Academic Affairs | College of Liberal Arts & Sciences |
*Crabtree | Gina | Registrar's Office | Division of Academic Affairs | Strategic Enrollment Mgmt |
*Crabtree | Kevin | ITS Applications Development | Div of Finance & Admin | Information Technology |
*Dinkel | Darlene | ITS Applications Development | Div of Finance & Admin | Information Technology |
*Easum | Amy | Strategic Communications | Division of the President | Strategic Communications |
*Eichhorn | David | Liberal Arts & Sciences Dean's Ofc. | Division of Academic Affairs | College of Liberal Arts & Sciences |
Gonzalez | Barbara | Dental Hygiene | Division of Academic Affairs | College of Health Professions |
*Henry | Nedra | Barton School Graduate Programs | Division of Academic Affairs | Barton School of Business |
*Jarman | Jeffrey | Elliott School of Communication | Division of Academic Affairs | College of Liberal Arts & Sciences |
*Koehn | Shannon | WSU Foundation | Finance & Administration | Controller's Office General Orgs |
*Krishnan | Krishna | Industrial & Manufacturing Engr | Division of Academic Affairs | College of Engineering |
*Madhavan | Viswanatha | Industrial & Manufacturing Engr | Division of Academic Affairs | College of Engineering |
*Muma | Richard | President's Office | Division of the President | President's Organizations |
*Wituk | Scott | Community Engagement Institute | Division of Academic Affairs | Strategic Engagement & Planning |
Starkey | Linda | School of Performing Arts | Division of Academic Affairs | College of Fine Arts |
30 Year Honorees
LAST NAME | FIRST NAME | DEPARTMENT | DIVISION | COLLEGE |
Bagai | Rajiv | Electrical Engr & Computer Science | Division of Academic Affairs | College of Engineering |
Bousfield | George | Biological Sciences | Division of Academic Affairs | College of Liberal Arts & Sciences |
Cavanaugh | Paul | Internal Audit | Division of the President | President's Organizations |
Cotton | Sonya | Registrar's Office | Division of Academic Affairs | Strategic Enrollment Mgmt |
Kidd | David | Rhatigan Student Center | Finance & Administration | Controller's Office General Orgs |
King | Elizabeth | WSU Foundation | Finance & Administration | Controller's Office General Orgs |
Klocke | Arlan | Landscape & Ground Maintenance | Finance & Administration | Physical Plant |
Matthias | Gregory | MRC - Video Services | Division of Academic Affairs | Strategic Enrollment Mgmt |
McKelvey | Sheryl | Student Health Services | Division of Student Affairs | Student Affairs (College) |
Ramanan | Prakash | Electrical Engr & Computer Science | Division of Academic Affairs | College of Engineering |
Ravigururajan | Tiruvadi | Mechanical Engineering | Division of Academic Affairs | College of Engineering |
Rider | Jeffery | WSU Police Department | Finance & Administration | WSU Police Department |
Skinner | Steven | Engineering Dean's Office | Division of Academic Affairs | College of Engineering |
Smith | Kevin | Geology | Division of Academic Affairs | College of Liberal Arts & Sciences |
35 Year Honorees
LAST NAME | FIRST NAME | DEPARTMENT | DIVISION | COLLEGE |
Bees | Julie | School of Music | Division of Academic Affairs | College of Fine Arts |
Black | Phillip | School of Music | Division of Academic Affairs | College of Fine Arts |
Hunt | Sarah | Sponsored Research Accounting | Div of Research Administration | Office of Research (College) |
Lewis | Judith | Library | Division of Academic Affairs | Library |
Newhouse | Alexia | Landscape & Ground Maintenance | Finance & Administration | Physical Plant |
Ranney | Sandra | Social Science Research Laboratory | Division of Academic Affairs | Academic Affairs Direct |
Renollet | Richard | Rhatigan Student Center | Finance & Administration | Controller's Office General Orgs |
Sessions | Randy | WSU Police Department | Finance & Administration | WSU Police Department |
Shoemaker | Mercedes | Strategic Communications | Division of the President | Strategic Communications |
Sims | Linda | Rhatigan Student Center | Finance & Administration | Controller's Office General Orgs |
40 Year Honorees
LAST NAME | FIRST NAME | DEPARTMENT | DIVISION | COLLEGE |
Ashworth | Sherry | Intensive English Language Center | Division of Academic Affairs | College of Liberal Arts & Sciences |
Fiscus | Sally | Registrar's Office | Division of Academic Affairs | Strategic Enrollment Mgmt |
Wolcutt | Janet | Economics | Division of Academic Affairs | Barton School of Business |
45 Year Honorees
LAST NAME | FIRST NAME | DEPARTMENT | DIVISION | COLLEGE |
Blakeslee | Donald | Anthropology | Division of Academic Affairs | College of Liberal Arts & Sciences |
Clark | James | Economics | Division of Academic Affairs | Barton School of Business |
