2025 Honorees
Service Recognition Program Guidelines are used to determine years of service and employee recognition.
5 - 20 Years of Service
Wichita State employees celebrating 5, 10, 15, and 20 years of service to the State of Kansas were honored by the University on the afternoon of Wednesday, November 12th, 2025 at Beggs Ballroom, Rhatigan Student Center.
First Name | Last Name | Department | Division | College |
---|---|---|---|---|
Logan |
Alexander |
Landscape & Ground Maintenance
|
Div of Admin, Finance & Operations |
Physical Plant |
Heather | Altis | General Counsel | Division of the President | General Counsel (College) |
Kapildeb | Ambal | Physics | Division of Academic Affairs | College of Liberal Arts and Sciences |
Torin | Andersen | KMUW | Division of Academic Affairs | Academic Affairs Direct |
Kaley | Archer | Student Engagement & Belonging | Division of Student Affairs | Student Affairs (College) |
Sourabh | Bose | School of Computing | Division of Academic Affairs | College of Engineering |
Eric Gustavo | Carvalho Da Mota | Management | Division of Academic Affairs | Barton School of Business |
Farhan | Chowdhury | NIAR - CAD/CAM | Div of Industry & Defense Programs | NIAR Institute |
Matthew | Claxton | MRC - Campus Media Services | Division of Academic Affairs | Strategic Enrollment Mgmt |
Patricia | Coca | Housing and Residence Life | Division of Student Affairs | Student Affairs (College) |
Aaron | Conyers | Facilities Serv Director's Office | Div of Admin, Finance & Operations | Physical Plant |
Amanda | Cook | Postal Services | Div of Admin, Finance & Operations | Administrative Services |
Taylor | Cotner | NIAR - Sustainment | Div of Industry & Defense Programs | NIAR Institute |
Michelle | DeHaven | Environmental Finance Center | Division of Academic Affairs | College of Liberal Arts & Sciences |
Edward | DeHaven | NIAR - Sustainment | Div of Industry & Defense Programs | NIAR Institute |
Abby | Devereaux | Economics | Division of Academic Affairs | Barton School of Business |
Clinton | Dick | Undergraduate Admissions | Division of Academic Affairs | Strategic Enrollment Mgmt |
Fred | Eilts | Finance Real Estate & Decision Sci | Division of Academic Affairs | Barton School of Business |
Lynda | Ferrell | Postal Services | Div of Admin, Finance & Operations | Administrative Services |
Brian | Formy-Duval | NIAR - Sustainment | Div of Industry & Defense Programs | NIAR Institute |
David | Gomez | Facilities Serv Director's Office | Div of Admin, Finance & Operations | Physical Plant |
Joeli | Gomez | Library | Division of Academic Affairs | Library |
Christopher | Green | Mathematics & Statistics | Division of Academic Affairs | College of Liberal Arts & Sciences |
Diann | Gregg | Strategic Initiatives | Div of Industry & Defense Programs | Strategic Initiatives Institute |
Gregory | Hand | Health Professions Dean's Office | Division of Academic Affairs | College of Health Professions |
Unaza | Hanif | Training and Technology Team-T3 Lab | Div of Industry & Defense Programs | Natl Inst for Rsrch&Digtal Transfrm |
Ken | Harmon | Information Technology Services | Div of Admin, Finance & Operations | Information Technology |
Bethany | Hearn | Shocker Printing Solutions-Clearing | Div of Admin, Finance & Operations | Administrative Services |
Justin | Hehnke | WSU Police Department | Div of Admin, Finance & Operations | WSU Police Department |
Elizabeth | Heilman | School of Education | Division of Academic Affairs | College of Applied Studies |
Jaci | Ignudo-Drennan | Strategic Communications | Division of the President | Strategic Communications |
Jacob | Jameson | NIAR - Composites & Structures | Div of Industry & Defense Programs | NIAR Institute |
Kip | Landwehr | ITS Networking | Div of Admin, Finance & Operations | Information Technology |
Quan | Lei | Psychology | Division of Academic Affairs | College of Liberal Arts & Sciences |
Tirza | Lobato | NIAR - Robotics and Automation Lab | Div of Industry & Defense Programs | NIAR Institute |
Tomi | Lorik | NIAR - Composites & Structures | Div of Industry & Defense Programs | NIAR Institute |
Julie | Manning | School of Computing | Division of Academic Affairs | College of Engineering |
Chelsea | Martinez | Student Support Services | Div of Research | Strategic Engagement & Planning |
Kim | McCollum | GoCreate Maker Space | Div of Industry & Defense Programs | Strategic Initiatives Institute |
Isabel | Medina Keiser | OfficeStudentAccommodations/Testing | Division of Student Affairs | Student Affairs (College) |
Brian | Moore | Mobility Assistance Transportation | Div of Admin, Finance & Operations | Physical Plant |
Kevin | Morgan | NIAR - Adv Tech Lab-Aerospace Syst | Div of Industry & Defense Programs | NIAR Institute |
Annelise | Muret | Strategic Communications | Division of the President | Strategic Communications |
Imran | Musaji | Communication Sciences & Disorders | Division of Academic Affairs | College of Health Professions |
Angie | Myrtle | Strategic Initiatives | Div of Industry & Defense Programs | Strategic Initiatives Institute |
Brigitte | Nadeau | WSU Police Department | Div of Admin, Finance & Operations | WSU Police Department |
Aubrey | Neihaus | School of Education | Division of Academic Affairs | College of Applied Studies |
Sara | Ornelas | Strategic Communications | Division of the President | Strategic Communications |
Eric | Pulley | Industry & Defense Research Office | Div of Industry & Defense Programs | Office Ind & Defense Administration |
Rachel | Quinn | Physical Therapy | Division of Academic Affairs | College of Health Professions |
Tracy | Rittmueller | Finance Real Estate & Decision Sci | Division of Academic Affairs | Barton School of Business |
Mark | Rodee | Information Security | Div of Admin, Finance & Operations | Information Technology |
Nidhi | Sathyanarayana | NIAR - Advanced Virtual Engineering | Div of Industry & Defense Programs | NIAR Institute |
Jesse | Schild | Ennovar Tech Services and Solutions | Div of Industry & Defense Programs | Natl Inst for Rsrch&Digtal Transfrm |
Maggie | Schoonover | Innovation and Design | Division of Academic Affairs | College of Innovation and Design |
Logan | Schraeder | FirePoint Innovations | Div of Research | National Institute Aviation Res |
Colleen | Scott | Modern & Classical Lang & Lit | Division of Academic Affairs | College of Liberal Arts & Sciences |
Harjinder | Singh | NIAR - Advanced Virtual Engineering | Div of Industry & Defense Programs | NIAR Institute |
Joshua | Smith | Art, Design & Creative Industries | Division of Academic Affairs | College of Fine Arts |
Amy | Smith | Financial Operations | Div of Admin, Finance & Operations | Financial Operations |
Daryle | Snow | Landscape & Ground Maintenance | Div of Admin, Finance & Operations | Physical Plant |
Smita | Srivastava | Management | Division of Academic Affairs | Barton School of Business |
Craig | Steier | Rhatigan Student Center | Division of Student Affairs | Student Affairs |
Bailey | Steinkamp | Industry & Defense Human Resources | Div of Industry & Defense Programs | Office Ind & Defense Administration |
Melissa | Ternes | IDP - Program Management Office | Div of Industry & Defense Programs | Office Ind & Defense Administration |
Larissa | Tessendorf | Aerospace Engineering | Division of Academic Affairs | College of Engineering |
Elizabeth | Tew | Physical Therapy | Division of Academic Affairs | College of Health Professions |
Julie | Thiele | TeachApprentPath,Lit,SpecEdu (TALS) | Division of Academic Affairs | College of Applied Studies |
Gary | Thompson | Building Maintenance | Div of Admin, Finance & Operations | Physical Plant |
Greg | Thornwall | Electrical Shop | Div of Admin, Finance & Operations | Physical Plant |
Thomas | Tiemeyer | Building Maintenance | Div of Admin, Finance & Operations | Physical Plant |
Amelia | Timothy | Intercollegiate Athletics | WSU Athletics | Administrative and Support |
Mike | Tomblin | NIAR - Reverse Engineering | Div of Industry & Defense Programs | NIAR Institute |
Edil | Torres Rivera | ISLE | Division of Academic Affairs | College of Applied Studies |
Santiago | Vera Torres | Information Security | Div of Admin, Finance & Operations | Information Technology |
Dilanki | Wevita Vidanalage Dona | NIAR - Composites & Structures | Div of Industry & Defense Programs | NIAR Institute |
Jacob | White | NIAR - Robotics and Automation Lab | Div of Industry & Defense Programs | NIAR Institute |
Terrance | Williams | Engineering Dean's Office | Division of Academic Affairs | College of Engineering |
Andrea | Wilson | Center for Econ Dev & Business Res | Division of Academic Affairs | Barton School of Business |
Haifan | Wu | Chemistry | Division of Academic Affairs | College of Liberal Arts & Sciences |
Xiaoyang | Zhu | Economics | Division of Academic Affairs | Barton School of Business |
First Name | Last Name | Department | Division | College |
---|---|---|---|---|
Cynthia | Allensworth | Office of Student Success | Division of Academic Affairs | Strategic Enrollment Mgmt |
Eylem | Asmatulu | Mechanical Engineering | Division of Academic Affairs | College of Engineering |
Kelly | Banks | International Education | Division of Academic Affairs | Strategic Enrollment Mgmt |
Bryce | Banks | NIAR - Full Scale Structural Test | Div of Industry & Defense Programs | NIAR Institute |
Brian | Barsamian | NIAR - CAD/CAM | Div of Industry & Defense Programs | NIAR Institute |
Stacia | Boden | General Counsel | Division of the President | General Counsel (College) |
Tegan | Bonham | Haysville GEAR UP | Div of Research | Strategic Engagement & Planning |
Kristen | Bosch | CFA Advising Center | Division of Academic Affairs | College of Fine Arts |
Aaron | Bowen | Library | Division of Academic Affairs | Library |
Zachary | Brown | Barton Sch Student Success Center | Division of Academic Affairs | Barton School of Business |
Jay | Byun | School of Education | Division of Academic Affairs | College of Applied Studies |
Diana | Carbajal | NIAR - Sustainment | Div of Industry & Defense Programs | NIAR Institute |
Jessica | Casper | Office of Financial Aid | Division of Academic Affairs | Strategic Enrollment Mgmt |
Jay | Castor | MRC - Accessibility | Division of Academic Affairs | Strategic Enrollment Mgmt |
Charles | Clark | Psychology | Division of Academic Affairs | College of Liberal Arts & Sciences |
Christina | Covey | Office of Financial Aid | Division of Academic Affairs | Strategic Enrollment Mgmt |
John | Cramer | Financial Operations | Div of Admin, Finance & Operations | Financial Operations |
Nicholas | Crawley | Rhatigan Student Center | Division of Student Affairs | Student Affairs |
Laila | Cure Vellojin | Industrial & Manufacturing Engr | Division of Academic Affairs | College of Engineering |
Jason | Darnell | Landscape & Ground Maintenance | Div of Admin, Finance & Operations | Physical Plant |
Carrie | Dickison | English | Division of Academic Affairs | College of Liberal Arts & Sciences |
Kristi | Dunn | Apex Accelerator | Div of Research | Industry & Defense Program Research |
Jennifer | Eastham | International Education | Division of Academic Affairs | Strategic Enrollment Mgmt |
Ali | Eslami | Electrical & Computer Engineering | Division of Academic Affairs | College of Engineering |
Terrance | Figy | Physics | Division of Academic Affairs | College of Liberal Arts & Sciences |
Nathan | Filbert | Library | Division of Academic Affairs | Library |
Jody | Fiorini | ISLE | Division of Academic Affairs | College of Applied Studies |
Matthew | Forney | Ennovar Tech Services and Solutions | Div of Industry & Defense Programs | Natl Inst for Rsrch&Digtal Transfrm |
Beth | Golay | KMUW | Division of Academic Affairs | Academic Affairs Direct |
Shuang | Gu | Mechanical Engineering | Division of Academic Affairs | College of Engineering |
Michelle | Haetten | Registrar's Office | Division of Academic Affairs | Strategic Enrollment Mgmt |
Linda | Hayes-Smith | Financial Operations | Div of Admin, Finance & Operations | Financial Operations |
Jason | Hedges | BAS-Building Automation System | Div of Admin, Finance & Operations | Physical Plant |
Julie | Hejtmanek | Rhatigan Student Center | Division of Student Affairs | Student Affairs |
Jason | Herron | ISLE | Division of Academic Affairs | College of Applied Studies |
Scotty | Hill | Landscape & Ground Maintenance | Div of Admin, Finance & Operations | Physical Plant |
Chris | Irizarry | Housing and Residence Life | Division of Student Affairs | Student Affairs (College) |
Scott | Jensen | Housing and Residence Life | Division of Student Affairs | Student Affairs (College) |
Ty | Kane | Community Engagement Institute | Division of Academic Affairs | Strategic Engagement & Planning |
Supun Charinda | Kariyawasam Puwakpitiyage | NIAR - Adv Tech Lab-Aerospace Syst | Div of Industry & Defense Programs | NIAR Institute |
Nancy | Kersenbrock | Center for Entrepreneurship | Division of Academic Affairs | Barton School of Business |
Meghann | Kuhlmann | Library | Division of Academic Affairs | Library |
Tiffany | Littlejohn | Child Development Center | Division of Student Affairs | Student Affairs (College) |
Stacia | Lyday | Veterans Upward Bound | Div of Research | Strategic Engagement & Planning |
Michael | McLeod | Management | Division of Academic Affairs | Barton School of Business |
Rachelle | Meinecke | Holmes Museum of Anthropology | Division of Academic Affairs | College of Liberal Arts & Sciences |
David | Miller | VP for Admin, Finance & Operations | Div of Admin, Finance & Operations | Finance Administration (College) |
Linda | Moody | Public Health Sciences | Division of Academic Affairs | College of Health Professions |
Taylor | Moore | Online Education | Division of Academic Affairs | Strategic Enrollment Mgmt |
Coni | Nutter | Health Professions Dean's Office | Division of Academic Affairs | College of Health Professions |
Jordyn | Ortega | WSU Foundation & Alumni Engagement | WSU Foundation & Alumni Engagement | WSU Foundation & Alumni Engagement |
Emily | Pittman | Undergraduate Admissions | Division of Academic Affairs | Strategic Enrollment Mgmt |
Christine | Porter | School of Accountancy | Division of Academic Affairs | Barton School of Business |
Manira | Rani | Electrical & Computer Engineering | Division of Academic Affairs | College of Engineering |
Steve | Ricker | Custodial Maintenance | Div of Admin, Finance & Operations | Physical Plant |
Vincent | Robinson Luque | NIAR - Advanced Virtual Engineering | Div of Industry & Defense Programs | NIAR Institute |
Sergio | Salinas Monroy | School of Computing | Division of Academic Affairs | College of Engineering |
Dwayne | Scott | Custodial Maintenance | Div of Admin, Finance & Operations | Physical Plant |
Sarah | Shaffer | Public Policy and Management Center | Division of Academic Affairs | Strategic Engagement & Planning |
Yvette | Shears | Housing and Residence Life | Division of Student Affairs | Student Affairs (College) |
Nathan | Smith | Engineering Dean's Office | Div of Research | College of Engineering |
Travis | Snodgrass | Facilities Serv Director's Office | Div of Admin, Finance & Operations | Physical Plant |
Amy | Solano | Elliott School of Communication | Division of Academic Affairs | College of Liberal Arts & Sciences |
Lisa | Sorensen-Haggard | Industry & Defense Research Office | Div of Industry & Defense Programs | Office Ind & Defense Administration |
Crystal | Stegeman | Facilities Planning | Div of Admin, Finance & Operations | Facilities Planning |
Linda | Steinacher | ORTT Pre-Award | Div of Research Administration | Office of Research (College) |
Jacob | Steward | NIAR - CAD/CAM | Div of Industry & Defense Programs | NIAR Institute |
Christopher | Tener | WSU Police Department | Div of Admin, Finance & Operations | WSU Police Department |
Michelle | Ternes | OneStop Student Services | Division of Academic Affairs | Strategic Enrollment Mgmt |
Mark | Torline | FirePoint Innovations | Div of Research | National Institute Aviation Res |
Daniel | Towle | ITS Client Services | Div of Admin, Finance & Operations | Information Technology |
Heidi | VanRavenhorst-Bell | Human Performance Studies | Division of Academic Affairs | College of Applied Studies |
Cynthia | Walker | Student Health Services | Division of Student Affairs | Student Affairs (College) |
Carla | Williams | Communications Upward Bound | Div of Research | Strategic Engagement & Planning |
Ginger | Williams | Library | Division of Academic Affairs | Library |
Nicholas | Willis | HWS-Urban & Public Affairs | Div of Research | College of Liberal Arts & Sciences |
Samuel | Willis | Library | Division of Academic Affairs | Library |
Karen | Wright | Student Support Services | Div of Research | Strategic Engagement & Planning |
First Name | Last Name | Department | Division | College |
---|---|---|---|---|
Abu |
Asaduzzaman | Electrical & Computer Engineering |
Division of Academic Affairs |
College of Engineering |
Brandon |
Baier |
NIAR - Full Scale Structural Test |
Div of Industry & Defense Programs |
NIAR Institute |
Vanessa |
Bell |
Rhatigan Student Center |
Division of Student Affairs |
Student Affairs |
Gina |
Brown | Physician Associate Program |
Division of Academic Affairs |
College of Health Professions |
Jeswin |
Chankaramangalam |
NIAR - Emerging Technologies Lab |
Div of Industry & Defense Programs |
NIAR Institute |
Samantha |
Corcoran |
Applied Engineering |
Division of Academic Affairs |
College of Engineering |
Katie |
Cramer |
School of Education |
Division of Academic Affairs |
College of Applied Studies |
Nilesh |
Dhole |
NIAR - Advanced Virtual Engineering |
Div of Industry & Defense Programs |
NIAR Institute |
Nathan |
Engel |
NIAR - Full Scale Structural Test |
Div of Industry & Defense Programs |
NIAR Institute |
Quinn | Hall | Strategic Communications | Division of the President | Strategic Communications |
Mandy | Harmon | Undergraduate Admissions | Division of Academic Affairs | Strategic Enrollment Mgmt |
David | Hastings | NIAR - Full Scale Structural Test | Div of Industry & Defense Programs | NIAR Institute |
Jane | Hatfield | NIAR - Full Scale Structural Test | Div of Industry & Defense Programs | NIAR Institute |
Crystal | Howland | Custodial Maintenance | Div of Admin, Finance & Operations | Physical Plant |
Kristi | Hughes | Registrar's Office | Division of Academic Affairs | Strategic Enrollment Mgmt |
Kirk | Hunter | Intercollegiate Athletics | WSU Athletics | WSU Athletics |
Mary Liz | Jameson | Biological Sciences | Division of Academic Affairs | College of Liberal Arts & Sciences |
Jacquelyn | Johnston | Online Education | Division of Academic Affairs | Strategic Enrollment Mgmt |
John | Jones | Media Resources Admin Services | Division of Academic Affairs | Strategic Enrollment Mgmt |
Quintin | Kahmeyer | NIAR - Full Scale Structural Test | Div of Industry & Defense Programs | NIAR Institute |
Courtney | Lockhart | SA Student Outreach Services | Division of Student Affairs | Student Affairs (College) |
Scott | May | NIAR - Full Scale Structural Test | Div of Industry & Defense Programs | NIAR Institute |
Ana | Montanez Chacon | Engineering Dean's Office | Div of Research | College of Engineering |
Judy | Nordhus | ITS Applications Development | Div of Admin, Finance & Operations | Information Technology |
Jordan | Oleson | Graduate School Dean's Office | Division of Academic Affairs | Graduate School |
Mike | Ross Jr | Applied Studies Dean's Office | Division of Academic Affairs | College of Applied Studies |
Donna | Sayman | TeachApprentPath,Lit,SpecEdu (TALS) | Division of Academic Affairs | College of Applied Studies |
Kurt | Schemm | NIAR - Full Scale Structural Test | Div of Industry & Defense Programs | NIAR Institute |
Jennifer | Sebes | Ascension Via Christi – Wichita State University School of Nursing | Division of Academic Affairs | College of Health Professions |
Joe | Shellhammer | Biological Sciences | Division of Academic Affairs | College of Liberal Arts & Sciences |
Leonid | Shukaev | School of Music | Division of Academic Affairs | College of Fine Arts |
Gene | Taylor | Custodial Maintenance | Div of Admin, Finance & Operations | Physical Plant |
Ping | Teoh | NIAR - Composites & Structures | Div of Industry & Defense Programs | NIAR Institute |
Ming | Tran | NIAR - Full Scale Structural Test | Div of Industry & Defense Programs | NIAR Institute |
Becky | Tuttle | International Education | Division of Academic Affairs | Strategic Enrollment Mgmt |
Bill | White | Biological Sciences | Div of Research | College of Liberal Arts & Sciences |
Nicole | Woods | Public Health Sciences | Division of Academic Affairs | College of Health Professionals |
William | Wray | Mechanical Maintenance | Div of Admin, Finance & Operations | Physical Plant |
Christine | Young | Community Engagement Institute | Division of Academic Affairs | Strategic Engagement & Planning |
Emily | Zimmerman | Student Affairs Administration | Division of Student Affairs | Student Affairs (College) |
First Name | Last Name | Department | Division | College |
---|---|---|---|---|
Edward | Adler | Art, Design & Creative Industries | Division of Academic Affairs | College of Fine Arts |
Matthew | Albers | Postal Services | Div of Admin, Finance & Operations | Administrative Services |
Dinorah | Azpuru | Political Science | Division of Academic Affairs | College of Liberal Arts & Sciences |
Ed | Baker | School of Performing Arts | Division of Academic Affairs | College of Fine Arts |
Andrea | Banke | School of Music | Division of Academic Affairs | College of Fine Arts |
Fawn | Beckman | Biological Sciences | Division of Academic Affairs | College of Liberal Arts & Sciences |
Polar | Blevens | Custodial Maintenance | Div of Admin, Finance & Operations | Physical Plant |
Kristina | Bredbenner | Intercollegiate Athletics | WSU Athletics | WSU Athletics |
Tonya | Bronleewe | HWS-Urban & Public Affairs | Div of Research | College of Liberal Arts & Sciences |
Joanna | Brown | NIAR - CAD/CAM | Div of Industry & Defense Programs | NIAR Institute |
Amy | Chesser | Public Health Sciences | Division of Academic Affairs | College of Health Professions |
Darren | DeFrain | English | Division of Academic Affairs | College of Liberal Arts & Sciences |
Janise | Eck | Mathematics & Statistics | Division of Academic Affairs | College of Liberal Arts & Sciences |
Tracee | Friess | Industry & Defense Communications | Div of Industry & Defense Programs | Office Ind & Defense Administration |
Trish | Gandu | WSU Foundation & Alumni Engagement | WSU Foundation & Alumni Engagement | WSU Foundation & Alumni Engagement |
John | Goering | School of Music | Division of Academic Affairs | College of Fine Arts |
John | Hackett | Campus Service | Div of Admin, Finance & Operations | Physical Plant |
Milissa | Hawkins | ITS Client Services | Div of Admin, Finance & Operations | Information Technology |
Ashlie | Jack | Office of Academic Affairs | Division of Academic Affairs | Academic Affairs Direct |
Stacy | Johnson | Human Performance Studies | Division of Academic Affairs | College of Applied Studies |
Brian | Jones | NIAR - Full Scale Structural Test | Div of Industry & Defense Programs | NIAR Institute |
Fuchang | Liu | School of Education | Division of Academic Affairs | College of Applied Studies |
Alicia | Newell | SA Assessment and Retention | Division of Student Affairs | Student Affairs (College) |
Gerardo | Olivares | NIAR - Crash Dynamics | Div of Industry & Defense Programs | NIAR Institute |
Angela | Paul | Library | Division of Academic Affairs | Library |
Errick | Robles | NIAR - Composites & Structures | Div of Industry & Defense Programs | NIAR Institute |
Leland | Russell | Biological Sciences | Division of Academic Affairs | College of Liberal Arts & Sciences |
Elia | Salas Ortega | OneStop Student Services | Division of Academic Affairs | Strategic Enrollment Mgmt |
Bin | Shuai | Biological Sciences | Division of Academic Affairs | College of Liberal Arts & Sciences |
Jennifer | Snyder | ITS Applications Development | Div of Admin, Finance & Operations | Information Technology |
Sarah | Taylor | Public Health Sciences | Division of Academic Affairs | College of Health Professions |
Kimberly | Vermillion | Student Health Services | Division of Student Affairs | Student Affairs (College) |
Alvin | Winzerling | Custodial Maintenance | Div of Admin, Finance & Operations | Physical Plant |
25 - 55 Years of Service, Bender of Twigs, and Retirees
Wichita State employees celebrating 25, 30, 35, 40, 45, and 50 years of service to the State of Kansas, Bender of Twigs, and Retirees were honored by the University on the evening of Thursday, November 13th, 2025 at Beggs Ballroom, Rhatigan Student Center.
First Name | Last Name | Department | Division | College |
---|---|---|---|---|
Michelle | Barger | International Education | Division of Academic Affairs | Strategic Enrollment Mgmt |
Mehmet | Barut | Finance Real Estate & Decision Sci | Division of Academic Affairs | Barton School of Business |
Maria | Ciski | Rhatigan Student Center | Division of Student Affairs | Student Affairs |
Josh | Cooper | ITS Server Infrastructure | Div of Admin, Finance & Operations | Information Technology |
Timothy | Craft | Finance Real Estate & Decision Sci | Division of Academic Affairs | Barton School of Business |
Rachel | Crane | Library | Division of Academic Affairs | Library |
Travis | Feeney | Educational Opportunity Ctr | Div of Research | Strategic Engagement & Planning |
Lisa | Fitzsimmons | Rhatigan Student Center | Division of Student Affairs | Student Affairs |
Aaron | Hamilton | OneStop Student Services | Division of Academic Affairs | Strategic Enrollment Mgmt |
Johnny | Harris | Landscape & Ground Maintenance | Div of Admin, Finance & Operations | Physical Plant |
Carrie | Henderson | International Education | Division of Academic Affairs | Strategic Enrollment Mgmt |
John | Hetzendorf | Intercollegiate Athletics | WSU Athletics | Men's Sports/Activities |
Carmen | Hytche | Strategic Communications | Division of the President | Strategic Communications |
Kevin | Konda | Rhatigan Student Center | Division of Student Affairs | Student Affairs |
Christopher | Lamb | Intercollegiate Athletics | WSU Athletics | WSU Athletics |
Amy | McClintock | Ascension Via Christi – Wichita State University School of Nursing | Division of Academic Affairs | College of Health Professions |
Amy | Mease | Child Development Center | Division of Student Affairs | Student Affairs (College) |
David | Muehl | Performance Facilities | Division of Academic Affairs | College of Fine Arts |
Sara | Muzzy | Shocker Career Accelerator | Division of Academic Affairs | Strategic Enrollment Mgmt |
Liem | Nguyen | Custodial Maintenance | Div of Admin, Finance & Operations | Physical Plant |
Jodi | Pelkowski | Economics | Division of Academic Affairs | Barton School of Business |
Jeff | Pulaski | Art, Design & Creative Industries | Division of Academic Affairs | College of Fine Arts |
Steve | Rainbolt | Intercollegiate Athletics | WSU Athletics | WSU Athletics |
Mark | Schneegurt | Biological Sciences | Division of Academic Affairs | College of Liberal Arts & Sciences |
Gamal | Weheba | Industrial & Manufacturing Engr | Division of Academic Affairs | College of Engineering |
Carrie | Wyatt | Communication Sciences & Disorders | Division of Academic Affairs | College of Health Professions |
First Name | Last Name | Department | Division | College |
---|---|---|---|---|
Shawn | Ehrstein | NIAR - CAD/CAM | Div of Industry & Defense Programs | NIAR Institute |
Corinne | Nilsen | College Readiness & Retention Programs | Div of Research | Strategic Engagement & Planning |
Patricia | Self | Communication Sciences & Disorders | Division of Academic Affairs | College of Health Professions |
George | Trucks | Custodial Maintenance | Div of Admin, Finance & Operations | Physical Plant |
Marsha | Webb | Intensive English Language Center | Division of Academic Affairs | College of Liberal Arts & Sciences |
Connie | White | WSU Foundation & Alumni Engagement | WSU Foundation & Alumni Engagement | WSU Foundation & Alumni Engagement |
Lisa | Wiebe | Student Health Services | Division of Student Affairs | Student Affairs (College) |
First Name | Last Name | Department | Division | College |
---|---|---|---|---|
Elizabeth | Behrman | Mathematics & Statistics | Division of Academic Affairs | College of Liberal Arts & Sciences |
Mark | Glaser | Hugo Wall School of Public Affairs | Division of Academic Affairs | College of Liberal Arts & Sciences |
Klaus | Hoffmann | Aerospace Engineering | Division of Academic Affairs | College of Engineering |
Helen | Hundley | History | Division of Academic Affairs | College of Liberal Arts & Sciences |
John | Rankin | ITS Operational Facilities | Div of Admin, Finance & Operations | Information Technology |
James | Steck | Aerospace Engineering | Division of Academic Affairs | College of Engineering |
Ziqi | Sun | Mathematics & Statistics | Division of Academic Affairs | College of Liberal Arts & Sciences |
First Name | Last Name | Department | Division | College |
---|---|---|---|---|
Lori | Godderz | Shocker Career Accelerator | Division of Academic Affairs | Strategic Enrollment Mgmt |
Charles | Martin | Marketing | Division of Academic Affairs | Barton School of Business |
Cathy | Ramirez | Library | Division of Academic Affairs | Strategic Engagement & Planning |
Larry | Ramos | College Readiness & Retention Programs | Div of Research | Strategic Engagement & Planning |
Barbara | Smith | Physical Therapy | Division of Academic Affairs | College of Health Professions |
First Name | Last Name | Department | Division | College |
---|---|---|---|---|
Ellen | Abbey | VP for Admin, Finance & Operations | Div of Admin, Finance & Operations | Finance Administration (College) |
Troy | Bookless | Rhatigan Student Center | Division of Student Affairs | Student Affairs |
William | Groutas | Chemistry | Division of Academic Affairs | College of Liberal Arts & Sciences |
John | Jacobs | ITS Applications Development | Div of Admin, Finance & Operations | Information Technology |
First Name | Last Name | Department | Division | College |
---|---|---|---|---|
Sharmon | Holcomb | Registrar's Office | Division of Academic Affairs | Strategic Enrollment Mgmt |
First Name | Last Name | Department | Division | College |
---|---|---|---|---|
Michelle | Barger | International Education | Division of Academic Affairs | Strategic Enrollment Mgmt |
Mehmet | Barut | Finance Real Estate & Decision Sci | Division of Academic Affairs | Barton School of Business |
Maria | Ciski | Rhatigan Student Center | Division of Student Affairs | Student Affairs (College) |
Josh | Cooper | ITS Server Infrastructure | Div of Admin, Finance & Operations | Information Technology |
Timothy | Craft | Finance Real Estate & Decision Sci | Division of Academic Affairs | Barton School of Business |
Rachel | Crane | Library | Division of Academic Affairs | Library |
Travis | Feeney | Educational Opportunity Ctr | Div of Research | Strategic Engagement & Planning |
Lisa | Fitzsimmons | Rhatigan Student Center | Division of Student Affairs | Student Affairs (College) |
Aaron | Hamilton | OneStop Student Services | Division of Academic Affairs | Strategic Enrollment Mgmt |
Johnny | Harris | Landscape & Ground Maintenance | Div of Admin, Finance & Operations | Physical Plant |
John | Hetzendorf | Intercollegiate Athletics | WSU Athletics | Men's Sports/Activities |
Carmen | Hytche | Strategic Communications | Division of the President | Strategic Communications |
Kevin | Konda | Rhatigan Student Center | Division of Student Affairs | Student Affairs (College) |
Christopher | Lamb | Intercollegiate Athletics | WSU Athletics | WSU Athletics |
Amy | McClintock | Ascension Via Christi – Wichita State University School of Nursing | Division of Academic Affairs | College of Health Professions |
Amy | Mease | Child Development Center | Division of Student Affairs | Student Affairs (College) |
David | Muehl | Performance Facilities | Division of Academic Affairs | College of Fine Arts |
Liem | Nguyen | Custodial Maintenance | Div of Admin, Finance & Operations | Physical Plant |
Jodi | Pelkowski | Economics | Division of Academic Affairs | Barton School of Business |
Jeff | Pulaski | Art, Design & Creative Industries | Division of Academic Affairs | College of Fine Arts |
Steve | Rainbolt | Intercollegiate Athletics | WSU Athletics | WSU Athletics |
Mark | Schneegurt | Biological Sciences | Division of Academic Affairs | College of Liberal Arts & Sciences |
Gamal | Weheba | Industrial & Manufacturing Engr | Division of Academic Affairs | College of Engineering |
Carrie | Wyatt | Communication Sciences & Disorders | Division of Academic Affairs | College of Health Professions |
First Name | Last Name | Department | Division | College |
---|---|---|---|---|
Gail | Allen | OfficeStudentAccommodations/Testing | Division of Student Affairs | Student Affairs (College) |
Peggy | Allen | Office of Human Resources | Div of Admin, Finance & Operations | Culture and HR |
Sheri | Barnes | CASA | Division of Academic Affairs | College of Applied Studies |
Phillip | Black | School of Music | Division of Academic Affairs | College of Fine Arts |
Larry | Burks | Military and Veteran Student Center | Division of Academic Affairs | Military, Vets & First Responders |
Martha | Chavez Ibarra | Custodial Maintenance |
Div of Admin, Finance & Operations | Physical Plant |
Jen-Chi | Cheng | Economics |
