2026 Honorees
Service Recognition Program Guidelines are used to determine years of service and employee recognition.
5 - 20 Years of Service
Wichita State employees celebrating 5, 10, 15, and 20 years of service to the State of Kansas were honored by the University on the afternoon of Tuesday, October 27th, 2025 at Beggs Ballroom, Rhatigan Student Center.
25 - 55 Years of Service, Bender of Twigs, and Retirees
Wichita State employees celebrating 25, 30, 35, 40, 45, and 50 years of service to the State of Kansas, Bender of Twigs, and Retirees were honored by the University on the evening of Wednesday, October 28th, 2025 at Beggs Ballroom, Rhatigan Student Center.
35 Year Honorees
| First Name | Last Name | Department | Division | College |
|---|---|---|---|---|
45 Year Honorees
| First Name | Last Name | Department | Division | College |
|---|---|---|---|---|
50 Year Honorees
| First Name | Last Name | Department | Division | College |
|---|---|---|---|---|
Bender of Twigs
| First Name | Last Name | Department | Division | College |
|---|---|---|---|---|
| Rebecca | Abraham | Facilities Serv Director's Office | Div of Admin, Finance & Operations | Physical Plant |
| Ikramuddin | Ahmed | Mechanical Engineering | Division of Academic Affairs | College of Engineering |
| Muoi | Duong | Custodial Maintenance | Div of Admin, Finance & Operations | Physical Plant |
| Amy | Ham | Public Health Sciences | Division of Academic Affairs | College of Health Professions |
| Kerry | Jones | English | Division of Academic Affairs | College of Liberal Arts & Sciences |
| Michael | Jorgensen | Industrial & Manufacturing Engr | Division of Academic Affairs | College of Engineering |
| John | Laffen | NIAR Wind Tunnel | Div of Industry & Defense Programs | NIAR Institute |
| Xiufen | Lu | Philosophy | Division of Academic Affairs | College of Liberal Arts & Sciences |
| Nicholas | Otieno | Central Energy Plant | Div of Industry & Defense Programs | Physical Plant |
| Lisa | Parcell | Elliott School of Communication | Division of Academic Affairs | College of Liberal Arts & Sciences |
| William | Parcell | Geology | Division of Academic Affairs | College of Liberal Arts & Sciences |
| Stacy | Salters | School of Performing Arts | Division of Academic Affairs | College of Fine Arts |
| Waruna | Seneviratne | NIAR ATLAS Adv Tec Lab Aerosp Sys | Div of Industry & Defense Programs | NIAR Institute |
| Carolyn | Shaw | Political Science | Division of Academic Affairs | College of Liberal Arts & Sciences |
| Shelly | Tittel | ITS Applications Development | Div of Admin, Finance & Operations | Information Technology |
Retirees
| First Name | Last Name | Department | Division | College |
|---|---|---|---|---|
| Brenda | Achey | Sponsored Research Accounting | Div of Research Administration | Office of Research (College) |
| Joan | Adkisson | Barton School Dean's Office | Division of Academic Affairs | Barton School of Business |
| Thomas | Aldag | Industry & Defense Administration | Div of Industry & Defense Programs | Office Ind & Defense Administration |
| Kristin | Arnold | Engineering Dean's Office | Division of Academic Affairs | College of Engineering |
| Stephen | Arnold | Public Health Sciences | Division of Academic Affairs | College of Health Professions |
| Carl | Baker | School of Performing Arts | Division of Academic Affairs | College of Fine Arts |
| Kelly | Banks | International Education | Division of Academic Affairs | Strategic Enrollment Mgmt |
| Lisa | Belt | Dental Hygiene | Division of Academic Affairs | College of Health Professions |
| Teresa | Bennett | 7RESEA Apex Accelerator | Div of Research | Academic Affairs Departments |
| Kristie | Bixby | Office of Academic Affairs | Division of Academic Affairs | Academic Affairs Direct |
| Dennis | Burns | Chemistry | Division of Academic Affairs | College of Liberal Arts & Sciences |
| Augustine | Collard | Facilities Serv Director's Office | Div of Admin, Finance & Operations | Physical Plant |
| Sheri | Daniel-Washington | 7EDVET Veterans Upward Bound | Div of Research | Strategic Engagement & Planning |
| Amy | Delgado | Industry & Defense Rsch Pre Award | Div of Industry & Defense Programs | Office Ind & Defense Administration |
| James | Dellinger | NIAR - Environmental Test Lab | Div of Industry & Defense Programs | NIAR Institute |
| Nancy | Deyoe | Library | Division of Academic Affairs | Library |
| Kelly | Eck | Financial Operations | Div of Admin, Finance & Operations | Financial Operations |
| Barbara | Ellison | NIAR CAMO (CenterAircrftModfct&Ops) | Div of Industry & Defense Programs | NIAR Institute |
| Neletah | Evans | Landscape & Ground Maintenance | Div of Admin, Finance & Operations | Physical Plant |
| Marche | Fleming-Randle | Military & Veteran Programs | Division of Academic Affairs | Military, Vets & First Responders |
| Buma | Fridman | Mathematics & Statistics | Division of Academic Affairs | College of Liberal Arts & Sciences |
| Deanna | Gooch | Couns, EdLdrshp, Educ & Sch Psyclgy | Division of Academic Affairs | College of Education |
| John | Hackett | Campus Service | Div of Admin, Finance & Operations | Physical Plant |
| Teresa | Hall | VP Student Affairs | Division of Student Affairs | Student Affairs (College) |
| Dorothy | Harpool | Marketing | Division of Academic Affairs | Barton School of Business |
| Stephanie | Haynes | 7EDTAL TRIO Talent Search | Div of Research | Strategic Engagement & Planning |
| Klaus | Hoffmann | Aerospace Engineering | Division of Academic Affairs | College of Engineering |
| Carl | Hummell | School of Criminal Justice | Division of Academic Affairs | College of Liberal Arts & Sciences |
| Mary | Jameson | Biological Sciences | Division of Academic Affairs | College of Liberal Arts & Sciences |
| Brent | Kemnitz | ICAA Operational Fund | Administrative and Support | |
| Nancy | Kersenbrock | Center for Entrepreneurship | Division of Academic Affairs | Barton School of Business |
| David | Klamm | School of Criminal Justice | Division of Academic Affairs | College of Liberal Arts & Sciences |
| Krishna | Krishnan | Industrial & Manufacturing Engr | Division of Academic Affairs | College of Engineering |
| Angela | Linder | Office of Financial Aid | Division of Academic Affairs | Strategic Enrollment Mgmt |
| Ricky | Lindsey | Div of Admin, Finance & Operations | WSU Police Department | |
| Jeffrey | May | 7BIOLO George R. Bousfield | Div of Research | College of Liberal Arts & Sciences |
| Barbara | Mazza Silhan | Intensive English Language Center | Division of Academic Affairs | College of Liberal Arts & Sciences |
| Dennis | Moore | Environmental Health and Safety | Div of Admin, Finance & Operations | Physical Plant |
| Peer | Moore-Jansen | Anthropology | Division of Academic Affairs | College of Liberal Arts & Sciences |
| Constance | Nash | Office of Human Resources | Div of Admin, Finance & Operations | Culture and HR |
| Delphia | Neely-Keefer | Ulrich Museum of Art | Division of Academic Affairs | Academic Affairs Direct |
| Liem | Nguyen | Custodial Maintenance | Div of Admin, Finance & Operations | Physical Plant |
| Corinne | Nilsen | 7EDGEA Kansas Kids Gear Up | Div of Research | Strategic Engagement & Planning |
| Judy | Nordhus | ITS Applications Development | Div of Admin, Finance & Operations | Information Technology |
| Steven | Oare | School of Music | Division of Academic Affairs | College of Fine Arts |
| Jean | Patterson | Couns, EdLdrshp, Educ & Sch Psyclgy | Division of Academic Affairs | College of Education |
| Jean | Patton | Information Technology Services | Div of Admin, Finance & Operations | Information Technology |
| Patricia | Phillips | Liberal Arts Advising Center | Division of Academic Affairs | College of Liberal Arts & Sciences |
| Robert | Phillips | ITS Server Infrastructure | Div of Admin, Finance & Operations | Information Technology |
| Darryl | Posch | Environmental Health and Safety | Div of Admin, Finance & Operations | Physical Plant |
| Sheryl | Propst | Office of Human Resources | Div of Admin, Finance & Operations | Culture and HR |
| Larry | Ramos | 7EDTAL TRIO Talent Search | Div of Research | Strategic Engagement & Planning |
| Randall | Reust | Aerospace Engineering | Division of Academic Affairs | College of Engineering |
| Cynthia | Richburg | Communication Sciences & Disorders | Division of Academic Affairs | College of Health Professions |
| Karen | Rogers | 7EDGEA KS Kids @ Gear Up | Div of Research | Strategic Engagement & Planning |
| Kurt | Schemm | NIAR - Full Scale Structural Test | Div of Industry & Defense Programs | NIAR Institute |
| Paula | Seiwert | Center for Management Development | Division of Academic Affairs | Barton School of Business |
| Sandra | Sipes | Elliott School of Communication | Division of Academic Affairs | College of Liberal Arts & Sciences |
| Steven | Skinner | Engineering Dean's Office | Division of Academic Affairs | College of Engineering |
| Barbara | Smith | Physical Therapy | Division of Academic Affairs | College of Health Professions |
| M | Sprankle | School of Accountancy | Division of Academic Affairs | Barton School of Business |
| Dana | Steinbach | Sport & Leadership Studies | Division of Academic Affairs | College of Education |
| Ziqi | Sun | Mathematics & Statistics | Division of Academic Affairs | College of Liberal Arts & Sciences |
| Yumi | Suzuki | School of Criminal Justice | Division of Academic Affairs | College of Liberal Arts & Sciences |
| Muhammad | Usmani | Library | Division of Academic Affairs | Library |
| Mary | Waters | English | Division of Academic Affairs | College of Liberal Arts & Sciences |
| Robert | Weems | History | Division of Academic Affairs | College of Liberal Arts & Sciences |
| Lisa | Wiebe | Student Health Services | Division of Student Affairs | Student Affairs (College) |
| William | Wray | Mechanical Maintenance | Div of Admin, Finance & Operations | Physical Plant |
| Robert | Zettle | Psychology | Division of Academic Affairs | College of Liberal Arts & Sciences |
SME: SP
Updated: 08/21/2026 NH
