Printing Description | Price | Storefront Submission Discount |
---|---|---|
Black and white printing (up to 13 x 19) | ||
All copies | 0.04 | 0.035 |
Color printing (up to 13 x 19) | ||
Less than 10 copies | 0.61 | 0.41 |
10 - 99 copies | 0.46 | 0.31 |
100 - 999 copies | 0.35 | 0.23 |
1,000 or more copies | 0.26 | 0.14 |
Color printing black only (up to 13 x 19) | ||
Less than 10 copies | 0.29 | 0.19 |
10 - 99 copies | 0.21 | 0.11 |
100 - 999 copies | 0.13 | 0.06 |
1,000 or more copies | 0.08 | 0.04 |
Wide format (up to 60" wide) | ||
Photo paper (per square foot) | 4.50 | 3.75 |
Plain paper (per square foot) | 4.50 | 3.75 |
Translucent repositionable film (per square foot) | 9.00 | 8.00 |
Black printing only, photo or plain paper (per square foot) | 3.00 | 2.50 |
Rush Fees | ||
Printing needed in less time than is reasonable May also need to forfeit a printed proof in order to meet deadline |
10% or $10 |
10% or $10 whichever is higher |
Updated 6/27/19