Return to Purchasing Home
WSU Bids Awarded
B0001708 | GoPro Hero9 with Protective Housing 85" Samsung TV Monitors Dell Monitor's, Desktop Computers and Laptop Computers ICOM Handheld Aviation Radio and Accesories Kit David Clark Ramp Communication Headset |
B&H Photo CDWG Dell Marketing TBS Electronics Yingling Aviation |
$1,619.92 $28,773.60 $176,683.50 $1,993.00 $1,328.25 |
08/25/21 |
B0001710 | Flight Testing and Instrumentation | Wiremasters Inc. | $115,047.75 | 08/25/21 |
B0001711 | Special Ground Support Equipment | Aero8 Field International |
$18,832.60 $87,992.00 |
08/25/21 |
B0001712 |
Hand Tool Kits for Technicians and Mechanics |
Snap-On Industrial | $201,309.00 | 08/25/21 |
B0001713 |
Maintenance, Repair and Overhaul (MRO) Tools and Fixtures |
Deco Snap-On Industrial Tensitron |
$133,277.07 $98,443.30 $2,446.00 |
08/25/21 |
B0001717 | WSU Monument Sign | United Signs | $98,874.00 | 08/09/21 |
B0001719 | HP Latex 335 64 inch Print & Cut Soln | LexJet | $16,090.00 | 08/16/21 |
B0001720 | Xante X-33 UV Ink Jet Printer | Digital Office Systems | $37,167.00 | 08/14/21 |
B0001725 | Complete Scaffold System | Cancelled | n/a | 05/03/22 |
B0001726 | ADAS Test Equipment | Teletronics Technology Corp. dba IADS | $266,504.00 | 03/31/22 |
B0001727 | WERX Realtime Data Monitoring System | Teletronics Technology Corp. dba IADS | $235,715.00 | 03/31/22 |
B0001728 | Telemetry System | Lumistar | $663,118.00 | 01/13/22 |
B0001729 | Lab Equipment System | Testforce USA | $92,533.50 | 04/15/22 |
B0001730 | Borescope | Olympus America | $59,040.00 | 01/13/22 |
B0001731 | Boom Lift | All Around Access | $106,951.00 | 01/13/22 |
B0001732 | Flight Gear | Pro Flight Gear | $29,838.90 | 01/13/22 |
B0001733 | Lifting and Platforms |
Carolina GSE |
$88,840.73 $346,229.00 $99,602.50 |
01/13/22 |
B0001734 |
Power Generation (Line item # 1 only) |
Tronair |
$222,402.99 |
01/13/22 |
B0001734 | Power Generation Re-Bid (Line item #2 & #3) |
Carolina GSE Atlas Electric |
$267,075.08 |
03/31/22 |
B0001735 | Platform Scale | Intercomp Company | $124,995.00 | 01/13/22 |
B0001736 | CNC Router | Kansas Oklahoma Machine Tool | $110,407.00 | 03/31/22 |
B0001737-Rebid |
Special Ground Support Equipment |
Field International Carolina GSE AeroSpecialties |
$27,748.00 |
03/31/22 |
B0001737 | Special Ground Support Equipment- Line item no.'s SE.1, SE.3, SE.5, SE.8, SE.9, SE.11, SE.12, SE.14, and SE.15 Only |
|
|
01/20/22 |
B0001738 | Utility Vehicle | Clark Equipment Co | 22,740.57 | 01/05/22 |
B0001739 | PPMC External Marketing Services | Harmony Marketing | $35.00/hour | 10/20/21 |
B0001741 | NIAR Utility Carts | M&M Golf Cars | $28,457.84 $28,999.00 |
12/1/21 |
B0001743 | Shocker Hall Laundry Equipment and Service Agreement | CSC Serviceworks | $2090.00/month w/service included | 2/7/22 |
B0001746 | HRL Half Ton Pickup | Don Hattan Ford | $37,500.00 | 12/14/21 |
B0001753 | Woolsey Hall Signage Package #1 | 2020 Exhibits | $130,927.70 | 03/21/22 |
B0001754 | Woolsey Hall Signage Package #2 | 2020 Exhibits | $223,435.65 | 03/21/22 |
B0001755 | WSU Wilkins Batting Cages | Victory Athletics | $47,350.00 | 03/10/22 |
B0001756 | WSU Flats Apartment Painting Project | Wildcat Painting | $47,350.00 | 03/03/22 |
B0001765 | Multi-Robot | Hartfiel Automation HTE Technologies Inc. |
$211,357.00 $178,992.00 |
05/09/22 |
B0001770 | Direct to Garment Printer | Ricoh Printing Systems America | $26,172.00 | 06/08/22 |
B0001786 | LPBF 3D Metal Printers | GE Additives | $2,334,637.70 | 01/12/23 |
B0001789 | Variable Height Aircraft Access Stands | WAAG | $159,980.00 | 02/01/23 |
B0001790 | Long Bed CNC Machine | Modig/Hartwig Inc. | $3,297,643.00 | 01/30/23 |
B0001791 | 5-Axis CNC Machine | Modig/Hartwig Inc. | $1,482,057.00 | 01/30/23 |
B0001792-Rebid | Inert Gas Furnace | L&L Special Furnace Co. | $129,350.00 | 03/16/23 |
B0001793 | Hot Isostsatic Press | Quintus | $1,315,000.00 | 02/08/23 |
B0001794 | Digital Manufacturing Aditive | Stratasys | $796,624.28 | 02/08/23 |
B0001795 | Wire EDM | Sodick | $276,070.00 | 02/08/23 |
B0001796 | Robotic Hybrid Digital System | Ingersol Machine Tools | $1,169,535.00 | 02/08/23 |
B0001797 | Envelope Printer | Business Protection Equipment | $19,914.00 | 01/05/23 |
B0001789 | Variable Height Aircraft Access Stands | WAAG | $159,908.00 | 01/17/23 |
B0001804 | Flats Apartments Painting Project | 360 Painting of Wichita | $49,700.00 | 03/08/23 |
B0001803 | Janitorial Services - Satellite Locations | Harris Dream Clean | $12,517.00/includes monthly services | 05/31/23 |
B0001806 | QuickBooks Trainer | Accurate Accounting LLC | $129.00/person | 06/09/23 |
If you encounter a problem with the WSU Purchasing website, we want to know about it. Please email us at purchasing.office@wichita.edu. Using this email makes sure that everybody on our team is aware of the problem and ensures that the correct personnel are able to deal with the problem in a timely manner.