| Part of Term | Description | Start Date | End Date | # of Weeks | Census Date | RW Last day to add online | DW Last Day for 100% refund | WW Last day to drop with W |
|---|---|---|---|---|---|---|---|---|
| P | Pre-session (standard two weeks) | Aug. 3 | Aug. 15 | 2 | Sept. 14 | Aug. 3 | Aug. 3 | Aug. 11 |
| P1 | Pre-session 1st half | Aug. 3 | Aug. 8 | 1 | Aug. 3 | Aug. 3 | Aug. 5 | |
| P2 | Pre-session 2nd half | Aug. 10 | Aug. 15 | 1 | Aug. 10 | Aug. 10 | Aug. 12 | |
| PWA | Pre-session Weekend A | Aug. 6 | Aug. 9 | <1 | Aug. 6 | Aug. 6 | Aug. 7 | |
| PWB | Pre-session Weekend B | Aug. 13 | Aug. 16 | <1 | Aug. 13 | Aug. 13 | Aug. 14 | |
| 1 | Full Term (standard 16 weeks) 73 instructional days |
Aug. 17 | Dec. 10 | 16 | Aug. 21 | Aug. 28 | Oct. 27 | |
| 1S | Full term (Saturday only classes) No classes Nov. 29 |
Aug. 22 | Dec. 5 | 16 | Aug. 28 | Sept. 4 | Nov. 3 | |
| BG | Badge Full Term | Aug. 17 | Dec. 10 | 16 | Nov. 9 | Nov. 9 | Dec. 3 | |
| BPE | BSB Prof Edge Full Term | Aug. 18 | Dec. 11 | 16 | Nov. 20 | Nov. 20 | Dec. 3 | |
| 151 | 10 Weeks A | Aug. 17 | Oct. 28 | 10 | Aug. 19 | Aug. 21 | Oct. 1 | |
| 152 | 10 Weeks B | Sept. 14 | Nov. 24 | 10 | Sept. 16 | Sept. 18 | Oct. 30 | |
| 160 | 10 Weeks C | Sept. 8 | Nov. 18 | 10 | Sept. 10 | Sept. 14 | Oct. 26 | |
| 221 | CATIA 1st Session | Aug. 14 | Sept. 28 | 6 | Aug. 17 | Aug. 19 | Sept. 11 | |
| S11 | CATIA 2nd Session | Oct. 12 | Nov. 21 | 6 | Oct. 17 | Oct. 15 | Nov. 10 | |
| F10 | 1st Half of Term | Aug. 17 | Oct. 7 | 7 1/2 | Aug. 19 | Aug. 21 | Sept. 23 | |
| S10 | 2nd Half of Term | Oct. 8 | Dec. 3 | 7 1/2 | Oct. 12 | Oct. 14 | Nov. 17 | |
| 510 | First 5 weeks | Aug. 17 | Sept. 19 | 5 | Aug. 18 | Aug. 20 | Sept. 9 | |
| 520 | Second 5 weeks | Sept. 21 | Oct. 27 | 5 | Sept. 22 | Sept. 24 | Oct. 15 | |
| 530 | Third 5 weeks | Oct. 28 | Dec. 3 | 5 | Oct. 29 | Nov. 2 | Nov. 19 | |
| W01 | Weekend A | Aug. 20 | Aug. 23 | Aug. 20 | Aug. 20 | Aug. 21 | ||
| W02 | Weekend B | Aug. 27 | Aug. 30 | Aug. 27 | Aug. 27 | Aug. 28 | ||
| W03 | Weekend C (Labor Day Weekend) | Sept. 3 | Sept. 6 | Sept. 3 | Sept. 3 | Sept. 4 | ||
| W04 | Weekend D | Sept. 10 | Sept. 13 | Sept. 10 | Sept. 10 | Sept. 11 | ||
| W05 | Weekend E | Sept. 17 | Sept. 20 | Sept. 17 | Sept. 17 | Sept. 18 | ||
| W06 | Weekend F | Sept. 24 | Sept. 27 | Sept. 24 | Sept. 24 | Sept. 25 | ||
| W07 | Weekend G | Oct. 1 | Oct. 4 | Oct. 1 | Oct. 1 | Oct. 2 | ||
| W08 | Weekend H (Fall Break 2 p.m. Oct. 10 to Oct. 13) |
Oct. 8 | Oct. 11 | Oct. 8 | Oct. 8 | Oct. 9 | ||
| W09 | Weekend I | Oct. 15 | Oct. 18 | Oct. 15 | Oct. 15 | Oct. 16 | ||
| W10 | Weekend J | Oct. 22 | Oct. 25 | Oct. 22 | Oct. 22 | Oct. 23 | ||
| W11 | Weekend K | Oct. 29 | Nov. 1 | Oct. 29 | Oct. 29 | Oct. 30 | ||
| W12 | Weekend L | Nov. 5 | Nov. 8 | Nov. 5 | Nov. 5 | Nov. 6 | ||
| W13 | Weekend M | Nov. 12 | Nov. 15 | Nov. 12 | Nov. 12 | Nov. 13 | ||
| W14 | Weekend N | Nov. 19 | Nov. 22 | Nov. 19 | Nov. 19 | Nov. 20 | ||
| W15 | Weekend O (Thanksgiving-no classes) | Nov. 26 |
Last day of classes Dec. 3
STUDY DAY Dec. 4
Final Exams Dec. 5-10