Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
ENGL 101 – College English I | 3 | ENGL 102 – College English II | 3 |
ECE 194 – Intro to Digital Design | 4 | CS 211 – Intro to Programming | 4 |
MATH 242 – Calculus I | 5 | MATH 243 – Calculus II | 5 |
GE Elective (First Year Seminar) | 3 | PHIL 125 – Introductory Logic | 3 |
Fall Total Hours | 15 | Spring Total Hours | 15 |
Total hours for 1st year: 30
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
COMM 111 – Public Speaking | 3 | PHYS 314 – Phys. for Scientist II | 4 |
PHYS 313 – Phys. for Scientist I | 4 | MATH 322 – Discrete Structures II | 3 |
MATH 321 – Discrete Structures I | 3 | PHYS 316 – University Physics Lab II | 1 |
CS 311 – Object Oriented Prog. | 3 | GE Elective (Social Science) | 3 |
ECE 238 – Assembly Language Prog. | 3 | ||
Fall Total Hours | 14 | Spring Total Hours | 14 |
Total hours for 2nd year: 28
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
IME 254 – Engr. Probability & Stats. | 3 | PHIL 354 – Ethics & Computers | 3 |
CS 400 – Data Structures | 4 | CS 510 – Prog. Language Concepts | 3 |
CS 410 – Programming Paradigms | 3 | ECE 394 – Intro to Comp. Architecture | 3 |
GE Elective (Fine Arts) | 3 | CS 580 – Intro to Software Engr. | 3 |
IME 255 – Engineering Economy | 3 | MATH 511 – Linear Algebra | 3 |
Fall Total Hours | 16 | Spring Total Hours | 15 |
Total hours for 3rd year: 31
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
CS 540 – Operating Systems | 3 | Engineering Tech Elective | 3 |
CS 664 – Computer Systems | 3 | Engineering Tech Elective | 3 |
CS 598 – Senior Design Project I | 2 | CS 656 – Intro to Cybersecurity | 3 |
Engineering Tech Elective | 3 | CS 599 – Senior Design Project II | 2 |
Engineering Tech Elective | 3 | Cs 560 – Design & Analysis of Algo. | 3 |
CS 665 – Intro to Database Systems | 3 | ||
Fall Total Hours | 17 | Spring Total Hours | 14 |
Total hours for 4th year: 31
Hours needed to complete the degree: 120