GEEKS Tutoring & Academic Success Center
Partnership 2, Room A132
GEEKS is a free tutoring and academic success center for College of Engineering students. Our undergraduate tutors provide academic support for over 50 courses in subjects including AE, BME, CHEM, CS, ECE, IME, MATH, ME, and PHYS.
Spring 2023 Hours of Service
Monday - Thursday | 10:00am - 8:00pm
Friday | 10:00am - 6:00pm
Saturday & Sunday | 11:00am - 4:00pm
Tutoring is fully in-person this semester. If you would like to request virtual tutoring, please email katie.brady@wichita.edu and include the following information. This information must be included in order for your request to be considered: 1) your name and WSU ID, 2) the course you need assistance with, and 3) several days/times when you could be available for tutoring. Virtual tutoring must take place within our normal hours of service listed above, and we can only provide tutoring for the courses listed below. We will do our best to connect you with a tutor who can provide virtual tutoring. Please allow up to three business days for us to respond to your request.
Spring 2023 Tutor Team

Lanie
Aerospace Engineering

Zach
Aerospace Engineering

Zephan
Aerospace Engineering

Shreya
Aerospace Engineering

Julie
Biomedical Engineering

Melisa
Mechanical Engineering

Nicholas
Computer Science

Joseph
Computer Science

Brent
Electrical Engineering

Christopher
Aerospace Engineering

Jordan
Aerospace Engineering

Takudzwa
Computer Engineering
Spring 2023 Courses & Tutor Availability
Below are the Spring 2023 courses we can tutor, organized by subject area. Follow these two easy steps to get connected with a tutor.
- Click on the subject area you need help in. You will then see a list of all courses in that subject area we are tutoring this semester.
- Click on a course to see a list of tutors who can assist with the course, and when those tutors are available. Come to GEEKS when any of those tutors are working to get help!
***All tutor schedules are subject to change at any time. Check this website for the most up-to-date work schedules before visiting GEEKS to ensure that you will be able to get assistance with your course(s).***
***GEEKS will be closing Friday, March 10th at 6pm and will reopen Monday, March 20th at 10am***
***Julie will not be available Monday, March 20th-24th***
***Zach will not be available Monday, March 20th***
Listed below are the work schedules for the tutor(s) who can assist you with AE 223 Statics.
Tutor | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
Lanie | 4:00pm-8:00pm | 2:00pm-5:30pm | 2:00pm-5:30pm | 1:00pm - 5:00pm | 11:00am - 4:00pm | ||
Zach | 10:00am - 3:00pm | 10:00am - 4:00pm | 10:00am - 3:00pm | 11:00am - 3:00pm | |||
Zephan | 3:00pm-7:00pm | 2:00pm-6:00pm | 2:00pm-6:00pm | 2:00pm-5:00pm | |||
Shreya | 10:30am - 12:30pm | 10:30am - 12:30pm | 5:00pm-8:00pm | 3:00pm - 6:00pm | |||
Julie | 1:00pm - 4:30pm | 1:00pm - 4:30pm | 1:00pm - 4:00pm | ||||
Melisa | 5:00pm-8:00pm | 4:30pm-7:30pm | 2:00pm-6:00pm | ||||
Brent | 10:00am-1:30pm | 10:00am-12:00pm | 1:00pm-5:00pm | 10:00am-12:00pm | 10:00am-1:30pm | ||
Christopher |
3:00pm-6:00pm |
12:30pm-3:30pm | 11:00am-4:00pm | 1:00pm-4:00pm | |||
Jordan | 1:30pm-3:30pm | 10:00am-1:00pm | 11:00am-1:00pm | 11:00am-2:00pm | 11:00am-4:00pm |
Listed below are the work schedules for the tutor(s) who can assist you with AE 227 Engineering Digital Computation.
Tutor | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
Lanie | 4:00pm-8:00pm | 2:00pm-5:30pm | 2:00pm-5:30pm | 1:00pm - 5:00pm | 11:00am - 4:00pm | ||
Zach | 10:00am-3:00pm | 10:00am - 4:00pm | 10:00am-3:00pm | 11:00am - 4:00pm | |||
Zephan | 3:00pm-7:00pm | 2:00pm-6:00pm | 2:00pm-6:00pm | 2:00pm-5:00pm | |||
Christopher | 3:00pm-6:00pm | 12:30pm-3:30pm | 11:00am-4:00pm | 1:00pm-4:00pm | |||
Jordan | 1:30pm-3:30pm | 10:00am-1:00pm | 11:00am-1:00pm | 11:00am-2:00pm | 11:00am-4:00pm |
Listed below are the work schedules for the tutor(s) who can assist you with 324 Fundamentals of Atmospheric Flight.
Tutor | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
Lanie | 4:00pm-8:00pm | 2:00pm-5:30pm | 2:00pm-5:30pm | 1:00pm-5:00pm | 11:00am-4:00pm | ||
Zach | 10:00am-3:00pm | 10:00am-4:00pm | 10:00am-3:00pm | 11:00am-3:00pm | |||
Zephan | 3:00pm-7:00pm | 2:00pm-6:00pm | 2:00pm-6:00pm | 2:00pm-5:00pm |
Listed below are the work schedules for the tutor(s) who can assist you with AE 333 Mechanics of Materials.
Tutor | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
Shreya | 10:30am - 12:30pm | 10:30am - 12:30pm | 5:00pm-8:00pm | 3:00pm - 6:00pm | |||
Melisa | 10:00am - 1:00pm | 10:00am - 2:00pm | 10:00am - 1:00pm |
Listed below are the work schedules for the tutor(s) who can assist you with CHEM 211 Chemistry I.
Tutor | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
Zach | 10:00am - 4:00pm | 10:00am - 4:00pm | 10:00am - 3:00pm | ||||
Zephan | 3:00pm-7:00pm | 2:00pm-6:00pm | 2:00pm-6:00pm | 2:00pm-5:00pm | |||
Julie | 1:00pm-4:30pm | 1:00pm-4:30pm | 1:00pm-4:00pm | ||||
Christopher | 2:00pm-6:00pm | 12:30-3:30pm | 11:00am-4:00pm | 1:00pm-4:00pm |
Listed below are the work schedules for the tutor(s) who can assist you with CS 211 Introduction to Programming.
Tutor | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
Nicholas | 3:30pm - 6:00pm | 10:00am-12:30pm | 3:30pm - 6:00pm | 10:00am-12:30pm | |||
Joseph | 5:30pm-8:00pm | 5:30pm-8:00pm | 5:30pm-8:00pm | 11:00am - 4:00pm | 11:00am - 4:00pm | ||
Brent | 10:00am-12:00pm | 10:00am-12:00pm | 1:00pm-5:00pm | 10:00am-12:00pm | 10:00am-1:30pm |
Listed below are the work schedules for the tutor(s) who can assist you with CS 311 Object Oriented Programming.
Tutor | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
Nicholas | 3:30pm - 6:00pm | 10:00am-12:30pm | 3:30pm - 6:00pm | 10:00am-12:30pm | |||
Joseph | 5:30pm-8:00pm | 5:30pm-8:00pm | 5:30pm-8:00pm | 11:00am - 4:00pm | 11:00am - 4:00pm | ||
Takudwa | 10:00am-12:00pm | 5:00pm-8:00pm |
Listed below are the work schedules for the tutor(s) who can assist you with CS 400 Data Structures.
Tutor | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
Nicholas | 3:30pm - 6:00pm | 10:00am-12:30pm | 3:30pm - 6:00pm | 10:00am-12:30pm | |||
Joseph | 5:30pm-8:00pm | 5:30pm-8:00pm | 5:30pm-8:00pm | 11:00am - 4:00pm | 11:00am - 4:00pm | ||
Takudwa |
|
10:00am-12:00pm | 5:00pm-8:00pm |
Listed below are the work schedules for the tutor(s) who can assist you with CS 410 Programming Paradigms.
Tutor | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
Nicholas | 3:30pm - 6:00pm | 10:00pm-12:30pm | 3:30pm - 6:00pm | 10:00pm-12:30pm | |||
Joseph | 5:30pm-8:00pm | 5:30pm-8:00pm | 5:30pm-8:00pm | 11:00am - 4:00pm | 11:00am - 4:00pm |
Listed below are the work schedules for the tutor(s) who can assist you with CS 540 Operating Systems.
Tutor | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
Nicholas | 3:30pm - 6:00pm | 10:00am-12:30pm | 3:30pm - 6:00pm | 10:00am-12:30pm | |||
Joseph | 5:30pm-8:00pm | 5:30pm-8:00pm | 5:30pm-8:00pm | 11:00am - 4:00pm | 11:00am - 4:00pm |
Listed below are the work schedules for the tutor(s) who can assist you with ECE 194 Introduction to Digital Design.
Tutor | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
Nicholas | 3:30pm - 6:00pm | 10:00am-12:30pm | 3:30pm - 6:00pm | 10:00am-12:30pm | |||
Joseph | 5:30pm-8:00pm | 5:30pm-8:00pm | 5:30pm-8:00pm | 11:00am - 4:00pm | 11:00am - 4:00pm | ||
Brent | 10:00am-1:30pm | 10:00am-12:00pm | 1:00pm-5:00pm | 10:00am-12:00pm | 10:00am-1:30pm |
Listed below are the work schedules for the tutor(s) who can assist you with ECE 238 Assembly Language Programming.
Tutor | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
Nicholas | 3:30pm - 6:00pm | 10:00am-12:30pm | 3:30pm - 6:00pm | 10:00am-12:30pm | |||
Joseph | 5:30pm-8:00pm | 5:30pm-8:00pm | 5:30pm-8:00pm | 11:00am - 4:00pm | 11:00am - 4:00pm | ||
Takudwa |
|
10:00am-12:00pm | 5:00pm-8:00pm |
Listed below are the work schedules for the tutor(s) who can assist you with ECE 282 Circuits I.
Tutor | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
Shreya | 10:30am - 12:30pm | 10:30am - 12:30pm | 5:00pm-8:00pm | 3:00pm - 6:00pm | |||
Julie | 1:00pm-4:30pm | 1:00pm-4:30pm | 1:00pm-4:00pm | ||||
Melisa | 5:00pm-8:00pm | 4:30pm-7:30pm | 2:00pm-6:00pm | ||||
Brent | 10:00am-1:30pm | 10:00am-12:00pm | 1:00pm-5:00pm | 10:00am-12:00pm | 10:00am-1:30pm | ||
Tadukwa | 10:00am-12:00pm | 5:00pm-8:00pm |
Listed below are the work schedules for the tutor(s) who can assist you with IME 222 Engineering Graphics.
Tutor | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
Zach | 10:00am-3:00pm | 10:00am-4:00pm | 10:00am-3:00pm | 11:00am-3:00pm | |||
Zephan | 3:00pm-7:00pm | 2:00pm-6:00pm | 2:00pm-6:00pm | 2:00pm-5:00pm | |||
Jordan | 1:30pm-3:30pm | 10:00am-1:00pm | 11:00am-1:00pm | 11:00am-2:00pm | 11:00am-4:00pm |
Listed below are the work schedules for the tutor(s) who can assist you with MATH 111 College Algebra.
Tutor | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
Shreya | 10:30am-12:30pm | 10:30am-12:30pm | 5:00pm-8:00pm | 3:00pm - 6:00pm | |||
Joseph | 5:30pm-8:00pm | 5:30pm-8:00pm | 5:30pm-8:00pm | 11:00am - 4:00pm | 11:00am - 4:00pm | ||
Melisa | 5:00pm-8:00pm | 4:30pm-7:30pm | 2:00pm-6:00pm | ||||
Brent | 10:00am-1:30pm | 10:00am-12:00pm | 1:00pm-5:00pm | 10:00am-12:00pm | 10:00am-1:30pm | ||
Jordan | 1:30pm-3:30pm | 10:00am-1:00pm | 11:00am-1:00pm | 11:00am-2:00pm | 11:00am-4:00pm |
Listed below are the work schedules for the tutor(s) who can assist you with MATH 112 Precalculus Mathematics.
Engineering Math Lab for Precalculus hosted by Casey Shotwell, Mondays from 1pm-3pm
in Partnership 2, A131.
Join Blackboard for more information: https://blackboard.wichita.edu/ultra/courses/_157815_1/cl/outline
Tutor | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
Shreya | 10:30am-12:30pm | 10:30am-12:30pm | 5:00pm-8:00pm | 3:00pm - 6:00pm | |||
Joseph | 5:30pm-8:00pm | 5:30pm-8:00pm | 5:30pm-8:00pm | 11:00am - 4:00pm | 11:00am - 4:00pm | ||
Melisa | 5:00pm-8:00pm | 4:30pm-7:30pm | 2:00pm-6:00pm | ||||
Brent | 10:00am-1:30pm | 10:00am-12:00pm | 1:00pm-5:00pm | 10:00am-12:00pm | 10:00am-1:30pm | ||
Jordan | 1:30pm-3:30pm | 10:00am-1:00pm | 11:00am-1:00pm | 11:00am-2:00pm | 11:00am-4:00pm |
Listed below are the work schedules for the tutor(s) who can assist you with MATH 123 College Trigonometry.
Tutor | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
Shreya | 10:30am-12:30pm | 10:30am-12:30pm | 5:00pm-8:00pm | 3:00pm - 6:00pm | |||
Joseph | 5:30pm-8:00pm | 5:30pm-8:00pm | 5:30pm-8:00pm | 11:00am - 4:00pm | 11:00am - 4:00pm | ||
Melisa | 5:00pm-8:00pm | 4:30pm-7:30pm | 2:00pm-6:00pm | ||||
Brent | 10:00am-1:30pm | 10:00am-12:00pm | 1:00pm-5:00pm | 10:00am-12:00pm | 10:00am-1:30pm | ||
Jordan | 1:30pm-3:30pm | 10:00am-1:00pm | 11:00am-1:00pm | 11:00am-2:00pm | 11:00am-4:00pm |
Listed below are the work schedules for the tutor(s) who can assist you with MATH 242 Calculus I.
Engineering Math Lab for Calculus I hosted by Casey Shotwell, Wednesdays from 3pm-5pm
in Partnership 2, A131.
Join Blackboard for more information: https://blackboard.wichita.edu/ultra/courses/_157816_1/cl/outline
Tutor | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
Lanie | 4:00pm-8:00pm | 2:00pm-5:30pm | 2:00pm-5:30pm | 1:00pm - 5:00pm | 11:00am - 4:00pm | ||
Zach | 10:00am-3:00pm | 10:00am - 4:00pm | 10:00am-3:00pm | 11:00am - 3:00pm | |||
Zephan | 3:00pm-7:00pm | 2:00pm-6:00pm | 2:00pm-6:00pm | 2:00pm-5:00pm | |||
Shreya | 10:30am - 12:30pm | 10:30am - 12:30pm | 5:00pm-8:00pm | 3:00pm - 6:00pm | |||
Julie | 1:00pm-4:30pm | 1:00pm-4:30pm | 1:00pm-4:30pm | ||||
Joseph | 5:30pm-8:00pm | 5:30pm-8:00pm | 5:30pm-8:00pm | 11:00am - 4:00pm | 11:00am - 4:00pm | ||
Melisa | 5:00pm-8:00pm | 4:30pm-7:30pm | 2:00pm-6:00pm | ||||
Brent | 10:00am-1:30pm | 10:00am-12:00pm | 1:00pm-5:00pm | 10:00am-12:00pm | 10:00am-1:30pm | ||
Jordan | 1:30pm-3:30pm | 10:00am-1:00pm | 11:00am-1:00pm | 11:00am-2:00pm | 11:00am-4:00pm |
Listed below are the work schedules for the tutor(s) who can assist you with MATH 243 Calculus II.
Engineering Math Lab for Calculus II hosted by Casey Shotwell, Fridays from 2pm-4pm
in Partnership 2, A131.
Join Blackboard for more information: https://blackboard.wichita.edu/ultra/courses/_157817_1/cl/outline
Tutor | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
Zach | 10:00am-3:00pm | 10:00am - 4:00pm | 10:00am-3:00pm | 11:00am - 3:00pm | |||
Zephan | 3:00pm-7:00pm | 2:00pm-6:00pm | 2:00pm-6:00pm | 2:00pm-5:00pm | |||
Shreya | 10:30am - 12:30pm | 10:30am - 12:30pm | 5:00pm-8:00pm | 3:00pm - 6:00pm | |||
Jordan | 1:30pm-3:30pm | 10:00am-1:00pm | 11:00am-1:00pm | 11:00am-2:00pm | 11:00am-4:00pm |
Listed below are the work schedules for the tutor(s) who can assist you with MATH 321 Discrete Structures I.
Tutor | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
Shreya | 10:30am - 12:30pm | 10:30am - 12:30pm | 5:00pm-8:00pm | 3:00pm - 6:00pm | |||
Nicholas | 3:30pm - 6:00pm | 10:00am - 12:30pm | 3:30pm - 6:00pm | 10:00am - 12:30pm |
Listed below are the work schedules for the tutor(s) who can assist you with MATH 344 Calculus III.
Tutor | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
Lanie | 4:00pm - 8:00pm | 2:00pm-5:30pm | 2:00pm-5:30pm | 1:00pm - 5:00pm | 11:00am - 4:00pm | ||
Zach | 10:00am - 3:00pm | 10:00am - 4:00pm | 10:00am - 3:00pm | 11:00am - 3:00pm | |||
Shreya | 10:30am - 12:30pm | 10:30am - 12:30pm | 5:00pm-8:00pm | 3:00pm - 6:00pm |
Listed below are the work schedules for the tutor(s) who can assist you with MATH 511 Linear Algebra.
Tutor | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
Nicholas | 3:30pm - 6:00pm | 10:00am - 12:30pm | 3:30pm - 6:00pm | 10:00am - 12:30pm | |||
Joseph | 5:30pm-8:00pm | 5:30pm-8:00pm | 5:30pm-8:00pm | 11:00am - 4:00pm | 11:00am - 4:00pm |
Listed below are the work schedules for the tutor(s) who can assist you with MATH 555 Differential Equations I.
Tutor | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
Joseph | 5:30pm-8:00pm | 5:30pm-8:00pm | 5:30pm-8:00pm | 11:00am - 4:00pm | 11:00am - 4:00pm | ||
Brent | 10:00am-1:30pm | 10:00am-12:00pm | 1:00pm-5:00pm | 10:00am-12:00pm | 10:00am-1:30pm |
Listed below are the work schedules for the tutor(s) who can assist you with ME 250 Materials Engineering.
Tutor | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
Zach | 10:00am - 3:00pm | 10:00am - 4:00pm | 10:00am - 3:00pm | 11:00am - 3:00pm | |||
Zephan | 3:00pm-7:00pm | 2:00pm-6:00pm | 2:00pm-6:00pm | 2:00pm-5:00pm | |||
Shreya | 10:30am - 12:30pm | 10:30am - 12:30pm | 5:00pm-8:00pm | 3:00pm - 6:00pm | |||
Melisa | 5:00pm-8:00pm | 4:30pm-7:30pm | 2:00pm-6:00pm | ||||
Christopher | 3:00pm-6:00pm | 12:30pm-3:30pm | 11:00am-4:00pm | 1:00pm-4:00pm | |||
Jordan | 1:30pm-3:30pm | 10:00am-1:00pm | 11:00am-1:00pm | 11:00am-4:00pm | 11:00am-4:00pm |
Listed below are the work schedules for the tutor(s) who can assist you with PHYS 313 Physics for Scientists I.
Tutor | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
Zephan | 3:00pm-7:00pm | 2:00pm-6:00pm | 2:00pm-6:00pm | 2:00pm-5:00pm | |||
Christopher |
|
3:00pm-6:00pm | 12:30pm-3:30pm | 11:00am-4:00pm | 1:00pm-4:00pm | ||
Jordan |
1:30pm-3:30pm |
10:00am-1:00pm | 11:00am-1:00pm | 11:00am-2:00pm | 11:00am-4:00pm |
Listed below are the work schedules for the tutor(s) who can assist you with PHYS 314 Physics for Scientists II.
Tutor | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
Zach | 10:00am-3:00pm | 10:00am - 4:00pm | 10:00am-3:00pm | 11:00am - 3:00pm | |||
Zephan | 3:00pm-7:00pm | 2:00pm-6:00pm | 2:00pm-6:00pm | 2:00pm-5:00pm | |||
Christopher | 3:00pm-6:00pm | 12:30pm-3:30pm | 11:00am-4:00pm | 1:00pm-4:00pm | |||
Jordan | 1:30pm-3:30pm | 10:00am-1:00pm | 11:00am-1:00pm | 11:00am-2:00pm | 11:00am-4:00pm |
Other Academic Support Resources
In addition to GEEKS, listed below are several other academic support and tutoring resources available at Wichita State. Click on any of these resources to learn more.
- Math Lab
- Physics Help Room
- Writing Center
- Shocker Learning Center
- Supplemental Instruction
- Promoting Academic Student Success (PASS)
- Student Support Services (for students who are first generation and/or have limited income)
- Disabililty Services
- Disability Support Services (for students who are first generation and/or have limited income and who have learning, physical, and/or psychological disabilities)
If you have questions about GEEKS, please contact Katie Brady, Student Engagement Coordinator, at katie.brady@wichita.edu.