Standing Committees 2026 - 2027
Committee Chairs | Academic Affairs | Accessibility | Court of Academic Appeals | Faculty Affairs | Faculty Support | General Education | Library | Planning and Budget | Rules | Student Affairs | Tenure and Promotion | University Exceptions
Committee Chairs
| Committee | Chair | Box | Ext | |
|---|---|---|---|---|
| Academic Affairs |
Raina Rutti |
88 |
3214 |
|
| Accessibility |
|
|
||
| Court of Academic Appeals |
|
|
|
|
| Faculty Affairs |
Nathan Filbert |
68 |
5210 |
nathan.filbert@wichita.edu |
| Faculty Support |
|
|||
| General Education | Samantha Corcoran | 44 | 6301 | |
| Library | ||||
| Planning and Budget | Jolynn Dowling | 32 | 3190 | jolynn.dowling@wichita.edu |
| Rules | Rhonda Williams | 41 | 3610 | |
| Student Affairs | ||||
| Tenure & Promotion | ||||
| University Exceptions |
|
Academic Affairs
| Name | College | Box | Ext | Appt Term | |
|---|---|---|---|---|---|
| Trevor Nelson | Fine Arts | 53 | 6220 | 2024-2027 | |
| Kristin Sherwood | Education | 142 | 3331 | 2024-2027 | |
| William Ingle | LAS Natural Sci | 33 | 3896 | 2024-2027 | |
| Lizzy Walker* | University Libraries | 68 | 5138 | 2025-2028 | |
| Angie Storrer* | Health Professions | 41 | 3610 | 2025-2028 | |
| Gary Brooking* | Engineering | 72 | 7637 | 2025-2028 | |
| Raina Rutti** - Chair | Business | 88 | 3214 | 2026-2029 | |
| Rannfrid Thelle* | LAS Humanities | 45 | 3150 | 2026-2029 | |
| Samuel Yeager* | LAS Social Sci | 155 | 6693 | 2026-2029 |
Student: Tyler Beatty, tabeatty1@shockers.wichita.edu OR sga.academics@wichita.edu
Accessibility
| Name | College | Box | Ext | Appt Term | |
|---|---|---|---|---|---|
| Shirlene Small | LAS Social Sciences | 25 | 3280 | 2025-2028 | |
| Montana Loibl | LAS Natural Sci | 33 | 5198 | 2025-2028 | |
| Andrew Bowman | LAS Humanities | 14 | 5588 | 2024-2027 | |
| Liu Yang | Business | 87 | 3215 | 2024-2027 | |
| Regan Murnan | Education | 142 | 5422 | 2026-2029 | |
| Ramazan Asmatulu | Engineering | 101 | 6868 |
2026-2029 |
|
| Sarah Flora** | Health Professions | 41 | 3610 | 2026-2029 | |
| Sara Rue* | University Libraries | 68 | 6331 | 2026-2029 | |
| Claudia Pederson* | Fine Arts | 67 | 7715 | 2026-2029 | |
|
John P. Jones - ex-officio |
University Accessibility Committee | 57 | 7751 |
Student: Erin Tims, eetims@shockers.wichita.edu
Court of Academic Appeals
| Name | College | Box | Ext | Appt Term | |
|---|---|---|---|---|---|
| Rajiv Bagai | Engineering | 83 | 3915 | 2024-2027 | |
| Theresa Cooper | Health Professions | 41 | 3610 | 2025-2028 | |
| Jason Herron* | Education | 142 | 6943 | 2026-2029 | |
| Alternates: | |||||
| Carl Baker* | Fine Arts | 153 | 3360 | 2024-2027 | |
| Christie Henderson | Education | 142 | 3876 | 2025-2028 | |
| Kerry Jones* | LAS Humanities | 14 | 6183 | 2025-2028 |
Undergraduate Student: Sarah Lamatsch, sxlamatsch@shockers.wichita.edu
Undergraduate Student Alternate: Kailene Vea-Spencer, ksvea-spencer@wichita.edu
Graduate Student: Katrina Henley, kxhenley@shockers.wichita.edu
Graduate Student Alternate: TBD
Faculty Affairs
| Name | College | Box | Ext | Appt Term | |
|---|---|---|---|---|---|
| Timothy Jones | Fine Arts | 53 | 3103 | 2024-2027 | |
| Nathan Filbert* - Chair | University Libraries | 68 | 5210 | 2024-2027 | |
| Vacant | Business | 2024-2027 | |||
| Visvakumar Aravinthan* | Engineering | 83 | 6324 | 2025-2028 | |
| Melinda DeFrain | LAS Humanities | 14 | 3130 | 2025-2028 | |
| Kelly Young | LAS Social Sci | 154 | 7258 | 2025-2028 | |
| Beatrice Latavietz* | Education | 142 | 3334 | 2026-2029 | |
| Douglas Parham | Health Professions | 75 | 5344 | 2026-2029 | |
| Christopher Green* | LAS Natural Sci | 33 | 3160 | 2025-2026 |
Faculty Support
| Name | College | Box | Ext | Appt Term | |
|---|---|---|---|---|---|
| Jerry Scholl | Fine Arts | 53 | 6155 | 2024-2027 | |
| Jeff Hayton | LAS Humanities | 45 | 3150 | 2024-2027 | |
| Imran Musaji* | Health Professions | 75 | 3240 | 2025-2028 | |
| Patty Nuhfer | Education | 142 | 3325 | 2025-2028 | |
| Greg Houseman* | LAS Natural Sci | 26 | 5841 | 2025-2028 | |
| Samuel Yeager | LAS Social Sci | 155 | 6693 | 2025-2028 | |
| Eylem Asmatulu | Engineering | 133 | 6727 | 2025-2028 | |
| Akmal Mirsadikov* | Business | 77 | 5775 | 2026-2029 | |
| Samuel Willis | University Libraries | 68 | 5104 | 2026-2029 |
General Education
| Name | College | Box | Ext | Appt Term | |
|---|---|---|---|---|---|
| William Ingle | LAS Natural Sci | 33 | 3896 | 2024-2027 | |
| Julie Henderson | LAS Humanities | 11 | 3180 |
2024-2027 |
|
| Angela Paul* | University Libraries | 68 | 5084 | 2025-2028 | |
| Open | Health Professions | ||||
| Victoria Opalewski | Education | 28 | 3352 | 2025-2028 | |
| Ted Adler | Fine Arts | 67 | 3518 | 2025-2028 | |
| Samantha Corcoran* - Chair | Engineering | 44 | 6301 | 2026-2029 | |
| Stephanie Bond | Basic Skills Rep | 31 | 3185 | 2026-2029 | |
| Emily Mee | LAS Social Sci | 155 | 2026-2029 | ||
| Jan Wolcutt* | Business | 78 | 7090 | 2026-2029 |
Student: Josh Mallard, jrmallard@shockers.wichita.edu
Library
| Name | College | Box | Ext | Appt. Term | |
|---|---|---|---|---|---|
| Szde Yu | LAS Social Sci | 135 | 6492 | 2024-2027 | |
| Christine Porter* | Business | 87 | 3215 | 2024-2027 | |
| Terrance Figy | LAS Natural Sci | 32 | 5565 |
2024-2027 |
|
| Amy Drassen Ham | Health Professions | 43 | 3060 | 2025-2028 | |
| Suman Bhandary | Fine Arts | 67 | 3555 | 2025-2028 | |
| Vjay Matheswaran | Engineering | 42 | 5939 | 2026-2029 | |
| Clinton Jones* | LAS Humanities | 14 | 6774 | 2026-2029 | |
| Reagan Murnan | Education | 142 | 5422 | 2026-2029 |
Undergraduate Student: Blake Bailey, bwbailey@shockers.wichita.edu
Graduate Student: TBD
Planning and Budget
| Name | College | Box | Ext | Appt. Term | |
|---|---|---|---|---|---|
| Ginger Williams* | Library | 68 | 5080 | 2025-2028 | |
| Mark Arrasmith* | LAS Natural Sci | 33 | 3986 | 2025-2028 | |
| Clay Stoldt | Education | 131 | 5441 |
2025-2028 |
|
| Chase Billingham | LAS Social Sci | 25 | 3280 | 2025-2028 | |
| Bridgitte Roussel | LAS Humanities | 11 | 406G |
2026-2029 |
|
|
Theresa Cooper/Rhonda Williams |
Health Professions |
41 | 3610 | 2026-2029 | |
| Adam Lynch** | Engineering | 72 | 5943 | 2026-2029 | |
| Liu Yang* | Business | 87 | 3215 |
2026-2029 |
|
| Joe Urick* | Fine Arts | 153 | 3360 | 2026-2029 | |
| Victoria Koop | President | 142 | 6195 | ||
| Jolynn Dowling - Chair | Past President | 32 | 3190 | jolynn.dowling@wichita.edu |
Rules
| Name | College | Box | Ext | Appt Term | |
|---|---|---|---|---|---|
| Susan Castro | LAS Humanities | 74 | 7880 | 2024-2027 | |
| Nick Solomey | LAS Natural Sci | 32 | 5134 | 2024-2027 | |
| Jeffrey Noble* | Education | 127 | 5442 | 2025-2028 | |
| Terri Shill | Health Professions | 41 | 3610 | 2025-2028 | |
| Brittany Lockard* | Fine Arts | 67 | 7710 | 2025-2028 | |
| Jung Mee Park | University Libraries | 68 | 5081 | 2026-2029 | |
| Vacant | Business | 2026-2029 | |||
| Abu Asaduzzaman* | Engineering | 103 | 5261 | abu.asaduzzaman@wichita.edu | 2026-2029 |
| Doris Chang* | LAS Social Sci | 17 | 7169 | 2026-2029 | |
| Rhonda Williams - Chair | President - Elect | 41 | 3610 | ||
| Roy Myose | Vice President | 44 | 5935 |
Student Affairs
| Name | College | Box | Ext | Appt Term | |
|---|---|---|---|---|---|
| John Hammond | LAS - Natural Sci | 33 | 3160 | john.hammond@wichita.edu | 2025-2028 |
| Stephanie Nicks | Health Professions | 41 | 7295 | stephanie.nicks@wichita.edu | 2025-2028 |
| Janelle Birkner | Engineering | 72 | 7637 | Janelle.Birkner@wichita.edu | 2025-2028 |
| Jay Price | LAS - Humanities | 45 | 7792 | jay.price@wichita.edu | 2025-2028 |
| John (Jack) Brand | LAS - Social Sci | 31 | 6055 | john.brand@wichita.edu | 2025-2028 |
| Jacy Pedersen | Fine Arts | 53 | 3103 | jacy.pedersen@wichita.edu | 2025-2028 |
| Robin Folkerts | Applied Studies | 28 | 6298 | robin.folkerts@wichita.edu | 2025-2028 |
| Fiona Holly | University Libraries | 68 | 5017 | fiona.holly@wichita.edu | 2025-2028 |
Undergraduate Student: Braeden Miller, blmiller9@shockers.wichita.edu
Graduate Student: TBD
Tenure and Promotion
| College/School/University Libraries | Name | Box | Ext | Appt Term | |
|---|---|---|---|---|---|
| College of Engineering | Nils Hakansson | 66 | 5909 |
2025-2026 |
|
| College of Fine Arts | Jeb Wallace | 53 | 6590 | 2025-2026 | |
| College of Health Professions | Natalie Delacruz | 144 | 3614 | 2025-2026 | |
| Fairmount College of Liberal Arts & Sciences | TT: Andrew Swindle* NTT: Holger Meyer* |
27 32 |
3140 3993 |
2025-2026 2025-2026 |
|
| University Libraries | Meghann Kuhlmann | 68 | 5075 | 2025-2026 | |
| Barton School of Business | Akmal Mirsadikov | 77 | 5775 | 2025-2027 | |
| College of Education | Kristin Sherwood | 142 | 3331 | 2025-2028 | |
| AT LARGE | |||||
| (Tenure Track) | Atul Rai | 87 | 6251 | 2024-2027 | |
| (Non-Tenure Track) | Kristin Sherwood | 142 | 3331 | kristin.sherwood@wichita.edu | 2025-2028 |
| (Non-Tenure Track) | Brian Rawson | 88 | 7109 | 2024-2027 | |
| (Tenure Track) | Ramazan Asmatulu | 133 | 6368 | 2025-2028 |
University Exceptions
| Name | College | Box | Ext | Appt Term | |
|---|---|---|---|---|---|
| Lindsey Brown | Education | 142 | 6069 | 2025-2027 | |
| Cody Farlow | Engineering | 83 | 3918 | cody.farlow@wichita.edu | 2024-2027 |
| Kerry Jones | LAS Humanities | 14 | 6183 | 2025-2028 | |
| Terri Core* | Health Professions | 41 | 3610 | 2025-2028 | |
| Rachel Crane* | University Libraries | 68 | 5078 | 2025-2028 | |
| Shaunna Millar | LAS Social Sci | 154 | 5853 | 2025-2028 | |
| Pattie Bradley** | Business | 78 | 3220 | 2026-2029 | |
| Terrance Figy* | LAS Natural Sci | 32 | 5565 | 2026-2029 | |
| Robert Bubp* | Fine Arts | 67 | 7704 | 2026-2029 |
Student: Decson Chair, dmchairs@shockers.wichita.edu
Appt Term: Three year term begins in June of the start year and concludes in May of
the end year.
*Second term
**Third term approved rules exception