Senators 2026-2027
Education | Business | Engineering | Fine Arts | Health Professions | Humanities | Math/Natural Sciences/Physics | Social Sciences | University Libraries
| At Large | Department | Ext | Appt Term | |
|---|---|---|---|---|
| Chase Billingham | Sociology | 3280 | 2025-2027 | |
| Susan Castro | Philosophy | 7882 | 2025-2027 | |
| Ikram Ahmed | Mechanical Engineering | 6292 | 2026-2028 | |
| Kelly Young | Social Work | 7528 | 2026-2028 | |
| *Victoria Koop | President | 6195 | ||
| *Jolynn Dowling | Past President | 3190 | jolynn.dowling@wichita.edu |
Education
| Name | Department | Ext | Appt Term | |
|---|---|---|---|---|
| Olivia Butler | School of Education | 3300 | 2025-2027 | |
| Wonyoung Kim | Sport Management | 5449 | 2025-2027 | |
| Rui Dai | TALS | 5357 | 2025-2027 | |
| Jacy Krsmanovic | ISLE | 6943 | 2026-2028 |
Business
| Name | Department | Ext | Appt Term | |
|---|---|---|---|---|
| Michael Flores | Accountancy | 3724 |
2025-2027 |
|
| Ryan Terry | Management | 3338 | 2025-2027 | |
| Xiaoyang Zhu | Marketing and Economics | 3220 | 2026-2028 | |
| Richard Gilstrap | FREDS | 3219 | 2026-2028 | |
| Raina Rutti | At Large | 3214 | 2026-2028 |
Engineering
| Name | Department | Ext | Appt Term | |
|---|---|---|---|---|
| *Roy Myose | Aerospace | 5925 | 2025-2027 | |
| Adam Lynch | Applied Engineering | 5943 | 2025-2027 | |
| Jan Twomey | Industrial & Manufacturing | 5908 | 2025-2027 | |
| Manira Rani | Electrical and Computer Engineering | 6992 | 2025-2027 | |
| Lindsey Ott | Biomedical | 6587 | 2026-2028 | |
| Eylem Asmatulu | Mechanical | 6727 | 2026-2028 | |
| Vacant | Computing |
2026-2028 |
Fine Arts
| Name | Department | Ext | Appt Term | |
|---|---|---|---|---|
| Denise Celestin | At Large | 3047 | 2025-2027 | |
| Sabrina Vasquez | Performing Arts | 3531 | 2025-2027 | |
| Timothy Jones | Music | 3103 | 2025-2027 | |
| Trevor Nelson | Music | 6220 | 2026-2028 | |
| Irma Puskarevic | Art & Design | 3555 | 2026-2028 | |
| Irving Aguirre | Digital Arts | 7774 | 2026-2028 |
Health Professions
| Name | Department | Ext | Appt Term | |
|---|---|---|---|---|
| Theresa Cooper | Nursing | 3610 | 2025-2027 | |
| Amy Chesser | Public Health Sciences | 3145 | 2025-2027 | |
| Chris Dudley | Health Sciences At Large (MLS/PA) | 5685 | 2025-2027 | |
| Elizabeth Tew | Physical Therapy | 5639 | 2025-2027 | |
| Erin O'Bryan | CSD | 3171 | 2025-2027 | |
| Imran Musaji | CSD | 3240 | 2026-2028 | |
| Stephanie Nicks | Nursing | 7295 | 2026-2028 | |
| *Rhonda Williams | Nursing | 5754 | 2026-2028 | |
| Justin Smith | Physical Therapy | 5639 | 2026-2028 | |
| Vacant | Dental Hygiene |
|
2026-2028 |
Humanities
| Name | Department | Ext | Appt. Term | |
|---|---|---|---|---|
| Sirana Jamkartanian | MCLL | 3180 | 2025-2027 | |
| Jean Griffith | English | 6276 | 2025-2027 | |
| Jay Price | History | 7792 | 2025-2027 | |
| *TJ Boynton | English | 3130 | 2026-2028 | |
| Vacant | MCLL | 2026-2028 |
Math/Natural Sciences/Physics
| Name | Department | Ext | Appt Term | |
|---|---|---|---|---|
| Andrew Swindle | Geology | 3140 | 2025-2027 | |
|
Terrance Figy |
Physics |
5565 |
2026-2027 |
|
| *Nathan Thompson | Math & Stats | 3912 | 2025-2027 | |
| James Beck | Biological Sciences | 3111 | 2025-2027 | |
| Montana Loibl | Math & Stats | 5198 | 2026-2028 | |
| Nick Solomey | Physics | 5134 | 2026-2028 | |
| Jian Wang | Chemistry | 3120 | 2026-2028 |
Social Sciences
| Name | Department | Ext | Appt Term | |
|---|---|---|---|---|
| Neal Allen | Political Science | 7133 | 2025-2027 | |
| Jens Kreinath | Anthropology | 7193 | 2025-2027 | |
| Refika Sarionder | Psychology | 5155 | 2025-2027 | |
| *Shirlene Small | Sociology | 3280 | 2026-2028 | |
| Stephanie Newbold | Hugo Wall PA | 6967 | 2026-2028 | |
| Doris Chang | Political Science | 7169 |
2026-2028 |
|
| Vacant |
|
2026-2028 |
University Libraries
| Name | Dept | Ext | Appt Term | |
|---|---|---|---|---|
| Aaron Bowen | Library | 5077 | 2025-2027 | |
| Meghann Kuhlmann | Library | 5075 | 2026-2028 |
Appt Term: Two year term begins in June of the start year and concludes in May of
the end year.
*Members of the Executive Committee