Attendance 2018-2019
| 5-13-19 | 4-22-19 | 4-8-19 | 3-25-19 | 2-25-19 | 2-11-19 | 1-28-19 | 12-10-18 | 11-26-18 | 11-12-18 | 10-22-18 | 10-8-18 | 9-24-18 | 9-10-18 | 8-27-18 | |
| AHMED | X | X | X | X | X | X | X | X | X | X | X | X | E | X | |
| BABNICH | X | X | X | X | X | X | X | X | X | X | X | ||||
| BAILEY | X | X | X | X | X | X | X | E | X | X | X | X | X | X | |
| BANNISTER | X | X | |||||||||||||
| BARUT | X | E | X | X | X | E | X | E | X | X | X | E | |||
| BIRZER | X | ||||||||||||||
| BOWEN | X | X | X | X | X | X | X | X | X | X | |||||
| BRAY | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| BROWN | X | X | X | X | X | X | X | ||||||||
| BRYANT | X | X | X | X | E | X | X | X | X | X | X | E | X | ||
| BUERGE | X | X | X | X | X | X | X | - | - | ||||||
| BUKONDA | X | X | X | X | X | X | X | X | X | E | X | X | X | X | |
| CARLSON | E | X | X | E | X | X | X | X | X | X | X | X | X | X | X |
| CASTRO | X | X | X | X | X | X | X | X | X | X | E | X | X | X | X |
| CELESTIN | X | X | X | X | X | X | X | X | X | X | X | X | X | X | E |
| CLAWSON | X | X | X | E | X | X | E | X | X | X | X | X | X | X | |
| DECKER | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| DOWLING | X | X | X | X | X | X | X | E | E | X | X | X | X | X | X |
| ENGLISH | X | X | X | X | X | X | E | X | X | X | X | X | X | X | X |
| GRANADA | X | E | X | E | X | X | X | X | X | X | E | X | X | X | E |
| HAKANSSON | X | X | E | X | X | X | X | X | E | X | X | X | X | ||
| HAMMOND | X | X | X | X | X | X | X | ||||||||
| HILL | X | X | E | X | X | X | X | X | X | X | X | X | X | X | |
| HULL | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| JAMESON | X | X | X | X | X | X | X | E | X | X | X | X | |||
| JARMAN | X | X | X | X | E | X | E | X | X | X | X | X | X | X | X |
| LOCKARD | X | X | X | X | X | X | X | X | E | ||||||
| MARKOVA | X | X | E | X | X | X | X | X | E | X | X | X | X | X | |
| MOODY | X | X | X | E | X | X | X | X | X | E | E | X | X | X | X |
| MOORE-JANSEN | E | X | E | E | E | X | E | X | X | X | X | E | X | X | X |
| MUTHITACHAROEN | X | X | E | E | E | X | X | X | X | X | X | E | X | X | X |
| NICKS | E | X | X | X | X | X | X | E | X | X | X | X | X | X | X |
| NOBLE | X | X | E | X | X | X | X | X | X | X | X | - | - | - | - |
| POPEJOY | X | X | X | X | |||||||||||
| PRICE | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| PULASKI | X | X | E | X | X | X | X | X | X | X | X | X | X | X | X |
| SCHWARTZ | X | X | X | X | X | X | E | E | X | X | X | X | X | X | X |
| SHOWSTACK | X | X | E | X | X | X | X | X | X | X | X | X | X | ||
| SMALL | X | X | X | X | X | X | X | X | X | X | |||||
| SMITH, M. | X | X | X | X | X | X | X | X | X | X | X | X | |||
| SMITH-CAMPBELL | X | X | X | X | X | X | X | X | X | X | E | X | X | X | X |
| SOLOMEY | X | X | X | X | E | ||||||||||
| STERNFELD-DUNN | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| SUZUKI | X | X | X | X | X | X | X | X | |||||||
| TAMTAM | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| WEHEBA | X | X | X | X | X | X | X | ||||||||
| YAO | X | X | X | X | X | X | X | X | X | X | |||||
| YILDIRIIM | X | X | X | X | X | X | E | X | X | X | X | X | X | X | X |
| ZEWDE | X | X | X | X | X | X | X | X | X | X | X | X | X |
E = Excused