Attendance 2019-2020
| NAME | 5-11-20 | 4-27-20 | 4-13-20 | 3-9-20 | 2-10-20 | 1-27-20 | 11-25-19 | 10-28-19 | 10-21-19 | 9-23-19 | 9-9-19 |
| AHMED | X | X | X | X | X | X | X | X | |||
| BAILEY | X | X | X | X | X | X | X | X | X | X | X |
| BARUT | X | X | X | X | E | E | E | X | |||
| BILLINGHAM | X | X | X | X | X | X | X | X | X | X | X |
| BOWEN | X | X | X | X | X | E | X | X | E | X | |
| BRAY | X | X | X | X | X | X | X | ||||
| BUERGE | X | X | X | X | X | X | X | X | X | X | X |
| BUKONDA | X | X | X | E | X | X | - | ||||
| CARLSON | X | X | X | X | E | X | X | X | X | X | |
| CASTRO | X | X | X | X | X | X | X | X | X | X | X |
| CELESTIN | X | X | X | X | X | X | E | E | X | X | |
| CLAWSON | X | X | X | E | X | X | E | X | X | E | X |
| CORE | X | X | X | E | X | E | X | X | X | X | |
| DECKER | X | X | X | X | X | X | X | X | X | ||
| DOWLING | X | X | X | X | X | X | X | X | X | X | X |
| ENGLISH | X | X | X | X | X | E | X | X | X | ||
| FIGY | X | X | X | X | X | X | X | X | X | E | X |
| FLYNN | X | X | X | E | X | X | X | X | X | X | |
| GRANADA | X | X | X | X | X | X | E | E | X | X | X |
| HAKANSSON | X | X | X | X | E | X | X | X | X | X | |
| HAMMOND | X | X | X | X | X | X | E | E | E | E | E |
| HARRISON | X | X | X | X | X | X | X | X | X | X | |
| HILL | X | X | X | X | X | E | X | X | X | X | X |
| HULL | X | X | X | X | X | X | X | X | X | X | E |
| JARMAN | X | X | X | X | X | X | X | X | X | X | X |
| JEFFRES | X | X | X | X | |||||||
| KALOMO | X | X | X | - | - | ||||||
| LEE | X | X | X | X | X | X | X | X | |||
| LOCKARD | X | X | X | X | E | X | E | E | X | X | X |
| MA | X | X | X | X | X | ||||||
| MARBLE-FLINT | X | X | X | X | X | X | X | X | X | - | - |
| MARKOVA | X | X | X | X | E | X | E | E | X | X | X |
| MILLAR | X | X | X | X | X | X | X | ||||
| MIRASOL | X | X | X | X | X | X | X | X | |||
| MOODY | X | X | X | E | E | X | X | E | X | X | |
| MOZZANI | X | X | X | X | X | X | E | X | X | X | X |
| MULLINS | X | X | X | X | X | ||||||
| MUTHITACHAROEN | X | X | X | X | X | E | X | X | X | X | X |
| MYOSE | X | X | X | X | X | X | X | X | X | X | X |
| NAVARRO | X | X | X | X | X | X | X | X | X | X | |
| NEWMAN | X | X | X | X | E | X | X | X | X | - | |
| NICKS | X | X | X | X | X | E | X | X | X | X | |
| PRICE | X | X | X | X | X | X | X | X | E | X | |
| PULASKI | X | X | X | X | X | X | X | X | E | X | X |
| ROSS | X | X | X | X | X | E | X | X | X | X | X |
| SCHWARTZ | X | X | X | X | X | X | X | X | X | X | X |
| SMALL | X | X | X | X | X | X | |||||
| SMITH-CAMPBELL | X | X | X | X | X | X | X | X | X | X | X |
| SOLOMEY | X | X | X | X | X | X | X | X | X | ||
| STERNFELD-DUNN | X | E | X | X | X | X | E | X | X | X | X |
| STORRER | X | X | X | X | X | X | X | X | X | X | |
| SYLVESTER | X | X | X | X | X | X | X | X | X | X | X |
| TAMTAM | X | X | X | X | X | X | |||||
| WEHEBA | X | X | X | X | X | X | X | X | |||
| YILDIRIIM | X | X | X | X | X | X | X | X | |||
| ZEWDE | X | X | X | X | X | X | X | X |
E = Excused